TSR Hungria - Pretemporada Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Enrique Marañon | To be Def | VRC Formula Alpha 2024 |
01:15.346 Tyre: C2 |
01:22.076 | 34 laps / 8 cuts | 18 - 28 |
| 2 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:15.568 Tyre: C1 |
01:44.955 | 39 laps / 28 cuts | 32 - 50 |
| 3 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:21.822 Tyre: C1 |
01:29.107 | 5 laps / 8 cuts | 22 - 3213 |
| 4 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:28.652 Tyre: C1 |
01:30.758 | 9 laps / 5 cuts | 15 - 26 |
| 5 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 30 - 214 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.048 | 01:39.537 | 00:28.777 | 00:22.734 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 2 | 01:20.223 | 00:29.499 | 00:28.286 | 00:22.438 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 3 | 02:45.901 | 01:54.961 | 00:28.499 | 00:22.441 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 4 | 01:20.376 | 00:29.453 | 00:28.558 | 00:22.365 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 5 | 01:19.667 | 00:29.245 | 00:28.012 | 00:22.410 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 6 | 01:19.607 | 00:29.104 | 00:28.287 | 00:22.216 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 7 | 01:19.553 | 00:29.162 | 00:27.954 | 00:22.437 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 8 | 01:19.472 | 00:29.171 | 00:28.018 | 00:22.283 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 9 |
01:21.038
C
|
00:30.242 | 00:28.346 | 00:22.450 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 10 | 01:19.346 | 00:29.100 | 00:27.998 | 00:22.248 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 11 | 01:19.374 | 00:29.005 | 00:28.093 | 00:22.276 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 12 | 01:19.393 | 00:29.124 | 00:27.936 | 00:22.333 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 13 | 01:19.907 | 00:29.111 | 00:28.269 | 00:22.527 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 14 |
01:19.585
C
|
00:29.113 | 00:28.039 | 00:22.433 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 15 | 01:19.872 | 00:29.418 | 00:28.008 | 00:22.446 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 16 | 01:20.275 | 00:29.285 | 00:28.242 | 00:22.748 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 17 | 01:20.596 | 00:29.507 | 00:28.449 | 00:22.640 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 18 | 01:20.641 | 00:29.489 | 00:28.512 | 00:22.640 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 19 | 01:20.141 | 00:29.120 | 00:28.405 | 00:22.616 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 20 | 01:20.643 | 00:29.522 | 00:28.557 | 00:22.564 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 21 | 01:20.424 | 00:29.537 | 00:28.359 | 00:22.528 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 22 |
01:20.981
C
|
00:29.254 | 00:28.926 | 00:22.801 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 23 | 01:20.728 | 00:29.392 | 00:28.507 | 00:22.829 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 24 | 01:20.821 | 00:29.570 | 00:28.611 | 00:22.640 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 25 | 01:20.933 | 00:29.436 | 00:28.642 | 00:22.855 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 26 | 01:20.913 | 00:29.473 | 00:28.674 | 00:22.766 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 27 | 01:21.072 | 00:29.443 | 00:28.760 | 00:22.869 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 28 | 01:20.905 | 00:29.258 | 00:29.012 | 00:22.635 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 29 | 16:33.646 | 15:43.619 | 00:27.693 | 00:22.334 | 1 | C2 | 29.0 | 20.0 | 0.0 | 24.0 |
| 30 |
01:20.249
C
|
00:28.104 | 00:27.612 | 00:24.533 | 1 | C2 | 29.0 | 20.0 | 0.0 | 24.0 |
| 31 | 02:32.345 | 01:43.867 | 00:26.924 | 00:21.554 | 1 | C2 | 29.0 | 20.0 | 0.0 | 24.0 |
| 32 |
01:15.346
L
L
|
00:27.651
S
S
|
00:26.419
S
S
|
00:21.276
S
|
0 | C2 | 29.0 | 20.0 | 0.0 | 24.0 |
| 33 | 02:11.689 | 01:23.346 | 00:26.855 | 00:21.488 | 0 | C3 | 29.0 | 20.0 | 0.0 | 24.0 |
| 34 |
01:14.561
C
|
00:27.393 | 00:26.037 | 00:21.131 | 1 | C3 | 29.0 | 20.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.999 | 02:19.848 | 00:28.664 | 00:22.487 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 2 | 01:20.520 | 00:29.665 | 00:28.327 | 00:22.528 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 3 | 02:28.715 | 01:36.308 | 00:28.769 | 00:23.638 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 4 | 01:19.761 | 00:29.208 | 00:28.143 | 00:22.410 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 5 |
01:20.117
C
|
00:29.394 | 00:28.314 | 00:22.409 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 6 | 01:19.968 | 00:29.401 | 00:28.139 | 00:22.428 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 7 | 04:14.456 | 03:23.706 | 00:28.377 | 00:22.373 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 8 | 01:19.666 | 00:29.262 | 00:28.106 | 00:22.298 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 9 | 32:06.627 | 31:15.691 | 00:28.355 | 00:22.581 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 10 |
01:20.019
C
|
00:29.276 | 00:28.247 | 00:22.496 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 11 | 01:19.586 | 00:29.083 | 00:28.179 | 00:22.324 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 12 | 01:19.895 | 00:29.180 | 00:28.112 | 00:22.603 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 13 | 08:58.941 | 08:07.987 | 00:28.363 | 00:22.591 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 14 |
01:19.748
C
|
00:29.488 | 00:27.904 | 00:22.356 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 15 |
01:19.814
C
|
00:29.212 | 00:28.188 | 00:22.414 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 16 |
01:19.770
C
|
00:29.194 | 00:28.206 | 00:22.370 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 17 | 01:19.353 | 00:29.011 | 00:28.035 | 00:22.307 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 18 | 01:19.537 | 00:29.213 | 00:28.058 | 00:22.266 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 19 | 06:23.550 | 05:32.223 | 00:28.160 | 00:23.167 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 20 | 23:50.046 | 22:58.196 | 00:29.637 | 00:22.213 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 21 | 03:05.256 | 02:15.774 | 00:27.198 | 00:22.284 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 22 |
01:15.572
C
|
00:27.756 | 00:26.594 | 00:21.222 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 23 |
01:15.611
C
|
00:27.903 | 00:26.450 | 00:21.258 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 24 | 01:34.889 | 00:45.695 | 00:27.257 | 00:21.937 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 25 | 02:12.680 | 01:23.500 | 00:27.085 | 00:22.095 | 3 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 26 | 01:16.206 | 00:27.722 | 00:26.775 | 00:21.709 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 27 |
01:15.568
L
|
00:27.733 |
00:26.572
S
|
00:21.263
S
S
|
0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 28 | 12:29.391 | 11:39.616 | 00:27.311 | 00:22.464 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 29 |
01:17.957
C
|
00:27.675 | 00:28.034 | 00:22.248 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 30 | 01:15.697 |
00:27.686
S
|
00:26.631 | 00:21.380 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 31 | 01:51.272 | 01:00.396 | 00:28.386 | 00:22.490 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 32 | 01:20.040 | 00:29.514 | 00:28.179 | 00:22.347 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 33 | 07:27.880 | 06:37.309 | 00:28.161 | 00:22.410 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 34 | 04:00.801 | 03:09.991 | 00:28.472 | 00:22.338 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 35 |
01:20.127
C
|
00:29.258 | 00:28.571 | 00:22.298 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 36 | 01:19.447 | 00:28.993 | 00:28.076 | 00:22.378 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 37 | 04:38.686 | 03:47.400 | 00:28.476 | 00:22.810 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 38 |
01:21.424
C
|
00:29.170 | 00:28.062 | 00:24.192 | 3 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 39 |
01:19.484
C
|
00:29.260 | 00:27.940 | 00:22.284 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:29.006 | 03:17.785 | 00:47.930 | 00:23.291 | 5 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 2 |
01:21.822
L
|
00:29.846
S
|
00:29.084
S
|
00:22.892
S
|
0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 3 | 01:22.422 | 00:29.947 | 00:29.444 | 00:23.031 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 4 | 02:35.805 | 01:43.613 | 00:29.062 | 00:23.130 | 3 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 5 | 01:43.078 | 00:50.558 | 00:29.313 | 00:23.207 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.515 | 01:15.398 | 00:36.730 | 00:26.387 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 2 | 01:33.058 | 00:32.632 | 00:34.803 | 00:25.623 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 3 | 01:49.873 | 00:32.360 | 00:52.723 | 00:24.790 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 4 | 01:31.905 | 00:31.919 | 00:35.087 | 00:24.899 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 5 | 01:30.728 | 00:31.742 | 00:34.371 | 00:24.615 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 6 | 01:29.449 | 00:31.421 | 00:33.125 | 00:24.903 | 0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 7 | 01:30.797 | 00:31.267 | 00:34.407 | 00:25.123 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 8 |
01:28.652
L
|
00:31.260
S
|
00:33.102
S
|
00:24.290
S
|
0 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 9 | 01:46.670 | 00:31.075 | 00:33.538 | 00:42.057 | 1 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.780 | 02:09.191 | 00:54.999 | 00:27.590 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 2 | 01:34.479 | 00:31.726 | 00:35.626 | 00:27.127 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |
| 3 | 02:08.750 | 00:59.860 | 00:41.094 | 00:27.796 | 2 | C1 | 29.0 | 20.0 | 0.0 | 24.0 |