TSR Hungria - Pretemporada Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:15.839 Tyre: C3 |
01:28.589 | 35 laps / 18 cuts | 22 - 3213 |
| 2 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:21.495 Tyre: C2 |
01:21.495 | 4 laps / 2 cuts | 13 - 97 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.232 | 01:07.965 | 00:29.155 | 00:23.112 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 2 | 01:21.618 | 00:29.814 | 00:28.818 | 00:22.986 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 3 |
01:21.594
C
|
00:29.555 | 00:29.012 | 00:23.027 | 1 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 4 | 03:08.302 | 02:16.341 | 00:28.813 | 00:23.148 | 2 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 5 | 02:00.673 | 01:08.554 | 00:29.088 | 00:23.031 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 6 | 01:21.433 | 00:29.629 | 00:28.737 | 00:23.067 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 7 | 01:21.104 | 00:29.526 | 00:28.818 | 00:22.760 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 8 | 01:21.147 | 00:29.559 | 00:28.732 | 00:22.856 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 9 | 01:21.180 | 00:29.574 | 00:28.750 | 00:22.856 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 10 | 02:40.029 | 01:48.216 | 00:28.907 | 00:22.906 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 11 | 01:21.121 | 00:29.456 | 00:28.692 | 00:22.973 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 12 | 01:20.727 | 00:29.363 | 00:28.521 | 00:22.843 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 13 | 03:00.261 | 02:08.960 | 00:28.386 | 00:22.915 | 1 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 14 | 01:20.959 | 00:29.403 | 00:28.552 | 00:23.004 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 15 |
01:21.320
C
|
00:29.494 | 00:28.003 | 00:23.823 | 1 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 16 | 01:20.332 | 00:29.185 | 00:28.490 | 00:22.657 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 17 | 02:16.896 | 01:26.352 | 00:27.854 | 00:22.690 | 1 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 18 | 01:17.129 | 00:27.985 | 00:27.333 | 00:21.811 | 0 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 19 | 01:49.375 | 00:59.619 | 00:27.711 | 00:22.045 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 20 | 01:17.982 | 00:28.270 | 00:27.306 | 00:22.406 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 21 | 01:16.909 | 00:28.034 | 00:27.162 | 00:21.713 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 22 | 02:48.166 | 01:58.482 | 00:27.630 | 00:22.054 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 23 | 01:17.217 | 00:28.085 | 00:27.361 | 00:21.771 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 24 | 04:57.220 | 04:07.527 | 00:27.742 | 00:21.951 | 2 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 25 | 01:16.622 | 00:27.968 | 00:27.050 | 00:21.604 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 26 | 01:53.717 | 01:03.506 | 00:27.910 | 00:22.301 | 1 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 27 | 01:16.763 | 00:27.732 | 00:27.098 | 00:21.933 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 28 | 03:20.284 | 02:24.943 | 00:27.216 | 00:28.125 | 2 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 29 | 03:35.889 | 02:43.661 | 00:29.264 | 00:22.964 | 2 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 30 | 02:29.876 | 01:37.443 | 00:29.465 | 00:22.968 | 1 | C1 | 30.0 | 20.0 | 0.0 | 21.0 |
| 31 | 02:05.832 | 01:13.780 | 00:29.034 | 00:23.018 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 32 | 02:02.849 | 01:12.890 | 00:27.793 | 00:22.166 | 2 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 33 | 01:16.381 | 00:27.803 | 00:26.992 | 00:21.586 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 34 | 03:14.887 | 02:25.603 | 00:27.481 | 00:21.803 | 2 | C3 | 30.0 | 20.0 | 0.0 | 21.0 |
| 35 |
01:15.839
L
L
|
00:27.721
S
S
|
00:26.730
S
S
|
00:21.388
S
S
|
0 | C3 | 30.0 | 20.0 | 0.0 | 21.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.548 | 00:59.496 | 00:32.377 | 00:23.675 | 0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 2 | 01:23.366 | 00:29.956 | 00:29.803 | 00:23.607 | 1 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 3 | 01:23.055 | 00:29.248 | 00:30.794 | 00:23.013 | 1 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |
| 4 |
01:21.495
L
|
00:29.119
S
|
00:29.475
S
|
00:22.901
S
|
0 | C2 | 30.0 | 20.0 | 0.0 | 21.0 |