Suzuka F1 2024

25 Oct 25 00:51 CEST

TSR Suzuka - Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 To be Def VRC Formula Alpha 2024 01:28.270
Tyre: C1
01:33.750 61 laps / 8 cuts
Ballast: 38 kg
Restrictor: 10%
14 - 35
2 SIMRACING ALMERIA VRC Formula Alpha 2024 01:32.301
Tyre: C2
01:36.581 14 laps / 8 cuts
Restrictor: 10%
12 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.8 X: -1.0 Y: -0.1 Z: 2.9 X: -407.5 Y: -0.1 Z: -224.2 22:25:27 (CEST)
2 Collision with environment 49.6 X: 1.0 Y: -0.1 Z: 2.9 X: 233.5 Y: -12.8 Z: -268.1 00:07:56 (CEST)
Car Env Rel
Suzuka F1 2024 Suzuka F1 2024 collisions

There were no penalties in this session.

1st Enrique Marañon in VRC Formula Alpha 2024
Best: 01:28.270, Potential: 01:28.019
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.042 01:40.130 00:38.781 00:22.131 0 C1 30.0 18.0 0.0 35.0
2 02:25.096 01:24.621 00:38.497 00:21.978 0 C1 30.0 18.0 0.0 35.0
3 01:33.151 00:32.806 00:38.479 00:21.866 0 C1 30.0 18.0 0.0 35.0
4 01:33.056 00:32.752 00:38.443 00:21.861 0 C1 30.0 18.0 0.0 35.0
5 01:33.044 00:32.789 00:38.403 00:21.852 0 C1 30.0 18.0 0.0 35.0
6 01:33.242 00:32.925 00:38.411 00:21.906 0 C1 30.0 18.0 0.0 35.0
7 01:33.364 00:32.803 00:38.344 00:22.217 0 C1 30.0 18.0 0.0 35.0
8 01:34.609 00:33.612 00:38.744 00:22.253 0 C1 30.0 18.0 0.0 35.0
9 01:32.966 00:32.819 00:38.201 00:21.946 0 C1 30.0 18.0 0.0 35.0
10 01:32.820 00:32.709 00:38.200 00:21.911 0 C1 30.0 18.0 0.0 35.0
11 01:32.907 00:32.697 00:38.214 00:21.996 0 C1 30.0 18.0 0.0 35.0
12 01:32.938 00:32.823 00:38.240 00:21.875 0 C1 30.0 18.0 0.0 35.0
13 01:34.645 00:34.242 00:38.380 00:22.023 1 C1 30.0 18.0 0.0 35.0
14 01:33.453 00:32.878 00:38.416 00:22.159 0 C1 30.0 18.0 0.0 35.0
15 01:33.546 00:32.958 00:38.510 00:22.078 0 C1 30.0 18.0 0.0 35.0
16 01:33.213 00:32.913 00:38.290 00:22.010 0 C1 30.0 18.0 0.0 35.0
17 01:34.918 00:33.583 00:38.957 00:22.378 0 C1 30.0 18.0 0.0 35.0
18 01:34.857 00:33.931 00:38.893 00:22.033 0 C1 30.0 18.0 0.0 35.0
19 01:34.041 00:33.317 00:38.687 00:22.037 0 C1 30.0 18.0 0.0 35.0
20 01:33.869 00:33.183 00:38.682 00:22.004 0 C1 30.0 18.0 0.0 35.0
21 01:56.314 00:48.103 00:46.174 00:22.037 3 C1 30.0 18.0 0.0 35.0
22 01:36.108 00:33.395 00:39.033 00:23.680 0 C1 30.0 18.0 0.0 35.0
23 03:03.955 02:04.029 00:38.065 00:21.861 1 C1 30.0 18.0 0.0 35.0
24 01:32.048 00:32.451 00:37.818 00:21.779 0 C1 30.0 18.0 0.0 35.0
25 01:31.739 00:32.258 00:37.769 00:21.712 0 C1 30.0 18.0 0.0 35.0
26 01:31.726 00:32.168 00:37.791 00:21.767 0 C1 30.0 18.0 0.0 35.0
27 01:31.617 00:32.086 00:37.697 00:21.834 0 C1 30.0 18.0 0.0 35.0
28 01:31.561 00:32.085 00:37.701 00:21.775 0 C1 30.0 18.0 0.0 35.0
29 01:31.841 00:32.244 00:37.754 00:21.843 0 C1 30.0 18.0 0.0 35.0
30 01:31.695 00:32.268 00:37.709 00:21.718 0 C1 30.0 18.0 0.0 35.0
31 01:31.853 00:32.251 00:37.804 00:21.798 0 C1 30.0 18.0 0.0 35.0
32 01:31.537 00:32.114 00:37.648 00:21.775 0 C1 30.0 18.0 0.0 35.0
33 01:32.021 00:32.208 00:37.737 00:22.076 0 C1 30.0 18.0 0.0 35.0
34 01:34.543 00:33.203 00:38.997 00:22.343 0 C1 30.0 18.0 0.0 35.0
35 01:33.182 00:33.063 00:38.214 00:21.905 0 C1 30.0 18.0 0.0 35.0
36 01:32.117 00:32.295 00:37.849 00:21.973 0 C1 30.0 18.0 0.0 35.0
37 01:32.055 00:32.371 00:37.840 00:21.844 0 C1 30.0 18.0 0.0 35.0
38 01:33.761 00:32.796 00:39.095 00:21.870 0 C1 30.0 18.0 0.0 35.0
39 01:32.441 00:32.412 00:38.178 00:21.851 0 C1 30.0 18.0 0.0 35.0
40 01:32.343 00:32.501 00:37.972 00:21.870 0 C1 30.0 18.0 0.0 35.0
41 01:32.816 00:32.768 00:38.133 00:21.915 0 C1 30.0 18.0 0.0 35.0
42 01:35.069 00:32.682 00:38.240 00:24.147 0 C1 30.0 18.0 0.0 35.0
43 02:01.862 01:02.238 00:37.809 00:21.815 0 C2 30.0 18.0 0.0 35.0
44 01:29.949 00:31.493 00:36.927 00:21.529 0 C2 30.0 18.0 0.0 35.0
45 01:29.900 00:31.432 00:36.887 00:21.581 0 C2 30.0 18.0 0.0 35.0
46 01:29.732 00:31.367 00:36.874 00:21.491 0 C2 30.0 18.0 0.0 35.0
47 01:30.390 00:31.750 00:37.084 00:21.556 0 C2 30.0 18.0 0.0 35.0
48 01:29.946 00:31.477 00:36.981 00:21.488 0 C2 30.0 18.0 0.0 35.0
49 01:29.981 00:31.540 00:36.905 00:21.536 0 C2 30.0 18.0 0.0 35.0
50 01:30.196 00:31.529 00:37.143 00:21.524 0 C2 30.0 18.0 0.0 35.0
51 01:30.150 00:31.483 00:37.030 00:21.637 0 C2 30.0 18.0 0.0 35.0
52 01:30.278 00:31.580 00:37.161 00:21.537 0 C2 30.0 18.0 0.0 35.0
53 01:35.664 00:31.529 00:42.696 00:21.439 1 C2 30.0 18.0 0.0 35.0
54 10:33.680 09:33.097 00:38.115 00:22.468 0 C1 30.0 18.0 0.0 35.0
55 01:35.133 00:34.180 00:38.430 00:22.523 1 C1 30.0 18.0 0.0 35.0
56 01:28.384 00:30.622
S
S
00:36.437 00:21.325 0 C1 30.0 18.0 0.0 35.0
57 01:58.527 00:34.394 00:49.883 00:34.250 0 C1 30.0 18.0 0.0 35.0
58 02:30.399 01:30.476 00:37.976 00:21.947 0 C1 30.0 18.0 0.0 35.0
59 01:28.402 00:30.847 00:36.545 00:21.010
S
S
0 C1 30.0 18.0 0.0 35.0
60 02:25.544 01:23.971 00:38.426 00:23.147 1 C1 30.0 18.0 0.0 35.0
61 01:28.270
L
L
00:30.778 00:36.387
S
S
00:21.105 0 C1 30.0 18.0 0.0 35.0
2nd Francisco Jose Cuadra in VRC Formula Alpha 2024
Best: 01:32.301, Potential: 01:32.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.007 01:10.336 00:39.973 00:22.698 0 C1 30.0 18.0 0.0 35.0
2 01:36.339 00:33.609 00:40.527 00:22.203 0 C1 30.0 18.0 0.0 35.0
3 01:40.926 00:33.858 00:44.316 00:22.752 0 C1 30.0 18.0 0.0 35.0
4 01:38.963 00:33.655 00:42.147 00:23.161 0 C1 30.0 18.0 0.0 35.0
5 01:36.510 00:33.388 00:40.572 00:22.550 0 C1 30.0 18.0 0.0 35.0
6 02:46.490 01:42.928 00:40.338 00:23.224 0 C1 30.0 18.0 0.0 35.0
7 02:30.568 01:27.672 00:39.996 00:22.900 2 C1 30.0 18.0 0.0 35.0
8 01:35.757 00:33.679 00:39.609 00:22.469 0 C1 30.0 18.0 0.0 35.0
9 01:44.913 00:41.512 00:40.946 00:22.455 2 C1 30.0 18.0 0.0 35.0
10 02:03.398 00:32.580 01:08.521 00:22.297 3 C1 30.0 18.0 0.0 35.0
11 01:35.767 00:33.014 00:40.303 00:22.450 0 C1 30.0 18.0 0.0 35.0
12 01:36.089 00:33.629 00:39.862 00:22.598 0 C1 30.0 18.0 0.0 35.0
13 03:02.212 01:59.014 00:40.923 00:22.275 1 C2 30.0 18.0 0.0 35.0
14 01:32.301
L
00:32.027
S
00:38.520
S
00:21.754
S
0 C2 30.0 18.0 0.0 35.0