TSR Suzuka - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:31.167 Tyre: C2 |
01:42.925 | 40 laps / 26 cuts |
Restrictor:
10%
|
24 - 52 |
| 2 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:32.134 Tyre: C1 |
01:46.208 | 33 laps / 23 cuts |
Ballast:
28 kg
Restrictor: 10% |
30 - 41 |
| 3 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:32.712 Tyre: C2 |
01:33.713 | 32 laps / 2 cuts |
Restrictor:
10%
|
27 - 32 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:33.750 | 03:31.092 | 00:39.478 | 00:23.180 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 2 |
01:35.130
C
|
00:31.999 | 00:40.334 | 00:22.797 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 3 |
01:41.051
C
|
00:32.341 | 00:46.867 | 00:21.843 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 4 | 01:34.867 | 00:32.421 | 00:39.937 | 00:22.509 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 5 | 03:44.821 | 02:42.951 | 00:38.115 | 00:23.755 | 1 | C3 | 29.0 | 22.0 | 0.0 | 24.0 |
| 6 | 01:45.890 | 00:31.357 | 00:52.106 | 00:22.427 | 1 | C3 | 29.0 | 22.0 | 0.0 | 24.0 |
| 7 | 02:09.837 | 01:09.424 | 00:38.088 | 00:22.325 | 1 | C3 | 29.0 | 22.0 | 0.0 | 24.0 |
| 8 | 01:53.827 | 00:41.130 | 00:50.472 | 00:22.225 | 4 | C3 | 29.0 | 22.0 | 0.0 | 24.0 |
| 9 |
01:31.180
C
|
00:31.469 | 00:37.634 | 00:22.077 | 1 | C3 | 29.0 | 22.0 | 0.0 | 24.0 |
| 10 | 02:21.166 | 01:16.298 | 00:41.419 | 00:23.449 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 11 | 02:58.827 | 01:54.369 | 00:40.999 | 00:23.459 | 3 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 12 | 01:57.324 | 00:34.186 | 00:59.211 | 00:23.927 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 13 | 02:18.820 | 01:02.320 | 00:46.184 | 00:30.316 | 3 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 14 | 02:25.729 | 01:22.144 | 00:40.576 | 00:23.009 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 15 | 01:37.552 | 00:33.963 | 00:40.036 | 00:23.553 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 16 | 01:46.291 | 00:33.909 | 00:49.670 | 00:22.712 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 17 | 01:39.523 | 00:33.549 | 00:43.375 | 00:22.599 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 18 | 01:36.333 | 00:33.422 | 00:39.816 | 00:23.095 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 19 | 01:36.516 | 00:33.619 | 00:39.964 | 00:22.933 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 20 | 01:47.874 | 00:33.538 | 00:51.516 | 00:22.820 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 21 | 01:36.507 | 00:33.673 | 00:39.793 | 00:23.041 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 22 | 01:36.399 | 00:33.322 | 00:40.482 | 00:22.595 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 23 | 01:37.919 | 00:34.505 | 00:40.685 | 00:22.729 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 24 | 01:36.676 | 00:33.820 | 00:39.982 | 00:22.874 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 25 | 01:36.652 | 00:34.021 | 00:39.843 | 00:22.788 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 26 | 01:36.625 | 00:33.643 | 00:40.406 | 00:22.576 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 27 | 01:36.728 | 00:33.512 | 00:40.752 | 00:22.464 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 28 | 01:37.373 | 00:34.243 | 00:40.324 | 00:22.806 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 29 | 01:37.149 | 00:33.649 | 00:40.963 | 00:22.537 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 30 |
01:40.718
C
|
00:33.983 | 00:44.132 | 00:22.603 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 31 | 01:36.518 | 00:33.645 | 00:40.153 | 00:22.720 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 32 | 01:46.202 | 00:34.193 | 00:49.586 | 00:22.423 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 33 | 01:44.123 | 00:34.031 | 00:44.150 | 00:25.942 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 34 | 02:29.520 | 01:28.373 | 00:39.051 | 00:22.096 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 35 | 01:33.838 | 00:32.674 | 00:38.920 | 00:22.244 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 36 | 01:34.798 | 00:32.905 | 00:39.667 | 00:22.226 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 37 | 01:34.920 | 00:32.716 | 00:40.154 | 00:22.050 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 38 | 02:43.075 | 01:41.582 | 00:39.011 | 00:22.482 | 1 | C2 | 29.0 | 22.0 | 0.0 | 24.0 |
| 39 |
01:31.167
L
L
|
00:31.865
S
S
|
00:37.913
S
S
|
00:21.389
S
S
|
0 | C2 | 29.0 | 22.0 | 0.0 | 24.0 |
| 40 | 01:42.811 | 00:36.715 | 00:41.265 | 00:24.831 | 0 | C2 | 29.0 | 22.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.228 | 01:03.438 | 00:38.817 | 00:21.973 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 2 | 02:05.789 | 01:05.274 | 00:38.439 | 00:22.076 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 3 | 01:32.464 | 00:32.587 | 00:38.057 | 00:21.820 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 4 | 01:32.489 | 00:32.478 | 00:38.146 | 00:21.865 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 5 | 02:39.208 | 01:39.191 | 00:38.183 | 00:21.834 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 6 | 02:36.813 | 01:36.818 | 00:38.107 | 00:21.888 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 7 | 01:32.690 | 00:32.859 | 00:37.980 | 00:21.851 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 8 | 01:32.266 | 00:32.502 | 00:37.988 | 00:21.776 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 9 | 02:17.319 | 01:15.196 | 00:39.182 | 00:22.941 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 10 | 01:32.879 | 00:32.588 | 00:38.043 | 00:22.248 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 11 | 01:33.499 | 00:33.609 | 00:37.988 | 00:21.902 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 12 | 02:58.206 | 01:57.320 | 00:38.975 | 00:21.911 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 13 | 04:00.007 | 02:58.343 | 00:39.632 | 00:22.032 | 3 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 14 | 01:32.534 | 00:32.464 | 00:38.147 | 00:21.923 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 15 | 03:56.608 | 02:55.539 | 00:39.154 | 00:21.915 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 16 | 05:23.412 | 04:23.093 | 00:38.431 | 00:21.888 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 17 | 01:32.393 | 00:32.534 | 00:38.039 | 00:21.820 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 18 | 01:32.311 | 00:32.412 | 00:38.016 | 00:21.883 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 19 | 01:32.890 | 00:32.500 | 00:38.497 | 00:21.893 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 20 |
01:32.134
L
|
00:32.423 | 00:38.008 |
00:21.703
S
|
0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 21 | 12:45.622 | 11:45.326 | 00:38.458 | 00:21.838 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 22 | 01:32.575 |
00:32.352
S
|
00:38.146 | 00:22.077 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 23 | 02:50.236 | 01:38.556 | 00:38.263 | 00:33.417 | 3 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 24 | 13:17.172 | 12:14.950 | 00:40.118 | 00:22.104 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 25 | 17:58.560 | 16:58.179 | 00:38.299 | 00:22.082 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 26 | 01:32.803 | 00:32.544 | 00:38.438 | 00:21.821 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 27 | 03:37.522 | 02:37.357 | 00:38.255 | 00:21.910 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 28 | 02:44.575 | 01:44.514 | 00:38.200 | 00:21.861 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 29 | 01:32.490 | 00:32.396 |
00:37.962
S
|
00:22.132 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 30 | 03:57.637 | 02:57.566 | 00:38.295 | 00:21.776 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 31 | 03:02.787 | 02:02.482 | 00:38.187 | 00:22.118 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 32 | 02:31.078 | 01:29.905 | 00:38.286 | 00:22.887 | 1 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 33 | 01:33.282 | 00:32.639 | 00:38.764 | 00:21.879 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.725 | 01:55.790 | 00:39.087 | 00:21.848 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 2 | 01:33.308 | 00:32.725 | 00:38.876 | 00:21.707 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 3 | 01:33.053 | 00:32.619 | 00:38.614 | 00:21.820 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 4 | 01:33.022 | 00:32.717 | 00:38.619 | 00:21.686 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 5 | 01:33.345 | 00:32.784 | 00:38.546 | 00:22.015 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 6 | 01:33.195 | 00:32.516 | 00:38.773 | 00:21.906 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 7 | 01:33.311 | 00:32.876 | 00:38.696 | 00:21.739 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 8 | 01:33.233 | 00:32.740 | 00:38.759 | 00:21.734 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 9 | 01:32.941 | 00:32.583 | 00:38.745 | 00:21.613 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 10 | 01:33.246 | 00:32.765 | 00:38.696 | 00:21.785 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 11 | 01:33.528 | 00:32.939 | 00:38.885 | 00:21.704 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 12 | 01:33.762 | 00:32.854 | 00:39.146 | 00:21.762 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 13 | 01:34.095 | 00:33.111 | 00:38.965 | 00:22.019 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 14 | 01:34.396 | 00:33.385 | 00:39.375 | 00:21.636 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 15 | 01:34.541 | 00:33.265 | 00:39.316 | 00:21.960 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 16 | 01:34.192 | 00:33.091 | 00:39.190 | 00:21.911 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 17 | 01:34.299 | 00:33.252 | 00:39.122 | 00:21.925 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 18 | 01:34.675 | 00:33.326 | 00:39.403 | 00:21.946 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 19 | 01:35.104 | 00:33.643 | 00:39.380 | 00:22.081 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 20 | 01:35.370 | 00:33.818 | 00:39.290 | 00:22.262 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 21 | 01:36.435 | 00:34.110 | 00:39.739 | 00:22.586 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 22 | 01:35.318 | 00:33.709 | 00:39.415 | 00:22.194 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 23 | 03:12.814 | 02:12.681 | 00:38.582 |
00:21.551
S
|
0 | C2 | 29.0 | 22.0 | 0.0 | 24.0 |
| 24 | 01:32.849 | 00:32.554 | 00:38.569 | 00:21.726 | 0 | C2 | 29.0 | 22.0 | 0.0 | 24.0 |
| 25 |
01:32.712
L
|
00:32.799 |
00:38.285
S
|
00:21.628 | 0 | C2 | 29.0 | 22.0 | 0.0 | 24.0 |
| 26 | 03:24.606 | 02:24.287 | 00:38.660 | 00:21.659 | 2 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 27 | 01:33.068 | 00:32.638 | 00:38.790 | 00:21.640 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 28 | 01:32.761 | 00:32.646 | 00:38.456 | 00:21.659 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 29 | 01:32.750 | 00:32.685 | 00:38.497 | 00:21.568 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 30 | 01:32.716 |
00:32.380
S
|
00:38.511 | 00:21.825 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 31 | 02:33.766 | 01:33.570 | 00:38.610 | 00:21.586 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |
| 32 | 01:32.742 | 00:32.685 | 00:38.416 | 00:21.641 | 0 | C1 | 29.0 | 22.0 | 0.0 | 24.0 |