TSR Suzuka - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:32.368 Tyre: C1 |
01:50.735 | 13 laps / 7 cuts | 16 - 56 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.518 | 01:37.025 | 00:39.303 | 00:22.190 | 0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 2 | 01:33.898 | 00:33.089 | 00:39.250 | 00:21.559 | 0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 3 | 02:47.423 | 00:32.999 | 01:50.880 | 00:23.544 | 3 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 4 | 02:59.372 | 01:57.939 | 00:39.276 | 00:22.157 | 1 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 5 | 02:40.718 | 01:39.973 | 00:39.015 | 00:21.730 | 0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 6 |
01:46.355
C
|
00:45.030 | 00:39.631 | 00:21.694 | 1 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 7 | 01:33.175 | 00:32.835 | 00:38.695 | 00:21.645 | 0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 8 | 01:32.823 | 00:32.572 | 00:38.768 |
00:21.483
S
S
|
0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 9 | 02:29.418 | 01:28.951 | 00:38.934 | 00:21.533 | 0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 10 | 02:32.181 | 01:31.583 | 00:38.647 | 00:21.951 | 1 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 11 | 01:32.745 | 00:32.660 | 00:38.417 | 00:21.668 | 0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 12 | 02:37.126 | 01:36.673 | 00:38.795 | 00:21.658 | 1 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |
| 13 |
01:32.368
L
L
|
00:32.446
S
S
|
00:38.291
S
S
|
00:21.631 | 0 | C1 | 34.0 | 21.0 | 0.0 | 18.0 |