TSR Suzuka - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:29.831 Tyre: C1 |
01:36.263 | 36 laps / 8 cuts | 16 - 31 |
| 2 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:30.944 Tyre: C1 |
01:32.547 | 10 laps / 20 cuts | 30 - 38 |
| 3 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:31.345 Tyre: C1 |
01:31.686 | 6 laps / 4 cuts | 24 - 239 |
| 4 | Enrique Marañon | To be Def | VRC Formula Alpha 2024 |
01:31.390 Tyre: C1 |
01:43.342 | 27 laps / 14 cuts | 17 - 23 |
| 5 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:34.288 Tyre: C1 |
01:42.145 | 21 laps / 42 cuts | 30 - 89 |
| 6 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:38.760 Tyre: C1 |
01:39.802 | 14 laps / 9 cuts | 37 - 4704 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.480 | 02:23.573 | 00:39.718 | 00:22.189 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 2 | 01:35.253 | 00:33.809 | 00:39.461 | 00:21.983 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 3 | 01:34.986 | 00:34.038 | 00:39.132 | 00:21.816 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 4 | 01:34.954 | 00:33.786 | 00:39.298 | 00:21.870 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 5 | 01:47.425 | 00:45.438 | 00:39.748 | 00:22.239 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 6 | 01:35.756 | 00:33.918 | 00:39.419 | 00:22.419 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 7 | 01:40.951 | 00:34.063 | 00:42.889 | 00:23.999 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 8 | 03:18.518 | 02:16.585 | 00:39.946 | 00:21.987 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 9 | 01:34.674 | 00:33.802 | 00:39.267 | 00:21.605 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 10 | 01:34.630 | 00:33.592 | 00:39.195 | 00:21.843 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 11 | 01:34.703 | 00:33.508 | 00:39.312 | 00:21.883 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 12 | 01:34.575 | 00:33.654 | 00:39.195 | 00:21.726 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 13 | 01:34.450 | 00:33.569 | 00:39.241 | 00:21.640 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 14 | 01:34.398 | 00:33.495 | 00:39.199 | 00:21.704 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 15 | 01:34.819 | 00:33.606 | 00:39.478 | 00:21.735 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 16 | 01:35.703 | 00:34.264 | 00:39.726 | 00:21.713 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 17 |
01:35.498
C
|
00:33.533 | 00:39.277 | 00:22.688 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 18 | 01:34.872 | 00:33.595 | 00:39.398 | 00:21.879 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 19 |
01:35.962
C
|
00:33.520 | 00:39.744 | 00:22.698 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 20 | 01:39.149 | 00:33.670 | 00:39.983 | 00:25.496 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 21 | 01:38.800 | 00:34.284 | 00:40.248 | 00:24.268 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 22 | 01:54.445 | 00:53.087 | 00:39.587 | 00:21.771 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 23 | 01:33.696 | 00:32.856 | 00:39.204 | 00:21.636 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 24 | 01:32.632 | 00:32.782 | 00:38.376 | 00:21.474 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 25 | 01:33.002 | 00:32.963 | 00:38.692 | 00:21.347 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 26 | 01:33.018 | 00:33.132 | 00:38.421 | 00:21.465 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 27 | 01:45.939 | 00:43.438 | 00:41.049 | 00:21.452 | 1 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 28 | 01:33.914 | 00:33.083 | 00:38.998 | 00:21.833 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 29 | 01:33.175 | 00:32.880 | 00:38.699 | 00:21.596 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 30 | 01:36.998 | 00:32.977 | 00:40.622 | 00:23.399 | 0 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 31 | 03:32.034 | 02:30.739 | 00:38.547 | 00:22.748 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 32 | 01:30.211 | 00:31.616 | 00:37.436 | 00:21.159 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 33 | 01:49.832 | 00:49.307 | 00:38.548 | 00:21.977 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 34 | 01:29.939 |
00:31.368
S
S
|
00:37.547 | 00:21.024 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 35 | 01:55.859 | 00:55.038 | 00:38.281 | 00:22.540 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 36 |
01:29.831
L
L
|
00:31.547 |
00:37.342
S
S
|
00:20.942
S
|
0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.571 | 01:01.651 | 01:09.822 | 00:23.098 | 4 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 2 | 01:43.494 | 00:39.512 | 00:41.589 | 00:22.393 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 3 | 01:34.436 | 00:32.975 | 00:40.015 | 00:21.446 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 4 | 02:44.531 | 01:40.560 | 00:42.169 | 00:21.802 | 4 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 5 | 02:35.045 | 01:24.278 | 00:49.253 | 00:21.514 | 5 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 6 | 01:32.261 | 00:33.005 | 00:38.205 | 00:21.051 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 7 | 02:49.495 | 01:43.872 | 00:43.686 | 00:21.937 | 3 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 8 | 01:41.458 | 00:39.731 | 00:40.082 | 00:21.645 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 9 | 01:40.347 | 00:39.475 | 00:39.658 | 00:21.214 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 10 |
01:30.944
L
|
00:32.201
S
|
00:38.111
S
|
00:20.632
S
S
|
0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29:29.127 | 28:28.795 | 00:38.336 | 00:21.996 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 2 | 02:55.121 | 01:55.312 | 00:38.070 | 00:21.739 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 3 | 01:32.028 | 00:32.096 | 00:37.989 | 00:21.943 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 4 |
01:31.345
L
|
00:31.927
S
|
00:37.728
S
|
00:21.690
S
|
0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 5 | 01:58.828 | 00:58.758 | 00:38.384 | 00:21.686 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 6 | 02:10.451 | 01:11.110 | 00:37.643 | 00:21.698 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.026 | 02:31.790 | 00:39.146 | 00:22.090 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 2 | 05:31.036 | 04:30.966 | 00:38.295 | 00:21.775 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 3 | 04:39.595 | 03:30.525 | 00:38.880 | 00:30.190 | 4 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 4 | 01:33.372 | 00:33.414 | 00:38.204 | 00:21.754 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 5 |
01:41.884
C
|
00:42.237 | 00:37.971 | 00:21.676 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 6 | 01:32.759 | 00:32.905 | 00:38.115 | 00:21.739 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 7 | 02:40.936 | 01:40.982 | 00:38.187 | 00:21.767 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 8 | 01:32.445 | 00:32.558 | 00:38.008 | 00:21.879 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 9 | 02:16.998 | 01:17.184 | 00:38.006 | 00:21.808 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 10 | 01:31.728 | 00:32.341 | 00:37.760 | 00:21.627 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 11 | 01:32.744 | 00:32.372 | 00:38.502 | 00:21.870 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 12 | 01:31.690 | 00:32.209 | 00:37.886 | 00:21.595 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 13 | 01:31.418 | 00:32.239 |
00:37.607
S
|
00:21.572 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 14 | 01:31.604 | 00:32.141 | 00:37.863 | 00:21.600 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 15 | 02:05.256 | 01:05.689 | 00:37.886 | 00:21.681 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 16 | 02:27.375 | 01:27.552 | 00:38.096 | 00:21.727 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 17 | 01:31.746 | 00:32.219 | 00:37.863 | 00:21.664 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 18 | 02:05.654 | 01:05.719 | 00:38.227 | 00:21.708 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 19 | 01:32.113 | 00:32.619 | 00:37.943 |
00:21.551
S
|
0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 20 | 02:54.101 | 01:54.373 | 00:37.872 | 00:21.856 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 21 | 02:03.163 | 01:03.389 | 00:38.156 | 00:21.618 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 22 | 01:31.621 | 00:32.230 | 00:37.786 | 00:21.605 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 23 | 01:31.419 | 00:32.117 | 00:37.675 | 00:21.627 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 24 | 02:16.089 | 01:15.568 | 00:37.701 | 00:22.820 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 25 | 04:34.918 | 03:10.449 | 00:38.470 | 00:45.999 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 26 | 01:31.734 |
00:32.095
S
|
00:37.872 | 00:21.767 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 27 |
01:31.390
L
|
00:32.111 | 00:37.706 | 00:21.573 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.951 | 01:14.004 | 00:59.012 | 00:28.935 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 2 | 02:40.603 | 01:34.462 | 00:43.515 | 00:22.626 | 4 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 3 | 02:59.565 | 01:50.444 | 00:45.302 | 00:23.819 | 3 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 4 | 02:11.174 | 00:53.738 | 00:51.998 | 00:25.438 | 4 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 5 | 04:56.706 | 03:51.968 | 00:42.157 | 00:22.581 | 4 | C3 | 33.0 | 22.0 | 0.0 | 26.0 |
| 6 | 04:09.273 | 03:07.739 | 00:39.614 | 00:21.920 | 6 | C3 | 33.0 | 22.0 | 0.0 | 26.0 |
| 7 | 01:35.215 | 00:33.637 | 00:40.185 |
00:21.393
S
|
0 | C3 | 33.0 | 22.0 | 0.0 | 26.0 |
| 8 | 02:24.410 | 01:17.648 | 00:44.641 | 00:22.121 | 2 | C3 | 33.0 | 22.0 | 0.0 | 26.0 |
| 9 | 01:34.417 |
00:33.019
S
|
00:39.794 | 00:21.604 | 0 | C3 | 33.0 | 22.0 | 0.0 | 26.0 |
| 10 | 02:26.049 | 01:10.975 | 00:50.881 | 00:24.193 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 11 | 03:06.025 | 02:04.897 | 00:40.234 | 00:20.894 | 4 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 12 | 02:55.505 | 01:39.546 | 00:53.797 | 00:22.162 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 13 | 01:40.641 | 00:33.086 | 00:45.338 | 00:22.217 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 14 | 02:45.582 | 01:40.466 | 00:42.832 | 00:22.284 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 15 |
01:34.288
L
|
00:33.110 |
00:39.303
S
|
00:21.875 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 16 | 01:35.522 | 00:33.211 | 00:40.199 | 00:22.112 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 17 | 02:09.585 | 01:08.083 | 00:39.973 | 00:21.529 | 1 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 18 | 03:54.053 | 02:49.132 | 00:42.093 | 00:22.828 | 3 | C2 | 33.0 | 22.0 | 0.0 | 26.0 |
| 19 | 03:01.456 | 01:56.795 | 00:42.597 | 00:22.064 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 20 | 02:45.106 | 01:26.757 | 00:47.979 | 00:30.370 | 4 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 21 | 02:12.791 | 01:10.179 | 00:40.868 | 00:21.744 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.090 | 00:47.769 | 00:47.394 | 00:22.927 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 2 | 01:40.189 | 00:35.461 | 00:41.908 | 00:22.820 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 3 | 01:41.004 | 00:35.511 | 00:42.453 | 00:23.040 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 4 | 01:40.192 | 00:35.406 | 00:41.818 | 00:22.968 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 5 | 01:43.488 | 00:36.473 | 00:44.613 | 00:22.402 | 2 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 6 | 01:40.066 | 00:35.046 | 00:42.601 | 00:22.419 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 7 | 01:39.226 | 00:35.601 | 00:41.201 | 00:22.424 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 8 | 01:39.257 |
00:34.610
S
|
00:41.770 | 00:22.877 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 9 | 01:39.839 | 00:35.296 | 00:42.075 | 00:22.468 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 10 |
01:38.760
L
|
00:34.842 | 00:41.535 |
00:22.383
S
|
0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 11 | 01:39.189 | 00:34.847 |
00:41.090
S
|
00:23.252 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 12 | 01:40.304 | 00:35.279 | 00:42.071 | 00:22.954 | 0 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 13 | 01:40.618 | 00:35.350 | 00:42.107 | 00:23.161 | 1 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |
| 14 | 02:20.572 | 01:02.178 | 00:50.894 | 00:27.500 | 5 | C1 | 33.0 | 22.0 | 0.0 | 26.0 |