TSR Suzuka - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:26.822 Tyre: C1 |
01:41.338 | 24 laps / 14 cuts | 22 - 239 |
| 2 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:27.917 Tyre: C1 |
01:42.524 | 22 laps / 7 cuts | 17 - 47 |
| 3 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:30.586 Tyre: C1 |
01:30.586 | 2 laps / 0 cuts | 30 - 170 |
| 4 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2024 |
01:32.355 Tyre: C1 |
02:03.696 | 13 laps / 4 cuts | 26 - 32 |
| 5 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:34.893 Tyre: C2 |
01:38.100 | 18 laps / 9 cuts | 8 - 69 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.351 | 01:38.555 | 00:37.917 | 00:21.879 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 2 | 01:32.577 | 00:33.348 | 00:37.498 | 00:21.731 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 3 | 01:32.807 | 00:32.318 | 00:38.629 | 00:21.860 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 4 | 01:35.119 | 00:32.286 | 00:40.747 | 00:22.086 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 5 | 02:38.243 | 01:37.831 | 00:38.385 | 00:22.027 | 2 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 6 | 01:31.150 | 00:31.961 | 00:37.553 | 00:21.636 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 7 | 01:31.373 | 00:32.122 | 00:37.445 | 00:21.806 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 8 | 02:31.148 | 01:31.802 | 00:37.697 | 00:21.649 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 9 | 04:03.183 | 03:03.971 | 00:37.562 | 00:21.650 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 10 | 01:31.106 | 00:31.994 | 00:37.513 | 00:21.599 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 11 | 01:31.380 | 00:32.268 | 00:37.476 | 00:21.636 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 12 | 01:31.219 | 00:32.044 | 00:37.436 | 00:21.739 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 13 | 01:30.986 | 00:31.978 | 00:37.418 | 00:21.590 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 14 | 03:16.036 | 02:16.465 | 00:37.759 | 00:21.812 | 3 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 15 | 01:31.508 | 00:32.000 | 00:37.818 | 00:21.690 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 16 | 02:21.843 | 01:22.065 | 00:37.386 | 00:22.392 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 17 | 01:57.171 | 00:57.113 | 00:37.017 | 00:23.041 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 18 | 02:49.506 | 01:49.826 | 00:37.076 | 00:22.604 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 19 | 02:21.444 | 01:21.134 | 00:36.707 | 00:23.603 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 20 | 03:53.190 | 02:53.452 | 00:37.355 | 00:22.383 | 2 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 21 | 02:45.554 | 01:45.966 | 00:37.053 | 00:22.535 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 22 | 01:46.054 | 00:37.024 | 00:41.544 | 00:27.486 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 23 | 02:21.360 | 01:21.662 | 00:36.981 | 00:22.717 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 24 |
01:26.822
L
L
|
00:29.875
S
S
|
00:35.847
S
S
|
00:21.100
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.278 | 00:50.377 | 00:37.651 | 00:21.250 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 2 | 01:28.393 | 00:30.797 | 00:37.008 | 00:20.588 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 3 | 01:56.231 | 00:57.164 | 00:37.778 | 00:21.289 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 4 | 01:28.045 | 00:30.783 | 00:36.710 | 00:20.552 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 5 | 03:14.738 | 02:15.770 | 00:37.791 | 00:21.177 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 6 | 01:28.040 |
00:30.720
S
|
00:36.679
S
|
00:20.641 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 7 | 02:12.667 | 01:13.694 | 00:37.755 | 00:21.218 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 8 |
01:27.917
L
|
00:30.758 | 00:36.694 |
00:20.465
S
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 9 | 02:23.881 | 01:24.985 | 00:37.598 | 00:21.298 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 10 | 01:28.354 | 00:30.880 | 00:36.864 | 00:20.610 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 11 | 02:11.648 | 01:12.712 | 00:37.715 | 00:21.221 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 12 | 03:07.648 | 02:06.367 | 00:37.836 | 00:23.445 | 3 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 13 | 03:20.723 | 02:14.070 | 00:45.260 | 00:21.393 | 2 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 14 | 01:33.517 | 00:33.167 | 00:38.660 | 00:21.690 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 15 | 01:32.926 | 00:33.171 | 00:38.578 | 00:21.177 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 16 | 01:32.679 | 00:32.806 | 00:38.637 | 00:21.236 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 17 | 01:58.539 | 00:58.122 | 00:38.709 | 00:21.708 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 18 | 01:32.753 | 00:32.769 | 00:38.439 | 00:21.545 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 19 | 03:41.888 | 02:32.651 | 00:47.692 | 00:21.545 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 20 | 03:43.913 | 02:43.474 | 00:39.056 | 00:21.383 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 21 | 01:32.406 | 00:32.578 | 00:38.462 | 00:21.366 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 22 | 01:32.393 | 00:32.831 | 00:38.376 | 00:21.186 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.833 | 00:52.620 | 00:39.132 | 00:22.081 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 2 |
01:30.586
L
|
00:31.776
S
|
00:37.529
S
|
00:21.281
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.361 | 01:07.762 | 00:40.410 | 00:22.189 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 2 | 01:33.319 | 00:32.677 | 00:38.340 | 00:22.302 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 3 | 04:16.730 | 03:16.278 | 00:38.587 | 00:21.865 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 4 | 01:32.896 | 00:32.574 | 00:38.339 | 00:21.983 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 5 |
01:32.355
L
|
00:32.388
S
|
00:38.096
S
|
00:21.871 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 6 | 03:09.557 | 02:09.276 | 00:38.533 | 00:21.748 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 7 | 02:30.370 | 01:30.016 | 00:38.570 | 00:21.784 | 2 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 8 | 01:32.535 | 00:32.577 | 00:38.164 | 00:21.794 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 9 | 05:29.661 | 04:28.609 | 00:38.907 | 00:22.145 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 10 | 04:03.400 | 03:02.857 | 00:38.434 | 00:22.109 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 11 | 01:32.939 | 00:32.829 | 00:38.349 | 00:21.761 | 0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 12 | 01:32.568 | 00:32.515 | 00:38.331 |
00:21.722
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| 13 | 02:31.478 | 01:31.646 | 00:38.124 | 00:21.708 | 1 | C1 | 27.0 | 18.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:15.345 | 03:11.188 | 00:41.625 | 00:22.532 | 2 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 2 | 01:42.726 | 00:34.460 | 00:45.680 | 00:22.586 | 1 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 3 | 01:39.278 | 00:35.234 | 00:40.743 | 00:23.301 | 1 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 4 | 01:54.780 | 00:34.999 | 00:55.080 | 00:24.701 | 1 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 5 | 01:38.621 | 00:35.721 | 00:40.576 | 00:22.324 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 6 | 01:38.418 | 00:35.188 | 00:40.892 | 00:22.338 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 7 | 01:38.653 | 00:35.603 | 00:40.901 | 00:22.149 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 8 | 01:38.537 | 00:34.529 | 00:40.249 | 00:23.759 | 1 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 9 | 01:38.012 | 00:35.143 | 00:40.423 | 00:22.446 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 10 | 03:03.342 | 01:59.671 | 00:41.225 | 00:22.446 | 2 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 11 | 02:36.685 | 01:32.074 | 00:40.207 | 00:24.404 | 1 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 12 | 01:46.782 | 00:44.772 | 00:39.698 | 00:22.312 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 13 | 01:36.106 | 00:34.357 | 00:39.434 | 00:22.315 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 14 | 01:38.069 | 00:36.041 | 00:39.578 | 00:22.450 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 15 | 01:34.925 | 00:33.789 |
00:39.177
S
|
00:21.959
S
|
0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 16 | 01:38.098 | 00:35.251 | 00:40.077 | 00:22.770 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 17 | 01:36.526 | 00:34.377 | 00:39.590 | 00:22.559 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |
| 18 |
01:34.893
L
|
00:33.288
S
|
00:39.491 | 00:22.114 | 0 | C2 | 27.0 | 18.0 | 0.0 | 43.0 |