TSR Suzuka - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:29.894 Tyre: C1 |
01:38.428 | 22 laps / 11 cuts | 16 - 46 |
| 2 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:31.071 Tyre: C1 |
01:31.421 | 20 laps / 15 cuts | 24 - 239 |
| 3 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 |
01:33.722 Tyre: C1 |
01:49.307 | 18 laps / 21 cuts | 30 - 38 |
| 4 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:34.452 Tyre: C2 |
01:34.884 | 5 laps / 12 cuts | 31 - 62 |
| 5 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:38.834 Tyre: C1 |
01:44.867 | 29 laps / 63 cuts | 37 - 588 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.607 | 01:12.149 | 00:38.700 | 00:21.758 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 2 | 01:32.697 | 00:32.667 | 00:38.258 | 00:21.772 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 3 | 01:32.690 | 00:32.679 | 00:38.249 | 00:21.762 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 4 | 01:32.577 | 00:32.547 | 00:38.479 | 00:21.551 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 5 | 03:11.430 | 02:02.355 | 00:47.141 | 00:21.934 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 6 | 01:32.992 | 00:32.467 | 00:38.525 | 00:22.000 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 7 | 01:32.989 | 00:32.559 | 00:38.821 | 00:21.609 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 8 | 06:10.500 | 05:10.015 | 00:38.659 | 00:21.826 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 9 | 01:32.830 | 00:32.678 | 00:38.444 | 00:21.708 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 10 | 01:32.899 | 00:32.486 | 00:38.444 | 00:21.969 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 11 | 03:02.413 | 02:02.203 | 00:38.322 | 00:21.888 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 12 | 02:30.108 | 01:29.438 | 00:38.935 | 00:21.735 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 13 | 01:32.587 | 00:32.494 | 00:38.295 | 00:21.798 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 14 | 03:06.468 | 02:06.276 | 00:38.672 | 00:21.520 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 15 | 01:32.992 | 00:32.652 | 00:38.592 | 00:21.748 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 16 | 02:49.980 | 01:49.707 | 00:38.825 | 00:21.448 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 17 | 04:00.084 | 02:59.829 | 00:38.533 | 00:21.722 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 18 | 01:32.092 | 00:32.453 | 00:38.075 | 00:21.564 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 19 | 02:48.112 | 01:47.897 | 00:38.363 | 00:21.852 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 20 | 01:32.346 | 00:32.383 | 00:38.191 | 00:21.772 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 21 | 02:23.990 | 01:23.699 | 00:38.358 | 00:21.933 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 22 |
01:29.894
L
L
|
00:31.385
S
S
|
00:37.328
S
S
|
00:21.181
S
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:02.833 | 04:01.034 | 00:39.808 | 00:21.991 | 1 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 2 | 01:31.887 | 00:32.306 | 00:37.805 | 00:21.776 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 3 | 01:31.543 | 00:32.093 | 00:37.697 | 00:21.753 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 4 | 01:31.598 | 00:32.041 | 00:37.850 | 00:21.707 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 5 | 01:31.218 | 00:31.939 | 00:37.593 | 00:21.686 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 6 | 04:15.032 | 03:15.336 | 00:37.962 | 00:21.734 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 7 | 01:31.613 | 00:32.034 | 00:37.727 | 00:21.852 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 8 | 01:31.618 | 00:32.331 | 00:37.534 | 00:21.753 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 9 | 04:22.356 | 02:49.016 | 01:09.323 | 00:24.017 | 4 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 10 | 09:29.601 | 08:27.365 | 00:40.564 | 00:21.672 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 11 | 01:31.431 | 00:32.017 | 00:37.764 |
00:21.650
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 12 | 03:00.881 | 01:58.390 | 00:37.800 | 00:24.691 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 13 | 01:31.128 | 00:31.961 | 00:37.463 | 00:21.704 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 14 | 01:31.367 | 00:32.121 | 00:37.511 | 00:21.735 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 15 | 01:31.785 | 00:32.016 | 00:38.034 | 00:21.735 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 16 |
01:31.071
L
|
00:31.967 |
00:37.454
S
|
00:21.650
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 17 | 06:29.686 | 05:30.102 | 00:37.980 | 00:21.604 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 18 | 01:31.162 |
00:31.915
S
|
00:37.489 | 00:21.758 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 19 | 10:07.559 | 09:07.889 | 00:37.926 | 00:21.744 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 20 | 06:07.841 | 04:58.645 | 00:47.516 | 00:21.680 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.689 | 01:50.094 | 00:42.727 | 00:23.868 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 2 | 03:17.691 | 02:15.240 | 00:40.239 | 00:22.212 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 3 | 01:36.790 | 00:33.664 | 00:41.144 | 00:21.982 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 4 | 04:53.469 | 03:41.392 | 00:44.865 | 00:27.212 | 9 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 5 | 02:54.235 | 01:51.212 | 00:40.546 | 00:22.477 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 6 | 03:37.274 | 02:32.902 | 00:42.251 | 00:22.121 | 3 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 7 | 01:35.016 | 00:33.766 | 00:39.587 | 00:21.663 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 8 | 01:35.809 | 00:33.578 | 00:40.298 | 00:21.933 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 9 | 02:22.115 | 01:20.465 | 00:39.771 | 00:21.879 | 2 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 10 | 01:35.209 | 00:33.608 | 00:39.848 | 00:21.753 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 11 | 01:34.645 | 00:33.612 | 00:39.546 | 00:21.487 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 12 | 03:58.276 | 02:57.233 | 00:39.272 | 00:21.771 | 1 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 13 | 01:33.732 | 00:33.350 |
00:38.917
S
|
00:21.465
S
|
0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 14 | 03:04.184 | 02:02.859 | 00:39.721 | 00:21.604 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 15 | 03:28.474 | 02:26.991 | 00:39.465 | 00:22.018 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 16 |
01:33.722
L
|
00:33.220
S
|
00:38.993 | 00:21.509 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 17 | 02:16.137 | 01:14.838 | 00:39.798 | 00:21.501 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 18 | 01:34.324 | 00:33.264 | 00:39.104 | 00:21.956 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:21.604 | 06:07.097 | 00:40.352 | 00:34.155 | 5 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 2 | 01:35.316 | 00:34.377 |
00:39.060
S
|
00:21.879
S
|
0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 3 | 01:51.379 | 00:33.317 | 00:53.892 | 00:24.170 | 2 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 4 |
01:34.452
L
|
00:33.288
S
|
00:39.208 | 00:21.956 | 0 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| 5 | 21:54.198 | 19:45.749 | 01:39.297 | 00:29.152 | 5 | C2 | 27.0 | 18.0 | 0.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:31.229 | 06:10.698 | 00:52.348 | 00:28.183 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 2 | 02:00.265 | 00:42.303 | 00:50.184 | 00:27.778 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 3 | 01:53.577 | 00:41.405 | 00:45.770 | 00:26.402 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 4 | 01:53.836 | 00:43.645 | 00:45.077 | 00:25.114 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 5 | 02:45.012 | 01:34.663 | 00:45.976 | 00:24.373 | 7 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 6 | 01:52.108 | 00:38.492 | 00:46.603 | 00:27.013 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 7 | 02:59.173 | 01:49.873 | 00:45.563 | 00:23.737 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 8 | 09:56.741 | 08:48.454 | 00:43.074 | 00:25.213 | 5 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 9 | 01:46.076 | 00:36.029 | 00:45.383 | 00:24.664 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 10 | 02:03.465 | 00:40.646 | 00:58.771 | 00:24.048 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 11 | 04:59.812 | 03:44.041 | 00:52.254 | 00:23.517 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 12 | 03:26.475 | 02:12.045 | 00:51.381 | 00:23.049 | 4 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 13 | 01:42.905 | 00:35.761 | 00:43.862 | 00:23.282 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 14 | 01:59.459 | 00:36.426 | 01:00.165 | 00:22.868 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 15 | 01:45.285 | 00:36.925 | 00:45.112 | 00:23.248 | 1 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 16 | 03:31.963 | 02:24.076 | 00:45.283 | 00:22.604 | 6 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 17 | 04:42.893 | 03:36.662 | 00:43.542 | 00:22.689 | 6 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 18 | 01:42.278 | 00:35.229 | 00:43.803 | 00:23.246 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 19 | 02:03.590 | 00:48.193 | 00:52.690 | 00:22.707 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 20 | 01:41.014 | 00:35.921 | 00:42.319 | 00:22.774 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 21 | 01:39.744 | 00:35.744 | 00:41.634 |
00:22.366
S
|
0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 22 | 01:39.117 | 00:35.230 |
00:41.197
S
|
00:22.690 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 23 | 04:47.825 | 03:40.105 | 00:43.866 | 00:23.854 | 3 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 24 | 03:48.742 | 01:52.269 | 01:30.360 | 00:26.113 | 5 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 25 | 01:47.106 | 00:35.083 | 00:49.073 | 00:22.950 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 26 |
01:40.871
C
|
00:35.509 | 00:41.531 | 00:23.831 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 27 | 02:51.457 | 01:45.050 | 00:43.466 | 00:22.941 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 28 | 03:02.395 | 01:57.298 | 00:42.142 | 00:22.955 | 2 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |
| 29 |
01:38.834
L
|
00:34.975
S
|
00:41.431 | 00:22.428 | 0 | C1 | 27.0 | 18.0 | 0.0 | 24.0 |