TSR Suzuka - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:32.072 Tyre: C1 |
01:36.733 | 24 laps / 30 cuts | 31 - 43 |
| 2 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:32.318 Tyre: C1 |
01:33.016 | 14 laps / 6 cuts | 16 - 46 |
| 3 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:34.600 Tyre: C1 |
01:35.237 | 16 laps / 7 cuts | 35 - 48 |
| 4 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 41 - 47 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.242 | 01:51.160 | 00:43.056 | 00:23.026 | 3 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 2 | 01:44.195 | 00:34.581 | 00:46.723 | 00:22.891 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 3 | 04:06.261 | 02:55.633 | 00:47.655 | 00:22.973 | 6 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 4 | 01:46.735 | 00:34.735 | 00:49.361 | 00:22.639 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 5 | 01:39.028 | 00:34.593 | 00:41.418 | 00:23.017 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 6 | 01:40.680 | 00:34.651 | 00:43.353 | 00:22.676 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 7 | 01:38.297 | 00:34.254 | 00:41.332 | 00:22.711 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 8 | 01:38.282 | 00:34.099 | 00:41.715 | 00:22.468 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 9 | 01:41.513 | 00:34.220 | 00:44.699 | 00:22.594 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 10 | 01:42.157 | 00:33.959 | 00:45.401 | 00:22.797 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 11 | 02:14.313 | 00:44.106 | 01:07.499 | 00:22.708 | 3 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 12 | 01:38.545 | 00:34.470 | 00:41.418 | 00:22.657 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 13 | 01:38.974 | 00:34.363 | 00:41.850 | 00:22.761 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 14 | 01:38.277 | 00:34.138 | 00:41.540 | 00:22.599 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 15 | 02:30.605 | 01:27.988 | 00:40.442 | 00:22.175 | 1 | C2 | 26.0 | 20.0 | 0.0 | 27.0 |
| 16 | 03:23.979 | 02:21.078 | 00:40.869 | 00:22.032 | 2 | C2 | 26.0 | 20.0 | 0.0 | 27.0 |
| 17 | 01:52.139 | 00:42.858 | 00:47.092 | 00:22.189 | 1 | C2 | 26.0 | 20.0 | 0.0 | 27.0 |
| 18 | 01:32.630 | 00:32.636 | 00:38.417 |
00:21.577
S
|
0 | C2 | 26.0 | 20.0 | 0.0 | 27.0 |
| 19 | 02:22.770 | 01:20.994 | 00:39.698 | 00:22.078 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 20 | 02:54.028 | 01:52.473 | 00:39.631 | 00:21.924 | 3 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 21 | 03:30.237 | 02:15.784 | 00:52.564 | 00:21.889 | 2 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 22 | 01:51.429 | 00:49.279 | 00:40.230 | 00:21.920 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 23 | 03:19.772 | 02:17.110 | 00:40.415 | 00:22.247 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 24 |
01:32.072
L
L
|
00:32.083
S
S
|
00:38.259
S
|
00:21.730 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.464 | 01:23.602 | 00:39.100 | 00:21.762 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 2 | 01:34.192 | 00:33.114 | 00:39.091 | 00:21.987 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 3 | 01:33.633 | 00:33.081 | 00:38.983 |
00:21.569
S
S
|
0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 4 | 02:34.556 | 01:33.582 | 00:39.276 | 00:21.698 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 5 | 01:32.864 | 00:32.708 | 00:38.282 | 00:21.874 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 6 | 01:33.278 | 00:32.645 | 00:38.678 | 00:21.955 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 7 | 03:06.820 | 02:06.390 | 00:38.515 | 00:21.915 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 8 | 01:32.669 | 00:32.599 | 00:38.399 | 00:21.671 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 9 | 03:13.413 | 02:12.973 | 00:38.655 | 00:21.785 | 2 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 10 | 01:32.452 |
00:32.458
S
|
00:38.282 | 00:21.712 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 11 | 03:07.754 | 02:07.315 | 00:38.565 | 00:21.874 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 12 | 02:17.612 | 01:17.083 | 00:38.777 | 00:21.752 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 13 | 01:32.725 | 00:32.614 | 00:38.322 | 00:21.789 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 14 |
01:32.318
L
|
00:32.554 |
00:38.002
S
S
|
00:21.762 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:53.726 | 02:51.581 | 00:39.645 | 00:22.500 | 2 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 2 | 03:04.601 | 02:01.943 | 00:40.131 | 00:22.527 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 3 | 01:35.663 | 00:33.590 | 00:39.596 | 00:22.477 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 4 | 01:35.636 | 00:33.690 | 00:39.509 | 00:22.437 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 5 | 01:35.596 | 00:33.811 | 00:39.451 | 00:22.334 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 6 | 01:35.482 | 00:33.585 | 00:39.379 | 00:22.518 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 7 | 01:35.387 | 00:33.521 | 00:39.511 | 00:22.355 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 8 | 03:57.333 | 02:55.754 |
00:39.169
S
|
00:22.410 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 9 | 01:34.986 |
00:33.272
S
|
00:39.250 | 00:22.464 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 10 | 01:35.040 | 00:33.417 | 00:39.181 | 00:22.442 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 11 | 03:35.599 | 02:33.810 | 00:39.163 | 00:22.626 | 1 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 12 |
01:34.600
L
|
00:33.319 | 00:39.173 |
00:22.108
S
|
0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 13 | 01:35.167 | 00:33.495 | 00:39.275 | 00:22.397 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 14 | 01:34.821 | 00:33.382 | 00:39.240 | 00:22.199 | 0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |
| 15 | 03:15.430 | 02:11.098 | 00:40.415 | 00:23.917 | 1 | C3 | 26.0 | 20.0 | 0.0 | 27.0 |
| 16 | 02:19.168 | 01:14.067 | 00:40.653 | 00:24.448 | 2 | C3 | 26.0 | 20.0 | 0.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:28.559
L
|
01:16.006
S
|
00:49.846
S
|
00:22.707
S
|
0 | C1 | 26.0 | 20.0 | 0.0 | 27.0 |