TSR Monza - Oficial
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2024 |
01:19.150 Tyre: C3 |
01:32.604 | 12 laps / 2 cuts | 28 - 9623 |
| 2 | Enrique Marañon | To be Def | VRC Formula Alpha 2024 |
01:19.211 Tyre: C3 |
01:30.689 | 13 laps / 2 cuts | 17 - 11529 |
| 3 | César Tizón | Buhos Racing | VRC Formula Alpha 2024 |
01:19.362 Tyre: C4 |
01:29.707 | 12 laps / 2 cuts | 43 - 50 |
| 4 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:19.485 Tyre: C4 |
01:27.816 | 11 laps / 5 cuts | 37 - 807 |
| 5 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:19.580 Tyre: C4 |
01:32.394 | 13 laps / 1 cuts | 48 - 54 |
| 6 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:19.603 Tyre: C4 |
01:25.239 | 9 laps / 2 cuts | 41 - 6741 |
| 7 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:19.647 Tyre: C3 |
01:29.422 | 13 laps / 0 cuts | 26 - 115 |
| 8 | Pau Espina | La Secsoneta | VRC Formula Alpha 2024 |
01:19.685 Tyre: C3 |
01:33.345 | 12 laps / 2 cuts | 29 - 2181 |
| 9 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 |
01:19.713 Tyre: C4 |
01:33.102 | 12 laps / 4 cuts | 30 - 38 |
| 10 | Ruben Sanchez | Tsr | VRC Formula Alpha 2024 |
01:19.915 Tyre: C4 |
01:32.084 | 13 laps / 2 cuts | 25 - 5082 |
| 11 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:20.240 Tyre: C4 |
01:29.849 | 11 laps / 2 cuts | 27 - 100 |
| 12 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:20.525 Tyre: C4 |
01:29.895 | 11 laps / 2 cuts | 32 - 806 |
| 13 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:20.600 Tyre: C5 |
01:37.565 | 12 laps / 4 cuts | 45 - 188 |
| 14 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:20.722 Tyre: C4 |
01:40.880 | 13 laps / 5 cuts | 31 - 226 |
| 15 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:21.446 Tyre: C4 |
01:46.365 | 11 laps / 12 cuts | 34 - 47 |
| 16 | Pedro Marin | To be Def | VRC Formula Alpha 2024 |
01:21.748 Tyre: C5 |
01:31.938 | 11 laps / 4 cuts | 29 - 35 |
| 17 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:21.807 Tyre: C4 |
01:37.576 | 12 laps / 11 cuts | 43 - 215 |
| 18 | Antonio J. Rodriguez | ShadowLine | VRC Formula Alpha 2024 |
01:22.481 Tyre: C5 |
01:32.847 | 11 laps / 2 cuts | 32 - 48 |
| 19 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:22.777 Tyre: C5 |
01:37.241 | 4 laps / 0 cuts | 18 - 4057 |
| 20 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:25.411 Tyre: C4 |
01:25.655 | 10 laps / 14 cuts | 36 - 102 |
| 21 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:27.229 Tyre: C4 |
01:27.229 | 4 laps / 9 cuts | 47 - 6402 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.176 | 01:29.588 | 00:28.486 | 00:33.102 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:28.884 | 00:29.646 | 00:25.771 | 00:33.467 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:42.483 | 00:50.341 | 00:26.757 | 00:25.385 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 |
01:31.903
C
|
00:29.573 | 00:25.457 | 00:36.873 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:44.342 | 00:52.800 | 00:26.374 | 00:25.168 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:19.544 | 00:29.838 | 00:25.415 |
00:24.291
S
|
0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:27.235 | 00:31.170 | 00:26.136 | 00:29.929 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:44.424 | 00:50.145 | 00:28.709 | 00:25.570 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:24.887 | 00:29.592 | 00:26.010 | 00:29.285 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 | 01:42.495 | 00:50.555 | 00:26.375 | 00:25.565 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 |
01:19.150
L
L
|
00:29.484
S
|
00:25.258
S
|
00:24.408 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 | 01:38.024 | 00:37.315 | 00:27.729 | 00:32.980 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.709 | 01:19.401 | 00:28.134 | 00:32.174 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:19.715 | 00:29.748 | 00:25.479 | 00:24.488 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 |
01:26.924
C
|
00:30.265 | 00:26.771 | 00:29.888 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:49.325 | 00:57.413 | 00:26.537 | 00:25.375 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 |
01:19.211
L
|
00:29.500 |
00:25.308
S
|
00:24.403 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:25.097 | 00:29.639 | 00:26.019 | 00:29.439 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 02:55.120 | 02:03.627 | 00:26.608 | 00:24.885 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:25.276 |
00:29.490
S
|
00:26.541 | 00:29.245 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:46.592 | 00:53.326 | 00:26.266 | 00:27.000 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 | 01:24.139 | 00:29.613 | 00:25.974 | 00:28.552 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:47.443 | 00:54.869 | 00:26.217 | 00:26.357 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 | 01:19.403 | 00:29.976 |
00:25.308
S
|
00:24.119
S
S
|
0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 13 | 01:31.128 | 00:29.640 | 00:31.778 | 00:29.710 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.739 | 01:57.745 | 00:28.400 | 00:27.594 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:20.586 | 00:29.848 | 00:26.001 | 00:24.737 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:30.985 | 00:33.246 | 00:28.008 | 00:29.731 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:50.224 | 00:52.917 | 00:31.058 | 00:26.249 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:19.849 | 00:29.588 | 00:25.826 | 00:24.435 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:26.180 | 00:31.487 | 00:26.254 | 00:28.439 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:51.058 | 00:54.399 | 00:31.067 | 00:25.592 | 2 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:19.727 | 00:29.480 | 00:25.758 | 00:24.489 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:31.884 | 00:31.237 | 00:26.451 | 00:34.196 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 | 01:46.848 | 00:54.630 | 00:26.702 | 00:25.516 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 |
01:19.362
L
|
00:29.407
S
S
|
00:25.538
S
|
00:24.417
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 | 01:31.431 | 00:32.759 | 00:27.000 | 00:31.672 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.690 | 01:17.981 | 00:33.017 | 00:28.692 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:20.083 | 00:29.818 | 00:25.533 | 00:24.732 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:27.310 | 00:30.619 | 00:26.672 | 00:30.019 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:53.963 | 01:00.089 | 00:27.118 | 00:26.756 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:19.652 | 00:29.707 |
00:25.411
S
|
00:24.534 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 |
01:25.525
C
|
00:29.766 | 00:26.383 | 00:29.376 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 02:09.655 | 01:09.819 | 00:31.180 | 00:28.656 | 2 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 |
01:19.485
L
|
00:29.652
S
|
00:25.451 |
00:24.382
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:26.408 | 00:31.378 | 00:26.257 | 00:28.773 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 | 02:02.780 | 01:10.873 | 00:26.100 | 00:25.807 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:40.380 | 00:29.684 | 00:38.520 | 00:32.176 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.138 | 01:18.546 | 00:32.377 | 00:28.215 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:20.510 | 00:29.786 | 00:26.218 | 00:24.506 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:26.461 | 00:30.607 | 00:26.649 | 00:29.205 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:47.902 | 00:52.502 | 00:28.729 | 00:26.671 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:40.572 | 00:29.683 | 00:25.677 | 00:45.212 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:46.020 | 00:53.297 | 00:26.650 | 00:26.073 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:19.704 |
00:29.587
S
|
00:25.569 | 00:24.548 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:30.922 | 00:30.383 | 00:26.672 | 00:33.867 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:47.303 | 00:54.626 | 00:26.604 | 00:26.073 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 |
01:19.580
L
|
00:29.590 | 00:25.578 |
00:24.412
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:26.812 | 00:30.805 | 00:26.613 | 00:29.394 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 | 01:47.502 | 00:53.929 | 00:26.357 | 00:27.216 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 13 | 01:23.627 | 00:29.763 |
00:25.470
S
|
00:28.394 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:08.644 | 02:58.993 | 00:33.934 | 00:35.717 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:19.754 |
00:29.624
S
|
00:25.561 | 00:24.569 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:29.444 | 00:32.358 | 00:26.720 | 00:30.366 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 06:00.898 | 05:07.469 | 00:26.991 | 00:26.438 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:19.629 | 00:29.652 | 00:25.533 | 00:24.444 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:32.263 | 00:31.495 | 00:30.541 | 00:30.227 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 02:30.656 | 01:34.717 | 00:27.310 | 00:28.629 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 |
01:19.603
L
|
00:29.819 |
00:25.470
S
|
00:24.314
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:30.743 | 00:31.388 | 00:27.739 | 00:31.616 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.117 | 00:55.492 | 00:28.471 | 00:27.154 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:20.396 | 00:29.853 | 00:25.784 | 00:24.759 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:28.986 | 00:31.746 | 00:26.685 | 00:30.555 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:45.066 | 00:52.406 | 00:27.104 | 00:25.556 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:19.753 |
00:29.623
S
|
00:25.704 |
00:24.426
S
|
0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:30.861 | 00:31.348 | 00:29.039 | 00:30.474 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:50.866 | 00:55.511 | 00:27.478 | 00:27.877 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 |
01:19.647
L
|
00:29.642 | 00:25.498 | 00:24.507 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:29.640 | 00:31.967 | 00:26.870 | 00:30.803 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 | 01:54.912 | 01:02.667 | 00:26.590 | 00:25.655 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:25.517 | 00:29.628 | 00:25.632 | 00:30.257 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 | 02:06.412 | 01:13.240 | 00:27.283 | 00:25.889 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 13 | 01:23.490 | 00:29.930 |
00:25.245
S
S
|
00:28.315 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.085 | 01:32.648 | 00:27.365 | 00:36.072 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 |
01:24.070
C
|
00:29.544 | 00:25.541 | 00:28.985 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:46.795 | 00:49.073 | 00:28.171 | 00:29.551 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:32.215 | 00:29.557 | 00:27.855 | 00:34.803 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:23.534 |
00:29.485
S
|
00:25.439
S
|
00:28.610 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:52.264 | 00:57.283 | 00:26.298 | 00:28.683 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:28.169 | 00:29.606 | 00:27.203 | 00:31.360 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:45.914 | 00:47.999 | 00:27.244 | 00:30.671 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:24.809 | 00:29.603 | 00:26.352 | 00:28.854 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 | 01:44.304 | 00:47.792 | 00:28.022 | 00:28.490 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 |
01:19.685
L
|
00:29.537 | 00:25.803 |
00:24.345
S
|
0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 | 01:26.722 | 00:31.053 | 00:26.455 | 00:29.214 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.660 | 00:50.040 | 00:28.408 | 00:26.212 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:20.021 | 00:29.891 | 00:25.781 |
00:24.349
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:27.330 | 00:30.890 | 00:26.587 | 00:29.853 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:47.649 | 00:54.022 | 00:27.045 | 00:26.582 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 |
01:19.713
L
|
00:29.645
S
|
00:25.610
S
|
00:24.458 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:27.822 | 00:30.816 | 00:27.234 | 00:29.772 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:46.947 | 00:55.034 | 00:26.686 | 00:25.227 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:24.726 | 00:29.758 | 00:25.780 | 00:29.188 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:44.778 | 00:52.191 | 00:24.520 | 00:28.067 | 2 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 |
01:29.162
C
|
00:29.668 | 00:25.934 | 00:33.560 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:50.608 | 00:58.156 | 00:26.883 | 00:25.569 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 | 01:57.941 | 00:29.517 | 00:46.764 | 00:41.660 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.623 | 01:23.103 | 00:30.415 | 00:30.105 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:21.037 | 00:30.169 | 00:26.010 | 00:24.858 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:32.022 | 00:32.621 | 00:28.063 | 00:31.338 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:54.012 | 01:00.947 | 00:27.612 | 00:25.453 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:20.765 | 00:29.884 | 00:25.916 | 00:24.965 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 |
01:27.069
C
|
00:30.602 | 00:27.217 | 00:29.250 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:49.475 | 00:56.429 | 00:27.099 | 00:25.947 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:20.049 |
00:29.622
S
|
00:25.739
S
|
00:24.688 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:32.245 | 00:31.041 | 00:27.242 | 00:33.962 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 | 01:47.384 | 00:54.761 | 00:27.342 | 00:25.281 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:24.657 | 00:31.197 | 00:27.607 | 00:25.853 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 12 |
01:19.915
L
|
00:29.718 | 00:25.866 |
00:24.331
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 13 | 01:31.527 | 00:31.204 | 00:27.184 | 00:33.139 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.906 | 01:49.659 | 00:27.216 | 00:27.031 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:25.402 | 00:31.191 | 00:27.908 | 00:26.303 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:24.291 | 00:31.028 | 00:27.257 | 00:26.006 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:25.171 | 00:31.571 | 00:27.127 | 00:26.473 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:30.820 | 00:31.595 | 00:28.409 | 00:30.816 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 02:19.190 | 01:23.494 | 00:28.593 | 00:27.103 | 1 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:20.980 | 00:30.017 | 00:26.316 | 00:24.647 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:30.802 | 00:31.609 | 00:28.615 | 00:30.578 | 0 | C3 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:53.014 | 00:58.532 | 00:28.152 | 00:26.330 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 |
01:20.240
L
|
00:29.836
S
|
00:25.780
S
|
00:24.624
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:38.894 | 00:30.846 | 00:37.237 | 00:30.811 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.002 | 02:37.177 | 00:27.423 | 00:25.402 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:20.872 | 00:30.180 |
00:25.906
S
|
00:24.786 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 | 01:25.780 |
00:29.620
S
|
00:26.172 | 00:29.988 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:52.267 | 00:59.253 | 00:27.224 | 00:25.790 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 01:25.461 | 00:29.638 | 00:27.018 | 00:28.805 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:49.552 | 00:57.113 | 00:27.018 | 00:25.421 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:20.695 | 00:29.696 | 00:26.172 | 00:24.827 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 01:29.033 | 00:30.601 | 00:27.666 | 00:30.766 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 9 | 01:50.693 | 00:58.430 | 00:26.965 | 00:25.298 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 10 |
01:20.525
L
|
00:29.864 | 00:25.939 |
00:24.722
S
|
0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 11 | 01:26.448 | 00:30.202 | 00:26.230 | 00:30.016 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.044 | 01:32.465 | 00:28.935 | 00:32.644 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 2 | 01:21.837 | 00:30.077 | 00:26.348 | 00:25.412 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 3 |
01:29.693
C
|
00:31.607 | 00:29.237 | 00:28.849 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 4 | 01:28.941 | 00:30.193 |
00:26.010
S
|
00:32.738 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 5 | 02:29.751 | 01:27.012 | 00:30.734 | 00:32.005 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 6 | 01:39.908 | 00:41.912 | 00:28.913 | 00:29.083 | 1 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 7 | 01:25.124 | 00:29.887 | 00:26.347 | 00:28.890 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
| 8 | 02:04.734 | 01:08.101 | 00:27.760 | 00:28.873 | 0 | C4 | 28.0 | 18.0 | 0.0 | 40.0 |
