TSR Monza - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:23.528 Tyre: C4 |
01:32.082 | 24 laps / 9 cuts | 25 - 1359 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.773 | 01:15.070 | 00:27.540 | 00:26.163 | 1 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 2 | 01:25.415 | 00:31.317 | 00:27.927 | 00:26.171 | 0 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 3 | 01:24.747 | 00:31.165 | 00:27.598 | 00:25.984 | 0 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 4 | 03:11.186 | 02:17.528 | 00:27.509 | 00:26.149 | 1 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 5 | 04:07.223 | 03:00.088 | 00:27.563 | 00:39.572 | 2 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 6 |
01:24.927
C
|
00:30.575 | 00:27.298 | 00:27.054 | 1 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 7 | 01:24.545 | 00:31.086 | 00:27.215 | 00:26.244 | 0 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 8 | 01:24.346 | 00:31.206 | 00:27.188 | 00:25.952 | 0 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 9 | 01:24.677 | 00:31.091 | 00:27.707 | 00:25.879 | 0 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 10 | 01:24.162 | 00:31.057 | 00:27.149 | 00:25.956 | 0 | C3 | 26.0 | 20.0 | 0.0 | 31.0 |
| 11 | 03:15.781 | 02:21.930 | 00:27.841 | 00:26.010 | 1 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 12 | 01:24.596 | 00:31.060 | 00:27.590 | 00:25.946 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 13 | 02:50.579 | 01:57.142 | 00:27.319 | 00:26.118 | 1 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 14 | 01:24.252 | 00:31.188 | 00:27.346 | 00:25.718 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 15 | 03:35.702 | 02:42.319 | 00:27.450 | 00:25.933 | 2 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 16 | 01:23.829 | 00:31.044 | 00:27.000 | 00:25.785 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 17 | 01:23.970 | 00:31.149 | 00:27.076 | 00:25.745 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 18 | 01:24.447 |
00:30.950
S
S
|
00:27.842 | 00:25.655 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 19 | 03:29.231 | 02:36.212 | 00:27.136 | 00:25.883 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 20 | 01:23.954 | 00:31.147 | 00:26.964 | 00:25.843 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 21 | 01:23.986 | 00:30.989 | 00:27.347 | 00:25.650 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 22 | 03:17.025 | 02:24.347 | 00:27.072 | 00:25.606 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 23 |
01:23.528
L
L
|
00:31.130 |
00:26.847
S
S
|
00:25.551 | 0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |
| 24 | 01:23.640 | 00:31.098 | 00:27.022 |
00:25.520
S
S
|
0 | C4 | 26.0 | 20.0 | 0.0 | 31.0 |