Monza F1 2025

13 Oct 25 23:57 CEST

TSR Monza - Oficial

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bosch Racing Team VRC Formula Alpha 2024 01:19.088
Tyre: C5
01:39.985 35 laps / 14 cuts 20 - 86
2 La Secsoneta VRC Formula Alpha 2024 01:19.363
Tyre: C3
01:35.487 30 laps / 17 cuts 29 - 68
3 Predators Ninjas VRC Formula Alpha 2024 01:19.949
Tyre: C4
01:36.574 58 laps / 33 cuts 32 - 83
4 Bosch Racing Team VRC Formula Alpha 2024 01:20.434
Tyre: C5
01:41.280 54 laps / 29 cuts 29 - 1820
5 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2024 01:20.451
Tyre: C4
01:31.721 41 laps / 33 cuts 30 - 41
6 Paston Martin F1 TEAM VRC Formula Alpha 2024 01:20.496
Tyre: C4
01:43.609 8 laps / 2 cuts 25 - 1359
7 To be Def VRC Formula Alpha 2024 01:21.147
Tyre: C5
01:36.673 45 laps / 56 cuts 25 - 31
8 ShadowLine VRC Formula Alpha 2024 01:22.836
Tyre: C5
01:51.874 46 laps / 38 cuts 14 - 88
9 To be Def VRC Formula Alpha 2024 01:23.227
Tyre: C3
01:27.261 33 laps / 7 cuts 20 - 36
10 1MB F1 Team VRC Formula Alpha 2024 01:23.601
Tyre: C4
01:24.452 28 laps / 14 cuts 27 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 141.5 X: 1.0 Y: -0.1 Z: -1.9 X: 104.4 Y: -5.0 Z: -129.3 19:05:40 (CEST)
2 Collision with environment 86.8 X: -0.4 Y: 0.1 Z: -2.0 X: 432.0 Y: 4.3 Z: -1126.5 19:16:40 (CEST)
3 Collision with environment 16.1 X: 0.6 Y: -0.1 Z: 3.1 X: 105.8 Y: -4.8 Z: -145.1 19:22:20 (CEST)
4 Collision with environment 3.6 X: 1.0 Y: -0.1 Z: 2.9 X: -156.9 Y: -6.9 Z: 88.0 19:30:01 (CEST)
5 Collision with environment 3.9 X: -1.0 Y: -0.1 Z: 2.9 X: 972.6 Y: -1.5 Z: -1268.4 19:40:39 (CEST)
6 Collision with environment 54.6 X: -1.0 Y: -0.1 Z: 2.9 X: 963.0 Y: -2.9 Z: -915.9 19:44:01 (CEST)
7 Collision with environment 3.1 X: 1.0 Y: -0.1 Z: -1.9 X: 653.4 Y: -2.8 Z: -711.7 19:51:36 (CEST)
8 Collision with environment 92.4 X: 0.1 Y: -0.2 Z: 2.9 X: 932.4 Y: -3.0 Z: -898.4 19:53:08 (CEST)
9 Collision with environment 14.5 X: 1.0 Y: -0.1 Z: 2.9 X: 715.8 Y: 0.5 Z: -1185.7 19:55:06 (CEST)
10 Collision with environment 38.6 X: -0.0 Y: -0.1 Z: 3.3 X: 721.1 Y: 0.5 Z: -1188.6 20:01:36 (CEST)
11 Collision with environment 82.3 X: 0.0 Y: -0.3 Z: 2.9 X: 928.6 Y: -3.0 Z: -896.1 20:02:04 (CEST)
12 Collision with environment 85.1 X: 1.0 Y: 0.4 Z: -1.9 X: 732.0 Y: 1.0 Z: -1220.5 20:13:26 (CEST)
13 Collision with environment 37.0 X: 1.0 Y: -0.1 Z: 2.9 X: 934.1 Y: -2.8 Z: -899.4 20:18:31 (CEST)
14 Collision with environment 28.5 X: 1.0 Y: -0.1 Z: 2.9 X: 809.5 Y: -2.8 Z: -811.9 20:21:11 (CEST)
15 Collision with environment 40.3 X: 1.0 Y: 0.4 Z: -1.3 X: 790.3 Y: -2.4 Z: -802.1 20:21:16 (CEST)
16 Collision with environment 21.5 X: -1.0 Y: -0.1 Z: 2.9 X: 970.5 Y: -1.5 Z: -1269.0 20:34:31 (CEST)
17 Collision with environment 36.4 X: -1.0 Y: -0.1 Z: 2.9 X: 719.1 Y: 0.5 Z: -1217.2 20:57:20 (CEST)
18 Collision with environment 94.5 X: 0.1 Y: -0.2 Z: 2.9 X: 940.1 Y: -3.1 Z: -902.8 21:00:16 (CEST)
19 Collision with environment 65.4 X: -1.0 Y: -0.1 Z: 2.9 X: 1024.7 Y: -2.1 Z: -1118.2 21:00:21 (CEST)
20 Collision with environment 74.6 X: 0.9 Y: -0.1 Z: 3.0 X: 170.2 Y: -5.5 Z: -157.7 21:03:01 (CEST)
21 Collision with environment 41.0 X: 0.6 Y: 0.6 Z: -2.3 X: 101.6 Y: -4.5 Z: -102.1 21:04:50 (CEST)
22 Collision with environment 55.5 X: 1.0 Y: -0.1 Z: 2.9 X: 197.8 Y: -4.8 Z: -217.7 21:06:51 (CEST)
23 Collision with environment 64.5 X: 0.5 Y: 0.5 Z: -2.3 X: 939.4 Y: -2.3 Z: -902.4 21:09:27 (CEST)
24 Collision with environment 70.8 X: -1.0 Y: -0.1 Z: 2.9 X: 946.5 Y: -2.9 Z: -906.5 21:11:52 (CEST)
25 Collision with environment 13.1 X: -1.0 Y: -0.1 Z: -1.9 X: 805.3 Y: -0.2 Z: -1223.8 21:31:00 (CEST)
26 Collision with environment 6.8 X: 1.0 Y: -0.1 Z: -1.9 X: 134.7 Y: -5.8 Z: -103.8 21:38:10 (CEST)
27 Collision with environment 15.4 X: 1.0 Y: -0.1 Z: 2.9 X: 1024.0 Y: -2.2 Z: -1121.9 21:53:35 (CEST)
28 Collision with environment 17.6 X: -1.0 Y: -0.1 Z: 2.9 X: 146.8 Y: -5.6 Z: -133.4 21:53:52 (CEST)
29 Collision with environment 5.1 X: -1.0 Y: 0.4 Z: -1.9 X: 953.1 Y: -2.4 Z: -910.2 21:57:15 (CEST)
30 Collision with environment 36.9 X: -1.0 Y: -0.1 Z: 2.9 X: 158.8 Y: -5.5 Z: -146.3 21:58:07 (CEST)
31 Collision with environment 19.3 X: 1.0 Y: -0.1 Z: 2.9 X: 722.4 Y: 0.5 Z: -1188.9 22:00:42 (CEST)
32 Collision with environment 14.6 X: -1.0 Y: -0.1 Z: 2.9 X: -150.6 Y: -6.4 Z: 10.4 22:02:46 (CEST)
33 Collision with environment 105.8 X: -1.0 Y: -0.1 Z: 2.9 X: 103.7 Y: -5.0 Z: -122.8 22:05:45 (CEST)
34 Collision with environment 2.6 X: 1.0 Y: -0.1 Z: 2.9 X: 633.1 Y: 1.1 Z: -1195.5 22:06:02 (CEST)
35 Collision with environment 75.8 X: -1.0 Y: 0.4 Z: -1.9 X: -94.9 Y: -1.8 Z: -718.1 22:08:10 (CEST)
36 Collision with environment 22.5 X: 1.0 Y: -0.1 Z: 2.9 X: -101.2 Y: -0.9 Z: -872.0 22:08:15 (CEST)
37 Collision with car 13.4 X: -0.9 Y: -0.1 Z: -2.0 X: -113.6 Y: -3.5 Z: -513.4 22:18:40 (CEST)
38 Collision with car 0.5 X: -0.1 Y: -0.1 Z: 3.3 X: -113.2 Y: -3.5 Z: -513.5 22:18:42 (CEST)
39 Collision with car 49.9 X: -1.0 Y: -0.1 Z: 2.9 X: 990.0 Y: -1.4 Z: -1264.7 22:22:11 (CEST)
40 Collision with environment 35.5 X: 0.0 Y: -0.1 Z: 3.2 X: 1018.4 Y: -2.2 Z: -1189.3 22:22:12 (CEST)
41 Collision with car 20.4 X: 1.0 Y: -0.1 Z: -1.3 X: 992.9 Y: -1.5 Z: -1263.2 22:22:12 (CEST)
42 Collision with environment 19.1 X: -0.6 Y: 0.6 Z: -2.3 X: 1059.3 Y: 0.7 Z: -1207.8 22:22:16 (CEST)
43 Collision with environment 21.4 X: 0.6 Y: 0.6 Z: -2.3 X: 1020.5 Y: -1.5 Z: -1176.4 22:22:17 (CEST)
44 Collision with environment 17.4 X: -1.0 Y: -0.1 Z: 2.9 X: -150.0 Y: -7.0 Z: 54.4 22:26:06 (CEST)
45 Collision with environment 8.6 X: 1.0 Y: -0.1 Z: 2.9 X: -160.3 Y: -7.1 Z: 122.7 22:26:21 (CEST)
46 Collision with environment 36.2 X: 0.6 Y: 0.6 Z: -2.3 X: 812.5 Y: -2.2 Z: -813.4 22:28:51 (CEST)
47 Collision with environment 48.2 X: 1.0 Y: -0.1 Z: 2.9 X: 736.3 Y: 0.5 Z: -1221.2 22:29:06 (CEST)
48 Collision with environment 56.1 X: -0.1 Y: -0.1 Z: 3.3 X: 984.4 Y: -2.8 Z: -925.8 22:32:57 (CEST)
49 Collision with environment 79.5 X: 1.0 Y: -0.1 Z: -1.9 X: 104.9 Y: -5.0 Z: -133.5 22:35:34 (CEST)
50 Collision with car 5.4 X: 0.8 Y: -0.1 Z: -2.0 X: 661.5 Y: 0.7 Z: -1192.6 22:41:36 (CEST)
51 Collision with car 14.1 X: 0.0 Y: -0.1 Z: 3.3 X: 661.3 Y: 0.7 Z: -1192.4 22:41:37 (CEST)
52 Collision with environment 41.0 X: -1.0 Y: -0.1 Z: 2.9 X: 104.4 Y: -5.1 Z: -128.3 22:44:57 (CEST)
53 Collision with environment 117.9 X: 0.1 Y: -0.2 Z: 3.0 X: 935.7 Y: -3.1 Z: -900.3 22:48:36 (CEST)
54 Collision with car 79.5 X: -0.0 Y: -0.1 Z: 3.3 X: 32.5 Y: -10.7 Z: 821.5 22:53:36 (CEST)
55 Collision with environment 37.9 X: 1.0 Y: -0.1 Z: 2.9 X: 34.0 Y: -10.5 Z: 828.2 22:53:36 (CEST)
56 Collision with car 84.7 X: 1.0 Y: -0.1 Z: -1.9 X: 32.5 Y: -10.7 Z: 821.4 22:53:40 (CEST)
57 Collision with environment 18.8 X: 0.6 Y: 0.6 Z: -2.3 X: 33.7 Y: -10.0 Z: 837.8 22:53:40 (CEST)
58 Collision with car 6.5 X: -0.9 Y: -0.1 Z: 2.9 X: 31.6 Y: -10.1 Z: 839.7 22:53:41 (CEST)
59 Collision with environment 19.6 X: 1.0 Y: 0.4 Z: -1.9 X: 33.4 Y: -10.2 Z: 840.6 22:53:41 (CEST)
60 Collision with environment 79.6 X: -0.1 Y: -0.3 Z: 2.9 X: 743.6 Y: 0.3 Z: -1222.5 22:58:26 (CEST)
61 Collision with environment 82.7 X: 1.0 Y: -0.1 Z: 2.9 X: 104.9 Y: -5.1 Z: -132.4 23:01:57 (CEST)
62 Collision with environment 24.4 X: -1.0 Y: -0.1 Z: 2.9 X: 751.6 Y: 0.0 Z: -1199.4 23:13:07 (CEST)
63 Collision with environment 65.4 X: 1.0 Y: 0.4 Z: -1.9 X: 930.3 Y: -2.3 Z: -897.2 23:21:21 (CEST)
64 Collision with environment 75.2 X: -0.0 Y: -0.1 Z: 3.3 X: -122.1 Y: -2.6 Z: -617.9 23:28:48 (CEST)
65 Collision with environment 33.9 X: -0.6 Y: 0.6 Z: -2.3 X: 165.0 Y: -4.8 Z: -152.6 23:28:52 (CEST)
66 Collision with environment 105.1 X: 1.0 Y: -0.1 Z: 2.9 X: 716.5 Y: 0.5 Z: -1186.1 23:31:01 (CEST)
67 Collision with environment 139.4 X: -1.0 Y: 0.4 Z: -1.3 X: 959.6 Y: -2.4 Z: -913.9 23:31:28 (CEST)
68 Collision with environment 69.0 X: 0.0 Y: -0.1 Z: 3.3 X: 931.7 Y: -2.8 Z: -898.0 23:33:23 (CEST)
69 Collision with environment 3.4 X: 1.0 Y: -0.1 Z: 2.9 X: 1071.7 Y: -1.1 Z: -1031.9 23:35:44 (CEST)
70 Collision with environment 74.0 X: -1.0 Y: -0.1 Z: -1.9 X: 1060.5 Y: -0.1 Z: -1186.6 23:44:49 (CEST)
71 Collision with car 9.5 X: 0.5 Y: 0.1 Z: 3.0 X: 614.7 Y: 1.2 Z: -1148.4 23:57:19 (CEST)
72 Collision with car 12.5 X: -0.7 Y: -0.1 Z: -2.0 X: 614.8 Y: 1.0 Z: -1147.6 23:57:23 (CEST)
Car Env Rel
Monza F1 2025 Monza F1 2025 collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2024
Best: 01:19.088, Potential: 01:19.015
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.577 01:24.714 00:28.817 00:26.046 0 C4 35.0 24.0 0.0 30.0
2 01:23.990 00:30.953 00:27.153 00:25.884 0 C4 35.0 24.0 0.0 30.0
3 03:57.260 03:05.412 00:26.387 00:25.461 2 C4 35.0 24.0 0.0 30.0
4 01:19.869 00:29.694 00:25.676 00:24.499 0 C4 35.0 24.0 0.0 30.0
5 01:48.080 00:56.447 00:26.321 00:25.312 0 C4 35.0 24.0 0.0 30.0
6 01:19.481 00:29.640 00:25.501 00:24.340 0 C4 35.0 24.0 0.0 30.0
7 02:05.012 01:13.272 00:26.586 00:25.154 0 C4 35.0 24.0 0.0 30.0
8 02:33.101 01:40.947 00:26.774 00:25.380 1 C4 35.0 24.0 0.0 30.0
9 01:19.648 00:29.585 00:25.466 00:24.597 0 C4 35.0 24.0 0.0 30.0
10 02:40.165 01:47.965 00:26.572 00:25.628 0 C4 35.0 24.0 0.0 30.0
11 02:57.175 02:05.623 00:26.285 00:25.267 1 C4 35.0 24.0 0.0 30.0
12 01:19.458 00:29.480 00:25.542 00:24.436 0 C4 35.0 24.0 0.0 30.0
13 02:10.806 01:17.346 00:26.441 00:27.019 0 C4 35.0 24.0 0.0 30.0
14 02:08.394 01:16.320 00:26.630 00:25.444 1 C4 35.0 24.0 0.0 30.0
15 01:19.614 00:29.578 00:25.717 00:24.319 0 C4 35.0 24.0 0.0 30.0
16 01:39.746 00:46.106 00:26.465 00:27.175 0 C4 35.0 24.0 0.0 30.0
17 02:41.440 01:48.115 00:26.635 00:26.690 1 C4 35.0 24.0 0.0 30.0
18 01:19.426 00:29.453 00:25.493 00:24.480 0 C4 35.0 24.0 0.0 30.0
19 02:39.499 01:48.559 00:26.122 00:24.818 0 C5 35.0 24.0 0.0 30.0
20 02:50.353 01:58.423 00:26.411 00:25.519 0 C5 35.0 24.0 0.0 30.0
21 02:46.335 01:54.873 00:26.280 00:25.182 1 C5 35.0 24.0 0.0 30.0
22 01:22.637 00:29.385
S
S
00:25.352 00:27.900 0 C5 35.0 24.0 0.0 30.0
23 01:44.083 00:52.833 00:26.316 00:24.934 1 C5 35.0 24.0 0.0 30.0
24 03:01.468 02:10.501 00:26.086 00:24.881 1 C5 35.0 24.0 0.0 30.0
25 01:19.088
L
L
00:29.458 00:25.322
S
S
00:24.308
S
S
0 C5 35.0 24.0 0.0 30.0
26 01:59.297 01:08.578 00:25.762 00:24.957 2 C5 35.0 24.0 0.0 30.0
27 03:57.485 02:28.759 01:02.419 00:26.307 0 C5 35.0 24.0 0.0 30.0
28 04:29.228 03:36.471 00:27.549 00:25.208 0 C5 35.0 24.0 0.0 30.0
29 03:10.519 02:19.264 00:26.140 00:25.115 2 C5 35.0 24.0 0.0 30.0
30 03:54.172 02:59.848 00:28.260 00:26.064 1 C4 35.0 24.0 0.0 30.0
31 01:24.119 00:30.799 00:27.315 00:26.005 0 C4 35.0 24.0 0.0 30.0
32 01:23.945 00:30.710 00:27.464 00:25.771 0 C4 35.0 24.0 0.0 30.0
33 01:23.644 00:30.863 00:27.099 00:25.682 0 C4 35.0 24.0 0.0 30.0
34 01:26.009 00:32.572 00:27.432 00:26.005 0 C4 35.0 24.0 0.0 30.0
35 01:25.098 00:30.728 00:27.689 00:26.681 0 C4 35.0 24.0 0.0 30.0
2nd Pau Espina in VRC Formula Alpha 2024
Best: 01:19.363, Potential: 01:19.363
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.013 02:09.417 00:26.410 00:25.186 0 C3 35.0 24.0 0.0 30.0
2 01:34.800
C
00:33.410 00:31.707 00:29.683 3 C3 35.0 24.0 0.0 30.0
3 02:38.575 01:45.875 00:27.032 00:25.668 1 C3 35.0 24.0 0.0 30.0
4 02:28.956 01:35.977 00:27.301 00:25.678 0 C3 35.0 24.0 0.0 30.0
5 01:23.664 00:30.897 00:27.017 00:25.750 0 C3 35.0 24.0 0.0 30.0
6 01:24.483
C
00:31.329 00:27.544 00:25.610 1 C3 35.0 24.0 0.0 30.0
7 01:24.042
C
00:31.445 00:26.911 00:25.686 1 C3 35.0 24.0 0.0 30.0
8 02:22.118 01:29.324 00:26.910 00:25.884 1 C3 35.0 24.0 0.0 30.0
9 01:36.609 00:30.814 00:28.499 00:37.296 1 C3 35.0 24.0 0.0 30.0
10 01:24.505 00:30.951 00:27.944 00:25.610 0 C3 35.0 24.0 0.0 30.0
11 01:23.930 00:30.777 00:27.544 00:25.609 0 C3 35.0 24.0 0.0 30.0
12 01:23.487
C
00:30.836 00:26.911 00:25.740 1 C3 35.0 24.0 0.0 30.0
13 26:07.098 25:14.114 00:27.248 00:25.736 0 C3 35.0 24.0 0.0 30.0
14 01:27.416
C
00:30.915 00:27.431 00:29.070 1 C3 35.0 24.0 0.0 30.0
15 01:23.927
C
00:30.882 00:27.364 00:25.681 1 C3 35.0 24.0 0.0 30.0
16 01:23.446 00:30.819 00:27.009 00:25.618 0 C3 35.0 24.0 0.0 30.0
17 01:23.669 00:30.979 00:26.977 00:25.713 0 C3 35.0 24.0 0.0 30.0
18 01:23.586 00:30.855 00:27.135 00:25.596 0 C3 35.0 24.0 0.0 30.0
19 02:52.264 01:58.030 00:27.274 00:26.960 0 C3 35.0 24.0 0.0 30.0
20 03:23.496 02:30.099 00:27.566 00:25.831 1 C3 35.0 24.0 0.0 30.0
21 01:23.628 00:31.103 00:26.834 00:25.691 0 C3 35.0 24.0 0.0 30.0
22 01:23.538
C
00:31.099 00:26.802 00:25.637 1 C3 35.0 24.0 0.0 30.0
23 01:23.245 00:30.797 00:26.883 00:25.565 0 C3 35.0 24.0 0.0 30.0
24 01:27.895 00:31.082 00:31.253 00:25.560 0 C3 35.0 24.0 0.0 30.0
25 01:23.188 00:30.763 00:26.824 00:25.601 0 C3 35.0 24.0 0.0 30.0
26 03:44.335 02:47.856 00:26.766 00:29.713 1 C3 35.0 24.0 0.0 30.0
27 01:22.202
C
00:30.669 00:26.590 00:24.943 1 C3 35.0 24.0 0.0 30.0
28 22:09.563 21:17.732 00:26.415 00:25.416 1 C3 35.0 24.0 0.0 30.0
29 02:36.958 01:39.880 00:26.631 00:30.447 1 C3 35.0 24.0 0.0 30.0
30 01:19.363
L
00:29.575
S
00:25.407
S
00:24.381
S
0 C3 35.0 24.0 0.0 30.0
3rd Angel Aisa in VRC Formula Alpha 2024
Best: 01:19.949, Potential: 01:19.716
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.929 02:51.847 00:27.031 00:26.051 1 C3 35.0 24.0 0.0 30.0
2 01:21.041 00:30.057 00:25.928 00:25.056 0 C3 35.0 24.0 0.0 30.0
3 08:25.731 07:33.710 00:26.622 00:25.399 1 C4 35.0 24.0 0.0 30.0
4 02:24.980 01:22.440 00:26.437 00:36.103 0 C4 35.0 24.0 0.0 30.0
5 02:36.913 01:37.203 00:34.231 00:25.479 2 C4 35.0 24.0 0.0 30.0
6 01:21.069 00:30.191 00:25.952 00:24.926 0 C4 35.0 24.0 0.0 30.0
7 02:13.128 01:19.298 00:28.413 00:25.417 1 C4 35.0 24.0 0.0 30.0
8 01:20.352 00:29.781 00:25.712 00:24.859 0 C4 35.0 24.0 0.0 30.0
9 01:52.770 01:00.353 00:26.636 00:25.781 0 C4 35.0 24.0 0.0 30.0
10 03:10.961 02:10.499 00:34.938 00:25.524 3 C4 35.0 24.0 0.0 30.0
11 01:55.851 01:04.258 00:26.365 00:25.228 2 C4 35.0 24.0 0.0 30.0
12 01:20.504 00:29.708 00:26.136 00:24.660 0 C4 35.0 24.0 0.0 30.0
13 01:37.544 00:44.966 00:27.009 00:25.569 0 C4 35.0 24.0 0.0 30.0
14 02:15.650 01:23.252 00:26.924 00:25.474 1 C4 35.0 24.0 0.0 30.0
15 01:20.264 00:29.842 00:25.691 00:24.731 0 C4 35.0 24.0 0.0 30.0
16 03:33.320 02:38.614 00:28.210 00:26.496 0 C4 35.0 24.0 0.0 30.0
17 01:32.676 00:31.336 00:34.830 00:26.510 0 C4 35.0 24.0 0.0 30.0
18 02:41.460 01:38.198 00:34.308 00:28.954 1 C4 35.0 24.0 0.0 30.0
19 01:26.759
C
00:32.606 00:27.725 00:26.428 1 C4 35.0 24.0 0.0 30.0
20 01:26.124 00:30.981 00:28.052 00:27.091 0 C4 35.0 24.0 0.0 30.0
21 01:26.044 00:31.203 00:28.890 00:25.951 0 C4 35.0 24.0 0.0 30.0
22 01:41.391 00:31.064 00:36.217 00:34.110 3 C4 35.0 24.0 0.0 30.0
23 02:16.214 01:21.742 00:27.455 00:27.017 0 C5 35.0 24.0 0.0 30.0
24 01:25.475 00:31.836 00:27.693 00:25.946 0 C5 35.0 24.0 0.0 30.0
25 01:24.827 00:31.133 00:27.595 00:26.099 0 C5 35.0 24.0 0.0 30.0
26 01:25.196 00:31.151 00:27.887 00:26.158 0 C5 35.0 24.0 0.0 30.0
27 01:25.773 00:30.864 00:28.827 00:26.082 0 C5 35.0 24.0 0.0 30.0
28 01:27.084 00:30.928 00:28.404 00:27.752 0 C5 35.0 24.0 0.0 30.0
29 01:24.870 00:31.036 00:27.729 00:26.105 0 C5 35.0 24.0 0.0 30.0
30 01:25.936 00:31.283 00:28.548 00:26.105 0 C5 35.0 24.0 0.0 30.0
31 01:25.443
C
00:31.199 00:28.031 00:26.213 1 C5 35.0 24.0 0.0 30.0
32 01:29.572 00:31.693 00:27.630 00:30.249 0 C5 35.0 24.0 0.0 30.0
33 02:30.125 01:37.017 00:27.413 00:25.695 1 C4 35.0 24.0 0.0 30.0
34 02:27.891 01:35.506 00:26.955 00:25.430 1 C4 35.0 24.0 0.0 30.0
35 02:06.229 01:14.331 00:26.720 00:25.178 2 C4 35.0 24.0 0.0 30.0
36 02:54.988 02:02.964 00:26.662 00:25.362 1 C4 35.0 24.0 0.0 30.0
37 02:31.169 01:38.951 00:26.388 00:25.830 3 C4 35.0 24.0 0.0 30.0
38 02:05.809 01:14.208 00:26.379 00:25.222 2 C4 35.0 24.0 0.0 30.0
39 01:20.366 00:29.629 00:25.952 00:24.785 0 C4 35.0 24.0 0.0 30.0
40 01:35.155 00:43.364 00:26.447 00:25.344 0 C4 35.0 24.0 0.0 30.0
41 01:20.160 00:29.850 00:25.676 00:24.634 0 C4 35.0 24.0 0.0 30.0
42 01:43.932 00:51.632 00:26.856 00:25.444 0 C4 35.0 24.0 0.0 30.0
43 01:20.064 00:29.682 00:25.811 00:24.571
S
0 C4 35.0 24.0 0.0 30.0
44 01:39.310 00:47.164 00:26.797 00:25.349 1 C4 35.0 24.0 0.0 30.0
45 01:20.254 00:29.611 00:25.943 00:24.700 0 C4 35.0 24.0 0.0 30.0
46 01:39.428 00:44.789 00:26.280 00:28.359 1 C4 35.0 24.0 0.0 30.0
47 01:20.116 00:29.729 00:25.691 00:24.696 0 C4 35.0 24.0 0.0 30.0
48 01:49.175 00:56.980 00:26.788 00:25.407 0 C4 35.0 24.0 0.0 30.0
49 02:25.708 01:33.706 00:26.680 00:25.322 1 C4 35.0 24.0 0.0 30.0
50 01:20.358 00:29.715 00:25.816 00:24.827 0 C4 35.0 24.0 0.0 30.0
51 01:45.043 00:49.463 00:30.047 00:25.533 1 C4 35.0 24.0 0.0 30.0
52 02:23.619 01:31.630 00:26.775 00:25.214 1 C4 35.0 24.0 0.0 30.0
53 01:20.127 00:29.646 00:25.798 00:24.683 0 C4 35.0 24.0 0.0 30.0
54 01:35.939 00:44.333 00:26.407 00:25.199 0 C4 35.0 24.0 0.0 30.0
55 01:19.949
L
00:29.558
S
00:25.758 00:24.633 0 C4 35.0 24.0 0.0 30.0
56 03:12.841 02:20.411 00:27.216 00:25.214 0 C4 35.0 24.0 0.0 30.0
57 02:10.650 01:17.576 00:27.370 00:25.704 1 C4 35.0 24.0 0.0 30.0
58 01:20.027 00:29.637 00:25.587
S
00:24.803 0 C4 35.0 24.0 0.0 30.0
4th Ignacio Oleaga in VRC Formula Alpha 2024
Best: 01:20.434, Potential: 01:20.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.257 01:49.220 00:26.875 00:26.162 1 C3 35.0 24.0 0.0 30.0
2 01:24.693
C
00:31.223 00:27.351 00:26.119 1 C3 35.0 24.0 0.0 30.0
3 01:25.338 00:31.545 00:27.045 00:26.748 0 C3 35.0 24.0 0.0 30.0
4 02:51.971 01:59.888 00:26.451 00:25.632 1 C3 35.0 24.0 0.0 30.0
5 02:35.527 01:42.953 00:26.812 00:25.762 1 C3 35.0 24.0 0.0 30.0
6 01:22.050 00:30.623 00:26.128 00:25.299 0 C3 35.0 24.0 0.0 30.0
7 01:43.148 00:51.106 00:26.451 00:25.591 0 C3 35.0 24.0 0.0 30.0
8 01:27.041
C
00:29.856 00:27.296 00:29.889 1 C3 35.0 24.0 0.0 30.0
9 01:21.165 00:30.558 00:25.730 00:24.877 0 C3 35.0 24.0 0.0 30.0
10 02:14.230 01:21.305 00:27.037 00:25.888 1 C3 35.0 24.0 0.0 30.0
11 01:29.650 00:30.160 00:30.663 00:28.827 0 C3 35.0 24.0 0.0 30.0
12 02:17.930 01:25.911 00:26.459 00:25.560 1 C3 35.0 24.0 0.0 30.0
13 01:21.160 00:30.031 00:25.830 00:25.299 0 C3 35.0 24.0 0.0 30.0
14 03:50.077 02:57.990 00:26.432 00:25.655 1 C3 35.0 24.0 0.0 30.0
15 01:21.177
C
00:30.533 00:25.632 00:25.012 1 C3 35.0 24.0 0.0 30.0
16 01:37.618 00:45.135 00:26.910 00:25.573 0 C3 35.0 24.0 0.0 30.0
17 02:18.875 01:26.441 00:26.852 00:25.582 0 C3 35.0 24.0 0.0 30.0
18 02:18.765 01:25.948 00:27.104 00:25.713 0 C3 35.0 24.0 0.0 30.0
19 01:21.036 00:30.339 00:25.852 00:24.845 0 C3 35.0 24.0 0.0 30.0
20 02:15.130 01:23.052 00:26.428 00:25.650 0 C3 35.0 24.0 0.0 30.0
21 01:21.307
C
00:30.385 00:25.906 00:25.016 1 C3 35.0 24.0 0.0 30.0
22 01:36.090 00:43.462 00:26.793 00:25.835 0 C3 35.0 24.0 0.0 30.0
23 02:38.962 01:43.895 00:28.517 00:26.550 0 C3 35.0 24.0 0.0 30.0
24 01:21.123 00:30.083 00:25.867 00:25.173 0 C3 35.0 24.0 0.0 30.0
25 02:40.974 01:48.611 00:26.487 00:25.876 0 C5 35.0 24.0 0.0 30.0
26 01:21.409
C
00:30.114 00:26.311 00:24.984 1 C5 35.0 24.0 0.0 30.0
27 01:48.995 00:57.677 00:26.132 00:25.186 0 C5 35.0 24.0 0.0 30.0
28 03:25.743 02:34.456 00:26.239 00:25.048 2 C5 35.0 24.0 0.0 30.0
29 01:20.477 00:30.141 00:25.586
S
00:24.750 0 C5 35.0 24.0 0.0 30.0
30 01:54.980 01:02.268 00:27.031 00:25.681 2 C3 35.0 24.0 0.0 30.0
31 01:21.943 00:30.382 00:26.361 00:25.200 0 C3 35.0 24.0 0.0 30.0
32 02:37.973 01:45.931 00:26.482 00:25.560 2 C3 35.0 24.0 0.0 30.0
33 02:14.219 01:22.267 00:26.559 00:25.393 2 C3 35.0 24.0 0.0 30.0
34 01:21.164 00:30.270 00:25.964 00:24.930 0 C3 35.0 24.0 0.0 30.0
35 02:00.882 01:08.637 00:26.595 00:25.650 1 C3 35.0 24.0 0.0 30.0
36 01:21.125 00:30.532 00:25.717 00:24.876 0 C3 35.0 24.0 0.0 30.0
