TSR Monza - Oficial
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2024 |
01:18.621 Tyre: C5 |
01:29.191 | 25 laps / 4 cuts | 32 - 54 |
| 2 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:22.689 Tyre: C3 |
01:23.975 | 7 laps / 7 cuts | 21 - 24 |
| 3 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 15 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.753 | 02:11.338 | 00:27.378 | 00:26.037 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 2 | 01:24.903 | 00:31.204 | 00:27.455 | 00:26.244 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 3 | 01:23.717 | 00:31.086 | 00:26.887 | 00:25.744 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 4 | 01:31.780 | 00:30.985 | 00:27.000 | 00:33.795 | 1 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 5 | 01:23.894 | 00:30.983 | 00:27.289 | 00:25.622 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 6 | 01:24.162 | 00:31.354 | 00:27.180 | 00:25.628 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 7 | 04:24.388 | 03:30.847 | 00:27.657 | 00:25.884 | 1 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 8 | 01:19.728 | 00:29.881 | 00:25.547 | 00:24.300 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 9 | 02:00.109 | 01:04.997 | 00:29.863 | 00:25.249 | 1 | C5 | 28.0 | 17.0 | 0.0 | 22.0 |
| 10 |
01:18.621
L
L
|
00:29.328
S
S
|
00:25.127
S
S
|
00:24.166
S
S
|
0 | C5 | 28.0 | 17.0 | 0.0 | 22.0 |
| 11 | 02:42.829 | 01:49.882 | 00:27.131 | 00:25.816 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 12 | 01:24.119 | 00:31.362 | 00:27.126 | 00:25.631 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 13 | 01:23.716 | 00:31.187 | 00:26.955 | 00:25.574 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 14 |
01:24.173
C
|
00:30.839 | 00:27.639 | 00:25.695 | 1 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 15 | 01:23.910 | 00:30.890 | 00:27.234 | 00:25.786 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 16 | 01:23.709 | 00:31.112 | 00:26.861 | 00:25.736 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 17 | 01:25.130 | 00:31.045 | 00:28.395 | 00:25.690 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 18 | 01:23.806 | 00:31.151 | 00:27.050 | 00:25.605 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 19 | 01:24.003 | 00:30.943 | 00:27.427 | 00:25.633 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 20 | 01:24.289 | 00:30.933 | 00:27.670 | 00:25.686 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 21 | 01:23.840 | 00:31.110 | 00:27.116 | 00:25.614 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 22 | 01:23.685 | 00:30.967 | 00:27.077 | 00:25.641 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 23 | 01:24.465 | 00:31.004 | 00:27.460 | 00:26.001 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 24 | 01:29.819 | 00:30.942 | 00:28.872 | 00:30.005 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 25 | 01:51.476 | 00:58.934 | 00:26.973 | 00:25.569 | 0 | C5 | 28.0 | 17.0 | 0.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.412 | 01:18.179 | 00:29.165 | 00:26.068 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 2 | 01:24.049 | 00:31.169 | 00:27.207 | 00:25.673 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 3 |
01:22.689
L
|
00:30.974
S
|
00:26.560
S
|
00:25.155
S
|
0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 4 | 02:51.765 | 01:59.024 | 00:27.081 | 00:25.660 | 2 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 5 |
01:23.101
C
|
00:30.932 | 00:26.542 | 00:25.627 | 1 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 6 | 05:15.302 | 04:20.600 | 00:28.391 | 00:26.311 | 4 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 7 | 01:25.187 | 00:31.804 | 00:27.324 | 00:26.059 | 0 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21:09.303 | 01:19:42.164 | 00:59.589 | 00:27.550 | 2 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 2 | 01:35.431 | 00:34.587 | 00:33.281 | 00:27.563 | 1 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 3 | 09:05.261 | 08:06.271 | 00:31.136 | 00:27.854 | 3 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |
| 4 | 01:29.426 | 00:32.970 | 00:29.641 | 00:26.815 | 1 | C3 | 28.0 | 17.0 | 0.0 | 22.0 |