# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | César Tizón | Top Class Competicion | VRC Formula Alpha 2023 | − | 01:27:57.285 | 71 laps / 0 cuts |
01:09.715 Tyre: C3 |
01:13.946 |
Restrictor:
15%
|
1 (+3 after session) | 30 - 185 |
2 | Alejandro García | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | ▲ 1 | 01:28:08.886 | 71 laps / 0 cuts |
01:10.779 Tyre: C2 |
01:14.103 |
Restrictor:
30%
|
1 (+5 after session) | 31 - 227 |
3 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 | ▲ 1 | 01:28:11.498 | 71 laps / 0 cuts |
01:09.682 Tyre: C3 |
01:14.070 |
Restrictor:
15%
|
2 | 42 - 78 |
4 | Carlos Cabaco | VFT eSports | VRC Formula Alpha 2023 | ▲ 4 | 01:28:23.099 | 71 laps / 0 cuts |
01:10.564 Tyre: C2 |
01:14.277 |
Ballast:
24 kg
Restrictor: 30% |
1 (+3 after session) | 25 - 639 |
5 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 | ▲ 1 | 01:28:30.391 | 71 laps / 0 cuts |
01:11.134 Tyre: C1 |
01:14.379 |
Ballast:
25 kg
Restrictor: 30% |
1 (+3 after session) | 44 - 54 |
6 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 | ▲ 1 | 01:28:47.455 | 71 laps / 0 cuts |
01:10.044 Tyre: C3 |
01:14.539 |
Ballast:
20 kg
Restrictor: 30% |
1 (+9 after session) | 35 - 91 |
7 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2023 | ▲ 2 | 01:28:54.746 | 71 laps / 0 cuts |
01:11.102 Tyre: C2 |
01:14.743 |
Ballast:
24 kg
Restrictor: 30% |
1 | 35 - 106 |
8 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2023 | ▲ 4 | 01:28:16.140 | 70 laps / 0 cuts |
01:11.463 Tyre: C3 |
01:15.252 |
Restrictor:
30%
|
0 (+25 after session) | 36 - 77 |
9 | Ignacio Oleaga | VRC Formula Alpha 2023 | ▲ 4 | 01:28:20.431 | 70 laps / 0 cuts |
01:11.991 Tyre: C1 |
01:15.219 |
Restrictor:
30%
|
3 (+9 after session) | 36 - 133 | |
10 | Eduardo Cesar | Fire Wall Team | VRC Formula Alpha 2023 | ▲ 4 | 01:28:24.274 | 70 laps / 0 cuts |
01:10.842 Tyre: C2 |
01:15.206 |
Restrictor:
30%
|
3 (+12 after session) | 46 - 115 |
11 | Jesus Manzaneque | VRC Formula Alpha 2023 | ▲ 5 | 01:29:06.391 | 70 laps / 0 cuts |
01:10.629 Tyre: C3 |
01:16.050 |
Restrictor:
15%
|
3 | 24 - 256 | |
12 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 | ▼ 7 | 01:24:46.922 | 67 laps / 0 cuts |
01:11.844 Tyre: C1 |
01:15.693 |
Restrictor:
40%
|
1 | 30 - 133 |
13 | Karol Campo | VRC Formula Alpha 2023 | ▲ 5 | 01:24:27.239 | 64 laps / 0 cuts |
01:12.357 Tyre: C2 |
01:18.470 |
Restrictor:
30%
|
4 | 2 - 45 | |
14 | Jonathan Fernandez | Titan Racing Team | VRC Formula Alpha 2023 | ▼ 12 | 01:11:49.431 | 57 laps / 0 cuts |
01:10.603 Tyre: C1 |
01:14.773 |
|
3 | 11 - 35 |
15 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2023 | ▼ 4 | 01:08:22.416 | 53 laps / 0 cuts |
01:11.867 Tyre: C2 |
01:16.389 |
Restrictor:
40%
|
7 | 29 - 86 |
16 | Adrian Royano | VRC Formula Alpha 2023 | ▼ 1 | 00:32:40.774 | 24 laps / 0 cuts |
01:13.597 Tyre: C2 |
01:20.757 |
Restrictor:
15%
|
8 | 33 - 43 | |
17 | Francisco José Cuadra | VRC Formula Alpha 2023 | ▲ 2 | 00:28:25.958 | 20 laps / 0 cuts |
01:16.754 Tyre: C2 |
01:22.779 |
Restrictor:
15%
|
3 | 40 - 167 | |
18 | David Ollauri | Paston Martin | VRC Formula Alpha 2023 | ▼ 8 | 00:15:16.689 | 11 laps / 0 cuts |
01:12.730 Tyre: C2 |
01:23.452 |
|
4 | 49 - 229 |
19 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2023 | ▼ 2 | 00:13:16.033 | 9 laps / 0 cuts |
01:15.056 Tyre: C2 |
01:28.593 |
Restrictor:
30%
|
3 | 35 - 64 |
20 | David Nunez | FIA | [ADMIN] Safety Car | − | 00:05:50.276 | 2 laps / 0 cuts |
01:43.295 Tyre: PS Cup 2 R |
01:43.295 |
|
0 | 31 - 177 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:17.857 | 00:20.761 | 00:38.939 | 00:18.157 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
2 | 2 | 01:13.792 | 00:15.360 | 00:39.379 | 00:19.053 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
3 | 2 | 01:36.540 | 00:16.197 | 00:52.865 | 00:27.478 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
4 | 2 | 01:43.436 | 00:22.482 | 00:55.759 | 00:25.195 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
5 | 2 | 01:48.705 | 00:22.314 | 00:56.943 | 00:29.448 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
6 | 2 | 01:12.432 | 00:15.254 | 00:39.164 | 00:18.014 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
7 | 2 | 01:12.737 | 00:15.435 | 00:39.064 | 00:18.238 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
8 | 2 | 01:12.061 | 00:15.086 | 00:38.548 | 00:18.427 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
9 | 2 | 01:11.790 | 00:15.162 | 00:38.456 | 00:18.172 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
10 | 2 | 01:11.648 | 00:15.084 | 00:38.465 | 00:18.099 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
11 | 2 | 01:12.318 | 00:15.393 | 00:38.745 | 00:18.180 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
12 | 2 | 01:12.742 | 00:14.975 | 00:39.583 | 00:18.184 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
13 | 1 | 01:13.482 | 00:15.116 | 00:40.001 | 00:18.365 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
14 | 1 | 01:12.179 | 00:15.138 | 00:39.042 | 00:17.999 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
15 | 1 | 01:12.169 | 00:15.132 | 00:38.996 | 00:18.041 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
16 | 1 | 01:12.730 | 00:15.387 | 00:39.208 | 00:18.135 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
17 | 1 | 01:13.103 | 00:15.450 | 00:39.302 | 00:18.351 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
18 | 1 | 01:13.110 | 00:15.545 | 00:39.452 | 00:18.113 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
19 | 2 | 01:19.937 | 00:15.309 | 00:39.550 | 00:25.078 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
20 | 3 | 01:26.195 | 00:28.762 | 00:39.443 | 00:17.990 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
21 | 3 | 01:11.310 | 00:14.916 | 00:38.447 | 00:17.947 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
22 | 3 | 01:13.035 | 00:14.976 | 00:38.925 | 00:19.134 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
23 | 2 | 01:11.275 | 00:14.948 | 00:38.426 | 00:17.901 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
24 | 2 | 01:12.726 | 00:15.972 | 00:38.830 | 00:17.924 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
25 | 1 | 01:12.656 | 00:15.057 | 00:39.311 | 00:18.288 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
26 | 1 | 01:12.700 | 00:15.636 | 00:38.825 | 00:18.239 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
27 | 1 | 01:11.727 | 00:15.175 | 00:38.651 | 00:17.901 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
28 | 1 | 01:12.107 | 00:15.448 | 00:38.696 | 00:17.963 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
29 | 1 | 01:12.767 | 00:15.406 | 00:39.163 | 00:18.198 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
30 | 1 | 01:11.706 | 00:15.213 | 00:38.484 | 00:18.009 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
31 | 1 | 01:12.557 | 00:15.300 | 00:39.060 | 00:18.197 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
32 | 1 | 01:12.970 | 00:15.649 | 00:39.280 | 00:18.041 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
33 | 1 | 01:11.357 | 00:15.207 | 00:38.362 | 00:17.788 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
34 | 1 | 01:12.344 | 00:15.289 | 00:38.952 | 00:18.103 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
35 | 1 | 01:12.637 | 00:15.374 | 00:38.858 | 00:18.405 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
36 | 1 | 01:11.682 | 00:15.166 | 00:38.561 | 00:17.955 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
37 | 1 | 01:12.346 | 00:15.304 | 00:39.024 | 00:18.018 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
38 | 1 | 01:12.213 | 00:15.238 | 00:39.038 | 00:17.937 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
39 | 1 | 01:11.820 | 00:15.110 | 00:38.745 | 00:17.965 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
40 | 1 | 01:12.823 | 00:15.291 | 00:39.455 | 00:18.077 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
41 | 1 | 01:12.986 | 00:15.161 | 00:39.394 | 00:18.431 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
42 | 1 | 01:12.448 | 00:15.438 | 00:39.221 | 00:17.789 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
43 | 1 | 01:12.492 | 00:15.220 | 00:39.114 | 00:18.158 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
44 | 1 | 01:13.475 | 00:15.596 | 00:39.637 | 00:18.242 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
45 | 1 | 01:12.655 | 00:15.267 | 00:39.356 | 00:18.032 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
46 | 1 | 01:20.024 | 00:15.423 | 00:39.451 | 00:25.150 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
47 | 1 | 01:27.257 | 00:29.410 | 00:39.321 | 00:18.526 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
48 | 1 | 01:12.155 | 00:15.365 | 00:38.682 | 00:18.108 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
49 | 1 | 01:12.029 | 00:15.537 | 00:38.520 | 00:17.972 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
50 | 1 | 01:11.170 | 00:15.438 | 00:38.070 | 00:17.662 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
51 | 1 | 01:10.206 | 00:14.883 | 00:37.593 | 00:17.730 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
52 | 1 | 01:12.058 | 00:15.308 | 00:38.656 | 00:18.094 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
53 | 1 | 01:11.699 | 00:15.188 | 00:38.673 | 00:17.838 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
54 | 1 | 01:11.427 | 00:15.330 | 00:38.006 | 00:18.091 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
55 | 1 | 01:11.684 | 00:15.219 | 00:38.484 | 00:17.981 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
56 | 1 | 01:18.149 | 00:15.455 | 00:38.097 | 00:24.597 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
57 | 1 | 01:24.018 | 00:28.249 | 00:38.088 | 00:17.681 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
58 | 1 | 01:09.754 | 00:14.962 |
00:37.148
S
S
|
00:17.644 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
59 | 1 | 01:09.872 | 00:14.873 | 00:37.306 | 00:17.693 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
60 | 1 | 01:12.718 | 00:15.213 | 00:39.051 | 00:18.454 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
61 | 1 | 01:12.492 | 00:15.351 | 00:38.767 | 00:18.374 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
62 | 1 | 01:12.967 | 00:15.592 | 00:38.939 | 00:18.436 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
63 | 1 | 01:10.988 | 00:15.211 | 00:37.809 | 00:17.968 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
64 | 1 | 01:10.963 | 00:15.185 | 00:38.080 | 00:17.698 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
65 | 1 | 01:09.823 | 00:14.919 | 00:37.228 | 00:17.676 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
66 | 1 |
01:09.715
L
|
00:14.891 | 00:37.319 |
00:17.505
S
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
67 | 1 | 01:10.071 |
00:14.657
S
S
|
00:37.693 | 00:17.721 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
68 | 1 | 01:11.748 | 00:15.020 | 00:37.953 | 00:18.775 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
69 | 1 | 01:13.525 | 00:15.596 | 00:39.394 | 00:18.535 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
70 | 1 | 01:11.569 | 00:15.233 | 00:38.493 | 00:17.843 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
71 | 1 | 01:11.614 | 00:14.752 | 00:38.052 | 00:18.810 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:18.628 | 00:21.078 | 00:39.172 | 00:18.378 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
2 | 3 | 01:14.130 | 00:15.413 | 00:39.974 | 00:18.743 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
3 | 3 | 01:36.412 | 00:15.605 | 00:53.235 | 00:27.572 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
4 | 3 | 01:43.362 | 00:22.537 | 00:55.444 | 00:25.381 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
5 | 3 | 01:48.301 | 00:22.364 | 00:56.620 | 00:29.317 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
6 | 3 | 01:13.058 | 00:15.458 | 00:39.227 | 00:18.373 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
7 | 3 | 01:12.718 | 00:15.267 | 00:39.051 | 00:18.400 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
8 | 3 | 01:12.429 | 00:15.076 | 00:38.988 | 00:18.365 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
9 | 3 | 01:12.494 | 00:15.169 | 00:38.993 | 00:18.332 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
10 | 3 | 01:12.462 | 00:15.204 | 00:38.961 | 00:18.297 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
11 | 3 | 01:12.868 | 00:15.210 | 00:39.113 | 00:18.545 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
12 | 3 | 01:12.609 | 00:15.045 | 00:39.113 | 00:18.451 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
13 | 2 | 01:13.152 | 00:15.313 | 00:39.433 | 00:18.406 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
14 | 3 | 01:13.093 | 00:15.290 | 00:39.385 | 00:18.418 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
15 | 3 | 01:13.689 | 00:15.585 | 00:39.842 | 00:18.262 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
16 | 3 | 01:13.125 | 00:15.272 | 00:39.560 | 00:18.293 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
17 | 3 | 01:20.405 | 00:15.331 | 00:39.812 | 00:25.262 | 0 | C3 | 37.0 | 27.0 | 0.0 | 39.0 |
18 | 5 | 01:26.259 | 00:28.929 | 00:38.997 | 00:18.333 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
19 | 4 | 01:12.215 | 00:15.115 | 00:38.812 | 00:18.288 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
20 | 4 | 01:12.011 | 00:15.050 | 00:38.701 | 00:18.260 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
21 | 4 | 01:12.336 | 00:15.195 | 00:38.762 | 00:18.379 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
22 | 4 | 01:12.179 | 00:15.137 | 00:38.763 | 00:18.279 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
23 | 3 | 01:12.160 | 00:15.114 | 00:38.713 | 00:18.333 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
24 | 3 | 01:12.608 | 00:15.125 | 00:39.168 | 00:18.315 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
25 | 3 | 01:12.772 | 00:15.172 | 00:39.263 | 00:18.337 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
26 | 3 | 01:12.559 | 00:15.211 | 00:38.997 | 00:18.351 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
27 | 3 | 01:12.401 | 00:15.130 | 00:38.880 | 00:18.391 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
28 | 3 | 01:12.515 | 00:15.208 | 00:39.109 | 00:18.198 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
29 | 3 | 01:12.570 | 00:15.113 | 00:39.196 | 00:18.261 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
30 | 3 | 01:12.908 | 00:15.124 | 00:39.551 | 00:18.233 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
31 | 2 | 01:12.956 | 00:15.145 | 00:39.460 | 00:18.351 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
32 | 2 | 01:13.001 | 00:15.401 | 00:39.124 | 00:18.476 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
33 | 2 | 01:13.154 | 00:15.325 | 00:39.451 | 00:18.378 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
34 | 2 | 01:12.876 | 00:15.329 | 00:39.137 | 00:18.410 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
35 | 2 | 01:13.368 | 00:15.480 | 00:39.383 | 00:18.505 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
36 | 3 | 01:20.594 | 00:15.538 | 00:39.465 | 00:25.591 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
37 | 4 | 01:25.732 | 00:28.973 | 00:38.543 | 00:18.216 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
38 | 4 | 01:11.556 | 00:15.157 | 00:38.281 | 00:18.118 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
39 | 4 | 01:11.527 | 00:15.057 | 00:38.250 | 00:18.220 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
40 | 4 | 01:11.286 | 00:14.919 | 00:38.357 | 00:18.010 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
41 | 3 | 01:11.968 | 00:15.363 | 00:38.331 | 00:18.274 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
42 | 3 | 01:11.533 | 00:15.009 | 00:38.385 | 00:18.139 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
43 | 3 | 01:11.884 | 00:15.054 | 00:38.583 | 00:18.247 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
44 | 3 | 01:11.398 | 00:14.869 | 00:38.335 | 00:18.194 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
45 | 3 | 01:11.542 | 00:14.936 | 00:38.394 | 00:18.212 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
46 | 3 | 01:11.367 | 00:15.098 | 00:38.278 | 00:17.991 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
47 | 2 | 01:13.241 | 00:15.102 | 00:39.878 | 00:18.261 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
48 | 2 | 01:12.470 | 00:15.212 | 00:38.943 | 00:18.315 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
49 | 2 | 01:12.282 | 00:15.091 | 00:38.907 | 00:18.284 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
50 | 2 | 01:12.386 | 00:15.241 | 00:38.781 | 00:18.364 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
51 | 2 | 01:12.605 | 00:15.289 | 00:39.038 | 00:18.278 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
52 | 2 | 01:13.254 | 00:15.235 | 00:39.685 | 00:18.334 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
53 | 2 | 01:12.548 | 00:15.250 | 00:38.993 | 00:18.305 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
54 | 2 | 01:19.869 | 00:15.374 | 00:39.231 | 00:25.264 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
55 | 5 | 01:25.671 | 00:29.304 | 00:38.191 | 00:18.176 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
56 | 3 | 01:11.023 | 00:14.989 | 00:37.912 | 00:18.122 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
57 | 3 | 01:11.159 | 00:14.882 | 00:38.187 | 00:18.090 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
58 | 3 |
01:10.779
L
|
00:14.974 |
00:37.751
S
|
00:18.054 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
59 | 3 | 01:10.969 | 00:14.831 | 00:38.048 | 00:18.090 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
60 | 2 | 01:11.029 | 00:15.026 | 00:37.944 | 00:18.059 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
61 | 2 | 01:11.119 | 00:14.959 | 00:38.155 | 00:18.005 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
62 | 2 | 01:11.295 | 00:14.775 | 00:38.249 | 00:18.271 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
63 | 2 | 01:10.798 | 00:14.899 | 00:37.877 | 00:18.022 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
64 | 2 | 01:10.957 | 00:14.878 | 00:38.142 |
00:17.937
S
|
0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
65 | 2 | 01:11.070 |
00:14.698
S
|
00:38.317 | 00:18.055 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
66 | 2 | 01:11.257 | 00:14.985 | 00:38.159 | 00:18.113 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
67 | 2 | 01:11.880 | 00:15.269 | 00:38.485 | 00:18.126 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
68 | 2 | 01:11.397 | 00:14.966 | 00:38.322 | 00:18.109 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
69 | 2 | 01:11.729 | 00:15.129 | 00:38.393 | 00:18.207 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
70 | 2 | 01:11.957 | 00:15.086 | 00:38.736 | 00:18.135 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
71 | 2 | 01:12.182 | 00:15.140 | 00:38.421 | 00:18.621 | 0 | C2 | 37.0 | 27.0 | 0.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:19.356 | 00:21.783 | 00:39.298 | 00:18.275 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
2 | 4 | 01:14.069 | 00:15.237 | 00:40.202 | 00:18.630 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
3 | 4 | 01:36.275 | 00:15.771 | 00:53.135 | 00:27.369 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
4 | 4 | 01:43.376 | 00:22.485 | 00:55.781 | 00:25.110 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
5 | 4 | 01:48.381 | 00:22.516 | 00:56.583 | 00:29.282 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
6 | 4 | 01:12.994 | 00:15.678 | 00:39.132 | 00:18.184 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
7 | 4 | 01:12.640 | 00:15.319 | 00:39.181 | 00:18.140 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
8 | 4 | 01:12.806 | 00:15.639 | 00:38.988 | 00:18.179 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
9 | 4 | 01:12.529 | 00:15.411 | 00:38.911 | 00:18.207 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
10 | 4 | 01:12.743 | 00:15.193 | 00:39.254 | 00:18.296 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
11 | 4 | 01:12.637 | 00:15.316 | 00:39.087 | 00:18.234 | 0 | C1 | 37.0 | 27.0 | 0.0 | 39.0 |
