Imola OSRW 1.15

05 Jun 24 22:02 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Steel Wall Team VRC Formula Alpha 2023 01:16.673
Tyre: C4
01:27.015 19 laps / 2 cuts
Restrictor: 30%
24 - 36
2 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:16.921
Tyre: C4
01:27.077 22 laps / 6 cuts
Ballast: 21 kg
Restrictor: 40%
16 - 20
3 VRC Formula Alpha 2023 01:16.980
Tyre: C5
01:57.730 17 laps / 2 cuts
Restrictor: 30%
26 - 35
4 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:17.070
Tyre: C5
01:29.232 9 laps / 2 cuts
Restrictor: 40%
29 - 32
5 EDV Racing VRC Formula Alpha 2023 01:17.153
Tyre: C4
01:38.931 22 laps / 7 cuts
Restrictor: 30%
19 - 23
6 VFT eSports VRC Formula Alpha 2023 01:17.269
Tyre: C4
01:31.723 11 laps / 2 cuts
Ballast: 20 kg
Restrictor: 15%
40 - 41
7 TITAN VRC Formula Alpha 2023 01:17.310
Tyre: C4
01:54.985 13 laps / 3 cuts
Restrictor: 15%
39 - 45
8 TotalSimRacing VRC Formula Alpha 2023 01:17.313
Tyre: C4
01:36.367 12 laps / 3 cuts
Ballast: 24 kg
Restrictor: 30%
46 - 56
9 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:17.590
Tyre: C4
01:32.554 18 laps / 5 cuts
Ballast: 21 kg
Restrictor: 40%
28 - 36
10 Estrella Galicia Racing Team VRC Formula Alpha 2023 01:17.671
Tyre: C5
01:41.719 8 laps / 2 cuts
Restrictor: 15%
41 - 43
11 Top Class Competicion VRC Formula Alpha 2023 01:17.698
Tyre: C3
01:40.119 6 laps / 1 cuts
Restrictor: 30%
31 - 33
12 Fire Wall Team VRC Formula Alpha 2023 01:17.835
Tyre: C4
01:33.825 16 laps / 2 cuts
Restrictor: 15%
34 - 37
13 VRC Formula Alpha 2023 01:17.843
Tyre: C4
02:26.785 8 laps / 0 cuts
Restrictor: 15%
36 - 38
14 VRC Formula Alpha 2023 01:18.041
Tyre: C4
06:49.833 4 laps / 1 cuts
Restrictor: 15%
27 - 30
15 Buhos Racing VRC Formula Alpha 2023 01:18.261
Tyre: C4
01:36.658 19 laps / 1 cuts
Ballast: 27 kg
Restrictor: 15%
39 - 44
16 Predators Ninjas VRC Formula Alpha 2023 01:18.847
Tyre: C5
01:30.377 8 laps / 0 cuts
Restrictor: 30%
42 - 55
17 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:20.852
Tyre: C4
01:21.189 3 laps / 0 cuts
Restrictor: 30%
28 - 30
18 Titan Racing Team VRC Formula Alpha 2023 01:21.513
Tyre: C5
01:55.609 12 laps / 4 cuts
Restrictor: 40%
11 - 17
19 VRC Formula Alpha 2023 01:24.047
Tyre: C4
01:25.219 9 laps / 2 cuts
Restrictor: 30%
46 - 74
20 Top Class Champions VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
Restrictor: 15%
219 - 253
21 FIA [ADMIN] Safety Car 277:46:39.999
Tyre: ?
00:00.000 2 laps / 1 cuts
n/a
29 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.2 X: -0.3 Y: 0.8 Z: -2.3 X: -660.2 Y: -80.8 Z: -193.4 21:14:34 (CEST)
2 Collision with environment 10.7 X: 1.0 Y: -0.1 Z: 2.9 X: -480.5 Y: -82.5 Z: -301.6 21:19:43 (CEST)
3 Collision with environment 38.2 X: 1.0 Y: 0.0 Z: 2.9 X: -802.8 Y: -79.0 Z: 339.3 21:21:13 (CEST)
4 Collision with environment 2.6 X: -1.0 Y: -0.1 Z: 2.9 X: -180.3 Y: -82.8 Z: -435.7 21:21:50 (CEST)
5 Collision with car 74.4 X: -0.2 Y: -0.1 Z: 3.1 X: -29.1 Y: -60.3 Z: -7.1 21:22:19 (CEST)
6 Collision with car 70.2 X: 1.0 Y: -0.1 Z: -1.9 X: -29.0 Y: -60.3 Z: -7.1 21:22:22 (CEST)
7 Collision with environment 74.8 X: 0.8 Y: -0.2 Z: 0.5 X: 47.6 Y: -56.7 Z: -3.5 21:22:22 (CEST)
8 Collision with environment 75.4 X: -0.9 Y: 0.5 Z: -1.9 X: 19.4 Y: -57.8 Z: -23.2 21:22:24 (CEST)
9 Collision with car 11.7 X: 1.0 Y: -0.1 Z: 2.9 X: -436.2 Y: -82.8 Z: -384.5 21:25:33 (CEST)
10 Collision with car 41.4 X: 1.0 Y: -0.1 Z: 2.0 X: -485.5 Y: -82.7 Z: -338.0 21:25:35 (CEST)
11 Collision with car 28.6 X: -0.0 Y: -0.0 Z: 3.3 X: -485.7 Y: -82.7 Z: -337.6 21:25:38 (CEST)
12 Collision with environment 51.8 X: 0.9 Y: -0.1 Z: 2.9 X: -807.2 Y: -79.1 Z: 339.1 21:25:45 (CEST)
13 Collision with car 16.3 X: -0.0 Y: 0.1 Z: 3.2 X: -749.1 Y: -80.0 Z: 258.2 21:25:48 (CEST)
14 Collision with car 12.3 X: 0.0 Y: 0.1 Z: -2.4 X: -749.0 Y: -80.0 Z: 257.9 21:25:50 (CEST)
15 Collision with car 74.4 X: 1.0 Y: -0.1 Z: 2.9 X: -806.1 Y: -79.4 Z: 317.9 21:25:52 (CEST)
16 Collision with environment 39.1 X: -1.0 Y: -0.1 Z: 2.9 X: -844.3 Y: -79.0 Z: 335.0 21:25:52 (CEST)
17 Collision with car 78.4 X: -1.0 Y: -0.1 Z: -1.9 X: -806.5 Y: -79.4 Z: 317.8 21:25:53 (CEST)
18 Collision with environment 27.7 X: 1.0 Y: -0.1 Z: 2.9 X: -808.9 Y: -79.1 Z: 339.7 21:25:55 (CEST)
19 Collision with environment 26.4 X: 1.0 Y: -0.1 Z: -1.9 X: -197.4 Y: -67.3 Z: -54.1 21:28:01 (CEST)
20 Collision with car 3.3 X: -0.0 Y: 0.0 Z: -2.4 X: -478.1 Y: -82.7 Z: -359.2 21:29:13 (CEST)
21 Collision with environment 72.9 X: 1.0 Y: -0.1 Z: 2.9 X: 391.1 Y: -57.9 Z: -63.7 21:29:24 (CEST)
22 Collision with car 24.8 X: 0.8 Y: -0.1 Z: 3.0 X: -570.7 Y: -82.3 Z: -260.8 21:31:29 (CEST)
23 Collision with environment 75.9 X: 1.0 Y: -0.1 Z: 2.9 X: -110.7 Y: -62.5 Z: -22.3 21:32:03 (CEST)
24 Collision with environment 8.3 X: -1.0 Y: -0.1 Z: 2.9 X: -199.1 Y: -82.8 Z: -433.4 21:33:14 (CEST)
25 Collision with environment 37.4 X: -0.9 Y: 0.2 Z: -0.7 X: -822.6 Y: -79.1 Z: 314.5 21:35:34 (CEST)
26 Collision with environment 81.9 X: 1.0 Y: -0.1 Z: -1.9 X: -173.5 Y: -67.4 Z: 9.1 21:37:34 (CEST)
27 Collision with car 47.9 X: 1.0 Y: -0.1 Z: -1.9 X: 859.2 Y: -82.2 Z: -384.5 21:42:02 (CEST)
28 Collision with car 39.1 X: -0.9 Y: -0.1 Z: 2.9 X: 859.2 Y: -82.2 Z: -384.5 21:42:05 (CEST)
29 Collision with car 0.0 X: -0.9 Y: 0.1 Z: -0.5 X: 254.2 Y: -85.1 Z: -409.8 21:42:24 (CEST)
30 Collision with environment 53.5 X: 0.3 Y: 0.1 Z: 3.1 X: -830.5 Y: -79.0 Z: 321.0 21:45:34 (CEST)
31 Collision with environment 8.1 X: -1.0 Y: -0.1 Z: -1.9 X: -863.1 Y: -78.6 Z: 353.5 21:46:39 (CEST)
32 Collision with environment 21.4 X: -0.3 Y: 0.7 Z: -2.3 X: 267.6 Y: -54.0 Z: 27.2 21:47:05 (CEST)
33 Collision with car 16.9 X: -1.0 Y: -0.1 Z: 2.7 X: 279.3 Y: -85.5 Z: -391.6 21:59:34 (CEST)
34 Collision with car 21.6 X: 1.0 Y: -0.1 Z: 1.6 X: 284.5 Y: -85.5 Z: -391.7 21:59:35 (CEST)
35 Collision with environment 39.7 X: -0.0 Y: -0.1 Z: 3.3 X: -835.2 Y: -79.1 Z: 326.0 22:01:17 (CEST)
36 Collision with environment 9.4 X: -0.0 Y: 0.0 Z: -2.4 X: -130.1 Y: -64.2 Z: 8.6 22:01:51 (CEST)
Car Env Rel
Imola OSRW 1.15 Imola OSRW 1.15 collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2023
Best: 01:16.673, Potential: 01:16.673
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.086 01:15.772 00:31.361 00:27.953 0 C4 34.0 24.0 0.0 39.0
2 01:22.101 00:22.777 00:31.406 00:27.918 0 C4 34.0 24.0 0.0 39.0
3 01:28.137 00:22.846 00:30.811 00:34.480 1 C4 34.0 24.0 0.0 39.0
4 01:28.015 00:22.859 00:31.230 00:33.926 1 C4 34.0 24.0 0.0 39.0
5 01:25.748 00:23.199 00:31.189 00:31.360 0 C4 34.0 24.0 0.0 39.0
6 01:26.141 00:27.295 00:30.929 00:27.917 0 C4 34.0 24.0 0.0 39.0
7 01:22.253 00:22.966 00:31.477 00:27.810 0 C4 34.0 24.0 0.0 39.0
8 01:21.898 00:23.092 00:30.911 00:27.895 0 C4 34.0 24.0 0.0 39.0
9 03:34.084 02:31.125 00:33.696 00:29.263 0 C3 34.0 24.0 0.0 39.0
10 01:21.825 00:22.825 00:31.401 00:27.599 0 C3 34.0 24.0 0.0 39.0
11 01:20.820 00:22.499 00:30.654 00:27.667 0 C3 34.0 24.0 0.0 39.0
12 02:07.273 01:09.268 00:30.631 00:27.374 0 C3 34.0 24.0 0.0 39.0
13 01:17.270 00:21.435 00:29.267 00:26.568 0 C3 34.0 24.0 0.0 39.0
14 03:34.520 02:32.052 00:34.024 00:28.444 0 C4 34.0 24.0 0.0 39.0
15 01:17.088 00:21.306 00:29.236 00:26.546 0 C4 34.0 24.0 0.0 39.0
16 01:50.753 00:52.902 00:30.888 00:26.963 0 C4 34.0 24.0 0.0 39.0
17 01:16.673
L
L
00:21.157
S
S
00:29.196
S
00:26.320
S
0 C4 34.0 24.0 0.0 39.0
18 12:53.760 11:53.082 00:32.561 00:28.117 0 C4 34.0 24.0 0.0 39.0
19 01:21.364 00:22.707 00:30.770 00:27.887 0 C4 34.0 24.0 0.0 39.0
2nd Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:16.921, Potential: 01:16.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.619 01:41.454 00:31.248 00:27.917 1 C3 34.0 24.0 0.0 39.0
2 01:21.830 00:22.822 00:31.023 00:27.985 0 C3 34.0 24.0 0.0 39.0
3 01:21.439 00:22.633 00:30.910 00:27.896 0 C3 34.0 24.0 0.0 39.0
4 01:21.437 00:22.766 00:30.952 00:27.719 0 C3 34.0 24.0 0.0 39.0
5 01:20.994 00:22.682 00:30.825 00:27.487 0 C3 34.0 24.0 0.0 39.0
6 01:21.040 00:22.643 00:30.821 00:27.576 0 C3 34.0 24.0 0.0 39.0
7 01:21.604
C
00:22.546 00:30.704 00:28.354 1 C3 34.0 24.0 0.0 39.0
8 01:21.015 00:22.587 00:30.771 00:27.657 0 C3 34.0 24.0 0.0 39.0
9 01:21.301 00:22.868 00:30.762 00:27.671 0 C3 34.0 24.0 0.0 39.0
10 01:21.258 00:22.672 00:30.973 00:27.613 0 C3 34.0 24.0 0.0 39.0
11 02:54.167 01:56.950 00:30.173 00:27.044 1 C4 34.0 24.0 0.0 39.0
12 01:55.769 00:54.241 00:31.612 00:29.916 1 C4 34.0 24.0 0.0 39.0
13 02:32.570 01:35.412 00:29.934 00:27.224 0 C5 34.0 24.0 0.0 39.0
14 01:17.254 00:21.517 00:29.250 00:26.487 0 C5 34.0 24.0 0.0 39.0
15 01:48.032 00:49.510 00:30.042 00:28.480 0 C4 34.0 24.0 0.0 39.0
16 01:17.038 00:21.584 00:29.138 00:26.316
S
0 C4 34.0 24.0 0.0 39.0
17 01:44.873 00:47.606 00:30.051 00:27.216 1 C4 34.0 24.0 0.0 39.0
18 01:16.961 00:21.391 00:29.209 00:26.361 0 C4 34.0 24.0 0.0 39.0
19 03:03.090 02:03.302 00:31.181 00:28.607 0 C4 34.0 24.0 0.0 39.0
20 02:40.640 01:43.580 00:30.052 00:27.008 1 C4 34.0 24.0 0.0 39.0
21 01:16.921
L
00:21.378
S
00:29.106
S
00:26.437 0 C4 34.0 24.0 0.0 39.0
22 10:26.721 09:29.265 00:30.429 00:27.027 0 C4 34.0 24.0 0.0 39.0
3rd Ruben Sanchez in VRC Formula Alpha 2023
Best: 01:16.980, Potential: 01:16.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.214 01:45.022 00:31.563 00:28.629 0 C4 34.0 24.0 0.0 39.0
2 01:24.925 00:23.684 00:31.095 00:30.146 0 C4 34.0 24.0 0.0 39.0
3 04:37.133 03:15.332 00:49.001 00:32.800 0 C5 34.0 24.0 0.0 39.0
4 01:22.420 00:23.326 00:31.311 00:27.783 0 C5 34.0 24.0 0.0 39.0
5 01:29.105
C
00:22.672 00:31.046 00:35.387 1 C5 34.0 24.0 0.0 39.0
6 02:43.510 01:44.465 00:31.095 00:27.950 0 C5 34.0 24.0 0.0 39.0
7 01:18.301 00:21.489 00:29.619 00:27.193 0 C5 34.0 24.0 0.0 39.0
8 02:26.885 01:23.080 00:31.005 00:32.800 0 C5 34.0 24.0 0.0 39.0
9 02:54.503 01:56.026 00:31.005 00:27.472 0 C5 34.0 24.0 0.0 39.0
10 01:17.313 00:21.391 00:29.173 00:26.749 0 C5 34.0 24.0 0.0 39.0
11 02:32.851 01:26.984 00:36.590 00:29.277 0 C5 34.0 24.0 0.0 39.0
12 01:17.045 00:21.344 00:29.233 00:26.468
S
0 C5 34.0 24.0 0.0 39.0
13 02:06.209 01:08.605 00:30.397 00:27.207 0 C5 34.0 24.0 0.0 39.0
14 01:16.980
L
00:21.288
S
00:29.074
S
S
00:26.618 0 C5 34.0 24.0 0.0 39.0
15 02:51.823 01:53.814 00:30.703 00:27.306 0 C4 34.0 24.0 0.0 39.0
16 12:14.982 11:15.879 00:31.320 00:27.783 0 C4 34.0 24.0 0.0 39.0
17 02:36.483 01:39.053 00:30.555 00:26.875 1 C5 34.0 24.0 0.0 39.0
4th Alejandro García in VRC Formula Alpha 2023
Best: 01:17.070, Potential: 01:16.904
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.646 02:09.344 00:32.707 00:30.595 0 C5 34.0 24.0 0.0 39.0
2 01:17.617 00:21.524 00:29.745 00:26.348
S
0 C5 34.0 24.0 0.0 39.0
3 01:38.366 00:41.797 00:29.731 00:26.838 0 C5 34.0 24.0 0.0 39.0
4 01:17.070
L
00:21.351
S
00:29.276 00:26.443 0 C5 34.0 24.0 0.0 39.0
5 02:00.744 01:02.149 00:29.894 00:28.701 0 C4 34.0 24.0 0.0 39.0
6 01:17.125 00:21.433 00:29.205
S
00:26.487 0 C4 34.0 24.0 0.0 39.0
7 14:23.600 13:20.600 00:34.961 00:28.039 1 C4 34.0 24.0 0.0 39.0
8 01:21.673
C
00:22.894 00:31.032 00:27.747 1 C4 34.0 24.0 0.0 39.0
9 01:24.470 00:23.144 00:33.148 00:28.178 0 C4 34.0 24.0 0.0 39.0
5th Jose Boullosa in VRC Formula Alpha 2023
Best: 01:17.153, Potential: 01:17.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.915 01:33.029 00:31.843 00:28.043 0 C4 34.0 24.0 0.0 39.0
2 01:23.667
C
00:22.934 00:32.657 00:28.076 1 C4 34.0 24.0 0.0 39.0
3 01:21.764 00:22.666 00:31.451 00:27.647 0 C4 34.0 24.0 0.0 39.0
4 01:31.533
C
00:22.880 00:30.654 00:37.999 2 C4 34.0 24.0 0.0 39.0
5 01:21.962 00:23.219 00:31.087 00:27.656 0 C4 34.0 24.0 0.0 39.0
6 01:21.371 00:22.548 00:31.248 00:27.575 0 C4 34.0 24.0 0.0 39.0
7 01:24.224
C
00:22.759 00:33.673 00:27.792 1 C4 34.0 24.0 0.0 39.0
8 01:27.590
C
00:28.488 00:31.243 00:27.859 1 C4 34.0 24.0 0.0 39.0
9 01:32.864
C
00:22.800 00:41.904 00:28.160 1 C4 34.0 24.0 0.0 39.0
10 01:22.326 00:23.308 00:31.176 00:27.842 0 C4 34.0 24.0 0.0 39.0
11 01:23.016 00:23.237 00:31.442 00:28.337 0 C4 34.0 24.0 0.0 39.0
12 01:22.309 00:23.067 00:31.526 00:27.716 0 C4 34.0 24.0 0.0 39.0
13 04:31.014 03:32.959 00:30.865 00:27.190 0 C3 34.0 24.0 0.0 39.0
14 02:43.368 01:27.925 00:48.474 00:26.969 1 C5 34.0 24.0 0.0 39.0
15 01:17.624 00:21.365 00:29.579 00:26.680 0 C5 34.0 24.0 0.0 39.0
16 02:01.507 01:02.323 00:32.044 00:27.140 0 C4 34.0 24.0 0.0 39.0
17 02:58.763 01:59.089 00:31.500 00:28.174 0 C4 34.0 24.0 0.0 39.0
18 01:17.623 00:21.548 00:29.655 00:26.420
S
0 C4 34.0 24.0 0.0 39.0
19 02:32.236 01:35.122 00:30.249 00:26.865 0 C4 34.0 24.0 0.0 39.0
20 01:17.153
L
00:21.344
S
00:29.282
S
00:26.527 0 C4 34.0 24.0 0.0 39.0
21 09:12.049 07:56.436 00:33.786 00:41.827 0 C4 34.0 24.0 0.0 39.0
22 01:48.455 00:34.417 00:32.783 00:41.255 0 C4 34.0 24.0 0.0 39.0
6th Carlos Cabaco in VRC Formula Alpha 2023
Best: 01:17.269, Potential: 01:17.269
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.276 01:34.343 00:31.352 00:27.581 1 C4 34.0 24.0 0.0 39.0
2 01:22.503 00:24.038 00:30.713 00:27.752 0 C4 34.0 24.0 0.0 39.0
3 02:29.291 01:30.895 00:30.767 00:27.629 0 C4 34.0 24.0 0.0 39.0
4 01:21.371
C
00:22.399 00:31.298 00:27.674 1 C4 34.0 24.0 0.0 39.0
5 01:20.611 00:22.453 00:30.676 00:27.482 0 C4 34.0 24.0 0.0 39.0
6 01:20.799 00:22.325 00:30.853 00:27.621 0 C4 34.0 24.0 0.0 39.0
7 01:20.779 00:22.248 00:30.743 00:27.788 0 C4 34.0 24.0 0.0 39.0
8 01:20.357 00:22.326 00:30.707 00:27.324 0 C4 34.0 24.0 0.0 39.0
9 21:37.416 20:38.956 00:30.568 00:27.892 0 C4 34.0 24.0 0.0 39.0
10 01:17.269
L
00:21.379
S
00:29.516
S
00:26.374
S
0 C4 34.0 24.0 0.0 39.0
11 01:42.178 00:45.006 00:30.019 00:27.153 0 C4 34.0 24.0 0.0 39.0
7th Carlos Moreno in VRC Formula Alpha 2023
Best: 01:17.310, Potential: 01:17.310
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.433 01:42.714 00:31.508 00:28.211 0 C4 34.0 24.0 0.0 39.0
2 01:24.502
C
00:24.071 00:34.025 00:26.406 3 C4 34.0 24.0 0.0 39.0
3 01:33.677 00:23.387 00:41.221 00:29.069 0 C4 34.0 24.0 0.0 39.0
4 04:25.683 03:24.892 00:32.890 00:27.901 0 C4 34.0 24.0 0.0 39.0
5 01:28.964 00:23.494 00:31.001 00:34.469 0 C4 34.0 24.0 0.0 39.0
6 03:36.700 02:37.471 00:31.356 00:27.873 0 C5 34.0 24.0 0.0 39.0
7 01:22.896 00:23.189 00:31.649 00:28.058 0 C5 34.0 24.0 0.0 39.0
8 01:22.318 00:23.507 00:31.329 00:27.482 0 C5 34.0 24.0 0.0 39.0
9 01:20.947 00:22.740 00:30.726 00:27.481 0 C5 34.0 24.0 0.0 39.0
10 01:20.915 00:22.721 00:30.736 00:27.458 0 C5 34.0 24.0 0.0 39.0
11 01:20.444 00:22.520 00:30.727 00:27.197 0 C5 34.0 24.0 0.0 39.0
12 12:34.827 11:33.662 00:31.617 00:29.548 0 C4 34.0 24.0 0.0 39.0
13 01:17.310
L
00:21.447
S
00:29.402
S
00:26.461
S
0 C4 34.0 24.0 0.0 39.0
8th Alberto Fernandez in VRC Formula Alpha 2023
Best: 01:17.313, Potential: 01:17.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:50.507 03:42.828 00:39.410 00:28.269 2 C4 34.0 24.0 0.0 39.0
2 01:21.642 00:23.169 00:30.887 00:27.586 0 C4 34.0 24.0 0.0 39.0
3 01:22.376 00:22.607 00:31.141 00:28.628 0 C4 34.0 24.0 0.0 39.0
4 02:59.228 02:01.097 00:30.965 00:27.166 0 C4 34.0 24.0 0.0 39.0
5 01:17.313
L
00:21.414 00:29.420
S
00:26.479 0 C4 34.0 24.0 0.0 39.0
6 01:17.359 00:21.293
S
00:29.610 00:26.456 0 C4 34.0 24.0 0.0 39.0
7 01:41.039 00:43.278 00:30.582 00:27.179 0 C4 34.0 24.0 0.0 39.0
8 01:17.339 00:21.296 00:29.615 00:26.428
S
0 C4 34.0 24.0 0.0 39.0
9 01:53.221 00:54.645 00:30.406 00:28.170 0 C4 34.0 24.0 0.0 39.0
10 08:13.764 07:14.296 00:30.469 00:28.999 0 C4 34.0 24.0 0.0 39.0
11 01:31.467
C
00:29.272 00:32.832 00:29.363 1 C4 34.0 24.0 0.0 39.0
12 01:17.791 00:21.424 00:29.655 00:26.712 0 C4 34.0 24.0 0.0 39.0
9th Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:17.590, Potential: 01:17.428
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.437 02:10.163 00:31.725 00:28.549 0 C4 34.0 24.0 0.0 39.0
2 01:22.151 00:23.166 00:31.018 00:27.967 0 C4 34.0 24.0 0.0 39.0
3 02:45.049 01:45.374 00:31.010 00:28.665 1 C4 34.0 24.0 0.0 39.0
4 01:22.005 00:22.847 00:31.248 00:27.910 0 C4 34.0 24.0 0.0 39.0
5 01:21.332 00:22.661 00:30.970 00:27.701 0 C4 34.0 24.0 0.0 39.0
6 01:22.132 00:23.407 00:31.063 00:27.662 0 C4 34.0 24.0 0.0 39.0
7 01:21.680 00:22.902 00:31.122 00:27.656 0 C4 34.0 24.0 0.0 39.0
8 01:21.929 00:22.804 00:31.378 00:27.747 0 C4 34.0 24.0 0.0 39.0
9 03:53.238 02:51.633 00:30.509 00:31.096 1 C4 34.0 24.0 0.0 39.0
10 02:19.859 01:21.468 00:30.955 00:27.436 1 C4 34.0 24.0 0.0 39.0
11 01:17.767 00:21.755 00:29.584 00:26.428
S
0 C4 34.0 24.0 0.0 39.0
12 01:37.084 00:37.779 00:31.045 00:28.260 0 C4 34.0 24.0 0.0 39.0
13 01:17.590
L
00:21.525
S
00:29.475
S
00:26.590 0 C4 34.0 24.0 0.0 39.0
14 01:38.258 00:39.875 00:29.926 00:28.457 0 C4 34.0 24.0 0.0 39.0
15 01:58.312 01:00.311 00:30.497 00:27.504 0 C4 34.0 24.0 0.0 39.0
16 01:43.636 00:45.743 00:30.344 00:27.549 1 C4 34.0 24.0 0.0 39.0
17 02:30.418 01:32.885 00:30.092 00:27.441 0 C4 34.0 24.0 0.0 39.0
18 14:41.807 13:44.032 00:30.425 00:27.350 1 C4 34.0 24.0 0.0 39.0
10th Alberto vila in VRC Formula Alpha 2023
Best: 01:17.671, Potential: 01:17.623
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:06.757 04:04.715 00:33.409 00:28.633 1 C3 34.0 24.0 0.0 39.0
2 01:34.258
C
00:23.369 00:31.104 00:39.785 1 C3 34.0 24.0 0.0 39.0
3 01:23.058 00:23.149 00:31.469 00:28.440 0 C3 34.0 24.0 0.0 39.0
4 01:22.071 00:23.017 00:30.888 00:28.166 0 C3 34.0 24.0 0.0 39.0
5 05:59.198 04:59.245 00:31.549 00:28.404 0 C5 34.0 24.0 0.0 39.0
6 01:17.992 00:21.836 00:29.404
S
00:26.752 0 C5 34.0 24.0 0.0 39.0
7 03:07.804 02:09.498 00:30.815 00:27.491 0 C5 34.0 24.0 0.0 39.0
8 01:17.671
L
00:21.718
S
00:29.452 00:26.501
S
0 C5 34.0 24.0 0.0 39.0
11th César Tizón in VRC Formula Alpha 2023
Best: 01:17.698, Potential: 01:17.698
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.656 00:59.792 00:32.005 00:27.859 0 C3 34.0 24.0 0.0 39.0
2 01:26.855 00:27.428 00:31.563 00:27.864 0 C3 34.0 24.0 0.0 39.0
3 01:58.816 00:58.394 00:30.853 00:29.569 0 C3 34.0 24.0 0.0 39.0
4 01:17.698
L
00:21.714
S
00:29.317
S
00:26.667
S
0 C3 34.0 24.0 0.0 39.0
5 01:57.109 00:53.101 00:31.725 00:32.283 0 C3 34.0 24.0 0.0 39.0
6 01:44.910 00:21.605 00:45.171 00:38.134 1 C3 34.0 24.0 0.0 39.0
12th Eduardo Cesar in VRC Formula Alpha 2023
Best: 01:17.835, Potential: 01:17.485
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.336 01:14.381 01:14.763 00:29.192 0 C3 34.0 24.0 0.0 39.0
2 01:22.945 00:23.446 00:30.978 00:28.521 0 C3 34.0 24.0 0.0 39.0
3 03:37.864 02:37.470 00:31.585 00:28.809 0 C3 34.0 24.0 0.0 39.0
4 01:22.171 00:23.095 00:31.036 00:28.040 0 C3 34.0 24.0 0.0 39.0
5 01:22.472 00:23.086 00:30.987 00:28.399 0 C3 34.0 24.0 0.0 39.0
6 01:22.019 00:23.114 00:30.834 00:28.071 0 C3 34.0 24.0 0.0 39.0
7 01:22.127 00:23.074 00:30.811 00:28.242 0 C3 34.0 24.0 0.0 39.0
8 01:21.943 00:23.114 00:30.979 00:27.850 0 C3 34.0 24.0 0.0 39.0
9 01:40.796 00:23.225 00:30.844 00:46.727 0 C3 34.0 24.0 0.0 39.0
10 02:30.617 01:33.342 00:30.006 00:27.269 0 C3 34.0 24.0 0.0 39.0
11 01:18.231 00:21.603 00:29.677 00:26.951 0 C3 34.0 24.0 0.0 39.0
12 02:14.990 01:14.349 00:33.088 00:27.553 2 C4 34.0 24.0 0.0 39.0
13 01:17.835
L
00:21.719 00:29.521 00:26.595 0 C4 34.0 24.0 0.0 39.0
14 01:19.569 00:23.611 00:29.372
S
00:26.586
S
0 C4 34.0 24.0 0.0 39.0
15 01:17.931 00:21.527
S
00:29.709 00:26.695 0 C4 34.0 24.0 0.0 39.0
16 10:49.323 09:50.877 00:31.261 00:27.185 0 C4 34.0 24.0 0.0 39.0
13th Ignacio Oleaga in VRC Formula Alpha 2023
Best: 01:17.843, Potential: 01:17.661
