| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 | 01:09.054 Tyre: C2 | 01:16.751 | 50 laps / 1 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 22 - 116 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.126 | 00:43.270 | 00:39.587 | 00:18.269 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 2 | 01:12.583 | 00:15.262 | 00:39.038 | 00:18.283 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 3 | 02:29.081 | 01:29.281 | 00:39.533 | 00:20.267 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 4 | 01:12.745 | 00:15.311 | 00:39.114 | 00:18.320 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 5 | 02:36.488 | 01:39.217 | 00:39.101 | 00:18.170 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 6 | 01:12.362 | 00:15.136 | 00:39.024 | 00:18.202 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 7 | 02:02.780 | 01:06.733 | 00:38.362 | 00:17.685 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 8 | 01:10.018 | 00:14.933 | 00:37.575 | 00:17.510 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 9 | 01:09.639 | 00:14.523 | 00:37.516 | 00:17.600 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 10 | 03:11.075 | 02:12.540 | 00:40.050 | 00:18.485 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 11 | 01:13.209 | 00:15.703 | 00:39.118 | 00:18.388 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 12 | 01:12.675 | 00:15.245 | 00:39.186 | 00:18.244 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 13 | 01:13.471 | 00:15.273 | 00:39.761 | 00:18.437 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 14 | 01:12.928 | 00:15.346 | 00:39.186 | 00:18.396 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 15 | 01:13.077 | 00:15.620 | 00:39.187 | 00:18.270 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 16 | 01:12.819 | 00:15.452 | 00:39.097 | 00:18.270 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 17 | 01:12.611 | 00:15.255 | 00:39.113 | 00:18.243 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 18 | 01:12.596 | 00:15.294 | 00:39.005 | 00:18.297 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 19 | 01:13.200 | 00:15.523 | 00:39.496 | 00:18.181 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 20 | 01:12.657 | 00:15.268 | 00:39.163 | 00:18.226 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 21 | 01:12.756 | 00:15.272 | 00:39.281 | 00:18.203 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 22 | 01:12.828 | 00:15.290 | 00:39.168 | 00:18.370 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 23 | 01:13.106 | 00:15.336 | 00:39.361 | 00:18.409 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 24 | 01:13.145 | 00:15.352 | 00:39.406 | 00:18.387 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 25 | 01:12.974 | 00:15.365 | 00:39.416 | 00:18.193 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 26 | 01:13.231 | 00:15.392 | 00:39.493 | 00:18.346 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 27 | 01:13.193 | 00:15.423 | 00:39.496 | 00:18.274 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 28 | 01:13.406 | 00:15.320 | 00:39.573 | 00:18.513 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 29 | 01:13.586 | 00:15.510 | 00:39.730 | 00:18.346 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 30 | 01:13.483 | 00:15.473 | 00:39.600 | 00:18.410 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 31 | 01:13.603 | 00:15.526 | 00:39.659 | 00:18.418 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 32 | 01:14.697 | 00:15.783 | 00:40.275 | 00:18.639 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 33 | 01:14.564 | 00:15.713 | 00:40.118 | 00:18.733 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 34 | 01:47.903 | 00:51.307 | 00:38.849 | 00:17.747 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 35 | 01:09.284 | 00:14.506 | 00:37.139 | 00:17.639 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 36 | 02:22.455 | 01:26.375 | 00:38.480 | 00:17.600 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 37 | 01:48.512 | 00:52.470 | 00:38.425 | 00:17.617 | 1 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 38 | 01:09.456 | 00:14.520 | 00:37.377 | 00:17.559 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 39 | 02:52.431 | 01:56.216 | 00:38.575 | 00:17.640 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 40 | 01:16.216 | 00:14.768 | 00:42.750 | 00:18.698 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 41 | 03:04.303 | 02:08.319 | 00:38.303 | 00:17.681 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 42 | 01:09.054 
                                                            L
                                                         
                                                            L
                                                         | 00:14.487 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:37.053 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:17.514 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 43 | 02:25.773 | 01:29.594 | 00:38.539 | 00:17.640 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 44 | 01:09.367 | 00:14.553 | 00:37.250 | 00:17.564 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 45 | 02:19.892 | 01:22.292 | 00:39.312 | 00:18.288 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 46 | 01:13.011 | 00:15.402 | 00:38.884 | 00:18.725 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 47 | 01:12.755 | 00:15.498 | 00:38.951 | 00:18.306 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 48 | 01:12.484 | 00:15.357 | 00:38.943 | 00:18.184 | 0 | C1 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 49 | 01:56.195 | 01:00.333 | 00:38.191 | 00:17.671 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 | 
| 50 | 01:09.230 | 00:14.664 | 00:37.088 | 00:17.478 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 38.0 | 28.0 | 0.0 | 40.0 |