| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | 01:17.211 Tyre: C3 | 01:31.286 | 46 laps / 19 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        21 kg Restrictor: 40% | 13 - 96 | 
| 2 | Ignacio Oleaga | VRC Formula Alpha 2023 | 01:17.760 Tyre: C4 | 02:00.216 | 19 laps / 4 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 30 - 35 | |
| 3 | Alejandro García | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | 01:21.639 Tyre: C3 | 01:22.260 | 14 laps / 7 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        40% | 31 - 36 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.691 | 01:33.417 | 00:31.427 | 00:27.847 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 2 | 03:31.396 | 02:32.059 | 00:31.225 | 00:28.112 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 3 | 01:21.959 | 00:22.991 | 00:31.222 | 00:27.746 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 4 | 03:30.306 | 02:29.753 | 00:31.699 | 00:28.854 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 5 | 01:21.323 | 00:22.833 | 00:30.905 | 00:27.585 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 6 | 01:21.677 | 00:23.025 | 00:30.870 | 00:27.782 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 7 | 01:21.858 | 00:22.881 | 00:31.049 | 00:27.928 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 8 | 02:58.317 | 01:58.565 | 00:31.285 | 00:28.467 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 9 | 03:16.807 | 02:17.277 | 00:31.148 | 00:28.382 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 10 | 06:01.706 | 05:02.131 | 00:31.406 | 00:28.169 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 11 | 01:21.606 | 00:22.818 | 00:31.000 | 00:27.788 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 12 | 02:44.843 | 01:45.205 | 00:31.504 | 00:28.134 | 1 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 13 | 01:21.497 | 00:22.786 | 00:30.767 | 00:27.944 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 14 | 01:21.286 | 00:22.831 | 00:30.816 | 00:27.639 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 15 | 01:21.447 | 00:22.780 | 00:30.771 | 00:27.896 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 16 | 02:28.072 | 01:29.734 | 00:30.487 | 00:27.851 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 17 | 01:19.732 | 00:22.298 | 00:30.443 | 00:26.991 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 18 | 01:17.914 | 00:21.705 | 00:29.735 | 00:26.474 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 19 | 01:43.551 | 00:45.834 | 00:30.510 | 00:27.207 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 20 | 02:19.762 | 01:20.083 | 00:31.765 | 00:27.914 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 21 | 01:21.771 | 00:22.852 | 00:31.018 | 00:27.901 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 22 | 01:21.531 | 00:22.868 | 00:31.024 | 00:27.639 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 23 | 02:41.014 | 01:41.623 | 00:31.262 | 00:28.129 | 1 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 24 | 01:21.563 | 00:22.866 | 00:30.987 | 00:27.710 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 25 | 01:21.898 | 00:22.903 | 00:31.018 | 00:27.977 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 26 | 02:25.365 | 01:25.704 | 00:31.261 | 00:28.400 | 1 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 27 | 01:21.648 | 00:22.900 | 00:30.874 | 00:27.874 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 28 | 01:24.500 
                                                            C
                                                         | 00:22.833 | 00:30.816 | 00:30.851 | 1 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 29 | 01:21.772 | 00:23.074 | 00:30.937 | 00:27.761 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 30 | 01:21.870 | 00:22.955 | 00:31.023 | 00:27.892 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 31 | 01:21.378 | 00:22.765 | 00:30.973 | 00:27.640 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 32 | 01:22.692 
                                                            C
                                                         | 00:23.345 | 00:31.518 | 00:27.829 | 1 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 33 | 01:21.355 | 00:22.769 | 00:30.987 | 00:27.599 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 34 | 01:21.104 | 00:22.739 | 00:30.713 | 00:27.652 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 35 | 01:21.394 | 00:22.921 | 00:30.812 | 00:27.661 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 36 | 01:21.577 | 00:22.893 | 00:30.879 | 00:27.805 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 37 | 01:21.590 | 00:22.965 | 00:30.919 | 00:27.706 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 38 | 01:21.732 | 00:22.930 | 00:30.883 | 00:27.919 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 39 | 01:22.093 | 00:22.837 | 00:31.176 | 00:28.080 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 40 | 01:22.041 | 00:22.951 | 00:30.987 | 00:28.103 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 41 | 05:54.986 | 04:51.451 | 00:36.482 | 00:27.053 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 42 | 01:52.205 | 00:50.241 | 00:34.973 | 00:26.991 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 43 | 01:17.393 | 00:21.593 | 00:29.350 | 00:26.450 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 44 | 02:27.495 | 01:29.895 | 00:30.658 | 00:26.942 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 45 | 01:17.211 
                                                            L
                                                         
                                                            L
                                                         | 00:21.491 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.259 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.461 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 46 | 02:33.629 | 01:36.227 | 00:30.438 | 00:26.964 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.667 | 01:31.572 | 00:30.073 | 00:27.022 | 0 | C5 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 2 | 02:07.461 | 01:10.256 | 00:29.935 | 00:27.270 | 0 | C5 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 3 | 01:55.523 | 00:58.229 | 00:29.889 | 00:27.405 | 0 | C5 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 4 | 01:18.122 | 00:21.872 | 00:29.313 
                                                                    S
                                                                 | 00:26.937 | 0 | C5 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 5 | 02:37.088 | 01:38.643 | 00:31.315 | 00:27.130 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 6 | 04:26.443 | 03:28.438 | 00:30.802 | 00:27.203 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 7 | 01:18.229 | 00:21.767 | 00:29.376 | 00:27.086 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 8 | 02:28.438 | 01:30.739 | 00:30.361 | 00:27.338 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 9 | 01:17.981 | 00:21.682 | 00:29.515 | 00:26.784 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 10 | 03:20.648 | 02:22.765 | 00:30.348 | 00:27.535 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 11 | 01:45.685 
                                                            C
                                                         | 00:21.877 | 00:54.635 | 00:29.173 | 3 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 12 | 01:18.094 | 00:21.669 
                                                                    S
                                                                 | 00:29.420 | 00:27.005 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 13 | 03:27.041 | 02:29.181 | 00:30.392 | 00:27.468 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 14 | 04:01.464 | 03:04.655 | 00:30.006 | 00:26.803 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 15 | 01:17.760 
                                                            L
                                                         | 00:21.708 | 00:29.565 | 00:26.487 
                                                                    S
                                                                 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 16 | 04:27.713 | 03:29.060 | 00:31.770 | 00:26.883 | 1 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 17 | 03:10.744 | 02:13.099 | 00:30.078 | 00:27.567 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 18 | 01:18.036 | 00:21.673 | 00:29.588 | 00:26.775 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 19 | 02:28.293 | 01:29.702 | 00:30.798 | 00:27.793 | 0 | C4 | 34.0 | 24.0 | 0.0 | 21.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.710 | 02:15.392 | 00:31.654 | 00:28.664 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 2 | 01:22.470 | 00:23.254 | 00:31.163 | 00:28.053 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 3 | 03:16.316 | 02:16.494 | 00:31.581 | 00:28.241 | 1 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 4 | 01:21.956 | 00:23.016 | 00:31.310 | 00:27.630 
                                                                    S
                                                                 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 5 | 06:09.065 | 05:09.639 | 00:31.553 | 00:27.873 | 4 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 6 | 01:22.344 | 00:23.043 | 00:31.409 | 00:27.892 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 7 | 01:22.799 | 00:22.932 | 00:31.094 | 00:28.773 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 8 | 02:54.211 | 01:54.820 | 00:31.424 | 00:27.967 | 2 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 9 | 01:22.176 | 00:23.099 | 00:31.266 | 00:27.811 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 10 | 01:22.340 | 00:23.107 | 00:31.095 | 00:28.138 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 11 | 01:22.280 | 00:23.002 | 00:31.387 | 00:27.891 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 12 | 01:22.753 | 00:22.907 | 00:31.753 | 00:28.093 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 13 | 01:21.843 | 00:22.928 | 00:31.105 | 00:27.810 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 | 
| 14 | 01:21.639 
                                                            L
                                                         | 00:22.860 
                                                                    S
                                                                 | 00:31.005 
                                                                    S
                                                                 | 00:27.774 | 0 | C3 | 34.0 | 24.0 | 0.0 | 21.0 |