# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 |
01:09.490 Tyre: C2 |
01:22.632 | 17 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 30% |
27 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.327 | 00:45.131 | 00:38.134 | 00:18.062 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
2 | 01:36.032 | 00:39.854 | 00:37.990 | 00:18.188 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
3 | 01:10.216 | 00:15.114 | 00:37.169 | 00:17.933 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
4 | 01:22.266 | 00:26.241 | 00:38.020 | 00:18.005 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
5 | 01:09.552 | 00:14.687 |
00:36.923
S
S
|
00:17.942 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
6 | 01:34.203 | 00:38.366 | 00:37.931 | 00:17.906 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
7 | 01:34.527 | 00:38.389 | 00:38.286 | 00:17.852 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
8 | 01:09.624 | 00:14.782 | 00:37.157 | 00:17.685 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
9 | 01:26.269 | 00:30.248 | 00:38.228 | 00:17.793 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
10 | 02:28.771 | 01:31.572 | 00:38.970 | 00:18.229 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
11 |
01:09.490
L
L
|
00:14.734 | 00:37.103 |
00:17.653
S
S
|
0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
12 | 01:28.548 | 00:32.410 | 00:38.286 | 00:17.852 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
13 | 01:45.205 | 00:48.923 | 00:38.250 | 00:18.032 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
14 | 01:10.215 |
00:14.649
S
S
|
00:37.255 | 00:18.311 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
15 | 01:25.931 | 00:29.726 | 00:38.341 | 00:17.864 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
16 | 01:13.226 | 00:14.691 | 00:37.322 | 00:21.213 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |
17 | 01:24.188 | 00:28.542 | 00:37.970 | 00:17.676 | 0 | C2 | 37.0 | 27.0 | 0.0 | 33.0 |