# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Adrian Royano | VRC Formula Alpha 2023 |
01:10.428 Tyre: C4 |
01:52.681 | 15 laps / 3 cuts |
|
32 - 39 | |
2 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
01:11.122 Tyre: C4 |
01:16.402 | 11 laps / 4 cuts |
Restrictor:
30%
|
22 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.919 | 05:21.036 | 00:43.848 | 00:18.035 | 1 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
2 |
01:10.428
L
L
|
00:14.812 | 00:37.845 | 00:17.771 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
3 | 02:25.412 | 00:16.020 | 01:06.262 | 01:03.130 | 1 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
4 | 03:54.228 | 02:55.034 | 00:41.247 | 00:17.947 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
5 | 02:32.626 | 01:35.111 | 00:39.412 | 00:18.103 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
6 | 01:34.078 |
00:14.711
S
S
|
00:37.679
S
S
|
00:41.688 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
7 | 21:59.419 | 19:51.426 | 01:42.190 | 00:25.803 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
8 | 01:17.702 | 00:16.602 | 00:42.470 | 00:18.630 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
9 | 02:22.225 | 01:19.293 | 00:44.918 | 00:18.014 | 1 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
10 | 02:07.522 | 01:05.296 | 00:44.437 | 00:17.789 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
11 | 01:59.589 | 01:00.125 | 00:41.436 | 00:18.028 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
12 | 01:10.771 | 00:14.786 | 00:38.313 |
00:17.672
S
|
0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
13 | 02:22.341 | 01:01.912 | 01:02.703 | 00:17.726 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
14 | 01:10.573 | 00:14.804 | 00:38.030 | 00:17.739 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
15 | 01:19.633 | 00:14.964 | 00:38.681 | 00:25.988 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.311 | 00:56.350 | 00:42.872 | 00:18.089 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
2 | 01:13.532 | 00:15.473 | 00:40.033 | 00:18.026 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
3 | 01:53.483 | 00:52.688 | 00:41.662 | 00:19.133 | 2 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
4 | 01:13.191 | 00:15.195 | 00:39.888 | 00:18.108 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
5 | 01:12.355 | 00:15.173 | 00:39.348 | 00:17.834 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
6 | 03:15.508 | 02:16.765 | 00:40.675 | 00:18.068 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
7 | 01:11.637 | 00:14.918 | 00:38.863 | 00:17.856 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
8 | 01:41.690 | 00:43.857 | 00:39.586 | 00:18.247 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
9 | 03:56.658 | 02:54.598 | 00:43.177 | 00:18.883 | 2 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
10 | 01:11.289 | 00:14.935 | 00:38.695 |
00:17.659
S
S
|
0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |
11 |
01:11.122
L
|
00:14.741
S
|
00:38.655
S
|
00:17.726 | 0 | C4 | 36.0 | 27.0 | 0.0 | 21.0 |