# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | César Tizón | Top Class Competicion | VRC Formula Alpha 2023 | − | 01:35:15.233 | 71 laps / 4 cuts |
01:16.414 Tyre: C3 |
01:20.307 |
|
0 | 25 - 93 |
2 | Carlos Cabaco | VFT eSports | VRC Formula Alpha 2023 | ▲ 5 | 01:35:18.687 | 71 laps / 3 cuts |
01:16.663 Tyre: C3 |
01:20.317 |
Ballast:
23 kg
Restrictor: 30% |
0 | 40 - 187 |
3 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2023 | ▲ 3 | 01:35:22.474 | 71 laps / 3 cuts |
01:16.383 Tyre: C3 |
01:19.960 |
Ballast:
24 kg
Restrictor: 15% |
2 | 50 - 193 |
4 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 | ▼ 1 | 01:35:23.658 | 71 laps / 7 cuts |
01:16.180 Tyre: C4 |
01:20.310 |
|
3 | 49 - 103 |
5 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 | ▼ 3 | 01:35:31.573 | 71 laps / 8 cuts |
01:16.292 Tyre: C4 |
01:20.884 |
Ballast:
25 kg
Restrictor: 15% |
2 | 32 - 36 |
6 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 | ▼ 2 | 01:36:16.168 | 71 laps / 11 cuts |
01:16.135 Tyre: C4 |
01:21.085 |
Restrictor:
30%
|
5 | 53 - 60 |
7 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 | ▼ 2 | 01:36:23.327 | 71 laps / 5 cuts |
01:16.958 Tyre: C3 |
01:21.030 |
Ballast:
20 kg
Restrictor: 15% |
1 | 31 - 70 |
8 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2023 | ▲ 2 | 01:36:03.567 | 70 laps / 8 cuts |
01:18.343 Tyre: C3 |
01:21.582 |
Restrictor:
15%
|
3 | 38 - 46 |
9 | Jesus Manzaneque | VRC Formula Alpha 2023 | ▲ 2 | 01:35:59.059 | 69 laps / 1 cuts |
01:17.727 Tyre: C4 |
01:22.810 |
Restrictor:
30%
|
3 | 22 - 66 | |
10 | Alberto vila | Estrella Galicia Racing Team | VRC Formula Alpha 2023 | ▲ 2 | 01:36:07.071 | 69 laps / 5 cuts |
01:18.641 Tyre: C4 |
01:22.819 |
Restrictor:
30%
|
1 | 42 - 48 |
11 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2023 | ▼ 3 | 01:36:10.989 | 69 laps / 11 cuts |
01:18.043 Tyre: C4 |
01:21.873 |
Restrictor:
30%
|
7 | 53 - 371 |
12 | Adrian Royano | VRC Formula Alpha 2023 | ▼ 3 | 01:35:36.029 | 67 laps / 12 cuts |
01:16.666 Tyre: C5 |
01:24.789 |
|
14 | 38 - 43 | |
13 | Francisco José Cuadra | VRC Formula Alpha 2023 | ▲ 1 | 01:36:40.775 | 60 laps / 30 cuts |
01:24.872 Tyre: C3 |
01:33.810 |
|
7 (+1 after session) | 51 - 116 | |
14 | Alberto Mengelle | Top Class Champions | VRC Formula Alpha 2023 | ▲ 1 | 01:23:39.253 | 59 laps / 13 cuts |
01:17.256 Tyre: C4 |
01:24.024 |
Restrictor:
30%
|
4 | 178 - 194 |
15 | Karol Campo | VRC Formula Alpha 2023 | ▼ 2 | 00:31:59.532 | 21 laps / 6 cuts |
01:21.381 Tyre: C3 |
01:28.027 |
Restrictor:
15%
|
2 | 2 - 52 | |
16 | David Nunez | FIA | [ADMIN] Safety Car | − | 00:06:43.363 | 3 laps / 0 cuts |
01:48.364 Tyre: PS Cup 2 R |
01:49.762 |
|
0 | 31 - 64 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:24.678 | 00:32.608 | 00:32.008 | 00:20.062 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
2 | 2 | 01:40.408 | 00:32.247 | 00:43.051 | 00:25.110 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
3 | 2 | 01:48.645 | 00:41.743 | 00:42.210 | 00:24.692 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
4 | 2 | 01:51.159 | 00:40.562 | 00:44.731 | 00:25.866 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
5 | 2 | 01:18.902 | 00:28.628 | 00:30.979 | 00:19.295 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
6 | 2 | 01:18.221 | 00:28.613 | 00:30.600 | 00:19.008 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
7 | 3 | 01:22.793 | 00:31.367 | 00:31.915 | 00:19.511 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
8 | 3 | 01:18.865 | 00:28.712 | 00:30.996 | 00:19.157 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
9 | 2 | 01:18.647 | 00:28.283 | 00:31.167 | 00:19.197 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
10 | 1 | 01:17.506 | 00:28.186 | 00:30.528 | 00:18.792 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
11 | 1 | 01:19.034 | 00:28.994 | 00:30.790 | 00:19.250 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
12 | 1 | 01:18.383 | 00:28.658 | 00:30.547 | 00:19.178 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
13 | 1 | 01:18.410 | 00:28.496 | 00:30.888 | 00:19.026 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
14 | 1 | 01:19.400 | 00:29.275 | 00:30.965 | 00:19.160 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
15 | 1 | 01:19.333 | 00:29.257 | 00:30.946 | 00:19.130 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
16 | 1 |
01:19.781
C
|
00:29.039 | 00:31.267 | 00:19.475 | 1 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
17 | 1 | 01:18.924 | 00:28.623 | 00:30.951 | 00:19.350 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
18 | 1 | 01:19.375 | 00:28.907 | 00:31.185 | 00:19.283 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
19 | 1 | 01:22.113 | 00:29.013 | 00:31.621 | 00:21.479 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
20 | 3 | 01:38.712 | 00:47.636 | 00:31.716 | 00:19.360 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
21 | 3 | 01:20.270 | 00:29.231 | 00:31.190 | 00:19.849 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
22 | 2 | 01:17.690 | 00:28.551 | 00:30.536 | 00:18.603 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
23 | 2 | 01:17.681 | 00:28.514 | 00:30.366 | 00:18.801 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
24 | 2 | 01:18.096 | 00:28.722 | 00:30.325 | 00:19.049 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
25 | 2 | 01:18.169 | 00:28.489 | 00:30.344 | 00:19.336 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
26 | 2 | 01:17.468 | 00:28.689 | 00:30.023 | 00:18.756 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
27 | 2 | 01:19.135 | 00:28.771 | 00:31.352 | 00:19.012 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
28 | 2 | 01:18.432 | 00:28.792 | 00:30.407 | 00:19.233 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
29 | 1 | 01:18.948 | 00:28.201 | 00:31.450 | 00:19.297 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
30 | 1 | 01:16.859 | 00:28.048 | 00:30.028 | 00:18.783 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
31 | 1 | 01:19.553 | 00:29.451 | 00:30.937 | 00:19.165 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
32 | 1 | 01:19.355 | 00:29.225 | 00:31.276 | 00:18.854 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
33 | 1 | 01:18.982 | 00:28.740 | 00:30.887 | 00:19.355 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
34 | 1 | 01:19.241 | 00:29.229 | 00:30.478 | 00:19.534 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
35 | 1 | 01:19.976 | 00:29.603 | 00:31.059 | 00:19.314 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
36 | 1 | 01:19.095 | 00:28.744 | 00:31.235 | 00:19.116 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
37 | 1 | 01:18.579 | 00:28.606 | 00:30.703 | 00:19.270 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
38 | 1 |
01:19.343
C
|
00:29.106 | 00:30.793 | 00:19.444 | 1 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
39 | 1 | 01:19.643 | 00:29.415 | 00:30.978 | 00:19.250 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
40 | 1 | 01:19.067 | 00:28.618 | 00:30.964 | 00:19.485 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
41 | 1 | 01:19.666 | 00:29.064 | 00:31.139 | 00:19.463 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
42 | 1 | 01:19.547 | 00:28.931 | 00:31.132 | 00:19.484 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
43 | 1 | 01:19.868 | 00:28.875 | 00:31.382 | 00:19.611 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
44 | 1 | 01:20.553 | 00:29.041 | 00:31.419 | 00:20.093 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
45 | 1 | 01:23.880 | 00:29.538 | 00:31.968 | 00:22.374 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
46 | 2 | 01:37.137 | 00:47.664 | 00:30.685 | 00:18.788 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
47 | 2 | 01:17.373 | 00:28.287 | 00:30.050 | 00:19.036 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
48 | 1 | 01:16.976 | 00:28.376 | 00:29.921 | 00:18.679 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
49 | 1 | 01:16.880 | 00:28.263 | 00:30.222 | 00:18.395 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
50 | 1 | 01:16.935 | 00:28.227 | 00:30.294 | 00:18.414 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
51 | 1 |
01:16.558
C
|
00:28.547 | 00:29.719 | 00:18.292 | 1 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
52 | 1 |
01:17.928
C
|
00:29.053 | 00:30.177 | 00:18.698 | 1 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
53 | 1 | 01:17.399 | 00:28.624 | 00:30.046 | 00:18.729 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
54 | 1 | 01:16.440 | 00:28.186 | 00:29.930 | 00:18.324 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
55 | 1 | 01:17.958 | 00:28.804 | 00:30.456 | 00:18.698 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
56 | 1 |
01:16.414
L
|
00:28.341 |
00:29.758
S
|
00:18.315
S
|
0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
57 | 1 | 01:17.774 | 00:29.328 | 00:29.853 | 00:18.593 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
58 | 1 | 01:16.989 | 00:28.433 | 00:29.939 | 00:18.617 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
59 | 1 | 01:16.986 | 00:28.174 | 00:30.011 | 00:18.801 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
60 | 1 | 01:18.043 | 00:28.979 | 00:30.178 | 00:18.886 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
61 | 1 | 01:18.324 | 00:28.621 | 00:30.564 | 00:19.139 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
62 | 1 | 01:18.182 | 00:28.908 | 00:30.491 | 00:18.783 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
63 | 1 | 01:17.627 | 00:28.438 | 00:30.406 | 00:18.783 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
64 | 1 | 01:17.475 | 00:28.316 | 00:30.178 | 00:18.981 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
65 | 1 | 01:18.691 | 00:29.047 | 00:30.623 | 00:19.021 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
66 | 1 | 01:18.782 | 00:28.391 | 00:30.717 | 00:19.674 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
67 | 1 | 01:19.895 | 00:29.666 | 00:30.933 | 00:19.296 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
68 | 1 | 01:17.313 |
00:27.956
S
|
00:30.443 | 00:18.914 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
69 | 1 | 01:19.060 | 00:29.051 | 00:30.664 | 00:19.345 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
70 | 1 | 01:19.003 | 00:28.603 | 00:30.820 | 00:19.580 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
71 | 1 | 01:20.884 | 00:28.734 | 00:31.877 | 00:20.273 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:25.398 | 00:33.035 | 00:32.441 | 00:19.922 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
2 | 3 | 01:40.633 | 00:32.170 | 00:43.556 | 00:24.907 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
3 | 3 | 01:48.969 | 00:42.260 | 00:41.914 | 00:24.795 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
4 | 3 | 01:50.321 | 00:40.360 | 00:44.374 | 00:25.587 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
5 | 3 | 01:19.121 | 00:29.027 | 00:31.177 | 00:18.917 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
6 | 3 | 01:18.847 | 00:28.695 | 00:31.324 | 00:18.828 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
7 | 1 | 01:19.948 | 00:29.840 | 00:31.271 | 00:18.837 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
8 | 1 | 01:18.998 | 00:29.048 | 00:31.132 | 00:18.818 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
9 | 1 | 01:19.247 | 00:29.199 | 00:31.108 | 00:18.940 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
10 | 2 | 01:19.364 | 00:29.181 | 00:31.382 | 00:18.801 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
11 | 2 | 01:18.541 | 00:28.568 | 00:30.920 | 00:19.053 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
12 | 2 | 01:18.791 | 00:28.873 | 00:31.046 | 00:18.872 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
13 | 2 | 01:19.130 | 00:28.623 | 00:31.508 | 00:18.999 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
14 | 2 | 01:19.743 | 00:29.333 | 00:31.212 | 00:19.198 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
15 | 2 | 01:21.998 | 00:29.475 | 00:31.351 | 00:21.172 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
16 | 2 | 01:37.315 | 00:47.306 | 00:31.118 | 00:18.891 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
17 | 3 | 01:18.422 | 00:29.215 | 00:30.416 | 00:18.791 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
18 | 3 | 01:17.713 | 00:28.551 | 00:30.586 | 00:18.576 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
19 | 3 | 01:17.658 | 00:28.319 | 00:30.610 | 00:18.729 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
20 | 2 | 01:18.191 | 00:28.773 | 00:30.617 | 00:18.801 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
21 | 2 | 01:18.284 | 00:28.582 | 00:30.699 | 00:19.003 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
22 | 1 |
01:18.712
C
|
00:28.641 | 00:31.311 | 00:18.760 | 1 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
23 | 1 | 01:18.171 | 00:28.864 | 00:30.515 | 00:18.792 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
24 | 1 | 01:18.921 | 00:29.187 | 00:30.995 | 00:18.739 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
25 | 1 | 01:18.624 | 00:28.862 | 00:30.817 | 00:18.945 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
26 | 1 | 01:18.876 | 00:29.092 | 00:30.861 | 00:18.923 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
27 | 1 | 01:19.551 | 00:29.106 | 00:31.455 | 00:18.990 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
28 | 1 |
01:19.101
C
|
00:28.593 | 00:31.491 | 00:19.017 | 1 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
29 | 2 | 01:21.593 | 00:29.627 | 00:31.320 | 00:20.646 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
30 | 2 | 01:36.078 | 00:46.726 | 00:30.492 | 00:18.860 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
31 | 2 |
01:18.479
C
|
00:28.377 | 00:31.329 | 00:18.773 | 1 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
32 | 2 | 01:18.676 | 00:29.185 | 00:30.640 | 00:18.851 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
33 | 2 | 01:18.324 | 00:29.035 | 00:30.371 | 00:18.918 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
34 | 2 | 01:17.571 | 00:28.017 | 00:30.969 | 00:18.585 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
35 | 2 | 01:18.430 | 00:29.033 | 00:30.686 | 00:18.711 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
36 | 2 | 01:18.233 | 00:28.747 | 00:30.654 | 00:18.832 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
37 | 2 | 01:18.213 | 00:28.793 | 00:30.762 | 00:18.658 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
38 | 2 | 01:18.448 | 00:28.727 | 00:30.785 | 00:18.936 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
39 | 2 | 01:18.278 | 00:29.049 | 00:30.510 | 00:18.719 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
40 | 2 | 01:18.293 | 00:28.838 | 00:30.807 | 00:18.648 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
41 | 2 | 01:18.878 | 00:29.127 | 00:30.960 | 00:18.791 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
42 | 2 | 01:18.357 | 00:28.978 | 00:30.667 | 00:18.712 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
43 | 2 | 01:18.367 | 00:28.907 | 00:30.726 | 00:18.734 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
44 | 2 | 01:18.800 | 00:29.058 | 00:30.798 | 00:18.944 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
45 | 2 | 01:19.117 | 00:28.766 | 00:30.983 | 00:19.368 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
46 | 1 | 01:18.958 | 00:28.859 | 00:30.924 | 00:19.175 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
47 | 1 | 01:20.177 | 00:28.652 | 00:30.897 | 00:20.628 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
48 | 3 | 01:36.303 | 00:46.793 | 00:30.488 | 00:19.022 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
49 | 3 | 01:17.098 | 00:28.745 | 00:30.079 |
00:18.274
S
S
|
0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
50 | 3 | 01:17.014 | 00:28.517 |
00:29.953
S
|
00:18.544 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
51 | 3 | 01:17.320 | 00:28.653 | 00:30.194 | 00:18.473 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
52 | 3 | 01:17.352 | 00:28.293 | 00:30.375 | 00:18.684 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
53 | 3 | 01:17.143 | 00:28.183 | 00:30.465 | 00:18.495 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
54 | 2 |
01:16.663
L
|
00:28.014
S
|
00:30.028 | 00:18.621 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
55 | 2 | 01:17.001 | 00:28.130 | 00:30.407 | 00:18.464 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
56 | 2 | 01:17.462 | 00:28.728 | 00:30.276 | 00:18.458 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
57 | 2 | 01:18.109 | 00:28.915 | 00:30.676 | 00:18.518 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
58 | 2 | 01:17.622 | 00:28.841 | 00:30.137 | 00:18.644 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
59 | 2 | 01:17.845 | 00:28.791 | 00:30.464 | 00:18.590 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
60 | 2 | 01:17.873 | 00:28.679 | 00:30.600 | 00:18.594 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
61 | 2 | 01:17.330 | 00:28.163 | 00:30.483 | 00:18.684 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
62 | 2 | 01:17.925 | 00:28.829 | 00:30.524 | 00:18.572 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
63 | 2 | 01:17.782 | 00:28.629 | 00:30.519 | 00:18.634 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
64 | 2 | 01:18.643 | 00:28.801 | 00:30.667 | 00:19.175 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
65 | 2 | 01:18.080 | 00:28.216 | 00:31.028 | 00:18.836 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
66 | 2 | 01:18.473 | 00:28.928 | 00:30.771 | 00:18.774 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
67 | 2 | 01:18.874 | 00:29.095 | 00:30.748 | 00:19.031 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
68 | 2 | 01:18.566 | 00:28.832 | 00:30.745 | 00:18.989 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
69 | 2 | 01:18.721 | 00:28.929 | 00:30.775 | 00:19.017 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
70 | 2 | 01:19.025 | 00:29.139 | 00:30.915 | 00:18.971 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
71 | 2 | 01:18.887 | 00:28.686 | 00:31.067 | 00:19.134 | 0 | C3 | 37.0 | 28.0 | 0.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:29.211 | 00:34.040 | 00:34.646 | 00:20.525 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
2 | 4 | 01:37.618 | 00:31.653 | 00:42.034 | 00:23.931 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
3 | 4 | 01:49.396 | 00:42.611 | 00:41.742 | 00:25.043 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
4 | 4 | 01:49.688 | 00:40.600 | 00:43.970 | 00:25.118 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
5 | 4 | 01:19.378 | 00:29.068 | 00:31.117 | 00:19.193 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
6 | 4 | 01:18.890 | 00:28.922 | 00:30.992 | 00:18.976 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
7 | 2 | 01:19.954 | 00:28.964 | 00:31.797 | 00:19.193 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
8 | 2 | 01:18.900 | 00:28.482 | 00:31.342 | 00:19.076 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
9 | 3 | 01:20.009 | 00:28.665 | 00:31.176 | 00:20.168 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
10 | 3 | 01:18.753 | 00:28.461 | 00:31.005 | 00:19.287 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
11 | 3 | 01:18.506 | 00:28.525 | 00:30.762 | 00:19.219 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
12 | 3 | 01:19.338 | 00:28.604 | 00:31.447 | 00:19.287 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
13 | 3 | 01:19.253 | 00:28.903 | 00:31.001 | 00:19.349 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
14 | 3 | 01:21.624 | 00:28.928 | 00:31.280 | 00:21.416 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
15 | 6 | 01:37.879 | 00:47.573 | 00:30.862 | 00:19.444 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
16 | 3 | 01:18.400 | 00:28.000 | 00:31.459 | 00:18.941 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
17 | 2 | 01:17.171 | 00:28.032 | 00:30.235 | 00:18.904 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
18 | 2 |
01:17.933
C
|
00:28.668 | 00:30.402 | 00:18.863 | 1 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
19 | 2 | 01:17.556 | 00:28.173 | 00:30.474 | 00:18.909 | 0 | C4 | 37.0 | 28.0 | 0.0 | 18.0 |
