# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | César Tizón | Top Class Competicion | VRC Formula Alpha 2023 |
01:14.022 Tyre: C4 |
01:29.370 | 12 laps / 3 cuts |
|
25 - 42 |
2 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 |
01:14.675 Tyre: C4 |
01:29.047 | 14 laps / 3 cuts |
Ballast:
25 kg
Restrictor: 15% |
32 - 36 |
3 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 |
01:14.858 Tyre: C3 |
01:22.623 | 13 laps / 1 cuts |
|
49 - 71 |
4 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 |
01:15.009 Tyre: C3 |
01:30.801 | 14 laps / 5 cuts |
Restrictor:
30%
|
53 - 59 |
5 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 |
01:15.069 Tyre: C4 |
01:27.548 | 13 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 15% |
31 - 47 |
6 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2023 |
01:15.130 Tyre: C4 |
01:27.847 | 13 laps / 2 cuts |
Ballast:
24 kg
Restrictor: 15% |
50 - 124 |
7 | Carlos Cabaco | VFT eSports | VRC Formula Alpha 2023 |
01:15.141 Tyre: C4 |
01:32.187 | 14 laps / 6 cuts |
Ballast:
23 kg
Restrictor: 30% |
44 - 99 |
8 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2023 |
01:15.977 Tyre: C4 |
01:28.668 | 11 laps / 3 cuts |
Restrictor:
30%
|
53 - 179 |
9 | Adrian Royano | VRC Formula Alpha 2023 |
01:16.267 Tyre: C5 |
01:24.510 | 14 laps / 1 cuts |
|
38 - 43 | |
10 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2023 |
01:16.588 Tyre: C4 |
01:30.301 | 13 laps / 8 cuts |
Restrictor:
15%
|
38 - 46 |
11 | Jesus Manzaneque | VRC Formula Alpha 2023 |
01:16.869 Tyre: C5 |
01:38.834 | 13 laps / 9 cuts |
Restrictor:
30%
|
22 - 32 | |
12 | Alberto vila | Estrella Galicia Racing Team | VRC Formula Alpha 2023 |
01:16.872 Tyre: C5 |
01:26.008 | 13 laps / 9 cuts |
Restrictor:
30%
|
42 - 48 |
13 | Karol Campo | VRC Formula Alpha 2023 |
01:17.341 Tyre: C4 |
01:27.233 | 13 laps / 6 cuts |
Restrictor:
15%
|
2 - 12 | |
14 | Francisco José Cuadra | VRC Formula Alpha 2023 |
01:27.011 Tyre: C4 |
01:32.129 | 8 laps / 5 cuts |
|
55 - 73 | |
15 | Alberto Mengelle | Top Class Champions | VRC Formula Alpha 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts |
Restrictor:
30%
|
178 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.876 | 00:57.830 | 00:34.273 | 00:23.773 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:14.958 | 00:27.617 | 00:29.120 | 00:18.221 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:22.309 | 00:29.317 | 00:30.474 | 00:22.518 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 02:10.217 | 01:15.394 | 00:32.683 | 00:22.140 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:14.086 | 00:27.111 | 00:28.844 | 00:18.131 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 01:28.349 | 00:34.845 | 00:31.175 | 00:22.329 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 02:53.464 | 01:59.662 | 00:34.763 | 00:19.039 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 01:27.755 |
00:27.068
S
S
|
00:28.625
S
S
|
00:32.062 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:42.152 | 00:53.125 | 00:30.289 | 00:18.738 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
10 |
01:20.098
C
|
00:28.267 | 00:31.873 | 00:19.958 | 2 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
11 |
01:14.022
L
L
|
00:27.230 | 00:28.737 |
00:18.055
S
S
|
0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:30.490 | 00:35.527 | 00:32.324 | 00:22.639 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.573 | 01:21.572 | 00:35.726 | 00:22.275 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:15.376 | 00:27.509 | 00:29.592 | 00:18.275 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:32.107 | 00:35.956 | 00:31.599 | 00:24.552 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:42.389 | 00:52.052 | 00:30.182 | 00:20.155 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
5 |
01:14.675
L
|
00:27.345
S
|
00:29.114
S
|
00:18.216 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 01:17.537 | 00:27.533 | 00:29.259 | 00:20.745 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 01:46.189 | 00:54.691 | 00:32.076 | 00:19.422 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 01:16.996 | 00:27.510 | 00:29.213 | 00:20.273 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:55.989 | 01:04.221 | 00:30.906 | 00:20.862 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 01:17.661 | 00:27.350 | 00:30.569 | 00:19.742 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
11 |
01:16.342
C
|
00:27.499 | 00:29.083 | 00:19.760 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:48.959 | 00:59.293 | 00:30.766 | 00:18.900 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
13 |
01:15.414
C
|
00:27.300 | 00:29.317 | 00:18.797 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
14 | 01:14.699 | 00:27.404 | 00:29.152 |
00:18.143
S
|
0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.305 | 01:04.832 | 00:31.959 | 00:27.514 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:15.145 | 00:27.697 | 00:29.272 |
00:18.176
S
|
0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:18.981 | 00:27.447 | 00:29.942 | 00:21.592 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:41.294 | 00:51.493 | 00:30.811 | 00:18.990 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:19.234 | 00:28.605 | 00:30.991 | 00:19.638 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 01:17.550 |
00:27.366
S
|
00:29.524 | 00:20.660 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 01:48.220 | 00:58.247 | 00:30.933 | 00:19.040 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 01:15.934 | 00:27.473 | 00:29.448 | 00:19.013 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
9 |
01:14.858
L
|
00:27.374 | 00:29.156 | 00:18.328 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 01:19.878 | 00:29.073 | 00:30.064 | 00:20.741 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 01:53.044 | 01:03.242 | 00:30.614 | 00:19.188 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:15.138 | 00:27.379 |
00:29.120
S
|
00:18.639 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
13 |
01:17.750
C
|
00:27.364 | 00:29.039 | 00:21.347 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.725 | 01:25.373 | 00:34.192 | 00:24.160 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:15.902 | 00:27.833 | 00:29.746 | 00:18.323 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:15.490 | 00:27.745 | 00:29.489 | 00:18.256 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
4 |
01:17.158
C
|
00:27.752 | 00:29.502 | 00:19.904 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:58.247 | 01:07.069 | 00:31.194 | 00:19.984 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
6 |
01:15.009
L
|
00:27.669 | 00:29.164 |
00:18.176
S
|
0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
7 |
01:17.948
C
|
00:27.836 | 00:30.038 | 00:20.074 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 01:56.372 | 00:58.331 | 00:31.446 | 00:26.595 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:15.296 | 00:27.695 | 00:29.197 | 00:18.404 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 01:16.993 |
00:27.588
S
|
00:29.196 | 00:20.209 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 02:08.733 | 01:18.413 | 00:30.713 | 00:19.607 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
12 |
01:16.743
C
|
00:27.665 | 00:30.007 | 00:19.071 | 2 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
13 | 01:15.168 | 00:27.693 |
00:29.150
S
|
00:18.325 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
14 |
01:14.749
C
|
00:27.454 | 00:29.011 | 00:18.284 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.470 | 01:09.045 | 00:34.038 | 00:27.387 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:15.455 | 00:27.512 | 00:29.534 | 00:18.409 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:23.149 | 00:28.163 | 00:30.416 | 00:24.570 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:47.790 | 00:56.570 | 00:32.058 | 00:19.162 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:15.244 | 00:27.553 |
00:29.255
S
|
00:18.436 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 01:23.935 | 00:29.516 | 00:33.242 | 00:21.177 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 01:44.883 | 00:49.892 | 00:35.060 | 00:19.931 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 01:17.372 | 00:27.513 | 00:29.398 | 00:20.461 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:40.532 | 00:49.552 | 00:30.802 | 00:20.178 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 01:17.902 | 00:27.736 | 00:29.381 | 00:20.785 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 01:46.233 | 00:54.761 | 00:30.663 | 00:20.809 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
12 |
01:15.069
L
|
00:27.418
S
|
00:29.282 |
00:18.369
S
|
0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
13 | 01:23.015 | 00:29.259 | 00:31.005 | 00:22.751 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.941 | 01:40.305 | 00:30.028 | 00:18.608 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:15.752 | 00:27.787 | 00:29.569 | 00:18.396 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:18.037 | 00:27.758 | 00:29.340 | 00:20.939 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:50.413 | 01:01.286 | 00:30.177 | 00:18.950 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
5 |
01:18.243
C
|
00:28.504 | 00:29.484 | 00:20.255 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 02:02.481 | 01:12.909 | 00:30.222 | 00:19.350 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 01:26.138 | 00:36.548 | 00:30.735 | 00:18.855 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
8 |
01:15.130
L
|
00:27.502
S
|
00:29.304 |
00:18.324
S
|
0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:20.726 | 00:29.211 | 00:30.955 | 00:20.560 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 01:38.215 | 00:49.350 | 00:29.857 | 00:19.008 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 01:15.286 | 00:27.627 | 00:29.258 | 00:18.401 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:16.294 | 00:27.726 |
00:29.245
S
|
00:19.323 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
13 | 01:38.123 | 00:45.150 | 00:29.213 | 00:23.760 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.268 | 01:05.135 | 00:33.210 | 00:27.923 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
2 |
01:15.866
C
|
00:27.959 | 00:29.633 | 00:18.274 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
3 |
01:27.757
C
|
00:28.244 | 00:31.195 | 00:28.318 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:41.877 | 00:51.449 | 00:30.709 | 00:19.719 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:15.438 | 00:27.674 | 00:29.588 | 00:18.176 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
6 |
01:21.711
C
|
00:28.696 | 00:30.573 | 00:22.442 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 02:07.795 | 01:16.396 | 00:31.545 | 00:19.854 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 01:15.488 | 00:27.959 |
00:29.314
S
|
00:18.215 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
9 |
01:23.613
C
|
00:28.856 | 00:31.788 | 00:22.969 | 2 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 01:42.996 | 00:50.039 | 00:32.216 | 00:20.741 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
11 |
01:15.141
L
|
00:27.647
S
|
00:29.417 |
00:18.077
S
|
0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:19.965 | 00:29.290 | 00:30.834 | 00:19.841 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
13 | 01:38.802 | 00:47.169 | 00:32.458 | 00:19.175 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
14 |
01:15.185
C
|
00:27.764 | 00:29.520 | 00:17.901 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.284 | 01:00.710 | 00:31.091 | 00:26.483 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:16.814 | 00:28.295 | 00:29.732 | 00:18.787 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:32.617 | 00:28.114 | 00:38.938 | 00:25.565 | 2 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:39.086 | 00:48.417 | 00:30.834 | 00:19.835 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:16.250 | 00:28.042 |
00:29.457
S
|
00:18.751 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 01:18.851 | 00:28.001 | 00:30.258 | 00:20.592 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 02:03.942 | 01:13.906 | 00:30.807 | 00:19.229 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
8 |
01:15.977
L
|
00:27.931
S
|
00:29.480 |
00:18.566
S
|
0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:19.563 | 00:28.101 | 00:29.812 | 00:21.650 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 05:19.135 | 04:29.531 | 00:30.380 | 00:19.224 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 01:49.284 | 00:57.399 | 00:30.455 | 00:21.430 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.641 | 00:56.419 | 00:34.614 | 00:22.608 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:16.879 | 00:27.739 | 00:29.966 | 00:19.174 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:21.109 | 00:28.747 | 00:30.888 | 00:21.474 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 02:29.298 | 01:37.529 | 00:31.356 | 00:20.413 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:16.428 | 00:27.652 | 00:29.903 | 00:18.873 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 01:20.752 | 00:28.799 | 00:30.123 | 00:21.830 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 01:59.674 | 01:09.612 | 00:30.375 | 00:19.687 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
8 |
01:16.267
L
|
00:27.618
S
|
00:29.681
S
|
00:18.968 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:19.408 | 00:28.751 | 00:29.916 | 00:20.741 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 02:06.699 | 01:14.993 | 00:30.780 | 00:20.926 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 01:18.709 | 00:27.769 | 00:29.785 | 00:21.155 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:42.543 | 00:52.313 | 00:30.754 | 00:19.476 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
13 | 01:16.401 | 00:27.738 | 00:29.857 |
00:18.806
S
|
0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
14 | 01:21.449 | 00:28.773 | 00:30.703 | 00:21.973 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.352 | 00:40.692 | 00:34.253 | 00:21.407 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:17.185 | 00:28.207 | 00:30.038 | 00:18.940 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
3 |
01:23.147
C
|
00:28.661 | 00:31.518 | 00:22.968 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:47.170 | 00:52.468 | 00:33.943 | 00:20.759 | 2 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:42.547 | 00:28.009 | 00:52.835 | 00:21.703 | 2 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 02:01.339 | 00:56.773 | 00:43.344 | 00:21.222 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
7 |
01:20.331
C
|
00:27.973 | 00:31.086 | 00:21.272 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 01:42.478 | 00:52.010 | 00:31.001 | 00:19.467 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:16.623 | 00:28.077 | 00:29.902 |
00:18.644
S
|
0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
10 |
01:28.938
C
|
00:36.067 | 00:31.585 | 00:21.286 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 02:24.764 | 01:31.835 | 00:32.171 | 00:20.758 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
12 |
01:16.588
L
|
00:27.929
S
|
00:29.592
S
|
00:19.067 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
13 | 01:27.593 | 00:34.723 | 00:30.631 | 00:22.239 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.125 | 00:42.412 | 00:34.852 | 00:21.861 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
2 |
01:21.205
C
|
00:27.983 | 00:31.874 | 00:21.348 | 1 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:59.175 | 01:07.244 | 00:32.495 | 00:19.436 | 0 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
4 |
01:28.829
C
|
00:28.853 | 00:30.259 | 00:29.717 | 2 | C3 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:53.160 | 00:58.206 | 00:34.843 | 00:20.111 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
6 |
01:21.350
C
|
00:27.890 | 00:32.585 | 00:20.875 | 2 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 01:44.097 | 00:51.141 | 00:31.931 | 00:21.025 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
8 |
01:16.869
L
|
00:27.917
S
|
00:30.150
S
|
00:18.802
S
|
0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
9 | 01:21.450 | 00:29.776 | 00:30.474 | 00:21.200 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
10 | 01:44.373 | 00:51.362 | 00:31.618 | 00:21.393 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
11 |
01:18.399
C
|
00:28.124 | 00:30.380 | 00:19.895 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:47.041 | 00:49.833 | 00:35.504 | 00:21.704 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
13 |
01:36.369
C
|
00:27.770 | 00:47.953 | 00:20.646 | 2 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.300 | 00:53.380 | 00:36.229 | 00:21.691 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:17.651 | 00:28.511 | 00:30.353 | 00:18.787 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:17.169 | 00:28.429 | 00:30.078 |
00:18.662
S
|
0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
4 | 01:24.383 | 00:30.433 | 00:31.846 | 00:22.104 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 02:10.467 | 01:05.181 | 00:34.618 | 00:30.668 | 3 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
6 | 01:16.895 | 00:28.322 |
00:29.799
S
|
00:18.774 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
7 | 01:33.782 | 00:39.535 | 00:32.531 | 00:21.716 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
8 | 02:00.638 | 01:10.378 | 00:30.713 | 00:19.547 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
9 |
01:16.872
L
|
00:28.262
S
|
00:29.890 | 00:18.720 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
10 |
01:23.978
C
|
00:28.340 | 00:30.038 | 00:25.600 | 2 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
11 | 01:28.454 | 00:33.050 | 00:34.282 | 00:21.122 | 0 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
12 | 01:50.289 | 00:58.916 | 00:32.373 | 00:19.000 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
13 |
01:23.448
C
|
00:28.448 | 00:30.222 | 00:24.778 | 1 | C5 | 38.0 | 28.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.940 | 01:11.462 | 00:33.962 | 00:28.516 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
2 | 01:17.682 | 00:28.236 | 00:30.379 | 00:19.067 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
3 | 01:34.580 | 00:40.018 | 00:34.510 | 00:20.052 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
4 |
01:21.862
C
|
00:28.461 | 00:30.159 | 00:23.242 | 1 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
5 | 01:29.794 | 00:33.148 | 00:32.774 | 00:23.872 | 0 | C4 | 38.0 | 28.0 | 0.0 | 34.0 |
