# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 |
01:15.906 Tyre: C3 |
01:17.675 | 5 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 15% |
28 - 34 |
2 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 |
01:16.606 Tyre: C3 |
01:22.947 | 14 laps / 2 cuts |
Restrictor:
30%
|
31 - 82 |
3 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 |
01:18.704 Tyre: C3 |
01:19.848 | 19 laps / 7 cuts |
|
42 - 47 |
4 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2023 |
01:19.754 Tyre: C3 |
01:30.457 | 8 laps / 4 cuts |
Ballast:
21 kg
Restrictor: 15% |
24 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:35.617 | 03:45.600 | 00:30.982 | 00:19.035 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
2 | 01:19.444 | 00:29.507 | 00:30.889 | 00:19.048 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
3 | 02:38.617 | 01:49.554 | 00:30.302 | 00:18.761 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
4 | 02:31.017 | 01:41.885 | 00:30.304 | 00:18.828 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
5 |
01:15.906
L
L
|
00:27.791
S
S
|
00:29.678
S
S
|
00:18.437
S
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.644 | 03:30.565 | 00:30.865 | 00:21.214 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
2 | 02:49.425 | 01:59.268 | 00:30.644 | 00:19.513 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
3 | 01:17.089 | 00:28.174 | 00:30.101 | 00:18.814 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
4 | 01:17.356 | 00:28.392 | 00:30.096 | 00:18.868 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
5 |
01:17.261
C
|
00:28.175 | 00:30.079 | 00:19.007 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
6 | 01:16.746 | 00:28.159 | 00:29.785 | 00:18.802 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
7 | 01:16.797 | 00:28.111 | 00:29.903 | 00:18.783 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
8 | 01:16.689 | 00:28.214 | 00:29.917 |
00:18.558
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
9 | 01:16.706 | 00:28.075 | 00:30.065 | 00:18.566 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
10 | 01:17.033 | 00:28.042 | 00:30.299 | 00:18.692 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
11 | 01:22.479 |
00:27.912
S
|
00:30.127 | 00:24.440 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
12 | 02:18.082 | 01:28.154 | 00:30.646 | 00:19.282 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
13 | 01:16.838 | 00:28.067 | 00:30.060 | 00:18.711 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
14 |
01:16.606
L
|
00:28.145 |
00:29.772
S
|
00:18.689 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.185 | 02:39.904 | 00:32.364 | 00:19.917 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
2 | 01:20.816 | 00:29.179 | 00:31.657 | 00:19.980 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
3 | 01:20.723 | 00:29.293 | 00:31.756 | 00:19.674 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
4 | 01:23.131 | 00:29.320 | 00:34.029 | 00:19.782 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
5 | 01:20.114 | 00:29.188 | 00:31.257 | 00:19.669 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
6 | 01:19.616 | 00:28.987 | 00:31.266 | 00:19.363 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
7 | 01:19.351 | 00:28.933 | 00:31.010 | 00:19.408 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
8 | 01:19.539 | 00:29.062 | 00:31.122 | 00:19.355 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
9 | 01:19.380 | 00:28.953 | 00:30.973 | 00:19.454 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
10 | 02:27.455 | 01:37.281 | 00:31.059 | 00:19.115 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
11 | 02:24.840 | 01:33.720 | 00:31.634 | 00:19.486 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
12 | 01:20.072 | 00:28.611 | 00:32.035 | 00:19.426 | 2 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
13 | 03:33.528 | 02:43.289 | 00:30.960 | 00:19.279 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
14 | 01:18.997 | 00:28.844 |
00:30.857
S
|
00:19.296 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
15 | 01:47.619 | 00:56.876 | 00:31.379 | 00:19.364 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
16 | 01:18.930 | 00:28.903 | 00:30.901 | 00:19.126 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
17 |
01:18.704
L
|
00:28.736
S
|
00:30.871 |
00:19.097
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
18 | 02:36.904 | 01:45.986 | 00:31.348 | 00:19.570 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
19 | 02:35.580 | 01:44.878 | 00:31.559 | 00:19.143 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.181 | 01:43.906 | 00:32.967 | 00:21.308 | 2 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
2 | 01:22.444 | 00:29.556 | 00:32.337 | 00:20.551 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
3 |
01:20.915
C
|
00:29.498 | 00:31.420 | 00:19.997 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
4 | 02:09.741 | 01:17.171 | 00:32.859 | 00:19.711 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
5 |
01:20.464
C
|
00:29.277 | 00:31.490 | 00:19.697 | 1 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
6 |
01:19.754
L
|
00:29.107 |
00:31.167
S
|
00:19.480
S
|
0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
7 | 01:20.111 | 00:29.064 | 00:31.513 | 00:19.534 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |
8 | 01:20.238 |
00:29.023
S
|
00:31.513 | 00:19.702 | 0 | C3 | 37.0 | 27.0 | 0.0 | 42.0 |