# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 |
01:28.708 Tyre: C2 |
02:17.161 | 27 laps / 25 cuts |
Ballast:
25 kg
|
13 - 51 |
2 | Jose Manuel Riancho | Falcon Airlines | VRC Formula Alpha 2023 |
01:32.349 Tyre: C2 |
01:55.300 | 20 laps / 4 cuts |
Restrictor:
40%
|
19 - 35 |
3 | Alejandro García | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 |
01:34.153 Tyre: C2 |
01:39.656 | 20 laps / 8 cuts |
|
22 - 140 |
4 | Jose Boullosa | EDV Racing | VRC Formula Alpha 2023 |
01:34.183 Tyre: C2 |
03:44.916 | 11 laps / 3 cuts |
|
3 - 14 |
5 | Alberto Mengelle | Top Class Champions | VRC Formula Alpha 2023 |
01:37.166 Tyre: C1 |
02:00.469 | 10 laps / 8 cuts |
Restrictor:
30%
|
186 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.857 | 01:41.174 | 00:42.256 | 00:27.427 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
2 |
01:35.747
C
|
00:25.871 | 00:41.594 | 00:28.282 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
3 | 01:34.232 | 00:25.585 | 00:41.755 | 00:26.892 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
4 | 01:33.215 | 00:25.212 | 00:41.193 | 00:26.810 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
5 |
02:13.481
C
|
01:04.983 | 00:41.804 | 00:26.694 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
6 | 05:32.039 | 04:22.893 | 00:41.813 | 00:27.333 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
7 | 04:11.791 | 03:02.446 | 00:41.904 | 00:27.441 | 3 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
8 | 04:44.891 | 03:38.453 | 00:40.532 | 00:25.906 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
9 | 01:29.444 | 00:24.181 | 00:39.510 | 00:25.753 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
10 | 02:12.370 | 01:06.386 | 00:39.790 | 00:26.194 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
11 | 02:26.436 | 01:20.574 | 00:40.032 | 00:25.830 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
12 |
01:28.708
L
L
|
00:24.133
S
S
|
00:38.907
S
S
|
00:25.668 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
13 | 04:03.460 | 02:50.627 | 00:40.960 | 00:31.873 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
14 | 01:28.934 | 00:24.269 | 00:39.182 |
00:25.483
S
S
|
0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
15 | 03:36.943 | 02:23.346 | 00:47.731 | 00:25.866 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
16 | 04:49.819 | 03:41.415 | 00:41.580 | 00:26.824 | 3 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
17 |
01:34.069
C
|
00:25.619 | 00:41.504 | 00:26.946 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
18 | 02:26.418 | 01:20.150 | 00:40.361 | 00:25.907 | 2 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
19 | 04:23.651 | 03:14.995 | 00:41.647 | 00:27.009 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
20 |
02:01.165
C
|
00:52.526 | 00:41.707 | 00:26.932 | 3 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
21 | 01:33.767 | 00:25.192 | 00:41.715 | 00:26.860 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
22 | 04:46.693 | 03:37.208 | 00:42.224 | 00:27.261 | 3 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
23 | 04:57.069 | 03:48.192 | 00:41.305 | 00:27.572 | 2 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
24 | 01:32.816 | 00:25.253 | 00:40.977 | 00:26.586 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
25 |
02:07.929
C
|
00:59.204 | 00:41.941 | 00:26.784 | 2 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
26 | 01:33.311 | 00:25.159 | 00:41.148 | 00:27.004 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
27 | 03:12.251 | 02:02.907 | 00:42.133 | 00:27.211 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.416 | 02:21.657 | 00:41.651 | 00:28.108 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
2 | 01:34.909 | 00:25.969 | 00:41.540 | 00:27.400 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
3 | 01:33.398 | 00:25.512 | 00:40.967 | 00:26.919 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
4 | 04:22.524 | 03:13.007 | 00:41.859 | 00:27.658 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
5 | 01:41.389 | 00:25.613 | 00:41.697 | 00:34.079 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
6 | 01:35.005 | 00:26.322 | 00:41.499 | 00:27.184 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
7 | 05:48.000 | 04:35.455 | 00:43.511 | 00:29.034 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
8 | 01:34.869 | 00:26.018 | 00:41.653 | 00:27.198 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
9 | 03:52.532 | 02:42.809 | 00:42.112 | 00:27.611 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
10 | 01:33.769 | 00:25.661 | 00:40.910 | 00:27.198 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
11 | 01:33.295 | 00:25.385 | 00:40.991 | 00:26.919 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
12 | 05:43.778 | 04:34.505 | 00:41.860 | 00:27.413 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
13 | 01:32.828 | 00:25.572 | 00:40.527 | 00:26.729 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
14 | 01:32.693 | 00:25.450 | 00:40.554 | 00:26.689 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
15 | 02:46.548 | 01:37.545 | 00:41.247 | 00:27.756 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
16 | 02:17.686 | 01:08.345 | 00:41.333 | 00:28.008 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
17 | 01:32.967 | 00:25.516 | 00:40.802 | 00:26.649 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
18 | 02:35.268 | 01:27.853 | 00:40.734 | 00:26.681 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
19 |
01:44.256
C
|
00:34.740 | 00:41.877 | 00:27.639 | 3 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
20 |
01:32.349
L
|
00:25.384
S
|
00:40.437
S
|
00:26.528
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:43.205 | 08:33.527 | 00:42.400 | 00:27.278 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
2 | 01:36.181 | 00:26.876 | 00:41.693 | 00:27.612 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
3 | 01:36.193 | 00:26.835 | 00:41.661 | 00:27.697 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
4 | 03:02.233 | 01:53.864 | 00:41.382 | 00:26.987 | 2 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
5 | 04:10.331 | 02:59.780 | 00:41.905 | 00:28.646 | 3 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
6 | 01:35.691 | 00:26.404 | 00:41.765 | 00:27.522 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
7 | 03:29.920 | 02:23.225 | 00:40.302 | 00:26.393 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
8 | 02:35.391 | 01:27.139 | 00:41.396 |
00:26.856
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
9 | 01:34.455 | 00:25.812 | 00:41.454 | 00:27.189 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
10 | 01:35.444 | 00:26.082 | 00:41.814 | 00:27.548 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
11 | 01:35.600 | 00:26.458 | 00:42.008 | 00:27.134 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
12 | 03:17.346 | 02:09.026 | 00:41.180 | 00:27.140 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
13 | 01:34.418 | 00:25.933 |
00:41.382
S
|
00:27.103 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
14 | 01:34.314 | 00:25.995 | 00:41.408 | 00:26.911 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
15 |
01:34.153
L
|
00:25.834 | 00:41.440 | 00:26.879 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
16 | 01:34.550 | 00:25.822 | 00:41.499 | 00:27.229 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
17 | 01:37.868 |
00:25.608
S
|
00:41.390 | 00:30.870 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
18 | 01:35.740 | 00:27.146 | 00:41.680 | 00:26.914 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
19 | 01:40.652 | 00:26.016 | 00:47.380 | 00:27.256 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
20 | 01:35.187 | 00:25.873 | 00:41.864 | 00:27.450 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:17.849 | 13:09.013 | 00:41.971 | 00:26.865 | 2 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
2 |
01:34.183
L
|
00:25.536
S
|
00:41.692 | 00:26.955 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
3 | 05:13.039 | 04:04.220 | 00:41.873 | 00:26.946 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
4 | 01:34.245 | 00:25.638 | 00:41.579 | 00:27.028 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
5 | 02:52.466 | 01:43.774 | 00:42.124 |
00:26.568
S
|
0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
6 | 06:42.154 | 05:33.498 | 00:41.764 | 00:26.892 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
7 | 02:44.778 | 01:36.144 |
00:41.566
S
|
00:27.068 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
8 | 04:48.279 | 03:39.581 | 00:41.612 | 00:27.086 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
9 | 06:02.933 | 04:54.331 | 00:41.765 | 00:26.837 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
10 |
01:34.044
C
|
00:25.594 | 00:41.238 | 00:27.212 | 1 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
11 | 02:12.169 | 01:03.890 | 00:41.648 | 00:26.631 | 0 | C2 | 27.0 | 19.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.868 | 02:28.983 | 00:49.081 | 00:33.804 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
2 | 01:42.655 | 00:28.652 | 00:44.807 | 00:29.196 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
3 | 03:00.532 | 01:42.106 | 00:48.740 | 00:29.686 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
4 | 26:49.903 | 25:34.794 | 00:44.428 | 00:30.681 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
5 | 04:02.528 | 02:41.636 | 00:44.456 | 00:36.436 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
6 | 01:41.523 | 00:27.084 | 00:43.434 | 00:31.005 | 0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
7 | 05:42.778 | 04:28.717 | 00:44.510 | 00:29.551 | 1 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
8 | 03:51.962 | 02:37.856 | 00:44.290 | 00:29.816 | 2 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
9 |
01:37.166
L
|
00:26.517
S
|
00:42.623
S
|
00:28.026
S
|
0 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |
10 |
01:43.174
C
|
00:26.670 | 00:45.828 | 00:30.676 | 2 | C1 | 27.0 | 19.0 | 0.0 | 20.0 |