Silverstone GP OSRW

05 May 24 20:21 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Steel Wall Team VRC Formula Alpha 2023 01:29.186
Tyre: C1
02:00.207 11 laps / 3 cuts
n/a
16 - 31
2 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:33.898
Tyre: C1
01:34.589 18 laps / 4 cuts
Restrictor: 40%
27 - 43
3 VRC Formula Alpha 2023 01:34.670
Tyre: C1
01:36.210 7 laps / 9 cuts
n/a
31 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.8 X: -1.0 Y: -0.1 Z: -1.9 X: -293.2 Y: -0.9 Z: -665.8 16:04:13 (CEST)
2 Collision with environment 31.6 X: -1.0 Y: -0.1 Z: 2.9 X: -297.4 Y: -0.9 Z: -657.7 18:46:57 (CEST)
3 Collision with environment 101.8 X: 0.0 Y: -0.1 Z: 3.3 X: -182.3 Y: -4.2 Z: 683.3 18:53:12 (CEST)
4 Collision with environment 98.1 X: 0.4 Y: -0.1 Z: 3.0 X: -185.5 Y: -4.2 Z: 680.6 20:13:05 (CEST)
Car Env Rel
Silverstone GP OSRW Silverstone GP OSRW collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2023
Best: 01:29.186, Potential: 01:29.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.212 00:56.912 00:41.437 00:28.863 0 C1 27.0 19.0 0.0 29.0
2 02:06.526 00:58.288 00:41.081 00:27.157 0 C1 27.0 19.0 0.0 29.0
3 02:41.042 01:29.573 00:43.381 00:28.088 1 C1 27.0 19.0 0.0 29.0
4 03:00.961 01:53.016 00:41.300 00:26.645 1 C1 27.0 19.0 0.0 29.0
5 01:31.959 00:24.486 00:40.608 00:26.865 0 C1 27.0 19.0 0.0 29.0
6 01:35.975 00:24.453 00:43.433 00:28.089 0 C1 27.0 19.0 0.0 29.0
7 09:13.371 07:59.363 00:46.697 00:27.311 0 C1 27.0 19.0 0.0 29.0
8 01:29.900 00:24.353 00:39.862 00:25.685 0 C1 27.0 19.0 0.0 29.0
9 03:02.365 01:54.446 00:41.373 00:26.546 1 C1 27.0 19.0 0.0 29.0
10 03:47.701 02:40.314 00:41.359 00:26.028 0 C1 27.0 19.0 0.0 29.0
11 01:29.186
L
L
00:24.062
S
S
00:39.484
S
S
00:25.640
S
S
0 C1 27.0 19.0 0.0 29.0
2nd Cesar Dosil in VRC Formula Alpha 2023
Best: 01:33.898, Potential: 01:33.643
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.009 01:45.207 00:43.055 00:27.747 0 C1 27.0 19.0 0.0 29.0
2 01:35.668 00:26.152 00:41.890 00:27.626 0 C1 27.0 19.0 0.0 29.0
3 01:34.694 00:25.691 00:41.801 00:27.202 0 C1 27.0 19.0 0.0 29.0
4 01:34.701 00:25.554 00:41.867 00:27.280 0 C1 27.0 19.0 0.0 29.0
5 01:35.616 00:26.086 00:41.859 00:27.671 0 C1 27.0 19.0 0.0 29.0
6 02:41.783 01:31.889 00:42.238 00:27.656 0 C1 27.0 19.0 0.0 29.0
7 01:34.354 00:25.504 00:41.724 00:27.126 0 C1 27.0 19.0 0.0 29.0
8 01:34.326 00:25.525 00:41.602 00:27.199 0 C1 27.0 19.0 0.0 29.0
9 01:34.194 00:25.388
S
00:41.680 00:27.126 0 C1 27.0 19.0 0.0 29.0
10 01:34.535 00:25.559 00:41.769 00:27.207 0 C1 27.0 19.0 0.0 29.0
11 04:00.037 02:47.434 00:44.033 00:28.570 1 C1 27.0 19.0 0.0 29.0
12 01:34.173 00:25.664 00:41.401 00:27.108 0 C1 27.0 19.0 0.0 29.0
13 03:49.931 02:39.583 00:42.440 00:27.908 1 C1 27.0 19.0 0.0 29.0
14 01:34.088
C
00:25.824 00:41.364 00:26.900 1 C1 27.0 19.0 0.0 29.0
15 01:34.129 00:25.563 00:41.539 00:27.027
S
0 C1 27.0 19.0 0.0 29.0
16 01:33.898
L
00:25.548 00:41.228
S
00:27.122 0 C1 27.0 19.0 0.0 29.0
17 03:20.530 02:08.791 00:43.394 00:28.345 1 C1 27.0 19.0 0.0 29.0
18 01:34.780 00:25.782 00:41.705 00:27.293 0 C1 27.0 19.0 0.0 29.0
3rd Ignacio Oleaga in VRC Formula Alpha 2023
Best: 01:34.670, Potential: 01:34.670
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:01.566 02:50.340 00:43.164 00:28.062 0 C1 27.0 19.0 0.0 29.0
2 01:41.079 00:29.636 00:43.524 00:27.919 3 C1 27.0 19.0 0.0 29.0
3 01:37.785 00:25.748 00:43.794 00:28.243 0 C1 27.0 19.0 0.0 29.0
4 03:29.128 02:18.955 00:41.715 00:28.458 2 C1 27.0 19.0 0.0 29.0
5 01:44.784 00:25.880 00:44.595 00:34.309 4 C1 27.0 19.0 0.0 29.0
6 01:34.670
L
00:25.658
S
00:41.536
S
00:27.476
S
0 C1 27.0 19.0 0.0 29.0
7 01:36.176 00:26.580 00:41.985 00:27.611 0 C1 27.0 19.0 0.0 29.0