# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 |
01:29.091 Tyre: C1 |
02:00.617 | 10 laps / 0 cuts |
Restrictor:
30%
|
39 - 49 |
2 | Carlos Moreno | TITAN | VRC Formula Alpha 2023 |
01:30.044 Tyre: C3 |
01:45.102 | 22 laps / 5 cuts |
Restrictor:
15%
|
12 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:25.928 | 03:15.621 | 00:41.485 | 00:28.822 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
2 | 01:30.749 | 00:25.180 | 00:39.686 | 00:25.883 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
3 | 01:30.389 | 00:24.887 | 00:39.713 | 00:25.789 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
4 | 03:34.851 | 02:23.391 | 00:43.011 | 00:28.449 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
5 | 01:29.973 | 00:24.732 | 00:39.258 | 00:25.983 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
6 | 02:59.711 | 01:50.097 | 00:41.134 | 00:28.480 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
7 | 03:43.878 | 02:34.370 | 00:41.437 | 00:28.071 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
8 | 01:29.559 | 00:24.542 | 00:39.097 | 00:25.920 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
9 | 05:19.824 | 04:07.495 | 00:41.495 | 00:30.834 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
10 |
01:29.091
L
L
|
00:24.502
S
S
|
00:38.930
S
S
|
00:25.659
S
|
0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.032 | 01:20.115 | 00:44.185 | 00:29.732 | 1 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
2 | 01:36.777 | 00:26.244 | 00:42.633 | 00:27.900 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
3 | 01:37.676 | 00:26.122 | 00:42.768 | 00:28.786 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
4 | 01:37.193 | 00:27.182 | 00:42.282 | 00:27.729 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
5 | 01:35.331 | 00:25.904 | 00:42.003 | 00:27.424 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
6 | 05:34.804 | 04:24.019 | 00:42.691 | 00:28.094 | 1 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
7 | 01:36.333 | 00:27.060 | 00:41.921 | 00:27.352 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
8 | 05:28.238 | 04:15.842 | 00:43.390 | 00:29.006 | 1 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
9 | 02:45.018 | 01:35.555 | 00:42.094 | 00:27.369 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
10 | 01:34.814 | 00:26.365 | 00:41.288 | 00:27.161 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
11 | 01:34.187 | 00:25.823 | 00:41.351 | 00:27.013 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
12 | 04:11.913 | 03:01.695 | 00:42.687 | 00:27.531 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
13 | 01:34.536 | 00:26.046 | 00:41.440 | 00:27.050 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
14 | 01:35.242 | 00:25.731 | 00:41.188 | 00:28.323 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
15 | 01:35.194 | 00:26.204 | 00:41.693 | 00:27.297 | 0 | C2 | 26.0 | 19.0 | 0.0 | 37.0 |
16 | 07:58.247 | 06:47.845 | 00:42.017 | 00:28.385 | 2 | C3 | 26.0 | 19.0 | 0.0 | 37.0 |
17 | 01:30.327 |
00:24.735
S
|
00:39.510 | 00:26.082 | 0 | C3 | 26.0 | 19.0 | 0.0 | 37.0 |
18 |
01:30.044
L
|
00:25.325 |
00:39.169
S
|
00:25.550
S
S
|
0 | C3 | 26.0 | 19.0 | 0.0 | 37.0 |
19 | 02:43.460 | 01:34.484 | 00:41.068 | 00:27.908 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
20 | 02:12.042 | 01:01.562 | 00:41.482 | 00:28.998 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
21 | 01:37.685 | 00:26.505 | 00:43.137 | 00:28.043 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |
22 | 01:30.884 | 00:25.086 | 00:39.734 | 00:26.064 | 0 | C1 | 26.0 | 19.0 | 0.0 | 37.0 |