| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 | 01:17.034 Tyre: C5 | 02:22.925 | 13 laps / 2 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 19 - 29 | 
| 2 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | 01:17.752 Tyre: C3 | 01:39.838 | 13 laps / 12 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        21 kg Restrictor: 40% | 18 - 23 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.436 | 00:52.107 | 00:30.185 | 00:27.144 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 2 | 01:17.034 
                                                            L
                                                         
                                                            L
                                                         | 00:21.508 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.210 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.316 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 3 | 03:14.719 | 02:17.902 | 00:30.019 | 00:26.798 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 4 | 02:56.549 | 01:59.373 | 00:30.015 | 00:27.161 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 5 | 02:26.905 | 01:30.029 | 00:30.285 | 00:26.591 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 6 | 01:59.417 | 00:59.910 | 00:30.509 | 00:28.998 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 7 | 01:18.707 | 00:21.647 | 00:30.074 | 00:26.986 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 8 | 02:46.930 | 01:48.066 | 00:31.166 | 00:27.698 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 9 | 02:31.098 | 01:09.184 | 00:30.145 | 00:51.769 | 1 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 10 | 01:54.804 
                                                            C
                                                         | 00:56.700 | 00:31.387 | 00:26.717 | 1 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 11 | 02:56.471 | 01:59.326 | 00:30.263 | 00:26.882 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 12 | 02:53.604 | 01:56.247 | 00:30.078 | 00:27.279 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 13 | 07:05.794 | 06:09.098 | 00:29.943 | 00:26.753 | 0 | C5 | 32.0 | 23.0 | 0.0 | 26.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.938 | 02:39.954 | 00:32.742 | 00:28.242 | 2 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 2 | 02:34.210 | 01:31.323 | 00:32.192 | 00:30.695 | 2 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 3 | 02:58.079 | 01:56.335 | 00:32.026 | 00:29.718 | 2 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 4 | 01:21.768 | 00:22.971 | 00:31.157 | 00:27.640 | 0 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 5 | 01:21.684 | 00:22.832 | 00:31.060 | 00:27.792 | 0 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 6 | 02:27.572 | 01:28.461 | 00:31.382 | 00:27.729 | 2 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 7 | 02:45.737 | 01:48.272 | 00:30.209 | 00:27.256 | 1 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 8 | 02:03.572 | 00:55.096 | 00:30.974 | 00:37.502 | 3 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 9 | 02:36.292 | 01:37.985 | 00:30.511 | 00:27.796 | 0 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 10 | 01:53.712 | 00:56.381 | 00:30.331 | 00:27.000 | 0 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 11 | 01:18.205 | 00:21.590 | 00:29.925 | 00:26.690 | 0 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 12 | 01:49.459 | 00:50.734 | 00:30.496 | 00:28.229 | 0 | C3 | 32.0 | 23.0 | 0.0 | 26.0 | 
| 13 | 01:17.752 
                                                            L
                                                         | 00:21.551 
                                                                    S
                                                                 | 00:29.597 
                                                                    S
                                                                 | 00:26.604 
                                                                    S
                                                                 | 0 | C3 | 32.0 | 23.0 | 0.0 | 26.0 |