Spielberg

02 May 24 00:00 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:27:40.541 71 laps / 0 cuts 01:06.636
Tyre: C3
01:12.886
Ballast: 25 kg
5 13 - 385
2 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 5 01:27:41.134 71 laps / 0 cuts 01:06.720
Tyre: C3
01:13.490
n/a
1 29 - 91
3 Firewal Team VRC Formula Alpha 2023 2 01:27:44.051 71 laps / 0 cuts 01:07.639
Tyre: C3
01:13.461
Restrictor: 30%
0 16 - 27
4 TotalSimRacing VRC Formula Alpha 2023 2 01:28:00.371 71 laps / 0 cuts 01:07.673
Tyre: C3
01:13.481
Ballast: 25 kg
Restrictor: 30%
2 30 - 46
5 EDV Racing VRC Formula Alpha 2023 2 01:28:01.245 71 laps / 0 cuts 01:07.174
Tyre: C3
01:13.610
n/a
3 12 - 43
6 Steel Wall Team VRC Formula Alpha 2023 6 01:28:28.942 71 laps / 0 cuts 01:07.529
Tyre: C3
01:14.142
n/a
2 30 - 173
7 VFT eSports VRC Formula Alpha 2023 2 01:28:38.754 71 laps / 0 cuts 01:06.874
Tyre: C4
01:13.742
Ballast: 27 kg
Restrictor: 15%
3 40 - 655
8 Buhos Racing VRC Formula Alpha 2023 2 01:28:41.420 71 laps / 0 cuts 01:07.025
Tyre: C3
01:13.971
Ballast: 25 kg
Restrictor: 15%
6 11 - 162
9 TITAN VRC Formula Alpha 2023 5 01:28:48.561 70 laps / 0 cuts 01:08.086
Tyre: C3
01:15.133
Restrictor: 15%
2 31 - 47
10 Fire Wall Team VRC Formula Alpha 2023 5 01:28:33.134 69 laps / 0 cuts 01:08.382
Tyre: C3
01:16.485
Restrictor: 30%
4 45 - 147
11 Predators Ninjas VRC Formula Alpha 2023 5 01:28:12.771 68 laps / 0 cuts 01:08.873
Tyre: C3
01:16.621
Restrictor: 15%
10 (+3 after session) 26 - 247
12 VRC Formula Alpha 2023 2 01:28:36.988 68 laps / 0 cuts 01:06.530
Tyre: C5
01:15.036
n/a
5 19 - 133
13 VRC Formula Alpha 2023 2 01:28:07.246 67 laps / 0 cuts 01:08.085
Tyre: C3
01:16.234
n/a
9 (+1 after session) 30 - 109
14 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 3 01:28:05.201 66 laps / 0 cuts 01:08.392
Tyre: C4
01:17.377
Restrictor: 40%
11 31 - 74
15 VRC Formula Alpha 2023 4 01:28:42.817 66 laps / 0 cuts 01:09.305
Tyre: C5
01:17.051
Restrictor: 40%
7 24 - 41
16 España f1 Racing team VRC Formula Alpha 2023 3 01:28:56.436 66 laps / 0 cuts 01:09.135
Tyre: C3
01:18.518
Restrictor: 30%
7 19 - 85
17 Falcon Airlines VRC Formula Alpha 2023 1 01:27:43.127 65 laps / 0 cuts 01:11.305
Tyre: C3
01:18.976
Restrictor: 40%
5 26 - 437
18 Top Class Champions VRC Formula Alpha 2023 3 01:27:57.605 64 laps / 0 cuts 01:09.703
Tyre: C4
01:18.102
Restrictor: 30%
3 176 - 184
19 VRC Formula Alpha 2023 1 01:28:58.623 62 laps / 0 cuts 01:10.769
Tyre: C3
01:21.617
n/a
13 (+6 after session) 2 - 181
20 Paston Martin F1 TEAM VRC Formula Alpha 2023 12 00:10:51.267 8 laps / 0 cuts 01:10.225
Tyre: C3
01:20.955
Restrictor: 40%
3 41 - 440
21 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 19 00:02:23.100 2 laps / 0 cuts 01:08.909
Tyre: C4
01:08.909
n/a
0 22 - 1944
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.2 X: 0.6 Y: 0.1 Z: 3.0 X: -1.6 Y: -26.7 Z: 295.3 22:29:20 (CEST)
2 Collision with car 10.6 X: -0.7 Y: -0.1 Z: -2.0 X: 0.2 Y: -27.0 Z: 295.5 22:29:21 (CEST)
3 Collision with car 14.9 X: -1.0 Y: -0.1 Z: 1.6 X: -2.2 Y: -26.8 Z: 293.5 22:29:23 (CEST)
4 Collision with car 0.1 X: 1.0 Y: -0.1 Z: 2.9 X: -525.3 Y: 19.2 Z: -463.2 22:29:42 (CEST)
5 Collision with car 20.2 X: -0.9 Y: -0.1 Z: -1.5 X: -530.8 Y: 18.2 Z: -453.8 22:29:42 (CEST)
6 Collision with car 20.9 X: -1.0 Y: -0.0 Z: 1.6 X: -525.2 Y: 19.2 Z: -462.7 22:29:42 (CEST)
7 Collision with car 16.5 X: 1.0 Y: -0.0 Z: 2.9 X: -530.7 Y: 18.2 Z: -453.6 22:29:44 (CEST)
8 Collision with car 22.7 X: 1.0 Y: -0.1 Z: -1.9 X: -58.0 Y: -10.9 Z: -281.7 22:30:01 (CEST)
9 Collision with car 42.9 X: -0.9 Y: -0.1 Z: -1.0 X: 635.4 Y: -22.0 Z: -142.6 22:30:23 (CEST)
10 Collision with car 14.7 X: 1.0 Y: -0.1 Z: 2.2 X: 637.3 Y: -22.1 Z: -141.7 22:30:23 (CEST)
11 Collision with car 28.0 X: 1.0 Y: -0.1 Z: -1.9 X: 729.2 Y: -33.0 Z: 15.4 22:30:28 (CEST)
12 Collision with car 13.8 X: -0.8 Y: 0.1 Z: 2.9 X: -9.8 Y: -25.9 Z: 285.0 22:30:37 (CEST)
13 Collision with car 16.8 X: -0.0 Y: 0.1 Z: -2.4 X: -9.4 Y: -25.9 Z: 285.3 22:30:37 (CEST)
14 Collision with car 15.0 X: -1.0 Y: -0.1 Z: 1.6 X: -531.1 Y: 17.6 Z: -448.2 22:30:53 (CEST)
15 Collision with car 10.9 X: 1.0 Y: -0.1 Z: 2.9 X: -530.6 Y: 17.5 Z: -447.6 22:30:53 (CEST)
16 Collision with car 1.4 X: -0.2 Y: -0.1 Z: 3.2 X: 217.3 Y: -3.1 Z: -428.2 22:31:13 (CEST)
17 Collision with car 22.1 X: 0.9 Y: 0.4 Z: -1.8 X: 258.0 Y: -5.4 Z: -413.4 22:31:14 (CEST)
18 Collision with car 5.5 X: 1.0 Y: -0.1 Z: -1.9 X: 219.6 Y: -3.3 Z: -428.1 22:31:14 (CEST)
19 Collision with car 29.9 X: -1.0 Y: -0.1 Z: 2.9 X: 259.3 Y: -6.1 Z: -412.5 22:31:17 (CEST)
20 Collision with car 72.0 X: -1.0 Y: 0.0 Z: 1.6 X: 268.9 Y: -7.3 Z: -395.8 22:31:19 (CEST)
21 Collision with car 71.8 X: 0.0 Y: -0.1 Z: 3.3 X: 268.6 Y: -7.4 Z: -395.9 22:31:21 (CEST)
22 Collision with car 26.4 X: 1.0 Y: -0.1 Z: 2.9 X: 659.6 Y: -23.4 Z: -127.6 22:31:42 (CEST)
23 Collision with car 35.7 X: -0.9 Y: -0.1 Z: -1.2 X: 659.1 Y: -23.3 Z: -128.0 22:31:46 (CEST)
24 Collision with car 2.3 X: 1.0 Y: 0.1 Z: 2.9 X: 142.8 Y: -27.4 Z: -118.9 22:32:38 (CEST)
25 Collision with car 30.3 X: 0.0 Y: -0.1 Z: 3.3 X: -526.4 Y: 19.9 Z: -467.7 22:33:17 (CEST)
26 Collision with car 24.3 X: 0.1 Y: 0.1 Z: 3.2 X: -528.0 Y: 17.8 Z: -450.1 22:33:18 (CEST)
27 Collision with car 0.6 X: 0.9 Y: -0.1 Z: -1.6 X: -531.4 Y: 18.1 Z: -452.0 22:33:18 (CEST)
28 Collision with car 34.2 X: -1.0 Y: -0.1 Z: -1.9 X: -528.1 Y: 17.6 Z: -449.6 22:33:19 (CEST)
29 Collision with car 32.8 X: -0.9 Y: -0.1 Z: -1.6 X: -526.4 Y: 19.9 Z: -468.0 22:33:19 (CEST)
30 Collision with car 1.0 X: 0.7 Y: -0.0 Z: 3.0 X: 270.1 Y: -7.2 Z: -397.1 22:33:32 (CEST)
31 Collision with car 22.9 X: -1.0 Y: -0.1 Z: -1.9 X: 268.6 Y: -7.0 Z: -400.5 22:33:35 (CEST)
32 Collision with environment 21.5 X: 1.0 Y: -0.1 Z: -1.9 X: 74.7 Y: -33.1 Z: 296.2 22:38:04 (CEST)
33 Collision with car 7.0 X: 0.9 Y: -0.1 Z: -1.4 X: 14.3 Y: -28.2 Z: 299.0 22:39:17 (CEST)
34 Collision with environment 21.8 X: 1.0 Y: -0.1 Z: -1.9 X: 81.6 Y: -33.6 Z: 294.2 22:39:20 (CEST)
35 Collision with car 25.3 X: -1.0 Y: -0.1 Z: 2.4 X: 17.9 Y: -28.6 Z: 299.6 22:39:20 (CEST)
36 Collision with environment 5.8 X: -1.0 Y: -0.1 Z: -1.9 X: -24.6 Y: -24.6 Z: 227.6 22:39:27 (CEST)
37 Collision with environment 43.7 X: -1.0 Y: 0.0 Z: 2.9 X: 582.9 Y: -40.6 Z: 128.0 22:39:53 (CEST)
38 Collision with car 11.5 X: -0.0 Y: 0.0 Z: -2.4 X: 656.7 Y: -39.1 Z: 119.3 22:42:45 (CEST)
39 Collision with car 11.9 X: 0.6 Y: 0.2 Z: 3.0 X: 654.2 Y: -39.1 Z: 120.3 22:42:47 (CEST)
40 Collision with environment 22.5 X: 1.0 Y: -0.1 Z: -1.9 X: 89.0 Y: -34.2 Z: 292.0 22:49:10 (CEST)
41 Collision with car 16.8 X: 1.0 Y: -0.1 Z: 2.9 X: 246.1 Y: -5.2 Z: -417.9 22:51:07 (CEST)
42 Collision with car 34.0 X: -1.0 Y: -0.1 Z: 2.2 X: 244.0 Y: -5.0 Z: -418.9 22:51:10 (CEST)
43 Collision with car 13.3 X: -0.0 Y: 0.0 Z: -2.4 X: 177.0 Y: -40.4 Z: 242.1 22:52:06 (CEST)
44 Collision with car 6.3 X: -0.3 Y: 0.1 Z: 3.1 X: 175.8 Y: -40.4 Z: 242.5 22:52:08 (CEST)
45 Collision with car 84.2 X: 0.5 Y: -0.1 Z: 3.1 X: -62.5 Y: -23.8 Z: 202.3 22:54:33 (CEST)
46 Collision with car 99.8 X: -1.0 Y: -0.0 Z: 2.9 X: -62.7 Y: -23.8 Z: 202.4 22:54:35 (CEST)
47 Collision with environment 61.6 X: 1.0 Y: -0.0 Z: 2.9 X: 2.7 Y: -27.1 Z: 284.4 22:54:43 (CEST)
48 Collision with environment 10.7 X: -1.0 Y: -0.1 Z: 2.9 X: -28.3 Y: -24.5 Z: 220.9 22:55:22 (CEST)
49 Collision with environment 3.9 X: -1.0 Y: -0.1 Z: 2.9 X: -28.7 Y: -24.5 Z: 220.4 22:55:27 (CEST)
50 Collision with environment 66.3 X: -1.0 Y: -0.1 Z: 2.8 X: 619.8 Y: -40.2 Z: 116.6 22:55:32 (CEST)
51 Collision with environment 101.9 X: -1.0 Y: 0.1 Z: 2.9 X: 89.8 Y: -13.2 Z: -273.9 22:57:19 (CEST)
52 Collision with environment 120.9 X: 0.9 Y: -0.1 Z: 2.9 X: 610.9 Y: -39.6 Z: 149.4 22:57:33 (CEST)
53 Collision with environment 22.4 X: -1.0 Y: 0.0 Z: 2.9 X: 198.7 Y: -13.4 Z: -309.8 22:57:47 (CEST)
54 Collision with environment 7.9 X: -1.0 Y: -0.1 Z: 2.9 X: 198.3 Y: -13.5 Z: -309.5 22:58:27 (CEST)
55 Collision with environment 52.0 X: 1.0 Y: -0.0 Z: 2.9 X: 3.8 Y: -27.2 Z: 285.5 22:58:34 (CEST)
56 Collision with environment 17.9 X: 1.0 Y: -0.0 Z: -1.9 X: 3.5 Y: -27.2 Z: 285.2 22:58:39 (CEST)
57 Collision with environment 28.1 X: -1.0 Y: 0.1 Z: 2.9 X: 690.6 Y: -29.4 Z: -31.2 22:58:48 (CEST)
58 Collision with environment 115.0 X: 0.9 Y: 0.2 Z: 2.8 X: -88.9 Y: -22.9 Z: 195.8 23:00:05 (CEST)
59 Collision with environment 87.4 X: -0.0 Y: -0.1 Z: 3.2 X: 633.4 Y: -39.9 Z: 111.8 23:01:43 (CEST)
60 Collision with car 9.1 X: -0.8 Y: 0.1 Z: 3.0 X: -530.3 Y: 20.1 Z: -468.3 23:02:01 (CEST)
61 Collision with car 7.4 X: -0.2 Y: -0.1 Z: -2.2 X: -529.9 Y: 20.1 Z: -468.7 23:02:04 (CEST)
62 Collision with environment 105.0 X: 0.1 Y: -0.1 Z: 3.2 X: -81.6 Y: -23.2 Z: 207.9 23:02:07 (CEST)
63 Collision with environment 74.1 X: 1.0 Y: -0.1 Z: 2.9 X: 1.0 Y: -26.9 Z: 282.5 23:04:07 (CEST)
64 Collision with environment 20.7 X: 1.0 Y: -0.1 Z: -1.9 X: 72.2 Y: -32.9 Z: 296.9 23:04:58 (CEST)
65 Collision with environment 24.4 X: 1.0 Y: -0.1 Z: -1.9 X: 92.8 Y: -34.5 Z: 291.0 23:05:35 (CEST)
66 Collision with environment 50.4 X: -0.0 Y: -0.1 Z: 3.3 X: 10.5 Y: -11.9 Z: -283.3 23:07:42 (CEST)
67 Collision with environment 48.4 X: -0.0 Y: 0.0 Z: 3.2 X: 165.4 Y: -14.1 Z: -290.4 23:10:03 (CEST)
68 Collision with environment 33.4 X: 1.0 Y: -0.0 Z: -1.9 X: 142.0 Y: -14.0 Z: -282.0 23:10:08 (CEST)
69 Collision with environment 4.0 X: -1.0 Y: -0.1 Z: 2.9 X: -17.7 Y: -24.9 Z: 241.9 23:10:27 (CEST)
70 Collision with environment 48.6 X: 1.0 Y: 0.0 Z: 2.9 X: -152.9 Y: -23.3 Z: 107.4 23:13:27 (CEST)
71 Collision with environment 2.0 X: -1.0 Y: 0.0 Z: 2.9 X: 196.8 Y: -13.5 Z: -308.5 23:16:31 (CEST)
72 Collision with environment 56.3 X: -1.0 Y: 0.2 Z: 2.8 X: -58.7 Y: -22.4 Z: 258.1 23:16:52 (CEST)
73 Collision with environment 19.1 X: -0.0 Y: -0.1 Z: 3.3 X: -20.4 Y: -24.7 Z: 235.8 23:16:58 (CEST)
74 Collision with environment 14.8 X: -1.0 Y: -0.1 Z: 2.9 X: -59.0 Y: -22.6 Z: 256.7 23:17:02 (CEST)
75 Collision with environment 66.4 X: 1.0 Y: -0.1 Z: 2.9 X: -1.0 Y: -26.6 Z: 279.8 23:18:22 (CEST)
76 Collision with environment 56.4 X: -1.0 Y: -0.0 Z: 2.9 X: -366.1 Y: 18.5 Z: -470.9 23:19:02 (CEST)
77 Collision with car 14.5 X: -1.0 Y: -0.1 Z: -1.9 X: 289.2 Y: -42.3 Z: 226.3 23:21:23 (CEST)
78 Collision with environment 19.1 X: 1.0 Y: -0.1 Z: -1.9 X: 70.6 Y: -32.7 Z: 297.4 23:23:10 (CEST)
79 Collision with environment 24.2 X: 1.0 Y: -0.1 Z: -1.9 X: 91.9 Y: -34.4 Z: 291.2 23:24:25 (CEST)
80 Collision with environment 27.9 X: 1.0 Y: 0.0 Z: -1.9 X: 96.9 Y: -34.6 Z: 289.8 23:36:18 (CEST)
81 Collision with car 32.0 X: -0.9 Y: -0.1 Z: 1.4 X: 239.0 Y: -11.7 Z: -329.3 23:42:43 (CEST)
82 Collision with car 40.5 X: 0.9 Y: 0.2 Z: -1.0 X: 236.8 Y: -11.4 Z: -327.8 23:42:44 (CEST)
83 Collision with environment 26.4 X: -1.0 Y: -0.1 Z: 2.9 X: -23.6 Y: -24.6 Z: 229.4 23:44:28 (CEST)
84 Collision with environment 1.8 X: 1.0 Y: 0.0 Z: 2.9 X: 569.5 Y: -40.8 Z: 131.4 23:44:47 (CEST)
85 Collision with environment 71.8 X: 1.0 Y: 0.1 Z: 2.9 X: 1.4 Y: -26.8 Z: 282.9 23:45:22 (CEST)
86 Collision with environment 12.8 X: -1.0 Y: -0.1 Z: 2.8 X: -60.5 Y: -24.2 Z: 174.4 23:46:23 (CEST)
87 Collision with environment 59.7 X: 1.0 Y: -0.1 Z: 2.9 X: -0.7 Y: -26.7 Z: 280.2 23:46:34 (CEST)
88 Collision with environment 27.4 X: -1.0 Y: 0.1 Z: -1.9 X: -467.1 Y: 20.4 Z: -465.4 23:46:48 (CEST)
89 Collision with environment 65.0 X: 1.0 Y: -0.0 Z: 2.9 X: 0.3 Y: -26.8 Z: 281.5 23:46:58 (CEST)
90 Collision with environment 39.5 X: 1.0 Y: -0.1 Z: 2.9 X: -5.1 Y: -26.1 Z: 273.9 23:47:03 (CEST)
91 Collision with environment 18.4 X: 1.0 Y: 0.0 Z: -1.9 X: 598.8 Y: -40.3 Z: 122.7 23:49:04 (CEST)
92 Collision with car 41.9 X: -1.0 Y: -0.1 Z: -1.9 X: 667.6 Y: -39.1 Z: 113.0 23:50:00 (CEST)
93 Collision with car 36.9 X: 0.4 Y: -0.1 Z: 3.1 X: 667.2 Y: -39.1 Z: 113.2 23:50:03 (CEST)
94 Collision with environment 71.1 X: -0.0 Y: -0.1 Z: 3.3 X: 625.9 Y: -39.3 Z: 147.2 23:50:05 (CEST)
95 Collision with car 3.8 X: -0.0 Y: 0.0 Z: -2.4 X: 655.8 Y: -22.9 Z: -132.7 23:51:14 (CEST)
96 Collision with environment 80.3 X: -0.1 Y: 0.1 Z: 3.2 X: -82.8 Y: -23.1 Z: 205.5 23:51:18 (CEST)
97 Collision with environment 9.4 X: -1.0 Y: -0.0 Z: 1.6 X: 12.0 Y: -28.0 Z: 283.2 23:51:49 (CEST)
98 Collision with car 9.6 X: 0.9 Y: -0.1 Z: 2.9 X: -70.3 Y: -10.6 Z: -289.4 23:52:17 (CEST)
99 Collision with car 18.0 X: -0.9 Y: -0.1 Z: -2.0 X: -68.9 Y: -10.6 Z: -289.3 23:52:18 (CEST)
100 Collision with environment 50.7 X: 1.0 Y: -0.1 Z: 2.9 X: 20.8 Y: -29.4 Z: -44.9 23:53:03 (CEST)
101 Collision with environment 45.0 X: -0.7 Y: -0.0 Z: 3.0 X: 658.8 Y: -38.6 Z: 144.0 23:54:24 (CEST)
102 Collision with car after session end 19.5 X: 0.8 Y: -0.1 Z: 0.6 X: -197.3 Y: -23.0 Z: 11.5 23:57:39 (CEST)
103 Collision with car after session end 16.7 X: -1.0 Y: -0.1 Z: 2.9 X: -197.3 Y: -23.0 Z: 11.8 23:57:40 (CEST)
104 Collision with environment after session end 86.2 X: 1.0 Y: -0.0 Z: 2.9 X: -229.2 Y: -21.2 Z: -14.3 23:57:40 (CEST)
105 Collision with environment after session end 9.6 X: 0.0 Y: 0.2 Z: -2.4 X: -248.9 Y: -20.1 Z: -53.4 23:57:45 (CEST)
106 Collision with environment after session end 48.4 X: -1.0 Y: -0.1 Z: 2.9 X: -489.5 Y: 19.8 Z: -462.1 23:58:38 (CEST)
107 Collision with environment after session end 5.3 X: -0.9 Y: 0.4 Z: -1.9 X: -487.5 Y: 20.2 Z: -462.2 23:58:43 (CEST)
108 Collision with environment after session end 9.5 X: -1.0 Y: 0.2 Z: 2.8 X: -353.9 Y: 18.1 Z: -470.8 23:58:58 (CEST)
109 Collision with environment after session end 42.5 X: 1.0 Y: 0.1 Z: 2.9 X: -261.2 Y: 14.6 Z: -486.9 23:59:03 (CEST)
110 Collision with environment after session end 3.7 X: 1.0 Y: 0.0 Z: 2.9 X: -254.9 Y: 14.3 Z: -486.0 23:59:08 (CEST)
111 Collision with environment after session end 35.5 X: 0.9 Y: -0.1 Z: 2.9 X: -141.7 Y: 10.4 Z: -465.2 23:59:13 (CEST)
Car Env Rel
Spielberg Spielberg collisions

There were no penalties in this session.

1st Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:06.636, Potential: 01:06.409
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:17.697 00:21.095 00:32.733 00:23.869 0 WET 28.0 22.0 0.0 20.0 0.00 0.00 0.00
2 4 01:13.719 00:17.468 00:33.255 00:22.996 0 WET 28.0 22.0 0.0 20.0 0.00 0.00 0.00
3 5 01:13.642 00:16.200 00:33.786 00:23.656 0 WET 28.0 22.0 0.0 20.0 0.00 0.00 0.00
4 9 01:21.253 00:16.165 00:35.168 00:29.920 0 WET 28.0 22.0 0.0 20.0 0.00 0.00 0.00
5 16 01:22.234 00:28.977 00:31.198 00:22.059 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
6 13 01:10.143 00:15.747 00:31.860 00:22.536 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
7 11 01:09.363 00:15.569 00:31.460 00:22.334 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
8 10 01:08.237 00:15.777 00:30.869 00:21.591 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
9 10 01:08.124 00:15.541 00:30.920 00:21.663 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
10 10 01:09.714 00:15.925 00:31.289 00:22.500 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
11 9 01:09.133 00:16.128 00:31.144 00:21.861 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
12 8 01:08.901 00:15.742 00:31.455 00:21.704 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
13 7 01:08.598 00:15.574 00:31.243 00:21.781 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
14 7 01:08.309 00:15.632 00:30.785 00:21.892 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
15 7 01:08.277 00:15.545 00:31.010 00:21.722 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
16 7 01:08.530 00:15.718 00:30.974 00:21.838 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
17 7 01:08.563 00:15.755 00:30.956 00:21.852 0 C4 28.0 22.0 0.0 20.0 0.00 0.00 0.00
18 7 01:09.022 00:15.737 00:31.204 00:22.081 0 C4 27.3 21.7 0.0 20.8 2.00 8.00 1.76
19 6 01:17.977 00:15.683 00:31.271 00:31.023 0 C4 25.0 20.7 0.0 23.4 8.42 33.67 7.41
20 6 01:36.247 00:32.495 00:33.201 00:30.551 0 WET 22.1 19.4 0.0 26.6 16.42 65.67 14.45
21 6 01:21.982 00:23.442 00:34.272 00:24.268 0 WET 19.6 18.3 0.0 29.3 23.25 93.00 20.46
22 5 01:16.501 00:17.101 00:34.564 00:24.836 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
23 5 01:16.195 00:16.912 00:34.322 00:24.961 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
24 4 01:17.396 00:18.293 00:33.913 00:25.190 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
25 5 01:22.596 00:22.822 00:34.762 00:25.012 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
26 5 01:16.000 00:17.032 00:33.979 00:24.989 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
27 5 01:16.587 00:16.912 00:34.484 00:25.191 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
28 4 01:16.517 00:17.171 00:34.601 00:24.745 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
29 4 01:16.547 00:17.049 00:34.569 00:24.929 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
30 4 01:16.674 00:17.026 00:34.159 00:25.489 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
31 3 01:17.373 00:17.095 00:34.988 00:25.290 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
32 2 01:16.729 00:17.028 00:34.793 00:24.908 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
33 2 01:15.943 00:17.092 00:33.997 00:24.854 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
34 2 01:16.078 00:17.034 00:34.073 00:24.971 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
35 2 01:16.708 00:16.989 00:34.955 00:24.764 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
36 2 01:16.231 00:17.011 00:34.412 00:24.808 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
37 2 01:16.191 00:17.124 00:33.925 00:25.142 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
38 2 01:17.822 00:17.360 00:34.848 00:25.614 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
39 2 01:25.291 00:17.193 00:35.482 00:32.616 0 WET 19.0 18.0 0.0 30.0 25.08 100.00 22.07
40 4 01:37.777 00:29.858 00:35.577 00:32.342 0 WET 19.6 18.1 0.0 30.2 21.36 85.17 18.80
41 7 01:33.268 00:35.429 00:33.706 00:24.133 0 WET 20.2 18.3 0.0 30.3 17.47 69.67 15.38
42 7 01:11.983 00:16.305 00:32.498 00:23.180 0 WET 20.7 18.4 0.0 30.4 14.51 57.83 12.77
43 7 01:11.565 00:16.300 00:32.305 00:22.960 0 WET 21.2 18.5 0.0 30.6 11.50 45.83 10.12
44 6 01:11.203 00:16.163 00:32.004 00:23.036 0 WET 21.6 18.7 0.0 30.7 8.57 34.17 7.54
45 5 01:11.007 00:16.534 00:31.864 00:22.609 0 WET 22.1 18.8 0.0 30.8 5.60 22.33 4.93
46 4 01:09.479 00:15.902 00:31.586 00:21.991 0 WET 22.6 18.9 0.0 30.9 2.72 10.83 2.39
47 3 01:17.052 00:15.627 00:31.652 00:29.773 0 WET 23.0 19.0 0.0 31.0 0.00 0.00 0.00
48 5 01:19.618 00:27.630 00:30.555 00:21.433 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
49 5 01:06.808 00:15.323 00:30.182 00:21.303 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
50 5 01:07.380 00:15.476 00:30.456 00:21.448 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
51 4 01:07.315 00:15.308 00:30.659 00:21.348 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
52 4 01:06.700 00:15.341 00:30.146 00:21.213 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
53 4 01:07.051 00:15.333 00:30.384 00:21.334 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
54 4 01:06.876 00:15.467 00:30.223 00:21.186 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
55 4 01:07.468 00:15.335 00:30.542 00:21.591 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
56 4 01:07.676 00:15.468 00:30.825 00:21.383 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
57 3 01:07.012 00:15.190
S
00:30.690 00:21.132
S
0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
58 3 01:06.646 00:15.292 00:30.087
S
00:21.267 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
59 3 01:07.010 00:15.229 00:30.550 00:21.231 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
60 3 01:07.071 00:15.347 00:30.484 00:21.240 0 C3 23.0 19.0 0.0 31.0 0.00 0.00 0.00
61 3 01:06.636
L
00:15.241 00:30.177 00:21.218 0 C3 23.0 19.0 0.0 31.0 0.21 0.83 0.18
62 3 01:14.420 00:15.583 00:30.654 00:28.183 0 C3 22.6 19.0 0.0 31.6 5.35 21.39 4.71
63 3 01:22.839 00:28.470 00:31.810 00:22.559 0 WET 22.1 19.0 0.0 32.3 11.04 44.17 9.72
64 3 01:10.865 00:15.947 00:31.896 00:23.022 0 WET 21.7 19.0 0.0 32.9 15.97 63.89 14.06
65 3 01:12.318 00:16.153 00:32.454 00:23.711 0 WET 21.3 19.0 0.0 33.5 20.97 83.89 18.46
