# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | − | 01:27:40.541 | 71 laps / 0 cuts |
01:06.636 Tyre: C3 |
01:12.886 |
Ballast:
25 kg
|
5 | 13 - 385 |
2 | Alejandro García | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | ▲ 5 | 01:27:41.134 | 71 laps / 0 cuts |
01:06.720 Tyre: C3 |
01:13.490 |
|
1 | 29 - 91 |
3 | Pedro Crespo | Firewal Team | VRC Formula Alpha 2023 | ▲ 2 | 01:27:44.051 | 71 laps / 0 cuts |
01:07.639 Tyre: C3 |
01:13.461 |
Restrictor:
30%
|
0 | 16 - 27 |
4 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 | ▲ 2 | 01:28:00.371 | 71 laps / 0 cuts |
01:07.673 Tyre: C3 |
01:13.481 |
Ballast:
25 kg
Restrictor: 30% |
2 | 30 - 46 |
5 | Jose Boullosa | EDV Racing | VRC Formula Alpha 2023 | ▼ 2 | 01:28:01.245 | 71 laps / 0 cuts |
01:07.174 Tyre: C3 |
01:13.610 |
|
3 | 12 - 43 |
6 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 | ▲ 6 | 01:28:28.942 | 71 laps / 0 cuts |
01:07.529 Tyre: C3 |
01:14.142 |
|
2 | 30 - 173 |
7 | Carlos Cabaco | VFT eSports | VRC Formula Alpha 2023 | ▲ 2 | 01:28:38.754 | 71 laps / 0 cuts |
01:06.874 Tyre: C4 |
01:13.742 |
Ballast:
27 kg
Restrictor: 15% |
3 | 40 - 655 |
8 | Alonso Gonzalez | Buhos Racing | VRC Formula Alpha 2023 | ▲ 2 | 01:28:41.420 | 71 laps / 0 cuts |
01:07.025 Tyre: C3 |
01:13.971 |
Ballast:
25 kg
Restrictor: 15% |
6 | 11 - 162 |
9 | Carlos Moreno | TITAN | VRC Formula Alpha 2023 | ▼ 5 | 01:28:48.561 | 70 laps / 0 cuts |
01:08.086 Tyre: C3 |
01:15.133 |
Restrictor:
15%
|
2 | 31 - 47 |
10 | Eduardo Cesar | Fire Wall Team | VRC Formula Alpha 2023 | ▲ 5 | 01:28:33.134 | 69 laps / 0 cuts |
01:08.382 Tyre: C3 |
01:16.485 |
Restrictor:
30%
|
4 | 45 - 147 |
11 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2023 | ▲ 5 | 01:28:12.771 | 68 laps / 0 cuts |
01:08.873 Tyre: C3 |
01:16.621 |
Restrictor:
15%
|
10 (+3 after session) | 26 - 247 |
12 | Ruben Sanchez | VRC Formula Alpha 2023 | ▲ 2 | 01:28:36.988 | 68 laps / 0 cuts |
01:06.530 Tyre: C5 |
01:15.036 |
|
5 | 19 - 133 | |
13 | Ignacio Oleaga | VRC Formula Alpha 2023 | ▼ 2 | 01:28:07.246 | 67 laps / 0 cuts |
01:08.085 Tyre: C3 |
01:16.234 |
|
9 (+1 after session) | 30 - 109 | |
14 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2023 | ▲ 3 | 01:28:05.201 | 66 laps / 0 cuts |
01:08.392 Tyre: C4 |
01:17.377 |
Restrictor:
40%
|
11 | 31 - 74 |
15 | Adrian Royano | VRC Formula Alpha 2023 | ▲ 4 | 01:28:42.817 | 66 laps / 0 cuts |
01:09.305 Tyre: C5 |
01:17.051 |
Restrictor:
40%
|
7 | 24 - 41 | |
16 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 | ▼ 3 | 01:28:56.436 | 66 laps / 0 cuts |
01:09.135 Tyre: C3 |
01:18.518 |
Restrictor:
30%
|
7 | 19 - 85 |
17 | Jose Manuel Riancho | Falcon Airlines | VRC Formula Alpha 2023 | ▲ 1 | 01:27:43.127 | 65 laps / 0 cuts |
01:11.305 Tyre: C3 |
01:18.976 |
Restrictor:
40%
|
5 | 26 - 437 |
18 | Alberto Mengelle | Top Class Champions | VRC Formula Alpha 2023 | ▲ 3 | 01:27:57.605 | 64 laps / 0 cuts |
01:09.703 Tyre: C4 |
01:18.102 |
Restrictor:
30%
|
3 | 176 - 184 |
19 | Karol Campo | VRC Formula Alpha 2023 | ▲ 1 | 01:28:58.623 | 62 laps / 0 cuts |
01:10.769 Tyre: C3 |
01:21.617 |
|
13 (+6 after session) | 2 - 181 | |
20 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 | ▼ 12 | 00:10:51.267 | 8 laps / 0 cuts |
01:10.225 Tyre: C3 |
01:20.955 |
Restrictor:
40%
|
3 | 41 - 440 |
21 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2023 | ▼ 19 | 00:02:23.100 | 2 laps / 0 cuts |
01:08.909 Tyre: C4 |
01:08.909 |
|
0 | 22 - 1944 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:17.697 | 00:21.095 | 00:32.733 | 00:23.869 | 0 | WET | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
2 | 4 | 01:13.719 | 00:17.468 | 00:33.255 | 00:22.996 | 0 | WET | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
3 | 5 | 01:13.642 | 00:16.200 | 00:33.786 | 00:23.656 | 0 | WET | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
4 | 9 | 01:21.253 | 00:16.165 | 00:35.168 | 00:29.920 | 0 | WET | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
5 | 16 | 01:22.234 | 00:28.977 | 00:31.198 | 00:22.059 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
6 | 13 | 01:10.143 | 00:15.747 | 00:31.860 | 00:22.536 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
7 | 11 | 01:09.363 | 00:15.569 | 00:31.460 | 00:22.334 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
8 | 10 | 01:08.237 | 00:15.777 | 00:30.869 | 00:21.591 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
9 | 10 | 01:08.124 | 00:15.541 | 00:30.920 | 00:21.663 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
10 | 10 | 01:09.714 | 00:15.925 | 00:31.289 | 00:22.500 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
11 | 9 | 01:09.133 | 00:16.128 | 00:31.144 | 00:21.861 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
12 | 8 | 01:08.901 | 00:15.742 | 00:31.455 | 00:21.704 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
13 | 7 | 01:08.598 | 00:15.574 | 00:31.243 | 00:21.781 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
14 | 7 | 01:08.309 | 00:15.632 | 00:30.785 | 00:21.892 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
15 | 7 | 01:08.277 | 00:15.545 | 00:31.010 | 00:21.722 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
16 | 7 | 01:08.530 | 00:15.718 | 00:30.974 | 00:21.838 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
17 | 7 | 01:08.563 | 00:15.755 | 00:30.956 | 00:21.852 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
18 | 7 | 01:09.022 | 00:15.737 | 00:31.204 | 00:22.081 | 0 | C4 | 27.3 | 21.7 | 0.0 | 20.8 | 2.00 | 8.00 | 1.76 |
19 | 6 | 01:17.977 | 00:15.683 | 00:31.271 | 00:31.023 | 0 | C4 | 25.0 | 20.7 | 0.0 | 23.4 | 8.42 | 33.67 | 7.41 |
20 | 6 | 01:36.247 | 00:32.495 | 00:33.201 | 00:30.551 | 0 | WET | 22.1 | 19.4 | 0.0 | 26.6 | 16.42 | 65.67 | 14.45 |
21 | 6 | 01:21.982 | 00:23.442 | 00:34.272 | 00:24.268 | 0 | WET | 19.6 | 18.3 | 0.0 | 29.3 | 23.25 | 93.00 | 20.46 |
22 | 5 | 01:16.501 | 00:17.101 | 00:34.564 | 00:24.836 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
23 | 5 | 01:16.195 | 00:16.912 | 00:34.322 | 00:24.961 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
24 | 4 | 01:17.396 | 00:18.293 | 00:33.913 | 00:25.190 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
25 | 5 | 01:22.596 | 00:22.822 | 00:34.762 | 00:25.012 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
26 | 5 | 01:16.000 | 00:17.032 | 00:33.979 | 00:24.989 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
27 | 5 | 01:16.587 | 00:16.912 | 00:34.484 | 00:25.191 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
28 | 4 | 01:16.517 | 00:17.171 | 00:34.601 | 00:24.745 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
29 | 4 | 01:16.547 | 00:17.049 | 00:34.569 | 00:24.929 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
30 | 4 | 01:16.674 | 00:17.026 | 00:34.159 | 00:25.489 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
31 | 3 | 01:17.373 | 00:17.095 | 00:34.988 | 00:25.290 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
32 | 2 | 01:16.729 | 00:17.028 | 00:34.793 | 00:24.908 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
33 | 2 | 01:15.943 | 00:17.092 | 00:33.997 | 00:24.854 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
34 | 2 | 01:16.078 | 00:17.034 | 00:34.073 | 00:24.971 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
35 | 2 | 01:16.708 | 00:16.989 | 00:34.955 | 00:24.764 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
36 | 2 | 01:16.231 | 00:17.011 | 00:34.412 | 00:24.808 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
37 | 2 | 01:16.191 | 00:17.124 | 00:33.925 | 00:25.142 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
38 | 2 | 01:17.822 | 00:17.360 | 00:34.848 | 00:25.614 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
39 | 2 | 01:25.291 | 00:17.193 | 00:35.482 | 00:32.616 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
40 | 4 | 01:37.777 | 00:29.858 | 00:35.577 | 00:32.342 | 0 | WET | 19.6 | 18.1 | 0.0 | 30.2 | 21.36 | 85.17 | 18.80 |
41 | 7 | 01:33.268 | 00:35.429 | 00:33.706 | 00:24.133 | 0 | WET | 20.2 | 18.3 | 0.0 | 30.3 | 17.47 | 69.67 | 15.38 |
42 | 7 | 01:11.983 | 00:16.305 | 00:32.498 | 00:23.180 | 0 | WET | 20.7 | 18.4 | 0.0 | 30.4 | 14.51 | 57.83 | 12.77 |
43 | 7 | 01:11.565 | 00:16.300 | 00:32.305 | 00:22.960 | 0 | WET | 21.2 | 18.5 | 0.0 | 30.6 | 11.50 | 45.83 | 10.12 |
44 | 6 | 01:11.203 | 00:16.163 | 00:32.004 | 00:23.036 | 0 | WET | 21.6 | 18.7 | 0.0 | 30.7 | 8.57 | 34.17 | 7.54 |
45 | 5 | 01:11.007 | 00:16.534 | 00:31.864 | 00:22.609 | 0 | WET | 22.1 | 18.8 | 0.0 | 30.8 | 5.60 | 22.33 | 4.93 |
46 | 4 | 01:09.479 | 00:15.902 | 00:31.586 | 00:21.991 | 0 | WET | 22.6 | 18.9 | 0.0 | 30.9 | 2.72 | 10.83 | 2.39 |
47 | 3 | 01:17.052 | 00:15.627 | 00:31.652 | 00:29.773 | 0 | WET | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
48 | 5 | 01:19.618 | 00:27.630 | 00:30.555 | 00:21.433 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
49 | 5 | 01:06.808 | 00:15.323 | 00:30.182 | 00:21.303 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
50 | 5 | 01:07.380 | 00:15.476 | 00:30.456 | 00:21.448 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
51 | 4 | 01:07.315 | 00:15.308 | 00:30.659 | 00:21.348 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
52 | 4 | 01:06.700 | 00:15.341 | 00:30.146 | 00:21.213 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
53 | 4 | 01:07.051 | 00:15.333 | 00:30.384 | 00:21.334 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
54 | 4 | 01:06.876 | 00:15.467 | 00:30.223 | 00:21.186 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
55 | 4 | 01:07.468 | 00:15.335 | 00:30.542 | 00:21.591 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
56 | 4 | 01:07.676 | 00:15.468 | 00:30.825 | 00:21.383 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
57 | 3 | 01:07.012 |
00:15.190
S
|
00:30.690 |
00:21.132
S
|
0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
58 | 3 | 01:06.646 | 00:15.292 |
00:30.087
S
|
00:21.267 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
59 | 3 | 01:07.010 | 00:15.229 | 00:30.550 | 00:21.231 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
60 | 3 | 01:07.071 | 00:15.347 | 00:30.484 | 00:21.240 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
61 | 3 |
01:06.636
L
|
00:15.241 | 00:30.177 | 00:21.218 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.21 | 0.83 | 0.18 |
62 | 3 | 01:14.420 | 00:15.583 | 00:30.654 | 00:28.183 | 0 | C3 | 22.6 | 19.0 | 0.0 | 31.6 | 5.35 | 21.39 | 4.71 |
63 | 3 | 01:22.839 | 00:28.470 | 00:31.810 | 00:22.559 | 0 | WET | 22.1 | 19.0 | 0.0 | 32.3 | 11.04 | 44.17 | 9.72 |
64 | 3 | 01:10.865 | 00:15.947 | 00:31.896 | 00:23.022 | 0 | WET | 21.7 | 19.0 | 0.0 | 32.9 | 15.97 | 63.89 | 14.06 |
65 | 3 | 01:12.318 | 00:16.153 | 00:32.454 | 00:23.711 | 0 | WET | 21.3 | 19.0 | 0.0 | 33.5 | 20.97 | 83.89 | 18.46 |
66 | 3 | 01:14.002 | 00:16.627 | 00:33.093 | 00:24.282 | 0 | WET | 21.0 | 19.0 | 0.0 | 34.0 | 25.07 | 100.00 | 22.06 |
67 | 2 | 01:15.718 | 00:16.741 | 00:34.065 | 00:24.912 | 0 | WET | 21.0 | 19.0 | 0.0 | 34.0 | 25.07 | 100.00 | 22.06 |
68 | 2 | 01:15.830 | 00:16.786 | 00:33.808 | 00:25.236 | 0 | WET | 21.0 | 19.0 | 0.0 | 34.0 | 25.07 | 100.00 | 22.06 |
69 | 1 | 01:15.310 | 00:16.927 | 00:33.669 | 00:24.714 | 0 | WET | 21.0 | 19.0 | 0.0 | 34.0 | 25.07 | 100.00 | 22.06 |
70 | 1 | 01:15.574 | 00:16.844 | 00:34.074 | 00:24.656 | 0 | WET | 21.0 | 19.0 | 0.0 | 34.0 | 25.07 | 100.00 | 22.06 |
71 | 1 | 01:16.281 | 00:17.542 | 00:34.061 | 00:24.678 | 0 | WET | 21.0 | 19.0 | 0.0 | 34.0 | 25.07 | 100.00 | 22.06 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:17.732 | 00:22.950 | 00:31.661 | 00:23.121 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
2 | 11 | 01:22.451 | 00:16.706 | 00:31.222 | 00:34.523 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
3 | 16 | 01:26.582 | 00:29.509 | 00:32.971 | 00:24.102 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
4 | 16 | 01:10.050 | 00:16.148 | 00:31.595 | 00:22.307 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
5 | 13 | 01:09.601 | 00:15.678 | 00:31.248 | 00:22.675 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
6 | 11 | 01:09.315 | 00:16.066 | 00:31.338 | 00:21.911 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
7 | 9 | 01:09.893 | 00:16.132 | 00:31.576 | 00:22.185 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
8 | 9 | 01:09.329 | 00:15.770 | 00:31.460 | 00:22.099 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
9 | 9 | 01:09.069 | 00:15.824 | 00:31.095 | 00:22.150 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
10 | 8 | 01:09.686 | 00:15.758 | 00:31.599 | 00:22.329 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
11 | 8 | 01:09.037 | 00:15.815 | 00:31.212 | 00:22.010 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
12 | 9 | 01:10.840 | 00:16.008 | 00:32.436 | 00:22.396 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
13 | 9 | 01:09.139 | 00:15.674 | 00:31.240 | 00:22.225 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
14 | 8 | 01:09.364 | 00:15.913 | 00:31.298 | 00:22.153 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
15 | 8 | 01:16.145 | 00:15.737 | 00:31.221 | 00:29.187 | 0 | C4 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
16 | 9 | 01:21.250 | 00:28.204 | 00:30.956 | 00:22.090 | 0 | C3 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
17 | 8 | 01:08.685 | 00:15.683 | 00:30.718 | 00:22.284 | 0 | C3 | 28.0 | 22.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0.00 |
18 | 8 | 01:08.570 | 00:15.650 | 00:30.830 | 00:22.090 | 0 | C3 | 26.6 | 21.4 | 0.0 | 21.6 | 3.92 | 15.67 | 3.45 |
19 | 8 | 01:16.143 | 00:15.725 | 00:31.213 | 00:29.205 | 0 | C3 | 24.3 | 20.4 | 0.0 | 24.1 | 10.25 | 41.00 | 9.02 |
20 | 8 | 01:26.310 | 00:28.502 | 00:34.038 | 00:23.770 | 0 | WET | 21.8 | 19.2 | 0.0 | 26.9 | 17.33 | 69.33 | 15.25 |
21 | 7 | 01:14.916 | 00:16.587 | 00:33.642 | 00:24.687 | 0 | WET | 19.5 | 18.2 | 0.0 | 29.4 | 23.58 | 94.33 | 20.75 |
22 | 7 | 01:17.184 | 00:17.194 | 00:34.816 | 00:25.174 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
23 | 6 | 01:16.643 | 00:17.239 | 00:34.182 | 00:25.222 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
24 | 6 | 01:17.155 | 00:17.426 | 00:34.921 | 00:24.808 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
25 | 6 | 01:17.698 | 00:17.195 | 00:34.556 | 00:25.947 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
26 | 6 | 01:16.704 | 00:17.223 | 00:34.397 | 00:25.084 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
27 | 6 | 01:17.229 | 00:17.387 | 00:34.804 | 00:25.038 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
28 | 6 | 01:17.102 | 00:17.262 | 00:34.595 | 00:25.245 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
29 | 6 | 01:17.362 | 00:17.400 | 00:34.969 | 00:24.993 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
30 | 6 | 01:17.680 | 00:17.794 | 00:34.727 | 00:25.159 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
31 | 6 | 01:17.221 | 00:17.331 | 00:34.843 | 00:25.047 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
32 | 6 | 01:17.595 | 00:17.348 | 00:35.096 | 00:25.151 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
33 | 5 | 01:17.742 | 00:17.225 | 00:35.271 | 00:25.246 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
34 | 5 | 01:18.488 | 00:18.107 | 00:35.145 | 00:25.236 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
35 | 4 | 01:18.105 | 00:17.112 | 00:35.239 | 00:25.754 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
36 | 4 | 01:18.430 | 00:17.603 | 00:35.271 | 00:25.556 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
37 | 4 | 01:17.752 | 00:17.411 | 00:35.073 | 00:25.268 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
38 | 4 | 01:18.490 | 00:17.308 | 00:35.653 | 00:25.529 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 25.08 | 100.00 | 22.07 |
39 | 5 | 01:25.703 | 00:17.358 | 00:35.541 | 00:32.804 | 0 | WET | 19.0 | 18.0 | 0.0 | 30.0 | 24.79 | 98.83 | 21.82 |
40 | 6 | 01:27.726 | 00:28.659 | 00:34.690 | 00:24.377 | 0 | WET | 19.6 | 18.1 | 0.0 | 30.2 | 21.15 | 84.33 | 18.62 |
41 | 5 | 01:14.997 | 00:16.753 | 00:34.294 | 00:23.950 | 0 | WET | 20.1 | 18.3 | 0.0 | 30.3 | 18.02 | 71.83 | 15.86 |
42 | 4 | 01:14.362 | 00:16.672 | 00:33.858 | 00:23.832 | 0 | WET | 20.6 | 18.4 | 0.0 | 30.4 | 14.92 | 59.50 | 13.13 |
43 | 4 | 01:13.104 | 00:16.457 | 00:33.251 | 00:23.396 | 0 | WET | 21.1 | 18.5 | 0.0 | 30.5 | 11.87 | 47.33 | 10.45 |
44 | 3 | 01:11.991 | 00:16.501 | 00:32.828 | 00:22.662 | 0 | WET | 21.6 | 18.6 | 0.0 | 30.7 | 8.90 | 35.50 | 7.84 |
45 | 2 | 01:11.369 | 00:16.087 | 00:32.782 | 00:22.500 | 0 | WET | 22.0 | 18.8 | 0.0 | 30.8 | 5.94 | 23.67 | 5.22 |
46 | 2 | 01:10.198 | 00:16.059 | 00:31.842 | 00:22.297 | 0 | WET | 22.5 | 18.9 | 0.0 | 30.9 | 3.01 | 12.00 | 2.65 |
47 | 2 | 01:16.600 | 00:15.886 | 00:32.008 | 00:28.706 | 0 | WET | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
48 | 2 | 01:19.997 | 00:27.996 | 00:30.523 | 00:21.478 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
49 | 2 | 01:07.786 | 00:15.653 | 00:30.592 | 00:21.541 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
50 | 2 | 01:07.146 | 00:15.522 | 00:30.294 | 00:21.330 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
51 | 2 | 01:07.018 | 00:15.444 | 00:30.249 | 00:21.325 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
52 | 2 | 01:07.294 | 00:15.531 | 00:30.312 | 00:21.451 | 0 | C3 | 23.0 | 19.0 | 0.0 | 31.0 | 0.00 | 0.00 | 0.00 |
53 | 2 | 01:07.001 | 00:15.485 | 00:30.358 |
00:21.158
S
|
