# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
01:16.225 Tyre: C5 |
01:51.891 | 18 laps / 1 cuts | 19 - 254 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.999 | 02:15.829 | 00:30.839 | 00:28.331 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
2 | 01:17.025 | 00:21.530 | 00:29.170 | 00:26.325 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
3 | 04:03.764 | 02:53.974 | 00:43.259 | 00:26.531 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
4 | 02:27.971 | 01:31.375 | 00:29.844 | 00:26.752 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
5 | 02:28.723 | 01:32.486 | 00:29.583 | 00:26.654 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
6 | 02:38.936 | 01:36.683 | 00:35.514 | 00:26.739 | 1 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
7 | 01:59.118 | 01:02.642 | 00:29.871 | 00:26.605 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
8 | 01:16.499 | 00:21.150 | 00:28.966 | 00:26.383 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
9 | 02:20.880 | 01:23.423 | 00:30.056 | 00:27.401 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
10 | 01:16.657 | 00:21.316 | 00:28.917 | 00:26.424 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
11 | 02:18.929 | 01:22.648 | 00:29.840 | 00:26.441 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
12 | 01:16.413 |
00:21.116
S
S
|
00:29.066 | 00:26.231 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
13 | 01:16.572 | 00:21.388 | 00:28.976 | 00:26.208 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
14 | 02:02.418 | 01:05.646 | 00:29.762 | 00:27.010 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
15 |
01:16.225
L
L
|
00:21.298 | 00:28.895 |
00:26.032
S
S
|
0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
16 | 01:16.478 | 00:21.349 |
00:28.831
S
S
|
00:26.298 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
17 | 01:56.008 | 00:59.861 | 00:29.592 | 00:26.555 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |
18 | 01:16.578 | 00:21.255 | 00:28.871 | 00:26.452 | 0 | C5 | 33.0 | 24.0 | 0.0 | 32.0 |