# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 |
01:16.517 Tyre: C3 |
01:25.688 | 69 laps / 13 cuts |
Ballast:
26 kg
|
31 - 61 |
2 | Jose Manuel Riancho | Falcon Airlines | VRC Formula Alpha 2023 |
01:18.671 Tyre: C4 |
01:19.955 | 7 laps / 4 cuts |
|
25 - 188 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:51.533 | 03:54.329 | 00:30.335 | 00:26.869 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
2 | 01:17.456 | 00:21.382 | 00:29.615 | 00:26.459 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
3 | 01:56.506 | 00:59.347 | 00:30.496 | 00:26.663 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
4 | 01:17.270 | 00:21.232 | 00:29.587 | 00:26.451 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
5 | 01:17.124 | 00:21.310 | 00:29.497 | 00:26.317 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
6 | 02:06.989 | 01:08.606 | 00:30.267 | 00:28.116 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
7 | 01:16.980 | 00:21.260 | 00:29.399 | 00:26.321 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
8 | 01:17.021 | 00:21.329 | 00:29.313 | 00:26.379 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
9 | 01:46.518 | 00:49.327 | 00:30.200 | 00:26.991 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
10 | 01:17.211 | 00:21.226 | 00:29.489 | 00:26.496 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
11 | 01:16.783 | 00:21.217 | 00:29.358 | 00:26.208 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
12 | 03:01.779 | 02:04.647 | 00:30.505 | 00:26.627 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
13 | 01:17.021 | 00:21.271 | 00:29.497 | 00:26.253 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
14 | 01:16.728 | 00:21.157 | 00:29.354 | 00:26.217 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
15 | 02:05.000 | 01:07.958 | 00:30.358 | 00:26.684 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
16 | 01:17.906 | 00:21.459 | 00:29.385 | 00:27.062 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
17 | 01:49.915 | 00:53.040 | 00:30.190 | 00:26.685 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
18 | 01:17.185 | 00:21.295 | 00:29.340 | 00:26.550 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
19 | 02:00.754 | 01:03.496 | 00:30.141 | 00:27.117 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
20 | 01:16.951 | 00:21.327 | 00:29.339 | 00:26.285 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
21 | 03:18.910 | 02:21.742 | 00:30.051 | 00:27.117 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
22 | 01:16.744 | 00:21.183 | 00:29.276 | 00:26.285 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
23 | 01:16.820 | 00:21.268 | 00:29.318 | 00:26.234 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
24 | 01:49.775 | 00:47.662 | 00:30.290 | 00:31.823 | 2 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
25 | 02:49.275 | 01:52.413 | 00:30.275 | 00:26.587 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
26 | 01:19.290 | 00:21.249 | 00:30.653 | 00:27.388 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
27 | 01:16.923 | 00:21.185 | 00:29.502 | 00:26.236 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
28 | 01:16.747 | 00:21.168 | 00:29.294 | 00:26.285 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
29 | 02:07.810 | 01:11.011 | 00:30.114 | 00:26.685 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
30 | 01:16.883 | 00:21.160 | 00:29.389 | 00:26.334 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
31 | 01:16.727 | 00:21.179 | 00:29.251 | 00:26.297 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
32 | 01:50.190 | 00:52.985 | 00:30.232 | 00:26.973 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
33 | 01:20.549 | 00:21.316 | 00:31.730 | 00:27.503 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
34 | 01:16.755 | 00:21.184 | 00:29.371 | 00:26.200 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
35 | 01:16.653 | 00:21.208 | 00:29.209 | 00:26.236 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
36 | 02:09.311 | 01:12.548 | 00:30.105 | 00:26.658 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
37 | 01:16.624 | 00:21.157 | 00:29.353 | 00:26.114 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
38 | 01:30.752 | 00:33.098 | 00:30.906 | 00:26.748 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
39 | 01:16.574 | 00:21.098 | 00:29.341 | 00:26.135 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
40 | 02:02.749 | 01:06.040 | 00:30.060 | 00:26.649 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
41 | 01:17.235 | 00:21.192 | 00:29.429 | 00:26.614 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
42 | 01:16.630 | 00:21.168 | 00:29.371 | 00:26.091 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
43 | 02:24.109 | 01:27.324 | 00:30.104 | 00:26.681 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
44 | 01:19.206 | 00:21.124 | 00:30.919 | 00:27.163 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
45 | 01:20.401 | 00:21.158 |
00:29.187
S
S
|
00:30.056 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
46 | 02:21.346 | 01:24.043 | 00:30.420 | 00:26.883 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
47 | 01:17.972 | 00:21.245 | 00:29.953 | 00:26.774 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
48 | 01:19.311 | 00:21.148 | 00:29.281 | 00:28.882 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
49 | 02:28.774 | 01:31.062 | 00:29.996 | 00:27.716 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
50 | 01:19.350 | 00:21.209 | 00:30.722 | 00:27.419 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
51 | 01:16.563 |
00:21.014
S
S
|
00:29.413 | 00:26.136 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
52 | 01:42.986 | 00:46.066 | 00:30.082 | 00:26.838 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
53 | 02:18.756 | 01:21.812 | 00:30.110 | 00:26.834 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
54 | 01:18.075 | 00:21.163 | 00:29.299 | 00:27.613 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
55 | 01:19.042 | 00:21.213 | 00:29.466 | 00:28.363 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
56 | 02:37.650 | 01:40.999 | 00:30.101 | 00:26.550 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
57 |
01:16.517
L
L
|
00:21.150 | 00:29.232 | 00:26.135 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
58 | 01:19.981 | 00:21.148 | 00:31.684 | 00:27.149 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
59 | 01:16.523 | 00:21.137 | 00:29.296 |
00:26.090
S
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
60 | 01:42.089 | 00:45.525 | 00:30.019 | 00:26.545 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
61 | 01:16.656 | 00:21.144 | 00:29.276 | 00:26.236 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
62 | 01:20.900 | 00:21.248 | 00:29.354 | 00:30.298 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
63 | 01:54.091 | 00:57.441 | 00:29.897 | 00:26.753 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
64 | 03:24.058 | 02:26.679 | 00:30.258 | 00:27.121 | 2 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
65 | 01:16.856 | 00:21.146 | 00:29.412 | 00:26.298 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
66 | 01:29.642 | 00:21.405 | 00:31.482 | 00:36.755 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
67 | 01:16.737 | 00:21.130 | 00:29.362 | 00:26.245 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
68 | 01:46.227 | 00:49.176 | 00:30.640 | 00:26.411 | 1 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
69 | 01:22.845 | 00:21.257 | 00:29.376 | 00:32.212 | 0 | C3 | 33.0 | 23.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.347 | 01:57.003 | 00:31.679 | 00:28.665 | 0 | C4 | 33.0 | 23.0 | 0.0 | 30.0 |
2 | 01:20.858 | 00:22.404 | 00:29.947 | 00:28.507 | 0 | C4 | 33.0 | 23.0 | 0.0 | 30.0 |
3 |
01:18.671
L
|
00:22.071 |
00:29.461
S
|
00:27.139
S
|
0 | C4 | 33.0 | 23.0 | 0.0 | 30.0 |
4 | 03:12.755 | 01:56.949 | 00:45.409 | 00:30.397 | 2 | C5 | 33.0 | 23.0 | 0.0 | 30.0 |
5 | 01:20.336 |
00:22.039
S
|
00:29.970 | 00:28.327 | 0 | C5 | 33.0 | 23.0 | 0.0 | 30.0 |
6 | 01:28.054 | 00:23.942 | 00:33.818 | 00:30.294 | 1 | C5 | 33.0 | 23.0 | 0.0 | 30.0 |
7 | 01:30.366 | 00:30.633 | 00:31.670 | 00:28.063 | 1 | C5 | 33.0 | 23.0 | 0.0 | 30.0 |