# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 |
01:16.047 Tyre: C3 |
02:01.590 | 34 laps / 8 cuts | 19 - 218 |
2 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
01:16.515 Tyre: C5 |
01:53.911 | 19 laps / 3 cuts | 19 - 254 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.522 | 01:32.048 | 00:30.547 | 00:26.927 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
2 |
01:45.662
C
|
00:21.607 | 00:43.384 | 00:40.671 | 3 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
3 |
02:01.494
C
|
01:03.322 | 00:31.243 | 00:26.929 | 1 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
4 | 01:17.427 | 00:21.379 | 00:29.578 | 00:26.470 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
5 | 03:11.681 | 02:14.041 | 00:30.303 | 00:27.337 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
6 | 01:16.800 | 00:21.229 | 00:29.232 | 00:26.339 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
7 | 04:05.497 | 03:08.144 | 00:29.903 | 00:27.450 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
8 | 02:02.995 | 01:06.102 | 00:30.046 | 00:26.847 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
9 |
01:39.352
C
|
00:30.165 | 00:40.563 | 00:28.624 | 1 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
10 | 02:58.664 | 02:01.713 | 00:30.086 | 00:26.865 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
11 | 02:04.967 | 01:07.862 | 00:29.962 | 00:27.143 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
12 | 02:54.162 | 01:57.286 | 00:30.047 | 00:26.829 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
13 | 01:16.832 | 00:21.244 | 00:29.349 | 00:26.239 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
14 | 01:54.429 | 00:57.351 | 00:30.051 | 00:27.027 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
15 | 02:13.910 | 01:16.922 | 00:30.079 | 00:26.909 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
16 | 01:24.818 | 00:22.179 | 00:33.003 | 00:29.636 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
17 | 02:08.945 | 01:11.872 | 00:30.258 | 00:26.815 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
18 | 01:17.074 | 00:21.188 | 00:29.494 | 00:26.392 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
19 |
01:49.711
C
|
00:51.918 | 00:31.036 | 00:26.757 | 1 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
20 | 02:53.354 | 01:56.258 | 00:30.456 | 00:26.640 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
21 | 01:16.836 | 00:21.058 | 00:29.160 | 00:26.618 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
22 | 01:48.863 | 00:49.914 | 00:31.684 | 00:27.265 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
23 | 05:09.310 | 00:21.351 | 04:16.329 | 00:31.630 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
24 |
01:21.510
C
|
00:21.583 | 00:32.387 | 00:27.540 | 1 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
25 | 02:25.646 | 01:25.094 | 00:30.168 | 00:30.384 | 1 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
26 | 02:31.068 | 01:34.192 | 00:30.226 | 00:26.650 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
27 | 02:37.810 | 01:40.836 | 00:30.042 | 00:26.932 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
28 | 01:16.645 | 00:21.079 | 00:29.309 | 00:26.257 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
29 | 02:54.056 | 01:57.698 | 00:29.647 | 00:26.711 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
30 | 01:16.628 | 00:21.134 | 00:29.079 | 00:26.415 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
31 | 01:44.205 | 00:47.837 | 00:29.899 | 00:26.469 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
32 | 01:16.670 |
00:21.041
S
S
|
00:29.206 | 00:26.423 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
33 | 01:40.978 | 00:44.737 | 00:29.592 | 00:26.649 | 0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
34 |
01:16.047
L
L
|
00:21.201 |
00:28.754
S
S
|
00:26.092
S
S
|
0 | C3 | 33.0 | 24.0 | 0.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.437 | 01:21.563 | 00:31.303 | 00:27.571 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
2 | 02:44.822 | 01:47.879 | 00:30.398 | 00:26.545 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
3 | 01:16.615 | 00:21.260 |
00:28.918
S
|
00:26.437 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
4 | 01:48.235 | 00:52.291 | 00:29.606 | 00:26.338 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
5 | 02:33.820 | 01:31.261 | 00:35.127 | 00:27.432 | 1 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
6 |
01:16.515
L
|
00:21.187 | 00:28.971 | 00:26.357 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
7 | 02:10.684 | 01:13.808 | 00:30.340 | 00:26.536 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
8 | 05:24.199 | 04:27.099 | 00:30.307 | 00:26.793 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
9 | 02:40.786 | 01:44.338 | 00:29.903 | 00:26.545 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
10 | 01:16.622 | 00:21.322 | 00:28.976 |
00:26.324
S
|
0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
11 | 01:45.042 | 00:48.733 | 00:29.704 | 00:26.605 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
12 | 03:06.686 | 02:09.464 | 00:30.411 | 00:26.811 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
13 | 01:16.611 | 00:21.184 | 00:28.940 | 00:26.487 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
14 | 02:22.380 | 01:25.743 | 00:29.808 | 00:26.829 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
15 | 01:16.904 | 00:21.195 | 00:29.182 | 00:26.527 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
16 | 02:16.020 | 01:19.517 | 00:29.908 | 00:26.595 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
17 | 01:16.779 |
00:21.163
S
|
00:29.268 | 00:26.348 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
18 | 02:31.195 | 01:11.833 | 00:46.309 | 00:33.053 | 2 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |
19 | 01:53.977 | 00:57.286 | 00:29.993 | 00:26.698 | 0 | C5 | 33.0 | 24.0 | 0.0 | 39.0 |