# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 |
01:43.329 Tyre: C3 |
02:03.708 | 50 laps / 21 cuts |
Ballast:
25 kg
|
10 - 306 |
2 | Alonso Gonzalez | Buhos Racing | VRC Formula Alpha 2023 |
01:43.554 Tyre: C3 |
01:50.605 | 25 laps / 5 cuts |
|
11 - 22 |
3 | Pako Sanchez Diaz | SRP Racing Team | VRC Formula Alpha 2023 |
01:49.938 Tyre: C3 |
02:06.566 | 30 laps / 2 cuts |
|
19 - 309 |
4 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2023 |
01:52.588 Tyre: WET |
02:17.841 | 5 laps / 0 cuts |
Ballast:
20 kg
|
18 - 2625 |
5 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
01:55.237 Tyre: WET |
02:26.015 | 6 laps / 1 cuts |
|
17 - 1218 |
6 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 |
01:55.691 Tyre: WET |
01:57.986 | 19 laps / 9 cuts |
Restrictor:
15%
|
38 - 44 |
7 | Alejandro García | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 |
01:57.465 Tyre: WET |
02:52.276 | 28 laps / 27 cuts |
|
29 - 35 |
8 | Jose Boullosa | EDV Racing | VRC Formula Alpha 2023 |
01:58.303 Tyre: WET |
02:16.084 | 14 laps / 8 cuts |
Restrictor:
30%
|
4 - 21 |
9 | David Nunez | FIA | [ADMIN] Safety Car |
02:41.777 Tyre: WET |
02:44.374 | 4 laps / 2 cuts |
|
28 - 37 |
10 | Adrian Royano | VRC Formula Alpha 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts |
Restrictor:
15%
|
30 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.339 | 02:25.801 | 00:48.380 | 00:30.158 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
2 | 01:47.638 | 00:31.376 | 00:47.611 | 00:28.651 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
3 |
01:48.006
C
|
00:31.334 | 00:48.038 | 00:28.634 | 1 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
4 | 01:47.531 | 00:31.409 | 00:47.691 | 00:28.431 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
5 | 01:47.822 | 00:31.367 | 00:47.673 | 00:28.782 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
6 | 01:47.039 | 00:31.268 | 00:47.327 | 00:28.444 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
7 | 03:05.776 | 01:50.846 | 00:45.982 | 00:28.948 | 2 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
8 | 01:43.451 |
00:30.228
S
S
|
00:45.431 | 00:27.792 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
9 | 32:17.752 | 31:00.356 | 00:48.456 | 00:28.940 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
10 | 01:49.419 | 00:31.443 | 00:47.695 | 00:30.281 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
11 | 01:47.284 | 00:31.428 | 00:47.389 | 00:28.467 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
12 | 02:09.223 | 00:51.274 | 00:49.163 | 00:28.786 | 0 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
13 | 01:48.023 | 00:31.564 | 00:47.759 | 00:28.700 | 0 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
14 | 03:34.158 | 02:16.965 | 00:48.645 | 00:28.548 | 2 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
15 | 04:25.391 | 03:09.656 | 00:47.250 | 00:28.485 | 1 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
16 | 01:46.972 | 00:31.260 | 00:47.394 | 00:28.318 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
17 | 04:07.191 | 02:52.788 | 00:45.845 | 00:28.558 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
18 |
01:43.329
L
L
|
00:30.429 |
00:45.130
S
|
00:27.770
S
S
|
0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
19 | 02:12.628 | 00:58.383 | 00:45.593 | 00:28.652 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
20 | 05:31.858 | 04:02.763 | 00:57.541 | 00:31.554 | 2 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
21 | 01:59.143 | 00:32.846 | 00:53.829 | 00:32.468 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
22 | 01:58.436 | 00:32.927 | 00:53.686 | 00:31.823 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
23 | 01:58.596 | 00:32.591 | 00:54.442 | 00:31.563 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
24 | 04:38.162 | 03:11.051 | 00:54.126 | 00:32.985 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
25 |
01:59.703
C
|
00:32.915 | 00:54.415 | 00:32.373 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
26 | 02:43.484 | 01:18.966 | 00:53.406 | 00:31.112 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
27 | 01:58.249 | 00:32.929 | 00:53.923 | 00:31.397 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
28 | 04:52.542 | 03:26.996 | 00:54.073 | 00:31.473 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
29 | 01:57.773 | 00:32.571 | 00:53.739 | 00:31.463 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
30 |
01:57.524
C
|
00:32.623 | 00:53.698 | 00:31.203 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
31 | 01:58.128 | 00:32.740 | 00:53.995 | 00:31.393 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
32 | 01:57.504 | 00:32.679 | 00:53.482 | 00:31.343 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
33 | 46:12.495 | 44:47.669 | 00:53.708 | 00:31.118 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
34 | 01:58.827 | 00:32.769 | 00:54.792 | 00:31.266 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
35 | 01:57.868 | 00:32.782 | 00:53.735 | 00:31.351 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
36 | 04:06.317 | 02:40.453 | 00:54.167 | 00:31.697 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
37 | 02:51.907 | 01:26.583 | 00:53.612 | 00:31.712 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
38 | 01:57.501 | 00:32.757 | 00:53.761 | 00:30.983 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
39 | 01:57.971 | 00:32.706 | 00:53.792 | 00:31.473 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
40 | 01:57.506 | 00:32.610 | 00:53.631 | 00:31.265 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
41 | 03:55.029 | 02:25.888 | 00:57.775 | 00:31.366 | 2 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
42 |
01:59.452
C
|
00:32.705 | 00:54.077 | 00:32.670 | 2 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
43 | 01:58.050 | 00:32.572 | 00:53.960 | 00:31.518 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
44 | 03:30.802 | 02:05.783 | 00:53.659 | 00:31.360 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
45 | 01:58.432 | 00:32.937 | 00:53.851 | 00:31.644 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
46 | 01:57.613 | 00:32.945 | 00:53.604 | 00:31.064 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
47 | 01:57.528 | 00:32.703 | 00:53.833 | 00:30.992 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
48 | 01:59.065 | 00:32.854 | 00:55.026 | 00:31.185 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
49 | 03:54.176 | 02:31.467 | 00:51.920 | 00:30.789 | 2 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
50 | 01:53.943 | 00:31.894 | 00:51.575 | 00:30.474 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.694 | 00:50.752 | 00:50.351 | 00:29.591 | 0 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
2 | 01:48.561 | 00:31.880 | 00:47.250 | 00:29.431 | 0 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
3 | 01:48.594 | 00:31.828 | 00:47.916 | 00:28.850 | 0 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
4 | 01:48.067 | 00:31.720 | 00:47.363 | 00:28.984 | 0 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
5 | 01:48.361 | 00:31.739 | 00:47.408 | 00:29.214 | 0 | C2 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
6 | 04:06.718 | 02:50.979 | 00:46.844 | 00:28.895 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
7 | 01:47.771 | 00:31.762 | 00:46.944 | 00:29.065 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
8 | 02:36.314 | 01:20.040 | 00:47.348 | 00:28.926 | 1 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
9 | 01:47.265 | 00:31.745 | 00:46.728 | 00:28.792 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
10 | 01:47.833 | 00:31.733 | 00:46.810 | 00:29.290 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
11 | 01:47.231 | 00:31.749 | 00:46.664 | 00:28.818 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
12 | 01:47.004 | 00:31.673 | 00:46.472 | 00:28.859 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
13 | 02:50.374 | 01:34.005 | 00:46.057 | 00:30.312 | 1 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
14 | 01:43.677 | 00:30.650 |
00:44.636
S
S
|
00:28.391 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
15 | 02:03.687 | 00:49.004 | 00:45.590 | 00:29.093 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
16 | 01:43.648 | 00:30.559 | 00:44.932 |
00:28.157
S
|
0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
17 | 02:22.143 | 01:07.317 | 00:45.922 | 00:28.904 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
18 |
01:43.554
L
|
00:30.536
S
|
00:44.771 | 00:28.247 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
19 | 04:25.896 | 03:10.755 | 00:45.760 | 00:29.381 | 0 | C4 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
20 |
01:43.400
C
|
00:30.600 | 00:44.343 | 00:28.457 | 1 | C4 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
21 | 02:01.102 | 00:46.353 | 00:45.742 | 00:29.007 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
22 | 03:53.141 | 02:30.170 | 00:47.435 | 00:35.536 | 2 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
23 | 01:47.859 | 00:31.764 | 00:47.011 | 00:29.084 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
24 | 01:47.342 | 00:31.729 | 00:46.921 | 00:28.692 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
25 | 01:47.192 | 00:31.696 | 00:46.580 | 00:28.916 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:37.172 | 11:12.739 | 00:53.122 | 00:31.311 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
2 | 01:52.790 | 00:32.574 | 00:50.274 | 00:29.942 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
3 | 02:55.574 | 01:35.853 | 00:49.698 | 00:30.023 | 1 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
4 | 01:50.774 | 00:31.925 | 00:49.258 | 00:29.591 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
5 | 04:36.280 | 03:16.009 | 00:50.242 | 00:30.029 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
6 | 01:51.727 | 00:32.144 | 00:49.667 | 00:29.916 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
7 | 01:51.331 | 00:32.275 | 00:49.406 | 00:29.650 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
8 | 01:52.613 | 00:32.001 | 00:50.422 | 00:30.190 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
9 | 01:54.933 | 00:33.185 | 00:51.183 | 00:30.565 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
10 | 01:52.292 | 00:32.935 | 00:49.594 | 00:29.763 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
11 | 01:52.750 |
00:31.691
S
|
00:51.013 | 00:30.046 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
12 | 01:50.390 | 00:31.839 | 00:48.951 | 00:29.600 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
13 |
01:49.938
L
|
00:31.970 |
00:48.497
S
|
00:29.471
S
|
0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
14 | 01:52.265 | 00:31.832 | 00:50.841 | 00:29.592 | 0 | C3 | 29.0 | 23.0 | 0.0 | 37.0 | 0.00 | 0.00 | 0.00 |
15 | 03:03.516 | 01:34.456 | 00:56.664 | 00:32.396 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
16 | 02:03.164 | 00:33.974 | 00:56.872 | 00:32.318 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
17 | 02:05.489 | 00:35.751 | 00:57.428 | 00:32.310 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
18 | 02:02.376 | 00:33.815 | 00:55.558 | 00:33.003 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
19 | 02:01.446 | 00:34.046 | 00:55.179 | 00:32.221 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
20 | 02:01.040 | 00:34.254 | 00:54.791 | 00:31.995 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
21 | 02:06.988 | 00:37.726 | 00:56.156 | 00:33.106 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
22 | 02:00.713 | 00:33.882 | 00:55.008 | 00:31.823 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
23 | 02:01.943 | 00:34.139 | 00:55.841 | 00:31.963 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
24 | 02:16.370 | 00:49.961 | 00:54.644 | 00:31.765 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
25 | 02:02.655 | 00:33.914 | 00:54.914 | 00:33.827 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
26 | 02:00.959 | 00:33.601 | 00:55.413 | 00:31.945 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
27 | 02:01.093 | 00:33.370 | 00:55.858 | 00:31.865 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
28 |
02:01.987
C
|
00:33.900 | 00:55.620 | 00:32.467 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
29 | 01:59.760 | 00:33.495 | 00:54.656 | 00:31.609 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
30 | 02:01.697 | 00:33.358 | 00:55.872 | 00:32.467 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.977 | 01:11.911 | 00:51.395 | 00:30.671 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
2 |
01:52.588
L
|
00:32.043 |
00:50.021
S
|
00:30.524 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
3 | 02:04.611 | 00:43.763 | 00:50.459 |
00:30.389
S
|
0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
4 | 03:21.010 | 01:58.080 | 00:51.902 | 00:31.028 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
5 | 01:53.158 |
00:31.681
S
|
00:50.751 | 00:30.726 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.728 | 01:59.633 | 00:54.486 | 00:31.609 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
2 | 01:58.745 | 00:32.741 | 00:52.646 | 00:33.358 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
3 | 03:26.692 | 02:02.394 | 00:53.221 | 00:31.077 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
4 | 01:56.272 |
00:32.370
S
|
00:53.072 | 00:30.830 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
5 |
01:55.237
L
|
00:32.581 |
00:52.124
S
|
00:30.532
S
|
0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
6 | 03:53.807 | 02:29.459 | 00:53.681 | 00:30.667 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.720 | 02:10.713 | 00:55.624 | 00:31.383 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
2 | 02:02.279 | 00:33.476 | 00:54.554 | 00:34.249 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
3 | 01:58.326 | 00:32.970 | 00:53.829 | 00:31.527 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
4 | 04:32.663 | 03:07.722 | 00:53.829 | 00:31.112 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
5 | 01:57.898 | 00:32.915 | 00:53.487 | 00:31.496 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
6 | 02:00.452 | 00:33.184 | 00:53.856 | 00:33.412 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
7 | 01:58.762 | 00:33.257 | 00:53.447 | 00:32.058 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
8 | 01:57.874 | 00:32.900 | 00:53.569 | 00:31.405 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
9 | 01:59.562 | 00:32.954 | 00:53.744 | 00:32.864 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
10 | 01:58.278 | 00:33.016 | 00:53.690 | 00:31.572 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
11 | 02:01.689 | 00:33.187 | 00:56.443 | 00:32.059 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
12 | 04:22.647 | 02:57.799 | 00:53.496 | 00:31.352 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
13 | 03:16.789 | 01:52.806 | 00:52.722 | 00:31.261 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
14 | 01:56.834 | 00:32.856 |
00:52.339
S
|
00:31.639 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
15 | 05:04.689 | 03:40.084 | 00:53.464 | 00:31.141 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
16 | 01:57.296 | 00:32.714 | 00:53.168 | 00:31.414 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
17 | 01:56.881 | 00:32.403 | 00:53.050 | 00:31.428 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
18 |
01:55.691
L
|
00:32.379
S
|
00:52.388 |
00:30.924
S
|
0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
19 | 06:37.731 | 05:08.005 | 00:58.410 | 00:31.316 | 2 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.056 | 04:08.176 | 00:52.812 | 00:31.068 | 2 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
2 | 09:04.533 | 07:38.376 | 00:54.855 | 00:31.302 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
3 |
02:02.580
C
|
00:32.881 | 00:54.059 | 00:35.640 | 1 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
4 | 04:23.430 | 02:57.911 | 00:53.578 | 00:31.941 | 2 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
5 | 01:57.935 | 00:33.174 |
00:53.410
S
|
00:31.351 | 0 | WET | 24.0 | 22.0 | 0.0 | 30.0 | 10.01 | 12.01 | 14.02 |
