| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 | 01:43.040 Tyre: C3 | 02:06.899 | 32 laps / 8 cuts |  | 17 - 1218 | 
| 2 | Carlos Cabaco | VFT eSports | VRC Formula Alpha 2023 | 01:57.493 Tyre: WET | 01:58.177 | 9 laps / 8 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        22 kg | 34 - 41 | 
| 3 | Jesus Manzaneque | VRC Formula Alpha 2023 | 01:57.516 Tyre: WET | 02:00.988 | 26 laps / 7 cuts |  | 18 - 31 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:29.474 | 08:14.194 | 00:46.746 | 00:28.534 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 01:43.394 | 00:30.103 | 00:45.428 | 00:27.863 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 02:17.370 | 01:02.210 | 00:46.666 | 00:28.494 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 01:43.040 
                                                            L
                                                         
                                                            L
                                                         | 00:30.109 | 00:45.081 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:27.850 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 43:59.644 | 42:38.050 | 00:52.920 | 00:28.674 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:43.937 | 00:30.232 | 00:45.572 | 00:28.133 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 02:02.002 | 00:47.577 | 00:46.246 | 00:28.179 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 03:51.841 | 02:36.457 | 00:47.106 | 00:28.278 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 01:43.132 | 00:30.061 | 00:45.239 | 00:27.832 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 10 | 02:26.170 | 01:10.494 | 00:46.782 | 00:28.894 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 11 | 03:47.161 | 02:28.650 | 00:50.148 | 00:28.363 | 1 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 12 | 01:43.173 | 00:30.047 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:45.190 | 00:27.936 | 0 | C3 | 29.0 | 24.0 | 0.0 | 36.0 | 0.00 | 0.00 | 0.00 | 
| 13 | 03:00.761 | 01:32.156 | 00:56.692 | 00:31.913 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 14 | 02:00.940 | 00:33.955 | 00:55.336 | 00:31.649 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 15 | 01:59.976 | 00:34.025 | 00:54.311 | 00:31.640 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 16 | 02:03.979 | 00:33.363 | 00:58.463 | 00:32.153 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 17 | 01:57.960 | 00:33.117 | 00:53.765 | 00:31.078 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 18 | 03:43.254 | 02:16.791 | 00:54.783 | 00:31.680 | 2 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 19 | 01:58.268 | 00:33.092 | 00:53.861 | 00:31.315 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 20 | 02:02.214 | 00:33.856 | 00:56.336 | 00:32.022 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 21 | 02:04.523 
                                                            C
                                                         | 00:33.030 | 00:53.982 | 00:37.511 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 22 | 01:59.603 | 00:33.231 | 00:54.832 | 00:31.540 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 23 | 09:23.583 | 07:57.929 | 00:54.243 | 00:31.411 | 2 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 24 | 01:57.706 | 00:33.394 | 00:53.186 | 00:31.126 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 25 | 01:58.459 | 00:32.815 | 00:53.415 | 00:32.229 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 26 | 01:58.311 | 00:32.774 | 00:54.221 | 00:31.316 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 27 | 03:34.794 | 02:08.835 | 00:54.665 | 00:31.294 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 28 | 06:23.787 | 04:59.871 | 00:53.140 | 00:30.776 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 29 | 02:05.487 
                                                            C
                                                         | 00:32.436 | 01:01.343 | 00:31.708 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 30 | 02:24.170 | 00:59.719 | 00:53.194 | 00:31.257 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 31 | 01:55.999 | 00:32.501 | 00:52.736 | 00:30.762 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 32 | 02:06.285 | 00:33.985 | 00:54.378 | 00:37.922 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.053 | 01:04.495 | 00:56.146 | 00:34.412 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 2 | 02:17.175 | 00:33.468 | 01:11.968 | 00:31.739 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 3 | 01:58.295 | 00:33.407 | 00:53.326 | 00:31.562 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 4 | 01:57.493 
                                                            L
                                                         | 00:33.420 | 00:52.956 
                                                                    S
                                                                 | 00:31.117 
                                                                    S
                                                                 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 5 | 01:58.788 | 00:33.427 | 00:54.054 | 00:31.307 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 6 | 02:02.818 | 00:36.116 | 00:54.617 | 00:32.085 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 7 | 02:03.233 | 00:33.193 | 00:58.009 | 00:32.031 | 3 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 8 | 01:56.377 
                                                            C
                                                         | 00:33.465 | 00:51.516 | 00:31.396 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 9 | 01:58.252 | 00:32.712 
                                                                    S
                                                                 | 00:53.937 | 00:31.603 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.641 | 01:10.880 | 00:54.676 | 00:40.085 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 2 | 02:01.439 | 00:33.942 | 00:55.601 | 00:31.896 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 3 | 03:50.565 | 02:24.156 | 00:54.585 | 00:31.824 | 2 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 4 | 02:00.892 
                                                            C
                                                         | 00:33.727 | 00:55.287 | 00:31.878 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 5 | 01:59.377 | 00:33.684 | 00:54.000 | 00:31.693 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 6 | 01:59.674 | 00:33.630 | 00:54.220 | 00:31.824 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 7 | 01:59.759 | 00:33.670 | 00:54.283 | 00:31.806 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 8 | 01:59.909 | 00:33.852 | 00:54.265 | 00:31.792 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 9 | 01:59.549 | 00:33.366 | 00:54.170 | 00:32.013 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 10 | 02:07.938 | 00:33.924 | 00:56.632 | 00:37.382 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 11 | 02:11.688 | 00:46.530 | 00:53.473 | 00:31.685 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 12 | 01:58.228 | 00:33.453 | 00:53.387 | 00:31.388 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 13 | 01:58.752 | 00:33.720 | 00:53.612 | 00:31.420 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 14 | 01:58.629 | 00:33.299 | 00:53.636 | 00:31.694 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 15 | 01:58.376 | 00:33.331 | 00:53.734 | 00:31.311 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 16 | 02:03.959 | 00:33.636 | 00:53.932 | 00:36.391 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 17 | 02:14.647 | 00:33.307 | 00:54.337 | 00:47.003 | 1 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 18 | 02:11.351 | 00:46.567 | 00:53.600 | 00:31.184 
                                                                    S
                                                                 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 19 | 01:57.516 
                                                            L
                                                         | 00:33.424 | 00:52.758 
                                                                    S
                                                                 | 00:31.334 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 20 | 01:58.457 | 00:33.236 
                                                                    S
                                                                 | 00:53.515 | 00:31.706 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 21 | 01:57.731 | 00:33.267 | 00:53.055 | 00:31.409 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 22 | 07:22.051 | 05:56.753 | 00:53.735 | 00:31.563 | 2 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 23 | 02:00.826 | 00:33.719 | 00:55.247 | 00:31.860 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 24 | 01:59.598 | 00:33.499 | 00:54.567 | 00:31.532 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 25 | 01:58.651 | 00:33.255 | 00:53.532 | 00:31.864 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 | 
| 26 | 01:59.354 | 00:33.342 | 00:54.458 | 00:31.554 | 0 | WET | 24.0 | 22.0 | 0.0 | 39.0 | 10.01 | 12.01 | 14.02 |