Spa 2022

20 May 24 22:01 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Steel Wall Team VRC Formula Alpha 2023 01:42.698
Tyre: C3
02:29.706 14 laps / 2 cuts
n/a
18 - 29
2 España f1 Racing team VRC Formula Alpha 2023 01:43.426
Tyre: C3
02:13.568 45 laps / 6 cuts
n/a
19 - 25
3 Buhos Racing VRC Formula Alpha 2023 01:43.514
Tyre: C3
01:54.363 7 laps / 1 cuts
n/a
12 - 21
4 VFT eSports VRC Formula Alpha 2023 01:43.771
Tyre: C3
01:47.614 23 laps / 14 cuts
Ballast: 22 kg
30 - 35
5 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:45.270
Tyre: C2
02:02.548 44 laps / 24 cuts
Restrictor: 15%
20 - 40
6 VRC Formula Alpha 2023 01:45.472
Tyre: C4
01:51.975 27 laps / 13 cuts
Restrictor: 15%
29 - 38
7 VRC Formula Alpha 2023 01:47.235
Tyre: C3
01:52.039 27 laps / 1 cuts
n/a
19 - 31
8 Titan Racing Team VRC Formula Alpha 2023 01:47.307
Tyre: C2
02:06.265 7 laps / 4 cuts
Restrictor: 30%
7 - 14
9 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:47.892
Tyre: C2
01:57.744 26 laps / 18 cuts
Ballast: 25 kg
12 - 22
10 EDV Racing VRC Formula Alpha 2023 01:48.149
Tyre: C2
02:48.196 29 laps / 25 cuts
Restrictor: 30%
10 - 21
11 Falcon Airlines VRC Formula Alpha 2023 01:48.284
Tyre: C2
01:59.085 56 laps / 28 cuts
n/a
23 - 34
12 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:56.869
Tyre: WET
01:58.267 15 laps / 11 cuts
n/a
22 - 34
13 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 01:58.165
Tyre: WET
01:59.536 10 laps / 10 cuts
n/a
33 - 47
14 Fire Wall Team VRC Formula Alpha 2023 01:58.284
Tyre: WET
01:59.690 25 laps / 1 cuts
n/a
33 - 52
15 VRC Formula Alpha 2023 02:00.986
Tyre: WET
02:06.522 27 laps / 13 cuts
Restrictor: 15%
40 - 118
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 84.0 X: -1.0 Y: -0.1 Z: -1.9 X: 341.2 Y: 45.9 Z: 953.3 17:12:20 (CEST)
2 Collision with environment 91.9 X: 0.0 Y: 0.1 Z: 3.2 X: 553.6 Y: 73.2 Z: 701.9 17:19:17 (CEST)
3 Collision with environment 18.6 X: -1.0 Y: -0.1 Z: 2.9 X: -209.1 Y: 17.0 Z: -546.5 17:23:52 (CEST)
4 Collision with environment 12.5 X: -1.0 Y: -0.1 Z: 2.1 X: -434.1 Y: 27.4 Z: -951.8 17:27:52 (CEST)
5 Collision with car 59.6 X: -1.0 Y: -0.1 Z: -1.9 X: -385.0 Y: 22.8 Z: -877.8 17:30:51 (CEST)
6 Collision with environment 30.9 X: 0.9 Y: -0.1 Z: 2.9 X: -391.9 Y: 23.0 Z: -881.1 17:30:51 (CEST)
7 Collision with car 52.8 X: 0.6 Y: -0.1 Z: 3.0 X: -385.0 Y: 22.8 Z: -877.8 17:30:52 (CEST)
8 Collision with environment 33.1 X: -0.0 Y: -0.1 Z: 3.3 X: 342.6 Y: 28.5 Z: 747.2 17:32:07 (CEST)
9 Collision with environment 39.2 X: -1.0 Y: 0.3 Z: 2.8 X: 377.5 Y: 35.4 Z: 761.3 17:45:37 (CEST)
10 Collision with environment 54.0 X: -0.0 Y: -0.1 Z: 3.3 X: 452.4 Y: 69.0 Z: 963.0 17:48:22 (CEST)
11 Collision with environment 25.7 X: 0.0 Y: 0.2 Z: -2.3 X: 403.5 Y: 66.4 Z: 998.5 17:48:27 (CEST)
12 Collision with environment 1.2 X: 1.0 Y: -0.1 Z: 2.9 X: -323.2 Y: 21.6 Z: -771.6 18:03:49 (CEST)
13 Collision with car 8.1 X: -0.0 Y: 0.1 Z: -2.4 X: -164.9 Y: -17.8 Z: 785.4 18:05:02 (CEST)
14 Collision with car 3.5 X: 0.9 Y: -0.1 Z: -0.5 X: 620.4 Y: 69.4 Z: 644.8 18:06:12 (CEST)
15 Collision with car 16.3 X: -1.0 Y: -0.1 Z: 1.6 X: 621.1 Y: 69.2 Z: 637.8 18:06:14 (CEST)
16 Collision with environment 133.4 X: -0.8 Y: 0.4 Z: 1.9 X: -167.7 Y: 14.8 Z: -477.7 18:09:17 (CEST)
17 Collision with environment 72.2 X: -1.0 Y: -0.1 Z: 2.9 X: 452.3 Y: 69.0 Z: 963.1 18:17:15 (CEST)
18 Collision with environment 9.0 X: -1.0 Y: -0.1 Z: 2.9 X: 393.9 Y: 33.5 Z: 800.5 18:26:05 (CEST)
19 Collision with environment 28.4 X: 1.0 Y: -0.1 Z: 2.9 X: -177.6 Y: 15.4 Z: -496.4 18:33:05 (CEST)
20 Collision with environment 29.6 X: 1.0 Y: -0.1 Z: 2.9 X: -139.4 Y: 13.7 Z: -427.4 18:35:50 (CEST)
21 Collision with environment 32.1 X: -1.0 Y: -0.1 Z: -1.9 X: 555.3 Y: 72.9 Z: 698.0 18:36:04 (CEST)
22 Collision with environment 57.8 X: -0.9 Y: 0.4 Z: -1.9 X: 343.3 Y: 46.0 Z: 951.8 18:36:29 (CEST)
23 Collision with environment 26.2 X: -1.0 Y: -0.1 Z: 2.9 X: -172.3 Y: 15.0 Z: -488.5 18:42:55 (CEST)
24 Collision with environment 95.7 X: 1.0 Y: -0.1 Z: 2.9 X: 347.6 Y: 30.4 Z: 769.3 18:44:54 (CEST)
25 Collision with environment 19.7 X: -1.0 Y: -0.1 Z: 2.9 X: 548.1 Y: 72.2 Z: 889.6 18:44:55 (CEST)
26 Collision with environment 8.8 X: 1.0 Y: 0.1 Z: 2.9 X: -235.1 Y: 14.3 Z: -866.4 18:54:24 (CEST)
27 Collision with environment 28.6 X: -1.0 Y: -0.1 Z: 2.9 X: 234.9 Y: 20.0 Z: -368.1 18:55:40 (CEST)
28 Collision with environment 95.5 X: -0.9 Y: -0.1 Z: 2.9 X: -344.1 Y: 22.0 Z: -921.7 18:56:15 (CEST)
29 Collision with car 36.9 X: -0.0 Y: 0.1 Z: -2.3 X: -37.9 Y: -18.9 Z: 531.8 19:02:19 (CEST)
30 Collision with car 32.1 X: -0.1 Y: 0.1 Z: 3.2 X: -37.9 Y: -18.9 Z: 531.8 19:02:20 (CEST)
31 Collision with environment 24.3 X: 1.0 Y: -0.1 Z: 2.9 X: 508.3 Y: 71.6 Z: 947.7 19:04:25 (CEST)
32 Collision with environment 7.5 X: -1.0 Y: -0.1 Z: 2.9 X: -186.9 Y: 19.2 Z: -581.8 19:07:45 (CEST)
33 Collision with environment 67.3 X: -0.8 Y: -0.1 Z: 3.0 X: -49.8 Y: -19.0 Z: 608.1 19:09:39 (CEST)
34 Collision with environment 28.1 X: -1.0 Y: -0.1 Z: 2.9 X: -234.9 Y: 19.1 Z: -627.2 19:10:15 (CEST)
35 Collision with environment 10.6 X: -1.0 Y: -0.1 Z: -1.9 X: 330.9 Y: 29.3 Z: -177.9 19:11:04 (CEST)
36 Collision with environment 26.1 X: -1.0 Y: -0.1 Z: 2.9 X: 506.3 Y: 71.1 Z: 922.2 19:17:25 (CEST)
37 Collision with environment 47.1 X: 1.0 Y: -0.1 Z: 2.9 X: 344.2 Y: 29.1 Z: 754.5 19:24:05 (CEST)
38 Collision with environment 5.3 X: 1.0 Y: -0.1 Z: 2.9 X: 342.8 Y: 28.6 Z: 748.4 19:24:10 (CEST)
39 Collision with environment 27.1 X: 1.0 Y: -0.1 Z: -1.9 X: 605.6 Y: 74.0 Z: 839.8 19:24:52 (CEST)
40 Collision with environment 4.6 X: 1.0 Y: -0.1 Z: 2.9 X: 597.7 Y: 75.2 Z: 904.7 19:24:57 (CEST)
41 Collision with environment 18.5 X: 1.0 Y: -0.1 Z: 2.9 X: 245.6 Y: 21.0 Z: -345.7 19:26:02 (CEST)
42 Collision with environment 65.8 X: -1.0 Y: -0.1 Z: 2.9 X: 332.1 Y: 46.3 Z: 959.3 19:40:17 (CEST)
43 Collision with car 2.1 X: -0.0 Y: 0.0 Z: -2.4 X: -253.9 Y: -11.8 Z: 403.5 19:48:31 (CEST)
44 Collision with car 13.5 X: -0.9 Y: -0.1 Z: 3.0 X: -643.1 Y: -28.4 Z: 840.8 19:50:20 (CEST)
45 Collision with car 9.5 X: 1.0 Y: -0.1 Z: -1.9 X: -643.0 Y: -28.4 Z: 841.4 19:50:21 (CEST)
46 Collision with environment 63.4 X: -1.0 Y: -0.1 Z: -1.9 X: -611.6 Y: -25.9 Z: 743.0 19:50:26 (CEST)
47 Collision with car 199.3 X: -0.0 Y: -0.1 Z: 3.3 X: -602.8 Y: -23.9 Z: 689.6 19:50:27 (CEST)
48 Collision with car 138.1 X: -0.8 Y: -0.1 Z: -1.0 X: -602.6 Y: -24.0 Z: 690.2 19:50:31 (CEST)
49 Collision with environment 18.6 X: -0.0 Y: -0.1 Z: 3.3 X: -200.8 Y: 16.5 Z: -533.2 19:50:50 (CEST)
50 Collision with environment 11.8 X: -1.0 Y: -0.1 Z: -1.9 X: 475.7 Y: 70.0 Z: 945.4 19:52:05 (CEST)
51 Collision with environment 27.2 X: -1.0 Y: -0.1 Z: -1.9 X: 558.8 Y: 73.8 Z: 758.8 19:52:56 (CEST)
52 Collision with environment 33.3 X: 0.9 Y: 0.4 Z: -1.9 X: -379.6 Y: -18.9 Z: 879.3 19:58:45 (CEST)
53 Collision with environment 31.1 X: -1.0 Y: -0.1 Z: 2.9 X: 555.3 Y: 72.9 Z: 698.0 19:59:36 (CEST)
54 Collision with environment 46.1 X: 1.0 Y: -0.1 Z: -1.9 X: -586.5 Y: -21.1 Z: 618.5 20:09:01 (CEST)
55 Collision with environment 68.8 X: -0.9 Y: -0.1 Z: -1.8 X: -202.9 Y: 18.3 Z: -586.2 20:22:50 (CEST)
56 Collision with environment 40.4 X: 1.0 Y: -0.1 Z: -1.9 X: 343.8 Y: 28.9 Z: 753.2 20:26:11 (CEST)
57 Collision with environment 7.1 X: -1.0 Y: -0.1 Z: 1.7 X: -399.5 Y: 24.7 Z: -926.2 20:27:56 (CEST)
58 Collision with environment 7.5 X: -1.0 Y: 0.0 Z: 2.9 X: -433.8 Y: 27.5 Z: -952.2 20:37:41 (CEST)
59 Collision with environment 30.2 X: -1.0 Y: -0.1 Z: -1.9 X: 514.6 Y: 71.3 Z: 915.8 20:38:21 (CEST)
60 Collision with environment 5.0 X: -0.9 Y: 0.4 Z: -1.9 X: 370.2 Y: 33.1 Z: -110.3 20:40:43 (CEST)
61 Collision with environment 68.6 X: 1.0 Y: -0.1 Z: -1.9 X: 280.4 Y: 24.2 Z: -285.4 20:42:06 (CEST)
62 Collision with environment 10.5 X: -1.0 Y: -0.1 Z: 2.9 X: 565.6 Y: 73.7 Z: 781.9 20:42:31 (CEST)
63 Collision with environment 35.4 X: 1.0 Y: -0.1 Z: -1.5 X: -130.0 Y: 15.0 Z: -468.3 20:44:01 (CEST)
64 Collision with environment 31.2 X: 1.0 Y: -0.1 Z: -1.6 X: -130.0 Y: 15.0 Z: -468.3 20:44:06 (CEST)
65 Collision with environment 26.4 X: -1.0 Y: -0.1 Z: 2.9 X: 550.3 Y: 73.4 Z: 722.1 20:49:48 (CEST)
66 Collision with environment 89.5 X: 0.9 Y: -0.1 Z: 2.9 X: -227.5 Y: 17.8 Z: -575.6 21:03:18 (CEST)
67 Collision with environment 19.2 X: -1.0 Y: -0.1 Z: 2.9 X: -94.7 Y: -20.0 Z: 611.5 21:11:46 (CEST)
68 Collision with environment 31.9 X: 1.0 Y: -0.1 Z: -1.9 X: 296.4 Y: 25.5 Z: -262.7 21:15:53 (CEST)
69 Collision with environment 28.2 X: -0.9 Y: -0.1 Z: -1.7 X: 399.4 Y: 34.4 Z: 812.7 21:20:53 (CEST)
70 Collision with environment 19.0 X: 1.0 Y: -0.1 Z: -1.9 X: -389.2 Y: -20.2 Z: 895.3 21:22:20 (CEST)
71 Collision with car 33.7 X: 0.8 Y: -0.1 Z: -2.0 X: 304.8 Y: 47.9 Z: 960.2 21:23:33 (CEST)
72 Collision with car 34.2 X: -0.8 Y: -0.1 Z: 3.0 X: 304.8 Y: 47.9 Z: 959.9 21:23:35 (CEST)
73 Collision with environment 34.5 X: 0.8 Y: -0.1 Z: 3.0 X: 342.7 Y: 28.6 Z: 747.7 21:24:40 (CEST)
74 Collision with environment 63.4 X: 0.3 Y: 0.0 Z: 3.1 X: 353.1 Y: 44.8 Z: 945.1 21:28:35 (CEST)
75 Collision with environment 153.1 X: -1.0 Y: -0.1 Z: 1.8 X: 386.3 Y: 43.1 Z: 922.6 21:32:05 (CEST)
76 Collision with environment 9.4 X: 1.0 Y: -0.1 Z: 2.9 X: 609.4 Y: 74.3 Z: 818.9 21:35:40 (CEST)
77 Collision with environment 14.9 X: 1.0 Y: -0.1 Z: 2.9 X: -146.3 Y: 9.6 Z: -829.8 21:37:47 (CEST)
78 Collision with environment 27.8 X: 1.0 Y: -0.1 Z: 2.9 X: 344.1 Y: 29.0 Z: 753.9 21:38:05 (CEST)
79 Collision with environment 57.6 X: -0.0 Y: -0.1 Z: 3.3 X: 556.8 Y: 72.8 Z: 695.5 21:39:15 (CEST)
80 Collision with environment 29.4 X: -0.0 Y: 0.1 Z: 3.2 X: 354.9 Y: 44.7 Z: 943.9 21:41:10 (CEST)
81 Collision with environment 32.6 X: 1.0 Y: -0.1 Z: 2.9 X: 555.2 Y: 72.9 Z: 698.2 21:45:50 (CEST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Fran Fuentes in VRC Formula Alpha 2023
Best: 01:42.698, Potential: 01:42.693
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:22.800 01:07.154 00:46.809 00:28.837 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
2 01:43.391 00:30.329 00:45.140 00:27.922 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
3 03:52.410 02:36.926 00:46.593 00:28.891 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
4 02:49.357 01:34.275 00:46.156 00:28.926 1 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
5 01:43.838 00:30.282 00:45.530 00:28.026 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
6 04:49.524 03:34.157 00:46.454 00:28.913 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
7 03:46.984 02:31.893 00:46.449 00:28.642 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
8 03:28.257 02:13.628 00:45.901 00:28.728 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
9 01:43.761 00:30.235
S
00:45.252 00:28.274 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
10 03:00.643 01:45.047 00:46.549 00:29.047 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
11 01:45.175 00:30.331 00:45.707 00:29.137 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
12 02:09.911 00:54.802 00:46.319 00:28.790 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
13 03:15.717 02:01.340 00:45.576 00:28.801 1 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
14 01:42.698
L
L
00:30.240 00:44.734
S
00:27.724
S
S
0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
2nd Domingo Roig in VRC Formula Alpha 2023
Best: 01:43.426, Potential: 01:43.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:54.351 03:38.161 00:47.255 00:28.935 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
2 01:44.075 00:30.154 00:45.819 00:28.102 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
3 02:44.532 01:29.782 00:46.165 00:28.585 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
4 01:44.053 00:30.194 00:45.716 00:28.143 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
5 04:49.031 03:33.229 00:47.223 00:28.579 1 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
6 01:43.853 00:30.256 00:45.495 00:28.102 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
7 02:28.565 01:13.501 00:46.453 00:28.611 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
8 03:58.881 02:43.820 00:45.982 00:29.079 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
9 04:16.607 02:59.225 00:48.582 00:28.800 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
10 01:43.426
L
00:30.089
S
S
00:45.333 00:28.004
S
0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
11 02:38.923 01:20.799 00:49.805 00:28.319 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
12 01:43.442 00:30.344 00:45.086
S
00:28.012 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
13 15:12.909 13:57.281 00:47.116 00:28.512 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
14 03:23.471 02:08.718 00:46.143 00:28.610 1 C3 28.7 22.9 0.0 20.1 0.57 0.68 0.79
15 01:53.002 00:30.395 00:46.490 00:36.117 0 C3 28.1 22.8 0.0 22.4 1.81 2.17 2.54
16 08:44.935 07:18.706 00:54.216 00:32.013 0 WET 25.2 22.2 0.0 33.4 7.60 9.12 10.64
17 01:57.181 00:32.905 00:52.753 00:31.523 0 WET 24.6 22.1 0.0 35.9 8.89 10.67 12.44
18 02:59.313 01:32.611 00:55.048 00:31.654 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
19 01:59.655 00:33.002 00:55.211 00:31.442 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
20 02:01.833 00:33.052 00:56.812 00:31.969 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
21 04:06.536 02:40.118 00:54.747 00:31.671 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
22 01:59.234 00:33.114 00:54.580 00:31.540 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
23 01:59.153 00:33.357 00:54.378 00:31.418 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
24 01:59.937 00:33.451 00:54.936 00:31.550 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
25 02:01.239 00:32.948 00:56.295 00:31.996 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
26 02:01.752 00:33.003 00:56.551 00:32.198 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
27 01:59.488 00:33.052 00:54.823 00:31.613 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
28 02:08.894
C
00:32.846 00:58.149 00:37.899 1 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
29 01:59.252 00:33.091 00:54.850 00:31.311 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
30 01:59.833 00:33.123 00:55.269 00:31.441 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
31 02:00.839 00:33.013 00:55.058 00:32.768 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
32 01:59.793 00:32.924 00:55.243 00:31.626 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
33 02:00.149 00:33.507 00:55.133 00:31.509 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
34 02:00.292 00:33.685 00:54.922 00:31.685 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
35 02:00.263 00:33.319 00:55.229 00:31.715 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
36 02:00.198 00:33.365 00:55.315 00:31.518 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
37 02:01.454 00:33.632 00:55.976 00:31.846 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
38 02:22.284 00:33.433 01:06.321 00:42.530 1 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
39 02:15.243 00:51.228 00:53.360 00:30.655 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
40 01:55.874 00:32.611 00:52.609 00:30.654 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
41 02:01.107
C
00:32.465 00:54.433 00:34.209 1 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
42 01:56.883 00:32.715 00:53.482 00:30.686 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
43 01:56.685 00:32.557 00:53.019 00:31.109 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
44 02:04.659
C
00:32.598 00:59.773 00:32.288 1 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
45 02:17.020 00:32.940 00:54.350 00:49.730 0 WET 24.0 22.0 0.0 38.0 10.01 12.01 14.02
3rd Alonso Gonzalez in VRC Formula Alpha 2023
Best: 01:43.514, Potential: 01:43.514
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:04.646 00:46.689 00:47.681 00:30.276 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
2 01:48.898 00:32.083 00:47.596 00:29.219 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
3 01:47.664 00:31.609 00:47.236 00:28.819 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
4 02:17.377 01:02.204 00:46.013 00:29.160 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
5 01:43.514
L
00:30.822
S
00:44.482
S
S
00:28.210
S
0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
6 05:02.600 03:46.492 00:46.444 00:29.664 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
7 03:25.986 02:07.181 00:48.997 00:29.808 1 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
4th Carlos Cabaco in VRC Formula Alpha 2023
Best: 01:43.771, Potential: 01:43.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:11.927 00:56.615 00:46.544 00:28.768 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
2 01:47.152 00:31.719 00:46.674 00:28.759 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
3 01:46.880 00:31.758 00:46.430 00:28.692 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
4 01:46.464 00:31.664 00:46.162 00:28.638 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
5 01:46.299 00:31.383 00:46.430 00:28.486 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
6 01:45.857 00:31.374 00:46.224 00:28.259 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
7 06:33.086 05:14.552 00:47.111 00:31.423 3 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
8 01:44.474 00:30.792 00:45.234 00:28.448 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
9 02:45.350 01:22.245 00:53.244 00:29.861 1 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
10 01:44.735 00:30.827 00:45.419 00:28.489 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
11 01:59.351 00:41.065 00:46.589 00:31.697 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
12 01:44.240 00:30.755 00:45.297 00:28.188 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
13 03:26.516 02:07.582 00:47.200 00:31.734 1 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
14 03:15.568 01:56.652 00:47.488 00:31.428 3 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
15 01:43.857 00:30.758 00:45.037 00:28.062
S
0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
16 04:53.840 03:37.341 00:47.321 00:29.178 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
17 01:49.577 00:31.867 00:47.664 00:30.046 1 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
18 01:55.608 00:32.961 00:48.258 00:34.389 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
19 02:07.575 00:47.952 00:48.640 00:30.983 1 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
20 02:12.966 00:55.115 00:47.908 00:29.943 1 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
21 01:50.303 00:31.778 00:49.042 00:29.483 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
22 03:59.992 02:42.227 00:46.369 00:31.396 3 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
23 01:43.771
L
00:30.660
S
00:45.022
S
00:28.089 0 C3 29.0 23.0 0.0 19.0 0.00 0.00 0.00
5th Cesar Dosil in VRC Formula Alpha 2023
Best: 01:45.270, Potential: 01:45.192
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:22.290 02:03.616 00:49.027 00:29.647 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
2 01:49.908 00:32.062 00:48.560 00:29.286 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
3 01:50.826 00:31.796 00:48.452 00:30.578 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
4 01:49.480
C
00:32.179 00:48.244 00:29.057 1 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
5 01:49.545 00:31.784 00:48.267 00:29.494 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
6 01:48.823 00:31.612 00:48.047 00:29.164 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
7 01:51.003 00:31.731 00:49.882 00:29.390 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
8 01:49.606 00:31.792 00:48.334 00:29.480 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
9 04:11.690 02:53.404 00:48.812 00:29.474 1 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
10 01:49.541 00:32.196 00:48.442 00:28.903 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
11 03:32.448 02:11.024 00:47.934 00:33.490 3 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
12 01:50.146
C
00:33.624 00:46.925 00:29.597 1 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
13 01:46.750 00:31.280 00:46.665 00:28.805 0 C1 29.0 23.0 0.0 19.0 0.00 0.00 0.00
14 02:32.006 01:15.696 00:46.822 00:29.488 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
15 01:45.883 00:30.989 00:46.360 00:28.534
S
0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
16 01:45.270
L
00:30.727
S
00:45.931
S
00:28.612 0 C2 29.0 23.0 0.0 19.0 0.00 0.00 0.00
