Spielberg

01 May 24 16:31 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:03.724
Tyre: C4
01:18.687 100 laps / 50 cuts
Ballast: 25 kg
12 - 149
2 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:03.741
Tyre: C5
01:13.949 32 laps / 4 cuts
n/a
22 - 2975
3 Steel Wall Team VRC Formula Alpha 2023 01:04.206
Tyre: C5
01:14.189 13 laps / 2 cuts
n/a
19 - 33
4 EDV Racing VRC Formula Alpha 2023 01:04.689
Tyre: C5
01:22.700 25 laps / 7 cuts
n/a
4 - 798
5 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 01:06.221
Tyre: C4
02:18.050 8 laps / 5 cuts
Restrictor: 40%
31 - 83
6 VRC Formula Alpha 2023 01:08.123
Tyre: C3
01:21.900 19 laps / 11 cuts
n/a
1 - 3
7 Firewal Team VRC Formula Alpha 2023 01:12.382
Tyre: WET
01:14.255 13 laps / 7 cuts
Restrictor: 30%
19 - 27
8 TITAN VRC Formula Alpha 2023 01:16.025
Tyre: WET
01:41.912 35 laps / 12 cuts
Restrictor: 15%
14 - 50
9 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:19.486
Tyre: WET
01:19.502 4 laps / 2 cuts
Restrictor: 40%
34 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.8 X: -0.3 Y: 0.7 Z: -2.3 X: -61.6 Y: -22.1 Z: 249.0 11:31:04 (CEST)
2 Collision with environment 71.4 X: 1.0 Y: -0.1 Z: 2.9 X: -76.6 Y: -23.1 Z: 218.9 11:42:49 (CEST)
3 Collision with environment 97.4 X: -1.0 Y: 0.3 Z: 2.8 X: -87.0 Y: -19.9 Z: 335.8 11:46:54 (CEST)
4 Collision with environment 67.6 X: -0.0 Y: 0.0 Z: 3.2 X: -466.4 Y: 20.5 Z: -465.5 11:47:25 (CEST)
5 Collision with environment 149.0 X: 1.0 Y: -0.0 Z: 2.9 X: 110.2 Y: -25.4 Z: -158.8 11:53:19 (CEST)
6 Collision with environment 86.8 X: -1.0 Y: 0.2 Z: 2.8 X: 573.7 Y: -40.6 Z: 130.7 11:55:34 (CEST)
7 Collision with environment 53.1 X: 0.0 Y: 0.1 Z: 3.2 X: -201.3 Y: -22.1 Z: 34.2 11:58:02 (CEST)
8 Collision with environment 90.2 X: 1.0 Y: -0.1 Z: 2.9 X: 3.4 Y: -27.2 Z: 285.2 11:59:07 (CEST)
9 Collision with environment 7.0 X: -1.0 Y: 0.0 Z: 2.9 X: 167.0 Y: -40.0 Z: 243.0 12:02:27 (CEST)
10 Collision with environment 43.0 X: -0.0 Y: -0.1 Z: 3.3 X: 213.7 Y: -12.9 Z: -321.9 12:09:12 (CEST)
11 Collision with environment 67.8 X: 0.1 Y: -0.1 Z: 3.2 X: -463.9 Y: 20.4 Z: -465.9 12:17:57 (CEST)
12 Collision with environment 17.9 X: 1.0 Y: 0.1 Z: 2.9 X: 232.1 Y: -42.0 Z: 228.2 12:18:07 (CEST)
13 Collision with environment 95.9 X: 0.1 Y: 0.1 Z: 3.2 X: 621.4 Y: -40.0 Z: 116.0 12:20:57 (CEST)
14 Collision with environment 80.2 X: -0.0 Y: -0.0 Z: 3.3 X: 705.0 Y: -37.9 Z: 70.5 12:21:42 (CEST)
15 Collision with environment 24.1 X: -0.4 Y: -0.1 Z: 3.1 X: 615.0 Y: -40.2 Z: 118.2 12:25:22 (CEST)
16 Collision with environment 78.8 X: -0.0 Y: 0.1 Z: 3.2 X: 203.3 Y: -13.2 Z: -313.3 12:26:17 (CEST)
17 Collision with environment 17.6 X: 1.0 Y: -0.1 Z: -1.9 X: 75.4 Y: -33.1 Z: 296.0 12:37:12 (CEST)
18 Collision with environment 156.7 X: 1.0 Y: -0.1 Z: 2.9 X: -90.1 Y: -23.2 Z: 194.2 12:37:17 (CEST)
19 Collision with environment 47.2 X: 0.9 Y: -0.1 Z: 2.9 X: -128.4 Y: -23.4 Z: 140.9 12:37:22 (CEST)
20 Collision with environment 31.5 X: -1.0 Y: -0.1 Z: 2.9 X: 217.3 Y: -12.7 Z: -325.1 12:56:15 (CEST)
21 Collision with environment 17.0 X: -1.0 Y: -0.1 Z: 2.9 X: -420.2 Y: 20.0 Z: -469.6 13:29:57 (CEST)
22 Collision with environment 72.4 X: -1.0 Y: 0.1 Z: 2.9 X: 204.2 Y: -13.2 Z: -314.0 13:34:34 (CEST)
23 Collision with environment 15.5 X: -1.0 Y: -0.1 Z: 1.6 X: 186.0 Y: -41.0 Z: 237.5 13:34:57 (CEST)
24 Collision with environment 59.7 X: 1.0 Y: -0.1 Z: 2.9 X: -0.2 Y: -26.7 Z: 280.9 13:37:43 (CEST)
25 Collision with environment 94.3 X: 1.0 Y: -0.1 Z: 2.9 X: -36.8 Y: -24.3 Z: 206.3 13:38:50 (CEST)
26 Collision with environment 103.4 X: 0.0 Y: 0.1 Z: 3.2 X: 536.7 Y: -41.2 Z: 141.5 13:49:33 (CEST)
27 Collision with environment 91.5 X: -0.0 Y: -0.0 Z: 3.2 X: 568.7 Y: -40.9 Z: 132.2 13:52:45 (CEST)
28 Collision with environment 32.0 X: -0.3 Y: 0.7 Z: -2.3 X: -122.3 Y: -23.9 Z: 98.2 14:40:52 (CEST)
29 Collision with environment 84.1 X: -1.0 Y: 0.2 Z: 2.9 X: 544.6 Y: -41.0 Z: 139.2 14:45:57 (CEST)
30 Collision with environment 70.3 X: 1.0 Y: -0.1 Z: 2.9 X: 1.1 Y: -26.9 Z: 282.6 14:47:02 (CEST)
31 Collision with environment 76.9 X: -1.0 Y: 0.0 Z: 2.9 X: 536.4 Y: -41.3 Z: 141.7 14:55:47 (CEST)
32 Collision with environment 6.0 X: -1.0 Y: -0.1 Z: 2.9 X: -230.3 Y: -13.2 Z: -206.9 15:36:18 (CEST)
33 Collision with environment 4.4 X: -1.0 Y: -0.1 Z: 2.9 X: -230.3 Y: -13.2 Z: -206.9 15:36:23 (CEST)
34 Collision with environment 76.2 X: 1.0 Y: -0.1 Z: 2.9 X: -6.7 Y: -26.0 Z: 271.4 15:44:27 (CEST)
35 Collision with environment 63.9 X: 1.0 Y: -0.1 Z: 2.9 X: -2.4 Y: -26.5 Z: 277.9 15:44:58 (CEST)
36 Collision with environment 122.8 X: -1.0 Y: -0.1 Z: 2.9 X: -79.6 Y: -23.2 Z: 211.5 15:45:53 (CEST)
37 Collision with environment 63.2 X: 1.0 Y: -0.0 Z: 2.9 X: 2.5 Y: -27.1 Z: 284.2 15:54:21 (CEST)
38 Collision with environment 25.6 X: 1.0 Y: -0.1 Z: 2.9 X: -4.0 Y: -26.2 Z: 275.4 15:54:26 (CEST)
39 Collision with environment 16.3 X: -1.0 Y: -0.1 Z: 2.9 X: -29.2 Y: -30.1 Z: 42.8 16:01:56 (CEST)
40 Collision with environment 46.9 X: -0.0 Y: 0.0 Z: 3.2 X: 211.2 Y: -12.9 Z: -319.7 16:09:06 (CEST)
41 Collision with environment 29.6 X: 1.0 Y: 0.0 Z: 2.9 X: 193.9 Y: -13.6 Z: -257.2 16:10:18 (CEST)
42 Collision with car 93.5 X: -1.0 Y: -0.1 Z: 2.9 X: -42.2 Y: -23.9 Z: 244.9 16:15:43 (CEST)
43 Collision with car 79.6 X: -0.9 Y: 0.3 Z: -1.6 X: -42.7 Y: -23.5 Z: 244.5 16:15:44 (CEST)
44 Collision with environment 86.8 X: 1.0 Y: -0.1 Z: 2.9 X: -6.7 Y: -26.0 Z: 271.4 16:19:58 (CEST)
45 Collision with environment 4.3 X: -1.0 Y: -0.1 Z: -1.9 X: 11.3 Y: -27.9 Z: 283.0 16:23:08 (CEST)
46 Collision with environment 82.3 X: 1.0 Y: -0.1 Z: 2.9 X: -1.8 Y: -26.5 Z: 278.7 16:26:03 (CEST)
47 Collision with environment 73.1 X: -0.0 Y: 0.1 Z: 3.2 X: -70.3 Y: -24.0 Z: 162.2 16:28:03 (CEST)
Car Env Rel
Spielberg Spielberg collisions

There were no penalties in this session.

1st Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:03.724, Potential: 01:03.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:21.483 00:29.512 00:31.063 00:20.908 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
2 01:24.937 00:34.010 00:29.989 00:20.938 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
3 01:36.472 00:45.609 00:29.853 00:21.010 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
4 02:06.703 01:15.624 00:30.420 00:20.659 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
5 01:04.193 00:14.477 00:29.381 00:20.335 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
6 01:20.503 00:29.459 00:30.312 00:20.732 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
7 01:03.901 00:14.491 00:29.119 00:20.291 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
8 01:21.208 00:30.083 00:30.173 00:20.952 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
9 01:48.815 00:57.565 00:30.227 00:21.023 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
10 01:24.576 00:32.276 00:30.506 00:21.794 3 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
11 01:34.149 00:42.687 00:30.419 00:21.043 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
12 01:03.922 00:14.598 00:29.051 00:20.273
S
0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
13 01:25.910 00:34.777 00:30.388 00:20.745 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
14 01:03.889 00:14.533 00:29.074 00:20.282 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
15 01:22.207 00:28.536 00:30.249 00:23.422 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
16 01:51.817 01:01.084 00:29.803 00:20.930 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
17 02:05.150 01:14.512 00:29.903 00:20.735 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
18 02:20.029 01:29.022 00:30.194 00:20.813 2 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
19 02:18.489 01:27.585 00:30.086 00:20.818 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
20 01:03.724
L
L
00:14.458
S
S
00:28.931
S
S
00:20.335 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
21 01:35.689 00:42.967 00:30.956 00:21.766 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
22 01:07.605
C
00:15.427 00:30.614 00:21.564 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
23 01:07.598 00:15.439 00:30.586 00:21.573 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
24 01:07.714 00:15.464 00:30.560 00:21.690 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
25 01:07.730 00:15.400 00:30.649 00:21.681 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
26 01:07.646
C
00:15.491 00:30.569 00:21.586 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
27 01:07.876 00:15.509 00:30.722 00:21.645 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
28 01:07.722 00:15.454 00:30.528 00:21.740 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
29 01:07.634
C
00:15.430 00:30.636 00:21.568 1 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
30 01:07.858 00:15.483 00:30.599 00:21.776 0 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
31 01:07.910
C
00:15.495 00:30.671 00:21.744 2 C4 27.0 21.0 0.0 37.0 0.00 0.00 0.00
32 01:08.632
C
00:15.537 00:30.973 00:22.122 1 C4 25.9 20.5 0.0 36.8 2.29 2.75 3.21
33 01:09.360 00:15.593 00:31.356 00:22.411 0 C4 24.4 20.0 0.0 36.5 5.17 6.20 7.23
34 01:16.351
C
00:15.547 00:31.563 00:29.241 1 C4 22.9 19.3 0.0 36.2 8.29 9.95 11.61
35 01:51.344 00:54.181 00:33.305 00:23.858 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
36 02:37.116 01:39.884 00:33.886 00:23.346 2 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
37 01:13.151 00:16.371 00:33.061 00:23.719 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
38 01:12.948 00:16.383 00:33.088 00:23.477 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
39 01:12.931 00:16.398 00:32.957 00:23.576 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
40 01:12.869 00:16.386 00:32.903 00:23.580 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
41 01:12.844 00:16.329 00:32.867 00:23.648 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
42 01:13.275 00:16.349 00:33.233 00:23.693 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
43 01:19.636 00:23.229 00:32.944 00:23.463 2 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
44 01:12.780 00:16.372 00:32.927 00:23.481 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
45 01:12.508 00:16.398 00:32.823 00:23.287 0 WET 22.0 19.0 0.0 36.0 10.04 12.05 14.06
46 01:13.324 00:16.358 00:33.201 00:23.765 0 WET 21.7 19.0 0.0 37.0 13.97 35.14 16.14
47 01:14.359 00:16.561 00:33.867 00:23.931 0 WET 21.4 19.0 0.0 38.3 18.58 62.25 18.59
48 01:14.629
C
00:16.647 00:33.547 00:24.435 1 WET 21.1 19.0 0.0 39.5 23.19 89.37 21.04
49 01:56.474 00:57.299 00:34.178 00:24.997 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
50 01:16.178 00:17.116 00:34.097 00:24.965 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
51 01:16.071 00:17.237 00:33.948 00:24.886 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
52 01:51.249 00:51.507 00:34.983 00:24.759 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
53 01:16.468 00:17.446 00:34.141 00:24.881 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
54 03:32.131 02:33.231 00:34.154 00:24.746 1 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
55 02:11.104 01:10.777 00:35.091 00:25.236 4 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
56 01:16.793 00:17.151 00:34.182 00:25.460 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
57 01:16.665 00:17.161 00:34.268 00:25.236 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
58 01:42.581 00:43.343 00:34.183 00:25.055 1 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
59 01:16.664 00:17.017 00:34.560 00:25.087 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
60 01:15.819 00:16.909 00:34.105 00:24.805 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
61 01:16.022 00:16.919 00:34.295 00:24.808 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
62 01:15.665 00:16.959 00:33.916 00:24.790 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
63 01:56.229 00:56.631 00:34.928 00:24.670 1 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
64 01:15.955 00:16.915 00:34.209 00:24.831 0 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
65 01:17.694
C
00:17.029 00:34.096 00:26.569 2 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
66 01:36.867 00:39.622 00:33.201 00:24.044 2 WET 21.0 19.0 0.0 40.0 25.06 100.00 22.03
67 02:12.495 01:12.995 00:34.003 00:25.497 0 WET 22.0 19.0 0.0 19.9 24.90 100.00 21.96
68 04:12.989 03:13.657 00:34.933 00:24.399 4 WET 22.9 19.4 0.0 20.0 18.25 60.77 18.41
69 01:15.598 00:16.923 00:34.163 00:24.512 0 WET 23.5 19.8 0.0 20.0 13.60 33.27 15.92
70 01:13.936 00:16.637 00:33.143 00:24.156 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
71 01:13.756 00:16.664 00:33.215 00:23.877 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
72 01:13.356 00:16.381 00:33.097 00:23.878 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
73 01:13.178 00:16.474 00:32.980 00:23.724 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
74 01:13.002 00:16.360 00:32.935 00:23.707 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
75 01:13.439 00:16.330 00:33.053 00:24.056 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
76 01:12.714 00:16.292 00:32.805 00:23.617 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
77 01:12.881 00:16.325 00:32.725 00:23.831 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
78 01:12.813 00:16.230 00:32.962 00:23.621 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
79 01:12.809
C
00:16.191 00:32.935 00:23.683 1 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
80 01:14.010
C
00:16.828 00:33.282 00:23.900 1 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
81 01:13.543 00:16.501 00:33.124 00:23.918 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
82 01:13.356 00:16.278 00:33.160 00:23.918 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
83 01:13.183 00:16.344 00:33.043 00:23.796 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
84 01:13.270 00:16.296 00:33.065 00:23.909 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
85 01:13.225 00:16.282 00:33.129 00:23.814 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
86 01:14.139 00:16.277 00:33.850 00:24.012 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
87 02:15.872 01:19.047 00:33.389 00:23.436 1 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
88 01:12.250 00:16.149 00:32.768 00:23.333 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
89 01:12.235 00:16.097 00:32.877 00:23.261 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
90 01:12.082 00:16.124 00:32.688 00:23.270 0 WET 24.3 20.2 0.0 23.2 8.28 9.69 11.64
91 01:11.195
C
00:16.017 00:32.458 00:22.720 1 WET 24.9 20.5 0.0 28.8 5.34 6.25 7.51
92 01:44.011 00:50.646 00:31.607 00:21.758 0 WET 25.8 20.9 0.0 36.9 1.08 1.26 1.51
93 01:14.602
C
00:15.476 00:30.821 00:28.305 3 WET 26.0 21.0 0.0 39.1 0.00 0.00 0.00
94 02:41.785 01:50.994 00:30.194 00:20.597 0 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
95 01:23.606 00:32.149 00:30.375 00:21.082 1 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
96 01:04.078 00:14.528 00:29.205 00:20.345 0 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
97 01:31.122 00:40.087 00:30.204 00:20.831 0 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
98 01:35.345 00:44.671 00:29.902 00:20.772 1 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
99 01:25.007 00:34.428 00:29.821 00:20.758 2 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
100 01:03.790
C
00:14.528 00:28.967 00:20.295 1 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
2nd Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:03.741, Potential: 01:03.741
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:21.351 01:15.839 00:39.866 00:25.646 1 WET 22.0 19.0 0.0 19.9 24.90 100.00 21.96
2 01:35.858 00:35.761 00:35.636 00:24.461 1 WET 22.8 19.4 0.0 20.0 19.06 65.53 18.84
3 01:15.350 00:16.783 00:34.043 00:24.524 0 WET 23.4 19.7 0.0 20.0 14.41 38.03 16.36
4 01:13.613 00:16.796 00:33.138 00:23.679 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
5 01:13.712 00:16.490 00:33.634 00:23.588 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
6 01:13.443 00:16.418 00:33.206 00:23.819 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
7 01:13.012 00:16.379 00:33.157 00:23.476 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
8 01:14.022 00:16.440 00:33.984 00:23.598 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
9 01:13.440 00:16.614 00:33.318 00:23.508 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
10 01:14.007 00:16.380 00:33.884 00:23.743 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
11 01:13.124 00:16.334 00:33.381 00:23.409 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
12 01:13.204 00:16.302 00:33.227 00:23.675 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
13 01:14.215 00:16.453 00:33.822 00:23.940 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
14 01:13.869 00:16.512 00:33.704 00:23.653 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
15 01:13.871 00:16.384 00:33.750 00:23.737 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
16 01:13.632 00:16.338 00:33.632 00:23.662 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
17 01:12.994 00:16.424 00:33.066 00:23.504 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
18 01:13.581 00:16.556 00:33.490 00:23.535 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
19 01:13.381 00:16.352 00:33.548 00:23.481 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
20 01:13.140 00:16.390 00:33.277 00:23.473 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
21 01:13.435 00:16.438 00:33.295 00:23.702 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
22 01:13.495 00:16.548 00:33.407 00:23.540 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
23 01:13.819 00:16.529 00:33.728 00:23.562 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
24 01:13.832 00:16.476 00:33.619 00:23.737 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
25 01:14.145 00:16.653 00:33.633 00:23.859 0 WET 24.4 20.2 0.0 23.7 7.99 9.36 11.23
26 04:14.906 03:23.278 00:30.685 00:20.943 0 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
27 01:04.694 00:14.736 00:29.538 00:20.420 0 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
28 01:30.470 00:38.518 00:30.942 00:21.010 0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
29 01:03.741
L
00:14.569
S
00:28.957
S
00:20.215
S
S
0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
30 01:23.402 00:32.120 00:30.403 00:20.879 0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
31 02:31.239 01:36.960 00:32.949 00:21.330 0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
32 02:09.816 01:19.676 00:29.934 00:20.206 2 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
3rd Fran Fuentes in VRC Formula Alpha 2023
Best: 01:04.206, Potential: 01:04.026
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:49.114 02:52.495 00:33.628 00:22.991 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
2 01:12.915 00:16.313 00:33.175 00:23.427 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
3 01:15.203 00:16.560 00:33.822 00:24.821 0 WET 24.0 20.0 0.0 20.0 9.94 11.63 13.97
4 01:11.831 00:16.207 00:32.873 00:22.751 0 WET 24.4 20.2 0.0 23.6 8.03 9.40 11.29
5 04:19.032 03:24.141 00:33.011 00:21.880 1 WET 26.0 21.0 0.0 39.1 0.00 0.00 0.00
6 01:08.327 00:15.668 00:31.438 00:21.221 0 WET 26.0 21.0 0.0 39.1 0.00 0.00 0.00
7 01:34.485 00:42.167 00:31.096 00:21.222 0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
8 01:04.674 00:14.840 00:29.521 00:20.313
S
0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
9 02:09.194 01:17.580 00:30.932 00:20.682 1 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
10 01:04.731 00:14.664 00:29.367 00:20.700 0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
11 01:04.206
L
00:14.750 00:29.111
S
00:20.345 0 C5 26.0 21.0 0.0 39.1 0.00 0.00 0.00
12 01:36.408 00:43.667 00:31.964 00:20.777 0 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
13 01:09.115 00:14.602
S
00:32.756 00:21.757 0 C4 26.0 21.0 0.0 39.1 0.00 0.00 0.00
4th Jose Boullosa in VRC Formula Alpha 2023
Best: 01:04.689, Potential: 01:04.625
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 09:04.213 08:04.548 00:34.686 00:24.979 2 WET 22.0 19.0 0.0 19.9 24.90 100.00 21.96
2 01:16.816 00:17.231 00:34.610 00:24.975 0 WET 22.0 19.0 0.0 19.9 24.90 100.00 21.96
3 01:18.810
C
00:19.162 00:34.790 00:24.858 1 WET 22.0 19.0 0.0 19.9 24.90 100.00 21.96
4 01:17.494 00:17.676 00:35.027 00:24.791 0 WET 22.0 19.0 0.0 19.9 24.90 100.00 21.96
5 01:16.393 00:17.169 00:34.442 00:24.782 0 WET 22.0 19.0 0.0 19.9 24.90 100.00 21.96
6 03:32.604 02:32.389 00:35.707 00:24.508 0 WET 22.9 19.5 0.0 20.0 18.19 60.40 18.38
