# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 |
01:04.692 Tyre: C4 |
01:21.717 | 7 laps / 5 cuts |
Ballast:
25 kg
|
13 - 149 |
2 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2023 |
01:09.664 Tyre: C4 |
01:27.289 | 21 laps / 4 cuts |
Restrictor:
40%
|
32 - 40 |
3 | Alberto Mengelle | Top Class Champions | VRC Formula Alpha 2023 |
01:20.086 Tyre: WET |
01:27.380 | 27 laps / 9 cuts |
Restrictor:
30%
|
176 - 425 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.595 | 01:37.421 | 00:30.367 | 00:21.807 | 1 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 |
01:04.692
L
L
|
00:14.746
S
S
|
00:29.353
S
S
|
00:20.593
S
S
|
0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 01:39.945 | 00:48.645 | 00:30.131 | 00:21.169 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
4 | 01:36.641 | 00:44.423 | 00:31.365 | 00:20.853 | 2 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
5 |
01:04.262
C
|
00:14.555 | 00:29.111 | 00:20.596 | 1 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 01:20.516 | 00:28.834 | 00:30.420 | 00:21.262 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 02:17.721 | 01:26.718 | 00:30.195 | 00:20.808 | 1 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.358 | 01:05.517 | 00:34.928 | 00:24.913 | 0 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
2 | 01:17.004 | 00:17.842 | 00:34.515 | 00:24.647 | 0 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
3 | 02:39.997 | 01:39.584 | 00:35.902 | 00:24.511 | 1 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
4 | 01:16.420 | 00:17.402 | 00:34.317 | 00:24.701 | 0 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
5 | 03:25.467 | 02:26.467 | 00:34.223 | 00:24.777 | 0 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
6 | 01:16.369 | 00:17.514 | 00:34.271 | 00:24.584 | 0 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
7 | 02:25.841 | 01:26.666 | 00:34.502 | 00:24.673 | 0 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
8 | 01:16.480 | 00:17.332 | 00:34.681 | 00:24.467 | 0 | WET | 24.0 | 20.0 | 0.0 | 40.0 | 9.94 | 11.63 | 13.97 |
9 | 01:16.114 | 00:17.358 | 00:34.154 | 00:24.602 | 0 | WET | 24.0 | 20.0 | 0.0 | 39.0 | 9.03 | 10.57 | 12.69 |
10 | 01:15.831 | 00:17.465 | 00:34.300 | 00:24.066 | 0 | WET | 24.0 | 20.0 | 0.0 | 35.5 | 5.88 | 6.88 | 8.26 |
11 | 01:26.345 | 00:17.203 | 00:45.189 | 00:23.953 | 0 | WET | 24.0 | 20.0 | 0.0 | 31.6 | 2.36 | 2.76 | 3.32 |
12 | 01:27.235 | 00:16.724 | 00:32.914 | 00:37.597 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
13 | 01:19.656 | 00:24.432 | 00:32.165 | 00:23.059 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
14 | 01:10.267 | 00:16.137 | 00:31.886 | 00:22.244 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
15 | 01:10.565 | 00:16.538 | 00:32.032 |
00:21.995
S
|
0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
16 |
01:10.396
C
|
00:16.365 | 00:32.085 | 00:21.946 | 1 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
17 | 01:09.792 | 00:16.097 | 00:31.627 | 00:22.068 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
18 | 01:10.137 |
00:16.091
S
|
00:31.708 | 00:22.338 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
19 |
01:09.664
L
|
00:16.218 |
00:31.243
S
|
00:22.203 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
20 |
01:18.476
C
|
00:23.838 | 00:32.260 | 00:22.378 | 2 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
21 | 01:10.733 | 00:16.792 | 00:31.631 | 00:22.310 | 0 | C4 | 24.0 | 20.0 | 0.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.196 | 01:48.262 | 00:40.064 | 00:25.870 | 0 | C3 | 23.0 | 19.6 | 0.0 | 26.0 | 9.79 | 39.17 | 8.62 |
2 | 01:25.519 | 00:19.891 | 00:36.761 | 00:28.867 | 0 | C3 | 21.3 | 19.3 | 0.0 | 27.7 | 18.54 | 74.17 | 16.32 |
3 | 03:05.018 | 02:01.982 | 00:36.923 | 00:26.113 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
4 | 01:21.223 | 00:18.254 | 00:36.964 | 00:26.005 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
5 | 01:21.636 | 00:18.554 | 00:36.622 | 00:26.460 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
6 | 01:20.621 | 00:18.162 | 00:36.170 | 00:26.289 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
7 | 01:21.876 | 00:18.790 | 00:36.815 | 00:26.271 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
8 | 01:34.864 | 00:18.053 | 00:50.095 | 00:26.716 | 1 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
9 | 01:22.148 | 00:18.825 | 00:36.710 | 00:26.613 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
10 | 01:21.749 | 00:18.660 | 00:36.512 | 00:26.577 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
11 | 01:23.856 | 00:19.145 | 00:38.124 | 00:26.587 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
12 | 01:23.385 | 00:18.918 | 00:37.529 | 00:26.938 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
13 | 01:22.665 | 00:18.504 | 00:37.161 | 00:27.000 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
14 |
01:21.089
C
|
00:17.874 | 00:36.908 | 00:26.307 | 3 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
15 | 01:31.137 | 00:17.795 | 00:35.897 | 00:37.445 | 1 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
16 | 01:54.840 | 00:48.370 | 00:40.158 | 00:26.312 | 2 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
17 | 01:24.401 | 00:18.269 | 00:39.875 | 00:26.257 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
18 | 01:21.686 | 00:18.444 | 00:37.026 | 00:26.216 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
19 | 01:22.938 | 00:18.435 | 00:37.413 | 00:27.090 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
20 | 01:21.801 | 00:18.135 | 00:37.538 | 00:26.128 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
21 | 01:21.944 | 00:18.216 | 00:37.349 | 00:26.379 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
22 | 01:23.243 | 00:18.587 | 00:37.643 | 00:27.013 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
23 | 01:21.551 | 00:18.740 | 00:36.955 |
00:25.856
S
|
0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
24 | 01:29.242 | 00:27.192 | 00:36.045 | 00:26.005 | 1 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
25 | 01:20.272 | 00:18.131 | 00:36.145 | 00:25.996 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
26 |
01:20.763
C
|
00:18.554 | 00:36.045 | 00:26.164 | 1 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |
27 |
01:20.086
L
|
00:18.013
S
|
00:35.987
S
|
00:26.086 | 0 | WET | 20.0 | 19.0 | 0.0 | 29.0 | 25.10 | 100.00 | 22.09 |