# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
01:45.840 Tyre: C1 |
03:06.168 | 18 laps / 4 cuts |
|
17 - 840 |
2 | Eduardo Cesar | Fire Wall Team | VRC Formula Alpha 2023 |
01:53.517 Tyre: WET |
02:31.190 | 26 laps / 7 cuts |
Restrictor:
15%
|
25 - 33 |
3 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 |
01:58.726 Tyre: WET |
02:10.498 | 7 laps / 4 cuts |
|
38 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:11.709 | 11:27.268 | 01:04.751 | 00:39.690 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 03:25.168 | 01:42.959 | 01:04.206 | 00:38.003 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 02:20.977 | 00:41.081 | 01:02.928 | 00:36.968 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 | 06:10.036 | 04:23.728 | 01:03.968 | 00:42.340 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
5 | 04:58.558 | 03:15.850 | 01:04.467 | 00:38.241 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
6 | 02:18.353 | 00:38.949 | 01:02.694 | 00:36.710 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
7 | 03:47.837 | 02:02.119 | 01:05.659 | 00:40.059 | 1 | WET | 22.1 | 19.0 | 0.0 | 19.3 | 23.83 | 95.33 | 20.97 |
8 | 04:24.666 | 02:47.502 | 01:00.250 | 00:36.914 | 0 | WET | 22.7 | 19.3 | 0.0 | 21.4 | 16.53 | 66.11 | 14.54 |
9 | 03:12.797 | 01:39.931 | 00:58.801 | 00:34.065 | 1 | WET | 23.1 | 19.6 | 0.0 | 22.9 | 11.22 | 44.89 | 9.88 |
10 | 02:06.138 | 00:33.896 | 00:58.784 | 00:33.458 | 0 | WET | 23.4 | 19.7 | 0.0 | 23.8 | 7.75 | 31.00 | 6.82 |
11 | 03:56.929 | 02:33.958 | 00:53.055 | 00:29.916 | 0 | WET | 23.9 | 20.0 | 0.0 | 25.7 | 1.22 | 4.89 | 1.08 |
12 | 01:49.455 | 00:31.348 | 00:48.649 | 00:29.458 | 0 | WET | 24.0 | 20.0 | 0.0 | 26.0 | 0.00 | 0.00 | 0.00 |
13 | 05:20.337 | 04:01.632 | 00:49.095 | 00:29.610 | 0 | C1 | 24.0 | 20.0 | 0.0 | 26.0 | 0.00 | 0.00 | 0.00 |
14 | 01:46.411 | 00:30.825 | 00:46.763 | 00:28.823 | 0 | C1 | 24.0 | 20.0 | 0.0 | 26.0 | 0.00 | 0.00 | 0.00 |
15 | 02:29.612 | 01:11.938 | 00:48.573 | 00:29.101 | 0 | C1 | 24.0 | 20.0 | 0.0 | 26.0 | 0.00 | 0.00 | 0.00 |
16 | 01:46.536 | 00:30.787 | 00:46.503 | 00:29.246 | 0 | C1 | 24.0 | 20.0 | 0.0 | 26.0 | 0.00 | 0.00 | 0.00 |
17 | 02:12.516 | 00:55.304 | 00:48.029 | 00:29.183 | 0 | C1 | 24.0 | 20.0 | 0.0 | 26.0 | 0.00 | 0.00 | 0.00 |
18 |
01:45.840
L
L
|
00:30.649
S
S
|
00:46.427
S
S
|
00:28.764
S
S
|
0 | C1 | 24.0 | 20.0 | 0.0 | 26.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.056 | 01:11.020 | 01:05.668 | 00:38.368 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 02:22.658 | 00:38.177 | 01:05.485 | 00:38.996 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 03:11.567 | 01:15.616 | 01:16.819 | 00:39.132 | 2 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 | 02:24.830 | 00:38.333 | 01:06.843 | 00:39.654 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
5 | 05:16.168 | 03:28.204 | 01:09.840 | 00:38.124 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
6 | 05:15.887 | 03:28.999 | 01:07.973 | 00:38.915 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
7 | 02:22.139 | 00:38.131 | 01:06.010 | 00:37.998 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
8 | 02:21.896 | 00:38.675 | 01:05.791 | 00:37.430 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
9 | 02:22.365 | 00:38.432 | 01:06.151 | 00:37.782 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
10 | 02:32.797 | 00:38.204 | 01:09.850 | 00:44.743 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
11 | 02:22.880 | 00:37.653 | 01:07.122 | 00:38.105 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
12 | 02:29.726 | 00:37.821 | 01:13.426 | 00:38.479 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
13 | 04:50.864 | 03:08.049 | 01:05.141 | 00:37.674 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
14 | 02:24.650 | 00:38.446 | 01:07.986 | 00:38.218 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
15 | 02:20.286 | 00:37.020 | 01:05.056 | 00:38.210 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
16 |
02:25.628
C
|
00:37.574 | 01:05.948 | 00:42.106 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
17 | 02:20.124 | 00:37.271 | 01:04.895 | 00:37.958 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
18 | 02:19.018 | 00:37.057 | 01:04.705 | 00:37.256 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
19 | 04:16.911 | 02:35.868 | 01:04.111 | 00:36.932 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.1 | 24.56 | 98.22 | 21.61 |
20 | 02:16.988 | 00:36.144 | 01:04.273 | 00:36.571 | 0 | WET | 22.3 | 19.2 | 0.0 | 20.2 | 20.78 | 83.11 | 18.28 |
21 | 02:13.490 | 00:35.085 | 01:03.188 | 00:35.217 | 0 | WET | 22.6 | 19.3 | 0.0 | 21.2 | 17.11 | 68.45 | 15.06 |
22 | 02:10.962 | 00:35.062 | 01:00.610 | 00:35.290 | 0 | WET | 22.9 | 19.5 | 0.0 | 22.2 | 13.50 | 54.00 | 11.88 |
23 | 02:07.475 | 00:34.555 | 00:58.306 | 00:34.614 | 0 | WET | 23.2 | 19.6 | 0.0 | 23.2 | 9.97 | 39.89 | 8.78 |
24 | 02:01.692 | 00:33.609 | 00:55.350 | 00:32.733 | 0 | WET | 23.5 | 19.7 | 0.0 | 24.1 | 6.64 | 26.56 | 5.84 |
25 | 01:56.325 | 00:33.102 | 00:51.840 | 00:31.383 | 0 | WET | 23.7 | 19.9 | 0.0 | 25.0 | 3.42 | 13.67 | 3.01 |
26 |
01:53.517
L
|
00:32.841
S
|
00:49.922
S
|
00:30.754
S
|
0 | WET | 24.0 | 20.0 | 0.0 | 25.9 | 0.31 | 1.22 | 0.27 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.907 | 01:54.981 | 01:04.363 | 00:36.563 | 1 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 02:30.254 | 00:37.493 | 01:05.691 | 00:47.070 | 0 | WET | 22.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 05:48.392 | 04:13.173 | 00:59.962 | 00:35.257 | 3 | WET | 22.4 | 19.2 | 0.0 | 20.5 | 19.61 | 78.44 | 17.26 |
4 | 02:12.289 | 00:36.281 | 01:00.318 | 00:35.690 | 0 | WET | 22.7 | 19.4 | 0.0 | 21.5 | 15.97 | 63.89 | 14.06 |
5 | 02:07.891 | 00:35.357 | 00:58.258 | 00:34.276 | 0 | WET | 23.0 | 19.5 | 0.0 | 22.5 | 12.44 | 49.78 | 10.95 |
6 | 02:03.332 | 00:34.673 | 00:55.481 | 00:33.178 | 0 | WET | 23.3 | 19.6 | 0.0 | 23.5 | 9.06 | 36.22 | 7.97 |
7 |
01:58.726
L
|
00:33.388
S
|
00:53.393
S
|
00:31.945
S
|
0 | WET | 23.5 | 19.8 | 0.0 | 24.4 | 5.78 | 23.11 | 5.08 |