# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 |
02:17.558 Tyre: WET |
02:20.812 | 7 laps / 3 cuts | 19 - 26 |
2 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
02:20.806 Tyre: WET |
02:20.806 | 4 laps / 9 cuts | 18 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:07.835 | 04:26.577 | 01:04.129 |
00:37.129
S
S
|
0 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 02:22.135 | 00:38.991 | 01:05.177 | 00:37.967 | 0 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 04:20.484 | 02:34.621 | 01:02.811 | 00:43.052 | 2 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 | 02:38.525 | 00:37.107 | 01:04.205 | 00:57.213 | 1 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
5 | 02:19.993 | 00:37.722 | 01:02.955 | 00:39.316 | 0 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
6 | 02:23.564 |
00:36.896
S
S
|
01:03.243 | 00:43.425 | 0 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
7 |
02:17.558
L
L
|
00:37.280 |
01:02.676
S
S
|
00:37.602 | 0 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32:01.220 | 30:08.522 | 01:12.487 | 00:40.211 | 6 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 02:51.565 | 01:05.648 | 01:05.957 | 00:39.960 | 1 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 |
02:20.806
L
|
00:37.670
S
|
01:05.642
S
|
00:37.494
S
|
0 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 | 03:09.532 | 01:23.562 | 01:07.234 | 00:38.736 | 2 | WET | 23.0 | 19.0 | 0.0 | 19.0 | 25.00 | 100.00 | 22.00 |