Spa 2022

16 May 24 22:38 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Fire Wall Team VRC Formula Alpha 2023 01:45.742
Tyre: C2
01:51.953 30 laps / 6 cuts
Restrictor: 15%
29 - 34
2 España f1 Racing team VRC Formula Alpha 2023 01:46.688
Tyre: C1
02:01.960 36 laps / 6 cuts
Restrictor: 40%
17 - 28
3 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts
n/a
22 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.9 X: 0.0 Y: -0.1 Z: 3.3 X: 229.1 Y: 23.6 Z: -286.3 17:54:25 (CEST)
2 Collision with environment 42.3 X: 0.4 Y: 0.7 Z: -2.2 X: -44.7 Y: -18.9 Z: 594.0 17:56:10 (CEST)
3 Collision with environment 82.0 X: -0.0 Y: 0.1 Z: 3.2 X: 196.4 Y: 21.6 Z: -333.2 17:58:24 (CEST)
4 Collision with environment 11.5 X: -1.0 Y: -0.1 Z: 2.9 X: 212.8 Y: 22.5 Z: -309.4 17:58:29 (CEST)
5 Collision with environment 8.8 X: 0.0 Y: -0.1 Z: 3.3 X: 216.1 Y: 22.7 Z: -304.8 17:58:34 (CEST)
6 Collision with environment 126.4 X: 0.8 Y: -0.1 Z: 3.0 X: 621.4 Y: 75.5 Z: 804.3 17:59:09 (CEST)
7 Collision with environment 15.6 X: -1.0 Y: -0.1 Z: -1.9 X: 526.5 Y: 71.7 Z: 906.9 18:37:58 (CEST)
8 Collision with environment 68.0 X: 0.7 Y: -0.1 Z: 3.0 X: 356.3 Y: 31.0 Z: -169.4 18:39:28 (CEST)
9 Collision with environment 10.3 X: -1.0 Y: -0.1 Z: 2.9 X: -397.3 Y: 24.7 Z: -928.9 18:42:59 (CEST)
10 Collision with environment 5.0 X: -1.0 Y: -0.1 Z: 1.6 X: -400.5 Y: 24.6 Z: -924.5 18:44:54 (CEST)
11 Collision with environment 35.9 X: -1.0 Y: 0.3 Z: 2.7 X: -224.6 Y: 13.7 Z: -859.6 19:18:52 (CEST)
12 Collision with environment 23.2 X: -0.9 Y: 0.4 Z: -1.9 X: -185.6 Y: 11.2 Z: -831.8 19:18:57 (CEST)
13 Collision with environment 88.7 X: -0.9 Y: -0.1 Z: 2.8 X: -222.7 Y: 13.2 Z: -858.3 19:20:32 (CEST)
14 Collision with environment 57.3 X: -0.6 Y: -0.1 Z: 3.1 X: 436.8 Y: 68.1 Z: 973.5 19:29:47 (CEST)
15 Collision with environment 25.0 X: 1.0 Y: -0.1 Z: 2.9 X: -315.6 Y: 21.5 Z: -759.4 19:30:12 (CEST)
16 Collision with environment 14.1 X: 1.0 Y: -0.1 Z: -1.9 X: -318.3 Y: 21.6 Z: -763.6 19:30:17 (CEST)
17 Collision with environment 30.6 X: 1.0 Y: -0.1 Z: -1.9 X: -226.4 Y: 13.5 Z: -860.8 19:30:32 (CEST)
18 Collision with environment 1.1 X: 1.0 Y: -0.1 Z: -1.9 X: -225.4 Y: 13.4 Z: -860.1 19:30:37 (CEST)
19 Collision with environment 64.0 X: 1.0 Y: -0.1 Z: -1.9 X: -383.0 Y: -20.1 Z: 885.0 21:58:41 (CEST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Eduardo Cesar in VRC Formula Alpha 2023
Best: 01:45.742, Potential: 01:45.497
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:02.260 01:35.703 00:50.395 00:36.162 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
2 01:53.523 00:32.932 00:50.458 00:30.133 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
3 01:51.950 00:32.895 00:49.085 00:29.970 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
4 01:50.950 00:32.659 00:48.618 00:29.673 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
5 01:50.813 00:32.513 00:48.564 00:29.736 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
6 01:50.720 00:32.421 00:48.307 00:29.992 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
7 01:50.523 00:32.173 00:48.312 00:30.038 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
8 01:49.732 00:32.161 00:47.790 00:29.781 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
9 01:49.369 00:32.113 00:47.615 00:29.641 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
10 25:26.671 24:07.781 00:48.506 00:30.384 1 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
11 02:59.681 01:40.329 00:49.409 00:29.943 1 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
12 04:41.702 03:23.623 00:48.190 00:29.889 1 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
13 01:50.437 00:32.443 00:48.199 00:29.795 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
14 02:32.268 01:13.810 00:48.564 00:29.894 1 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
15 01:50.214 00:32.530 00:48.060 00:29.624 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
16 01:50.538 00:32.539 00:48.011 00:29.988 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
17 01:49.822 00:32.201 00:47.858 00:29.763 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
18 03:38.233 02:07.963 01:00.345 00:29.925 1 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
19 01:50.809 00:32.658 00:48.347 00:29.804 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
20 01:49.617 00:32.235 00:47.690 00:29.692 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
21 01:49.480 00:32.116 00:47.912 00:29.452 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
22 01:48.991 00:32.181 00:47.600 00:29.210 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
23 01:49.113 00:32.045 00:47.611 00:29.457 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
24 01:48.886 00:31.783 00:47.740 00:29.363 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
25 02:44.917 01:28.772 00:46.854 00:29.291 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
26 01:46.786 00:31.474 00:46.462 00:28.850 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
27 01:46.034 00:31.276 00:45.841 00:28.917 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
28 02:58.616 01:42.504 00:46.777 00:29.335 1 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
29 01:45.964 00:31.143
S
00:45.809 00:29.012 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
30 01:45.742
L
L
00:31.388 00:45.549
S
S
00:28.805
S
S
0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
2nd Domingo Roig in VRC Formula Alpha 2023
Best: 01:46.688, Potential: 01:46.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11:49.885 09:54.932 01:14.606 00:40.347 3 WET 24.0 20.0 0.0 17.0 25.00 100.00 22.00
2 02:31.349 00:39.804 01:10.375 00:41.170 0 WET 24.0 20.0 0.0 17.0 25.00 100.00 22.00
3 08:14.308 06:54.847 00:49.441 00:30.020 1 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
4 04:23.215 03:02.967 00:50.660 00:29.588 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
5 01:49.508 00:31.343 00:47.543 00:30.622 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
6 02:12.811 00:55.114 00:48.123 00:29.574 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
7 01:51.628 00:31.285 00:47.174 00:33.169 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
8 02:41.416 01:23.058 00:48.474 00:29.884 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
9 01:47.331 00:31.348 00:47.146 00:28.837
S
0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
10 02:58.379 01:40.701 00:48.033 00:29.645 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
11 01:47.210 00:31.102
S
S
00:46.989 00:29.119 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
12 02:20.951 01:03.718 00:47.813 00:29.420 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
13 01:46.801 00:31.107 00:46.530 00:29.164 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
14 02:30.026 01:11.088 00:48.442 00:30.496 1 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
15 01:46.688
L
00:31.160 00:46.441
S
00:29.087 0 C1 23.0 19.0 0.0 34.0 0.00 0.00 0.00
16 11:22.174 10:03.937 00:48.249 00:29.988 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
17 01:49.531 00:31.991 00:47.975 00:29.565 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
18 01:48.329 00:31.812 00:47.474 00:29.043 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
19 01:48.237 00:31.880 00:47.404 00:28.953 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
20 01:48.836 00:31.986 00:47.474 00:29.376 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
21 01:48.083 00:31.719 00:47.335 00:29.029 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
22 01:51.612 00:32.843 00:48.799 00:29.970 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
23 01:51.114 00:33.326 00:48.074 00:29.714 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
24 01:52.257 00:32.881 00:50.035 00:29.341 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
25 01:50.101 00:32.444 00:48.204 00:29.453 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
26 01:52.055
C
00:32.405 00:50.054 00:29.596 1 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
27 01:50.010 00:32.430 00:48.167 00:29.413 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
28 01:50.736 00:32.494 00:48.681 00:29.561 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
29 01:50.681 00:32.535 00:48.622 00:29.524 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
30 01:50.545 00:32.529 00:48.424 00:29.592 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
31 01:50.953 00:32.468 00:48.772 00:29.713 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
32 01:52.303 00:32.581 00:49.847 00:29.875 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
33 01:53.198 00:32.613 00:50.597 00:29.988 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
34 01:52.628 00:32.749 00:49.927 00:29.952 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
35 01:52.251 00:32.668 00:49.617 00:29.966 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
36 01:52.095 00:32.674 00:49.505 00:29.916 0 C2 23.0 19.0 0.0 34.0 0.00 0.00 0.00
3rd Manuel Boga in VRC Formula Alpha 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 08:30.454 06:47.854 01:02.784 00:39.816 5 WET 24.0 20.0 0.0 17.0 25.00 100.00 22.00
2 02:20.734 00:39.511 01:03.481 00:37.742 1 WET 24.0 20.0 0.0 17.0 25.00 100.00 22.00