Silverstone F1 2022

15 May 24 20:52 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:27.475
Tyre: C3
01:28.029 10 laps / 1 cuts
n/a
31 - 35
2 Paston Martin VRC Formula Alpha 2023 01:27.758
Tyre: C3
01:57.652 37 laps / 27 cuts
n/a
40 - 85
3 EDV Racing VRC Formula Alpha 2023 01:28.021
Tyre: C2
02:23.053 16 laps / 1 cuts
Restrictor: 15%
7 - 617
4 TENT Factory Simracers VRC Formula Alpha 2023 01:28.039
Tyre: C1
01:40.321 27 laps / 1 cuts
n/a
39 - 43
5 Autoclub Ensidesa IRdesing VRC Formula Alpha 2023 01:28.042
Tyre: C1
01:34.571 15 laps / 5 cuts
Restrictor: 15%
20 - 36
6 Buhos Racing VRC Formula Alpha 2023 01:28.142
Tyre: C3
02:09.692 9 laps / 3 cuts
Restrictor: 15%
20 - 2384
7 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:28.329
Tyre: C2
01:39.686 50 laps / 19 cuts
Restrictor: 15%
29 - 35
8 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:28.771
Tyre: C2
01:36.294 14 laps / 5 cuts
Ballast: 29 kg
Restrictor: 15%
13 - 23
9 VRC Formula Alpha 2023 01:29.001
Tyre: C3
01:35.353 35 laps / 9 cuts
Restrictor: 15%
22 - 34
10 España f1 Racing team VRC Formula Alpha 2023 01:29.223
Tyre: C3
01:52.761 31 laps / 10 cuts
Restrictor: 40%
19 - 33
11 Falcon Airlines VRC Formula Alpha 2023 01:29.476
Tyre: C3
01:56.545 10 laps / 4 cuts
n/a
22 - 29
12 TITAN VRC Formula Alpha 2023 01:30.147
Tyre: C2
01:50.607 17 laps / 0 cuts
Restrictor: 30%
13 - 42
13 SRP Racing Team VRC Formula Alpha 2023 01:31.589
Tyre: C2
02:03.498 15 laps / 1 cuts
Restrictor: 15%
30 - 46
14 VRC Formula Alpha 2023 01:31.933
Tyre: C1
01:44.682 34 laps / 10 cuts
n/a
28 - 240
15 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 01:34.355
Tyre: C1
01:34.939 4 laps / 0 cuts
n/a
31 - 42
16 VRC Formula Alpha 2023 01:37.866
Tyre: C1
01:38.899 5 laps / 2 cuts
n/a
48 - 71
17 FIA [ADMIN] Safety Car 02:06.140
Tyre: PS Cup 2 R
02:25.686 23 laps / 33 cuts
Restrictor: 30%
26 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.8 X: -1.0 Y: -0.1 Z: 2.9 X: 413.6 Y: 2.9 Z: -92.2 18:10:59 (CEST)
2 Collision with environment 14.5 X: -1.0 Y: -0.1 Z: -1.9 X: 413.5 Y: 3.0 Z: -91.6 18:11:04 (CEST)
3 Collision with environment 59.4 X: 0.0 Y: -0.1 Z: 3.3 X: 209.4 Y: 2.9 Z: -296.8 18:12:11 (CEST)
4 Collision with environment 101.7 X: -1.0 Y: 0.3 Z: 2.8 X: 64.9 Y: 1.3 Z: 38.2 18:13:25 (CEST)
5 Collision with car 49.3 X: -0.1 Y: -0.0 Z: -2.3 X: 487.3 Y: 0.9 Z: 59.3 18:13:51 (CEST)
6 Collision with car 40.4 X: 0.4 Y: 0.0 Z: 3.1 X: 487.0 Y: 0.9 Z: 59.6 18:13:54 (CEST)
7 Collision with environment 9.9 X: -0.0 Y: -0.1 Z: 3.3 X: -93.7 Y: 0.4 Z: 896.7 18:14:26 (CEST)
8 Collision with environment 66.1 X: 1.0 Y: -0.1 Z: 2.9 X: 265.7 Y: 3.5 Z: -358.9 18:21:05 (CEST)
9 Collision with environment 36.8 X: 0.3 Y: 0.8 Z: -2.3 X: -267.8 Y: -4.1 Z: 579.1 18:25:44 (CEST)
10 Collision with environment 14.3 X: -0.0 Y: 0.0 Z: -2.4 X: -267.8 Y: -4.8 Z: 578.8 18:25:49 (CEST)
11 Collision with environment 25.9 X: 1.0 Y: -0.1 Z: 2.9 X: -232.0 Y: 1.1 Z: -513.4 18:28:10 (CEST)
12 Collision with environment 59.1 X: -0.0 Y: -0.1 Z: 3.3 X: 447.0 Y: -0.5 Z: 140.7 18:32:05 (CEST)
13 Collision with environment 121.9 X: -1.0 Y: -0.1 Z: 2.9 X: 387.1 Y: 4.3 Z: -451.2 18:46:15 (CEST)
14 Collision with environment 1.9 X: -1.0 Y: -0.1 Z: 2.9 X: 394.0 Y: 3.9 Z: -390.5 18:46:20 (CEST)
15 Collision with environment 24.4 X: 1.0 Y: -0.1 Z: 2.9 X: -216.0 Y: -5.5 Z: 34.1 18:46:35 (CEST)
16 Collision with environment 96.1 X: -0.0 Y: 0.1 Z: 3.2 X: 387.6 Y: 4.4 Z: -447.6 18:47:55 (CEST)
17 Collision with environment 71.7 X: -0.9 Y: -0.1 Z: 2.9 X: 395.4 Y: 3.1 Z: -148.9 18:48:16 (CEST)
18 Collision with environment 78.0 X: -0.7 Y: -0.1 Z: 3.0 X: 418.4 Y: -0.8 Z: 154.4 19:04:37 (CEST)
19 Collision with environment 89.1 X: 0.0 Y: -0.1 Z: 3.3 X: -183.3 Y: -4.2 Z: 682.5 19:11:36 (CEST)
20 Collision with environment 39.6 X: -1.0 Y: -0.1 Z: -1.9 X: 109.9 Y: 3.2 Z: -442.6 19:14:46 (CEST)
21 Collision with environment 40.4 X: -1.0 Y: -0.1 Z: -1.9 X: 379.6 Y: 3.9 Z: -621.5 19:15:16 (CEST)
22 Collision with environment 34.2 X: 1.0 Y: -0.1 Z: -1.9 X: 492.4 Y: 2.3 Z: -289.0 19:15:26 (CEST)
23 Collision with environment 171.1 X: 1.0 Y: -0.1 Z: 2.9 X: -201.8 Y: -1.1 Z: -46.3 19:25:20 (CEST)
24 Collision with environment 103.1 X: 0.0 Y: -0.1 Z: 3.3 X: -138.3 Y: -0.9 Z: -98.3 19:34:18 (CEST)
25 Collision with environment 139.1 X: -0.0 Y: -0.1 Z: 3.3 X: -177.9 Y: -4.4 Z: 687.4 19:37:30 (CEST)
26 Collision with environment 68.0 X: -1.0 Y: -0.1 Z: 2.9 X: 337.2 Y: -0.2 Z: 136.1 19:44:25 (CEST)
27 Collision with environment 130.4 X: 1.0 Y: -0.1 Z: 2.9 X: -179.8 Y: -4.3 Z: 685.6 19:47:45 (CEST)
28 Collision with environment 13.2 X: -1.0 Y: -0.1 Z: 2.9 X: -166.5 Y: -3.0 Z: 28.9 19:52:26 (CEST)
29 Collision with environment 20.6 X: -1.0 Y: -0.1 Z: 2.9 X: -280.2 Y: -4.7 Z: 561.0 19:54:55 (CEST)
30 Collision with environment 7.3 X: 1.0 Y: -0.1 Z: 2.9 X: -273.1 Y: -5.7 Z: 112.8 19:58:55 (CEST)
31 Collision with environment 56.5 X: -1.0 Y: -0.1 Z: 2.9 X: -289.9 Y: -5.2 Z: 547.7 20:03:30 (CEST)
32 Collision with environment 5.9 X: 1.0 Y: -0.1 Z: -1.9 X: -390.9 Y: -6.1 Z: 458.0 20:03:35 (CEST)
33 Collision with environment 156.7 X: -1.0 Y: -0.1 Z: -1.9 X: -178.6 Y: -4.2 Z: 686.6 20:28:27 (CEST)
34 Collision with environment 19.7 X: -1.0 Y: -0.1 Z: 2.9 X: 327.6 Y: -0.4 Z: 162.3 20:30:13 (CEST)
35 Collision with environment 71.3 X: 1.0 Y: -0.1 Z: 2.9 X: -227.5 Y: 1.0 Z: -522.9 20:40:31 (CEST)
36 Collision with environment 56.0 X: 1.0 Y: -0.1 Z: -1.9 X: 350.0 Y: -1.0 Z: 237.6 20:41:07 (CEST)
37 Collision with environment 65.9 X: 0.1 Y: 0.8 Z: -2.3 X: 230.5 Y: -1.4 Z: 472.2 20:42:57 (CEST)
38 Collision with environment 30.3 X: -1.0 Y: -0.1 Z: 2.9 X: -298.7 Y: -0.8 Z: -651.8 20:50:24 (CEST)
Car Env Rel
Silverstone F1 2022 Silverstone F1 2022 collisions

There were no penalties in this session.

1st Cesar Dosil in VRC Formula Alpha 2023
Best: 01:27.475, Potential: 01:27.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.913 01:11.339 00:40.581 00:25.993 0 C2 27.0 20.0 0.0 28.0
2 01:28.532 00:24.272 00:38.916 00:25.344 0 C2 27.0 20.0 0.0 28.0
3 01:28.104 00:24.150 00:38.816 00:25.138 0 C2 27.0 20.0 0.0 28.0
4 03:07.308 01:59.335 00:40.424 00:27.549 0 C2 27.0 20.0 0.0 28.0
5 01:28.330 00:24.164 00:38.700 00:25.466 0 C2 27.0 20.0 0.0 28.0
6 01:27.962 00:24.152 00:38.633 00:25.177 0 C2 27.0 20.0 0.0 28.0
7 03:23.299 02:16.974 00:40.270 00:26.055 0 C2 27.0 20.0 0.0 28.0
8 01:27.774 00:24.063 00:38.582 00:25.129 0 C2 27.0 20.0 0.0 28.0
9 03:03.825 01:58.367 00:39.771 00:25.687 1 C3 27.0 20.0 0.0 28.0
10 01:27.475
L
L
00:23.917
S
S
00:38.452
S
S
00:25.106
S
S
0 C3 27.0 20.0 0.0 28.0
2nd David Ollauri in VRC Formula Alpha 2023
Best: 01:27.758, Potential: 01:27.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.872 01:24.794 00:39.789 00:26.289 0 C3 27.0 20.0 0.0 28.0
2 02:06.748 01:00.260 00:40.050 00:26.438 0 C3 27.0 20.0 0.0 28.0
3 01:29.412 00:25.012 00:38.993 00:25.407 0 C3 27.0 20.0 0.0 28.0
4 02:40.757 01:34.590 00:40.041 00:26.126 0 C3 27.0 20.0 0.0 28.0
5 02:36.351 01:29.004 00:41.004 00:26.343 2 C3 27.0 20.0 0.0 28.0
6 01:29.171 00:24.525 00:39.321 00:25.325 0 C3 27.0 20.0 0.0 28.0
7 04:12.898 03:03.836 00:42.283 00:26.779 3 C3 27.0 20.0 0.0 28.0
8 01:28.538 00:24.413 00:38.880 00:25.245 0 C3 27.0 20.0 0.0 28.0
9 01:28.230 00:24.357 00:38.668 00:25.205 0 C3 27.0 20.0 0.0 28.0
10 03:36.503 02:29.939 00:39.515 00:27.049 2 C3 27.0 20.0 0.0 28.0
11 01:29.121 00:24.384 00:39.114 00:25.623 0 C3 27.0 20.0 0.0 28.0
12 01:27.974 00:24.083 00:38.683 00:25.208 0 C3 27.0 20.0 0.0 28.0
13 11:19.962 10:13.875 00:39.609 00:26.478 3 C3 27.0 20.0 0.0 28.0
14 02:11.630 00:55.103 00:45.811 00:30.716 0 C3 27.0 20.0 0.0 28.0
15 04:03.758 02:57.752 00:39.357 00:26.649 0 C3 27.0 20.0 0.0 28.0
16 01:28.563 00:24.370 00:38.862 00:25.331 0 C3 27.0 20.0 0.0 28.0
17 02:57.039 01:50.781 00:39.460 00:26.798 0 C3 27.0 20.0 0.0 28.0
18 03:01.948 01:31.705 00:39.505 00:50.738 1 C3 27.0 20.0 0.0 28.0
19 02:06.402 00:59.869 00:39.897 00:26.636 1 C3 27.0 20.0 0.0 28.0
20 01:28.474 00:24.254 00:38.791 00:25.429 0 C3 27.0 20.0 0.0 28.0
21 02:07.432 01:00.949 00:40.028 00:26.455 0 C3 27.0 20.0 0.0 28.0
22 01:28.511 00:24.422 00:38.728 00:25.361 0 C3 27.0 20.0 0.0 28.0
23 02:15.695 01:09.861 00:39.419 00:26.415 0 C3 27.0 20.0 0.0 28.0
24 05:07.218 03:59.547 00:41.553 00:26.118 3 C3 27.0 20.0 0.0 28.0
25 01:27.758
L
00:24.092 00:38.503 00:25.163
S
0 C3 27.0 20.0 0.0 28.0
26 02:07.514 01:01.810 00:39.478 00:26.226 0 C3 27.0 20.0 0.0 28.0
27 03:04.741 01:50.559 00:47.722 00:26.460 2 C3 27.0 20.0 0.0 28.0
28 03:16.467 02:11.199 00:39.316 00:25.952 1 C3 27.0 20.0 0.0 28.0
29 01:27.785 00:24.074
S
00:38.458
S
00:25.253 0 C3 27.0 20.0 0.0 28.0
30 02:19.215 01:13.055 00:39.555 00:26.605 0 C3 27.0 20.0 0.0 28.0
31 03:37.683 02:32.172 00:39.402 00:26.109 6 C3 27.0 20.0 0.0 28.0
32 03:34.838 02:28.531 00:39.528 00:26.779 0 C3 27.0 20.0 0.0 28.0
33 01:28.923 00:24.419 00:38.651 00:25.853 0 C3 27.0 20.0 0.0 28.0
34 03:14.732 02:09.222 00:39.420 00:26.090 2 C3 27.0 20.0 0.0 28.0
35 01:28.040 00:24.213 00:38.560 00:25.267 0 C3 27.0 20.0 0.0 28.0
36 03:20.892 02:14.886 00:39.802 00:26.204 1 C2 27.0 20.0 0.0 28.0
37 01:28.524 00:24.241 00:38.925 00:25.358 0 C2 27.0 20.0 0.0 28.0
3rd Jose Boullosa in VRC Formula Alpha 2023
Best: 01:28.021, Potential: 01:28.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.029 02:07.654 00:43.929 00:26.446 0 C2 27.0 20.0 0.0 28.0
2 01:28.968 00:24.442 00:39.078 00:25.448 0 C2 27.0 20.0 0.0 28.0
3 03:23.067 01:51.172 00:48.717 00:43.178 0 C2 27.0 20.0 0.0 28.0
4 01:28.686 00:24.331 00:38.749 00:25.606 0 C2 27.0 20.0 0.0 28.0
5 02:31.046 01:21.873 00:40.806 00:28.367 0 C2 27.0 20.0 0.0 28.0
6 03:29.171 02:22.387 00:40.495 00:26.289 0 C2 27.0 20.0 0.0 28.0
7 02:05.301 00:54.479 00:39.537 00:31.285 0 C2 27.0 20.0 0.0 28.0
8 03:39.176 02:32.802 00:40.288 00:26.086 0 C2 27.0 20.0 0.0 28.0
9 02:56.708 01:44.033 00:45.968 00:26.707 1 C2 27.0 20.0 0.0 28.0
10 03:00.763 01:54.465 00:40.378 00:25.920 0 C2 27.0 20.0 0.0 28.0
11 01:28.021
L
00:24.112
S
00:38.705
S
00:25.204
S
0 C2 27.0 20.0 0.0 28.0
12 02:29.226 01:23.184 00:40.121 00:25.921 0 C2 27.0 20.0 0.0 28.0
13 01:34.013 00:24.146 00:39.799 00:30.068 0 C2 27.0 20.0 0.0 28.0
14 03:20.892 02:13.896 00:40.445 00:26.551 0 C2 27.0 20.0 0.0 28.0
15 03:01.610 01:54.434 00:41.108 00:26.068 0 C1 27.0 20.0 0.0 28.0
16 01:28.927 00:24.230 00:39.070 00:25.627 0 C1 27.0 20.0 0.0 28.0
4th Isidro Villar in VRC Formula Alpha 2023
Best: 01:28.039, Potential: 01:27.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.178 01:32.382 00:41.408 00:27.388 0 C1 27.0 20.0 0.0 28.0
2 01:43.013 00:26.873 00:42.174 00:33.966 0 C1 27.0 20.0 0.0 28.0
3 01:32.446 00:25.099 00:40.595 00:26.752 0 C1 27.0 20.0 0.0 28.0
4 01:32.202 00:25.053 00:40.603 00:26.546 0 C1 27.0 20.0 0.0 28.0
5 03:49.887 02:42.198 00:41.089 00:26.600 0 C1 27.0 20.0 0.0 28.0
6 01:32.209 00:25.200 00:40.504 00:26.505 0 C1 27.0 20.0 0.0 28.0
7 01:32.197 00:25.169 00:40.509 00:26.519 0 C1 27.0 20.0 0.0 28.0
8 01:32.323 00:25.097 00:40.807 00:26.419 0 C1 27.0 20.0 0.0 28.0
9 01:32.201 00:25.160 00:40.536 00:26.505 0 C1 27.0 20.0 0.0 28.0
10 02:30.964 01:23.199 00:40.950 00:26.815 0 C1 27.0 20.0 0.0 28.0
11 01:32.094 00:25.143 00:40.401 00:26.550 0 C1 27.0 20.0 0.0 28.0
12 01:33.518 00:26.136 00:40.567 00:26.815 0 C1 27.0 20.0 0.0 28.0
13 01:32.243 00:25.189 00:40.478 00:26.576 0 C1 27.0 20.0 0.0 28.0
14 01:32.333 00:25.099 00:40.603 00:26.631 0 C1 27.0 20.0 0.0 28.0
15 04:10.490 03:00.052 00:41.117 00:29.321 0 C1 27.0 20.0 0.0 28.0
16 02:56.348 01:48.470 00:41.076 00:26.802 0 C1 27.0 20.0 0.0 28.0
17 01:32.828
C
00:25.149 00:40.747 00:26.932 1 C1 27.0 20.0 0.0 28.0
18 03:50.915 02:43.771 00:40.180 00:26.964 0 C1 27.0 20.0 0.0 28.0
19 01:28.301 00:24.334 00:38.695 00:25.272
S
0 C1 27.0 20.0 0.0 28.0
20 03:32.155 02:23.571 00:40.270 00:28.314 0 C1 27.0 20.0 0.0 28.0
21 01:28.575 00:24.144 00:38.888 00:25.543 0 C1 27.0 20.0 0.0 28.0
22 03:00.220 01:52.608 00:40.387 00:27.225 0 C1 27.0 20.0 0.0 28.0
23 01:34.776 00:24.427 00:39.100 00:31.249 0 C1 27.0 20.0 0.0 28.0
24 03:35.932 02:28.837 00:39.820 00:27.275 0 C1 27.0 20.0 0.0 28.0
25 01:28.039
L
00:24.049
S
00:38.655
S
00:25.335 0 C1 27.0 20.0 0.0 28.0
26 01:28.138 00:24.094 00:38.763 00:25.281 0 C1 27.0 20.0 0.0 28.0
27 03:50.932 02:42.892 00:40.298 00:27.742 0 C1 27.0 20.0 0.0 28.0
5th Ismael Rodríguez in VRC Formula Alpha 2023
Best: 01:28.042, Potential: 01:27.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:21.842 03:14.243 00:41.099 00:26.500 1 C2 27.0 20.0 0.0 28.0
2 01:32.595 00:25.139 00:41.081 00:26.375 0 C2 27.0 20.0 0.0 28.0
3 01:32.294 00:25.141 00:40.549 00:26.604 0 C2 27.0 20.0 0.0 28.0
4 01:32.397 00:25.180 00:40.887 00:26.330 0 C2 27.0 20.0 0.0 28.0
5 02:39.493 01:31.705 00:41.013 00:26.775 1 C1 27.0 20.0 0.0 28.0
6 01:33.308 00:25.944 00:40.796 00:26.568 0 C1 27.0 20.0 0.0 28.0
7 01:32.482 00:25.126 00:40.905 00:26.451 0 C1 27.0 20.0 0.0 28.0
8 02:12.346 00:52.854 00:44.756 00:34.736 2 C1 27.0 20.0 0.0 28.0
9 01:43.244 00:31.091 00:41.378 00:30.775 0 C1 27.0 20.0 0.0 28.0
10 01:28.545 00:24.168
S
00:39.091 00:25.286 0 C1 27.0 20.0 0.0 28.0
11 01:54.417 00:48.915 00:39.496 00:26.006 0 C1 27.0 20.0 0.0 28.0
12 01:28.042
L
00:24.264 00:38.614
S
00:25.164
S
0 C1 27.0 20.0 0.0 28.0
13 03:57.961 02:51.005 00:40.105 00:26.851 0 C1 27.0 20.0 0.0 28.0
14 01:28.394 00:24.251 00:38.934 00:25.209 0 C1 27.0 20.0 0.0 28.0
15 02:06.290 01:00.896 00:39.456 00:25.938 1 C2 27.0 20.0 0.0 28.0
6th Sergi Morera in VRC Formula Alpha 2023
Best: 01:28.142, Potential: 01:28.142
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:54.532 08:47.333 00:40.582 00:26.617 0 C2 27.0 20.0 0.0 28.0
2 02:07.887
C
00:58.357 00:40.766 00:28.764 1 C2 27.0 20.0 0.0 28.0
3 01:33.213 00:24.489 00:41.813 00:26.911 0 C2 27.0 20.0 0.0 28.0
4 02:34.440 01:27.426 00:40.464 00:26.550 0 C2 27.0 20.0 0.0 28.0
5 04:44.994 03:38.654 00:40.194 00:26.146 1 C2 27.0 20.0 0.0 28.0
6 03:44.253 02:37.418 00:40.420 00:26.415 0 C2 27.0 20.0 0.0 28.0
7 01:28.416 00:24.259 00:38.759 00:25.398 0 C2 27.0 20.0 0.0 28.0
8 05:16.381 04:10.096 00:40.081 00:26.204 1 C3 27.0 20.0 0.0 28.0
9 01:28.142
L
00:24.216
S
00:38.601
S
00:25.325
S
0 C3 27.0 20.0 0.0 28.0
7th Alejandro García in VRC Formula Alpha 2023
Best: 01:28.329, Potential: 01:28.317
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:08.460 05:59.101 00:41.985 00:27.374 0 C2 27.0 20.0 0.0 28.0
2 02:44.443 01:35.773 00:41.809 00:26.861 0 C2 27.0 20.0 0.0 28.0
3 01:34.136 00:25.817 00:41.427 00:26.892 0 C2 27.0 20.0 0.0 28.0
4 01:33.751 00:25.671 00:41.354 00:26.726 0 C2 27.0 20.0 0.0 28.0
5 01:33.520 00:25.345 00:41.301 00:26.874 0 C2 27.0 20.0 0.0 28.0
6 02:33.456 01:25.582 00:41.341 00:26.533 3 C2 27.0 20.0 0.0 28.0
7 02:05.550 00:57.294 00:41.498 00:26.758 3 C2 27.0 20.0 0.0 28.0
8 01:33.618 00:25.384 00:41.233 00:27.001 0 C2 27.0 20.0 0.0 28.0
9 01:36.714 00:25.402 00:41.243 00:30.069 0 C2 27.0 20.0 0.0 28.0
10 01:34.581
C
00:25.816 00:41.818 00:26.947 1 C2 27.0 20.0 0.0 28.0
11 01:33.546 00:25.622 00:41.252 00:26.672 0 C2 27.0 20.0 0.0 28.0
12 01:33.640 00:25.407 00:41.408 00:26.825 0 C2 27.0 20.0 0.0 28.0
13 01:33.993 00:25.593 00:41.580 00:26.820 0 C2 27.0 20.0 0.0 28.0
14 03:25.699 02:17.061 00:42.002 00:26.636 3 C2 27.0 20.0 0.0 28.0
15 01:33.398 00:25.566 00:41.237 00:26.595 0 C2 27.0 20.0 0.0 28.0
16 01:33.269 00:25.567 00:41.076 00:26.626 0 C2 27.0 20.0 0.0 28.0
17 01:32.977 00:25.369 00:40.937 00:26.671 0 C2 27.0 20.0 0.0 28.0
18 01:34.056 00:25.395 00:41.080 00:27.581 0 C2 27.0 20.0 0.0 28.0
19 01:34.176 00:25.663 00:41.630 00:26.883 0 C2 27.0 20.0 0.0 28.0
20 01:33.878 00:25.721 00:41.427 00:26.730 0 C2 27.0 20.0 0.0 28.0
21 01:33.499 00:25.338 00:41.436 00:26.725 0 C2 27.0 20.0 0.0 28.0
22 02:20.405 01:11.637 00:41.228 00:27.540 1 C2 27.0 20.0 0.0 28.0
23 02:55.026 01:48.255 00:40.104 00:26.667 0 C2 27.0 20.0 0.0 28.0
24 01:28.982 00:24.444
S
00:39.330 00:25.208 0 C2 27.0 20.0 0.0 28.0
25 02:05.362 00:51.477 00:40.734 00:33.151 0 C2 27.0 20.0 0.0 28.0
26 01:29.141 00:24.679 00:39.046 00:25.416 0 C2 27.0 20.0 0.0 28.0
27 01:48.552 00:37.605 00:41.809 00:29.138 0 C2 27.0 20.0 0.0 28.0
28 01:29.023 00:24.628 00:39.123 00:25.272 0 C2 27.0 20.0 0.0 28.0
29 01:48.131 00:41.239 00:40.356 00:26.536 0 C2 27.0 20.0 0.0 28.0
30 01:28.329
L
00:24.456 00:38.745
S
00:25.128
S
0 C2 27.0 20.0 0.0 28.0
31 02:31.604 01:21.040 00:43.547 00:27.017 2 C2 27.0 20.0 0.0 28.0
32 01:33.994 00:25.688 00:41.490 00:26.816 0 C2 27.0 20.0 0.0 28.0
33 01:35.936 00:25.696 00:43.492 00:26.748 0 C2 27.0 20.0 0.0 28.0
34 02:49.427 01:42.044 00:40.996 00:26.387 1 C2 27.0 20.0 0.0 28.0
35 01:36.294
C
00:25.410 00:41.003 00:29.881 1 C2 27.0 20.0 0.0 28.0
36 01:33.914 00:26.226 00:41.148 00:26.540 0 C2 27.0 20.0 0.0 28.0
37 01:33.193 00:25.266 00:41.233 00:26.694 0 C2 27.0 20.0 0.0 28.0
38 01:37.989 00:25.381 00:40.927 00:31.681 0 C2 27.0 20.0 0.0 28.0
39 01:59.787 00:51.706 00:41.341 00:26.740 0 C2 27.0 20.0 0.0 28.0
40 01:32.911 00:25.501 00:40.847 00:26.563 0 C2 27.0 20.0 0.0 28.0
41 01:32.850 00:25.286 00:40.874 00:26.690 0 C2 27.0 20.0 0.0 28.0
42 01:32.880 00:25.317 00:40.923 00:26.640 0 C2 27.0 20.0 0.0 28.0
43 01:40.278 00:25.199 00:41.126 00:33.953 1 C2 27.0 20.0 0.0 28.0
44 01:34.508 00:25.668 00:41.247 00:27.593 0 C2 27.0 20.0 0.0 28.0
45 01:33.679 00:25.347 00:41.220 00:27.112 0 C2 27.0 20.0 0.0 28.0
46 01:34.852 00:25.525 00:41.540 00:27.787 0 C2 27.0 20.0 0.0 28.0
47 04:48.905 03:41.046 00:41.211 00:26.648 3 C1 27.0 20.0 0.0 28.0
48 01:32.550 00:25.337 00:40.654 00:26.559 0 C1 27.0 20.0 0.0 28.0
49 01:33.879 00:25.181 00:41.598 00:27.100 0 C1 27.0 20.0 0.0 28.0
50 03:08.266 02:00.005 00:41.234 00:27.027 0 C1 27.0 20.0 0.0 28.0
8th Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:28.771, Potential: 01:28.771
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.350 02:21.089 00:41.338 00:26.923 0 C2 27.0 20.0 0.0 28.0
2 01:33.353 00:25.327 00:41.306 00:26.720 0 C2 27.0 20.0 0.0 28.0
3 01:32.873 00:25.553 00:40.726 00:26.594 0 C2 27.0 20.0 0.0 28.0
4 01:32.653 00:25.513 00:40.721 00:26.419 0 C2 27.0 20.0 0.0 28.0
5 01:32.611 00:25.169 00:40.833 00:26.609 0 C2 27.0 20.0 0.0 28.0
6 01:32.643 00:25.332 00:40.810 00:26.501 0 C2 27.0 20.0 0.0 28.0
7 01:32.758 00:25.109 00:41.072 00:26.577 0 C2 27.0 20.0 0.0 28.0
8 01:32.926 00:25.417 00:40.982 00:26.527 0 C2 27.0 20.0 0.0 28.0
9 01:33.277 00:25.394 00:41.283 00:26.600 0 C2 27.0 20.0 0.0 28.0
10 01:33.511
C
00:25.498 00:41.053 00:26.960 1 C2 27.0 20.0 0.0 28.0
11 01:33.273 00:25.575 00:41.003 00:26.695 0 C2 27.0 20.0 0.0 28.0
12 04:20.424 03:14.035 00:40.351 00:26.038 4 C2 27.0 20.0 0.0 28.0
13 01:28.771
L
00:24.313
S
00:39.109
S
00:25.349
S
0 C2 27.0 20.0 0.0 28.0
14 02:14.101 01:03.095 00:44.843 00:26.163 0 C2 27.0 20.0 0.0 28.0
9th Ruben Sanchez in VRC Formula Alpha 2023
Best: 01:29.001, Potential: 01:29.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.311 01:06.614 00:42.282 00:27.415 1 C1 27.0 20.0 0.0 28.0
2 01:38.842 00:29.862 00:41.805 00:27.175 2 C1 27.0 20.0 0.0 28.0
3 01:34.811 00:25.714 00:41.909 00:27.188 0 C1 27.0 20.0 0.0 28.0
4 01:35.006 00:25.823 00:41.657 00:27.526 0 C1 27.0 20.0 0.0 28.0
5 01:35.304 00:25.882 00:42.206 00:27.216 0 C1 27.0 20.0 0.0 28.0
6 01:35.606 00:25.856 00:42.067 00:27.683 0 C1 27.0 20.0 0.0 28.0
7 01:34.827 00:25.734 00:41.976 00:27.117 0 C1 27.0 20.0 0.0 28.0
8 01:35.111 00:25.708 00:42.215 00:27.188 0 C1 27.0 20.0 0.0 28.0
