# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2023 |
01:29.101 Tyre: C2 |
01:33.253 | 36 laps / 6 cuts |
|
31 - 41 |
2 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 |
01:32.139 Tyre: C2 |
01:36.321 | 25 laps / 5 cuts |
Ballast:
25 kg
Restrictor: 15% |
27 - 33 |
3 | Pedro Crespo | Firewal Team | VRC Formula Alpha 2023 |
01:32.907 Tyre: C2 |
01:34.144 | 24 laps / 6 cuts |
Ballast:
22 kg
|
18 - 27 |
4 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
01:34.016 Tyre: C3 |
01:37.420 | 21 laps / 5 cuts |
Restrictor:
40%
|
20 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.336 | 01:17.576 | 00:42.094 | 00:27.666 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
2 | 01:35.602 | 00:26.730 | 00:41.661 | 00:27.211 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
3 | 01:35.055 | 00:25.737 | 00:41.642 | 00:27.676 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
4 | 01:35.850 | 00:26.891 | 00:41.711 | 00:27.248 | 1 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
5 | 01:34.590 | 00:25.659 | 00:41.679 | 00:27.252 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
6 | 01:34.383 | 00:25.622 | 00:41.576 | 00:27.185 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
7 | 03:01.858 | 01:52.198 | 00:41.985 | 00:27.675 | 2 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
8 | 01:34.127 | 00:25.431 | 00:41.400 | 00:27.296 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
9 | 01:36.374 | 00:25.616 | 00:41.562 | 00:29.196 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
10 | 01:35.267 | 00:26.418 | 00:41.746 | 00:27.103 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
11 | 01:34.556 | 00:25.747 | 00:41.643 | 00:27.166 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
12 | 04:23.734 | 03:14.780 | 00:41.774 | 00:27.180 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
13 | 01:33.592 | 00:25.367 | 00:41.292 | 00:26.933 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
14 | 01:33.408 | 00:25.503 | 00:41.008 | 00:26.897 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
15 | 01:33.447 | 00:25.307 | 00:41.211 | 00:26.929 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
16 | 01:33.401 | 00:25.244 | 00:41.149 | 00:27.008 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
17 | 01:33.368 | 00:25.391 | 00:41.293 | 00:26.684 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
18 | 03:20.230 | 02:11.875 | 00:41.040 | 00:27.315 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
19 | 01:33.187 | 00:25.890 | 00:40.603 | 00:26.694 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
20 | 01:33.191 | 00:25.485 | 00:40.778 | 00:26.928 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
21 | 01:32.995 | 00:25.495 | 00:40.869 | 00:26.631 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
22 | 01:32.921 | 00:25.061 | 00:41.068 | 00:26.792 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
23 | 01:33.090 | 00:25.337 | 00:41.005 | 00:26.748 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
24 | 01:32.862 | 00:25.136 | 00:40.978 | 00:26.748 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
25 | 01:32.600 | 00:25.172 | 00:40.838 | 00:26.590 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
26 | 01:32.297 | 00:24.955 | 00:40.766 | 00:26.576 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
27 | 03:36.956 | 02:29.186 | 00:40.996 | 00:26.774 | 1 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
28 | 01:32.693 | 00:25.329 | 00:40.819 | 00:26.545 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
29 | 01:32.423 | 00:25.189 | 00:40.667 | 00:26.567 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
30 | 01:32.207 | 00:25.068 | 00:40.706 | 00:26.433 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
31 | 01:31.892 | 00:25.113 | 00:40.446 | 00:26.333 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
32 | 03:05.754 | 01:58.307 | 00:41.112 | 00:26.335 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
33 | 01:29.212 | 00:24.695 |
00:39.024
S
S
|
00:25.493 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
34 | 02:34.014 | 01:25.703 | 00:41.805 | 00:26.506 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
35 | 01:40.912 | 00:24.489 | 00:49.121 | 00:27.302 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
36 |
01:29.101
L
L
|
00:24.454
S
S
|
00:39.218 |
00:25.429
S
S
|
0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.686 | 01:56.033 | 00:41.698 | 00:26.955 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
2 | 01:33.694 | 00:25.829 | 00:41.050 | 00:26.815 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
3 | 01:33.241 | 00:25.323 | 00:41.134 | 00:26.784 | 0 | C1 | 28.0 | 20.0 | 0.0 | 23.0 |
4 | 02:29.671 | 01:21.870 | 00:41.210 | 00:26.591 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
5 | 01:32.463 | 00:25.106 | 00:40.752 | 00:26.605 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
6 | 01:32.565 | 00:25.190 | 00:40.784 | 00:26.591 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
7 | 01:33.104 | 00:25.361 | 00:40.959 | 00:26.784 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
8 | 01:33.620 | 00:25.405 | 00:41.153 | 00:27.062 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
9 | 01:32.648 | 00:25.238 | 00:40.694 | 00:26.716 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
10 | 01:33.405 | 00:25.400 | 00:41.104 | 00:26.901 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
11 | 01:33.564 | 00:25.546 | 00:41.080 | 00:26.938 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
12 | 01:33.609 | 00:25.406 | 00:41.337 | 00:26.866 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
13 | 01:33.446 | 00:25.353 | 00:41.120 | 00:26.973 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
14 | 02:53.878 | 01:45.550 | 00:41.431 | 00:26.897 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
15 | 01:32.773 | 00:25.304 | 00:40.824 | 00:26.645 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
16 | 04:59.593 | 03:51.386 | 00:41.616 | 00:26.591 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
17 |
01:32.139
L
|
00:25.066 | 00:40.608 | 00:26.465 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
18 | 01:32.348 | 00:25.186 | 00:40.617 | 00:26.545 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
19 | 01:32.230 | 00:25.162 |
00:40.455
S
|
00:26.613 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
20 | 02:16.414 | 01:04.468 | 00:45.472 | 00:26.474 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
21 | 01:32.283 | 00:25.147 | 00:40.603 | 00:26.533 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
22 | 02:32.064 | 01:23.843 | 00:41.414 | 00:26.807 | 2 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
23 | 01:32.263 |
00:25.042
S
|
00:40.635 | 00:26.586 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
24 | 02:38.478 | 01:31.045 | 00:40.860 | 00:26.573 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
25 | 01:32.236 | 00:25.105 | 00:40.675 |
00:26.456
S
|
0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.191 | 00:51.647 | 00:42.143 | 00:27.401 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
2 | 01:34.126 | 00:25.686 | 00:41.350 | 00:27.090 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
3 | 01:34.326 | 00:25.772 | 00:41.535 | 00:27.019 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
4 | 01:34.914 | 00:25.933 | 00:41.782 | 00:27.199 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
5 | 01:34.045 | 00:25.460 | 00:41.481 | 00:27.104 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
6 | 01:34.371 | 00:25.692 | 00:41.462 | 00:27.217 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
7 | 01:42.428 | 00:25.582 | 00:41.306 | 00:35.540 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
8 | 02:45.342 | 01:33.720 | 00:40.896 | 00:30.726 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
9 | 01:33.847 | 00:25.650 | 00:41.224 | 00:26.973 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
10 | 01:33.542 | 00:25.224 | 00:41.409 | 00:26.909 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
11 | 01:33.071 | 00:25.383 |
00:40.806
S
|
00:26.882 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
12 | 01:33.764 | 00:25.607 | 00:41.185 | 00:26.972 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
13 | 01:38.787 | 00:25.576 | 00:44.874 | 00:28.337 | 3 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
14 | 01:34.374 | 00:25.649 | 00:41.666 | 00:27.059 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
15 | 01:39.260 | 00:25.537 | 00:41.612 | 00:32.111 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
16 | 02:29.555 | 01:20.310 | 00:41.877 | 00:27.368 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
17 |
01:33.945
C
|
00:25.499 | 00:41.216 | 00:27.230 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
18 | 01:33.802 | 00:25.442 | 00:41.086 | 00:27.274 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
19 | 01:34.335 | 00:25.583 | 00:41.162 | 00:27.590 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
20 | 03:14.598 | 02:04.974 | 00:42.444 | 00:27.180 | 1 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
21 |
01:32.907
L
|
00:25.348 | 00:40.946 |
00:26.613
S
|
0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
22 | 01:33.046 | 00:25.231 | 00:41.027 | 00:26.788 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
23 | 01:33.084 | 00:25.295 | 00:41.167 | 00:26.622 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
24 | 01:33.640 |
00:25.218
S
|
00:41.481 | 00:26.941 | 0 | C2 | 28.0 | 20.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.450 | 02:26.818 | 00:42.768 | 00:31.864 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
2 | 01:35.483 | 00:25.761 | 00:42.318 | 00:27.404 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
3 | 01:35.551 | 00:25.949 | 00:42.066 | 00:27.536 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
4 | 01:37.620 | 00:25.763 | 00:42.093 | 00:29.764 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
5 | 01:34.941 | 00:25.798 | 00:41.809 | 00:27.334 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
6 | 01:34.963 | 00:25.726 | 00:41.670 | 00:27.567 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
7 | 01:35.217 | 00:25.552 | 00:42.160 | 00:27.505 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
8 | 01:35.858 | 00:25.848 | 00:42.462 | 00:27.548 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
9 | 01:36.671 | 00:26.098 | 00:42.691 | 00:27.882 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
10 | 01:36.518 | 00:26.058 | 00:42.596 | 00:27.864 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
11 | 01:38.350 | 00:26.742 | 00:42.650 | 00:28.958 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
12 | 01:37.485 | 00:26.416 | 00:42.894 | 00:28.175 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
13 | 01:46.960 | 00:26.604 | 00:43.560 | 00:36.796 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
14 | 03:36.874 | 02:27.124 | 00:42.223 | 00:27.527 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
15 | 01:34.415 |
00:25.390
S
|
00:41.774 | 00:27.251 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
16 | 01:47.264 | 00:38.203 | 00:41.679 | 00:27.382 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
17 | 01:41.352 | 00:25.805 | 00:42.597 | 00:32.950 | 1 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
18 | 01:41.168 | 00:29.794 | 00:43.033 | 00:28.341 | 2 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
19 | 02:58.589 | 01:48.920 | 00:41.886 | 00:27.783 | 0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
20 | 03:24.374 | 02:15.241 | 00:42.025 | 00:27.108 | 2 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |
21 |
01:34.016
L
|
00:25.765 |
00:41.162
S
|
00:27.089
S
|
0 | C3 | 28.0 | 20.0 | 0.0 | 23.0 |