# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 |
01:28.110 Tyre: C1 |
01:43.327 | 14 laps / 1 cuts |
|
17 - 50 |
2 | Karol Campo | VRC Formula Alpha 2023 |
01:34.638 Tyre: C1 |
01:36.005 | 12 laps / 6 cuts |
Restrictor:
15%
|
1 - 5 | |
3 | Francisco José Cuadra | VRC Formula Alpha 2023 |
01:37.552 Tyre: C2 |
01:48.726 | 34 laps / 23 cuts |
|
37 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.532 | 01:26.676 | 00:40.522 | 00:26.334 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
2 | 01:28.934 | 00:24.440 | 00:38.993 | 00:25.501 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
3 | 01:28.756 | 00:24.311 | 00:39.191 | 00:25.254 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
4 | 04:40.202 | 03:33.503 | 00:40.554 | 00:26.145 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
5 | 01:28.833 | 00:24.384 | 00:39.123 | 00:25.326 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
6 | 01:28.330 | 00:24.133 | 00:38.880 | 00:25.317 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
7 | 02:23.916 | 01:17.667 | 00:40.248 | 00:26.001 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
8 | 01:28.218 | 00:24.156 | 00:38.866 | 00:25.196 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
9 | 03:20.249 | 02:14.072 | 00:40.284 | 00:25.893 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
10 | 03:17.652 | 02:11.448 | 00:40.130 | 00:26.074 | 1 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
11 | 01:30.945 | 00:24.146 | 00:39.758 | 00:27.041 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
12 |
01:28.110
L
L
|
00:24.111 | 00:38.844 |
00:25.155
S
S
|
0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
13 | 02:59.064 | 01:52.018 | 00:40.320 | 00:26.726 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
14 | 01:28.168 |
00:24.093
S
S
|
00:38.654
S
S
|
00:25.421 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:58.900 | 03:47.143 | 00:43.110 | 00:28.647 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
2 | 01:36.558 | 00:26.330 | 00:42.638 | 00:27.590 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
3 | 01:35.665 | 00:26.509 | 00:41.881 |
00:27.275
S
|
0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
4 | 01:35.522 | 00:25.975 | 00:41.980 | 00:27.567 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
5 |
01:34.638
L
|
00:25.504
S
|
00:41.751
S
|
00:27.383 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
6 | 12:11.344 | 11:01.392 | 00:42.430 | 00:27.522 | 1 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
7 | 01:37.520 | 00:28.113 | 00:42.030 | 00:27.377 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
8 | 01:35.772 | 00:25.977 | 00:42.434 | 00:27.361 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
9 | 30:16.371 | 29:05.505 | 00:42.547 | 00:28.319 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
10 | 16:11.824 | 15:01.142 | 00:43.030 | 00:27.652 | 5 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
11 | 01:36.544 | 00:26.744 | 00:42.278 | 00:27.522 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
12 | 01:35.824 | 00:25.934 | 00:42.157 | 00:27.733 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.663 | 01:02.916 | 00:43.497 | 00:29.250 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
2 | 01:39.836 | 00:27.413 | 00:43.399 | 00:29.024 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
3 | 01:37.972 |
00:26.314
S
|
00:42.556
S
|
00:29.102 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
4 | 01:38.542 | 00:26.519 | 00:43.012 | 00:29.011 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
5 |
01:37.552
L
|
00:26.457 | 00:42.867 |
00:28.228
S
|
0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
6 |
01:45.467
C
|
00:27.145 | 00:44.586 | 00:33.736 | 1 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
7 | 01:40.609 | 00:27.160 | 00:44.546 | 00:28.903 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
8 | 01:39.734 | 00:27.190 | 00:44.122 | 00:28.422 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
9 | 01:44.353 | 00:27.083 | 00:44.334 | 00:32.936 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
10 | 09:53.601 | 08:23.727 | 00:55.367 | 00:34.507 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
11 |
01:47.185
C
|
00:31.410 | 00:45.243 | 00:30.532 | 2 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
12 |
01:44.266
C
|
00:28.248 | 00:44.027 | 00:31.991 | 1 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
13 | 01:41.363 | 00:28.477 | 00:43.762 | 00:29.124 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
14 | 02:00.913 | 00:27.772 | 01:03.482 | 00:29.659 | 2 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
15 |
01:41.580
C
|
00:29.125 | 00:43.105 | 00:29.350 | 1 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
16 | 01:39.449 | 00:26.671 | 00:43.218 | 00:29.560 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
17 | 01:57.930 | 00:27.799 | 00:43.384 | 00:46.747 | 1 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
18 | 02:03.596 | 00:29.312 | 00:57.155 | 00:37.129 | 2 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
19 | 01:42.904 | 00:29.118 | 00:43.055 | 00:30.731 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
20 | 01:38.834 | 00:26.727 | 00:42.911 | 00:29.196 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
21 |
01:44.429
C
|
00:27.444 | 00:46.768 | 00:30.217 | 2 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
22 | 01:39.075 | 00:26.768 | 00:43.047 | 00:29.260 | 0 | C2 | 28.0 | 20.0 | 0.0 | 32.0 |
23 | 10:13.381 | 08:58.928 | 00:45.108 | 00:29.345 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
24 | 01:39.082 | 00:26.947 | 00:42.862 | 00:29.273 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
25 | 04:20.997 | 03:05.037 | 00:44.810 | 00:31.150 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
26 | 01:39.540 | 00:26.500 | 00:44.410 | 00:28.630 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
27 | 01:55.982 | 00:31.850 | 00:54.734 | 00:29.398 | 4 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
28 | 01:40.285 | 00:27.606 | 00:44.176 | 00:28.503 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
29 |
01:42.137
C
|
00:26.475 | 00:47.101 | 00:28.561 | 1 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
30 | 01:37.963 | 00:26.760 | 00:42.614 | 00:28.589 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
31 |
01:42.241
C
|
00:26.574 | 00:46.070 | 00:29.597 | 2 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
32 | 01:38.987 | 00:26.600 | 00:43.506 | 00:28.881 | 0 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
33 | 02:03.145 | 00:29.464 | 01:03.922 | 00:29.759 | 3 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |
34 | 01:49.050 | 00:28.180 | 00:51.188 | 00:29.682 | 1 | C1 | 28.0 | 20.0 | 0.0 | 32.0 |