| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | 01:04.048 Tyre: C4 | 01:30.530 | 39 laps / 22 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        25 kg | 17 - 34 | 
| 2 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 | 01:04.836 Tyre: C5 | 01:10.495 | 8 laps / 3 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        25 kg Restrictor: 30% | 34 - 45 | 
| 3 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2023 | 01:06.140 Tyre: C5 | 01:34.699 | 20 laps / 4 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        40% | 31 - 36 | 
| 4 | Adrian Royano | VRC Formula Alpha 2023 | 01:06.432 Tyre: C5 | 01:40.058 | 10 laps / 2 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        40% | 31 - 40 | |
| 5 | Jose Manuel Riancho | Falcon Airlines | VRC Formula Alpha 2023 | 01:07.407 Tyre: C3 | 01:09.833 | 20 laps / 7 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        40% | 19 - 33 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.497 | 00:49.181 | 00:31.523 | 00:22.793 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 01:08.678 
                                                            C
                                                         | 00:15.803 | 00:31.096 | 00:21.779 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 01:08.722 | 00:15.748 | 00:31.190 | 00:21.784 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 03:31.541 | 02:39.476 | 00:30.565 | 00:21.500 | 1 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 06:58.611 | 06:07.184 | 00:30.479 | 00:20.948 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:04.511 | 00:14.724 | 00:29.259 | 00:20.528 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 01:47.247 | 00:55.712 | 00:30.511 | 00:21.024 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 02:47.084 | 01:55.685 | 00:30.214 | 00:21.185 | 2 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 01:04.388 | 00:14.600 | 00:29.286 | 00:20.502 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 10 | 01:41.127 | 00:49.107 | 00:30.014 | 00:22.006 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 11 | 04:03.404 | 03:11.879 | 00:30.709 | 00:20.816 | 2 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 12 | 03:19.235 | 02:28.638 | 00:29.618 | 00:20.979 | 2 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 13 | 01:04.208 
                                                            C
                                                         | 00:14.511 | 00:29.115 | 00:20.582 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 14 | 01:26.816 | 00:35.642 | 00:29.934 | 00:21.240 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 15 | 01:04.213 | 00:14.556 | 00:28.975 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.682 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 16 | 01:24.587 | 00:33.265 | 00:30.128 | 00:21.194 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 17 | 02:47.448 | 01:55.877 | 00:30.191 | 00:21.380 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 18 | 01:04.259 | 00:14.624 | 00:29.048 | 00:20.587 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 19 | 01:33.189 | 00:41.749 | 00:30.271 | 00:21.169 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 20 | 02:41.698 | 01:50.587 | 00:30.200 | 00:20.911 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 21 | 02:47.838 | 01:56.303 | 00:30.178 | 00:21.357 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 22 | 01:04.102 | 00:14.535 | 00:29.114 | 00:20.453 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 23 | 01:43.708 | 00:50.334 | 00:31.445 | 00:21.929 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 24 | 01:08.010 
                                                            C
                                                         | 00:15.396 | 00:31.014 | 00:21.600 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 25 | 01:08.004 | 00:15.380 | 00:30.961 | 00:21.663 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 26 | 01:07.972 | 00:15.475 | 00:30.672 | 00:21.825 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 27 | 01:08.027 | 00:15.566 | 00:30.641 | 00:21.820 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 28 | 01:07.773 | 00:15.460 | 00:30.676 | 00:21.637 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 29 | 01:07.715 
                                                            C
                                                         | 00:15.390 | 00:30.694 | 00:21.631 | 2 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 30 | 01:27.600 
                                                            C
                                                         | 00:36.750 | 00:29.947 | 00:20.903 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 31 | 01:04.048 
                                                            L
                                                         
                                                            L
                                                         | 00:14.462 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.255 | 00:20.331 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 32 | 02:25.301 | 01:34.523 | 00:29.899 | 00:20.879 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 33 | 02:21.118 | 01:30.074 | 00:30.132 | 00:20.912 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 34 | 01:55.034 | 01:03.514 | 00:30.276 | 00:21.244 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 35 | 03:18.362 | 02:27.652 | 00:29.893 | 00:20.817 | 2 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 36 | 01:30.223 
                                                            C
                                                         | 00:38.955 | 00:30.136 | 00:21.132 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 37 | 01:26.572 
                                                            C
                                                         | 00:35.582 | 00:30.069 | 00:20.921 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 38 | 01:26.005 
                                                            C
                                                         | 00:34.993 | 00:30.055 | 00:20.957 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 39 | 02:04.008 | 01:12.433 | 00:30.217 | 00:21.358 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:16.455 | 00:24.340 | 00:30.883 | 00:21.232 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 01:05.231 | 00:14.872 | 00:29.623 | 00:20.736 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 02:17.793 | 01:25.926 | 00:30.627 | 00:21.240 | 2 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 01:05.196 | 00:14.886 | 00:29.465 | 00:20.845 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 01:04.926 
                                                            C
                                                         | 00:14.778 | 00:29.393 | 00:20.755 | 1 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:32.195 | 00:40.761 | 00:30.311 | 00:21.123 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 01:05.019 | 00:14.772 
                                                                    S
                                                                 | 00:29.546 | 00:20.701 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 01:04.836 
                                                            L
                                                         | 00:14.778 | 00:29.367 
                                                                    S
                                                                 | 00:20.691 
                                                                    S
                                                                 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.673 | 01:38.317 | 00:32.458 | 00:21.898 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 01:11.415 
                                                            C
                                                         | 00:15.498 | 00:32.282 | 00:23.635 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 01:08.273 | 00:15.543 | 00:30.834 | 00:21.896 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 02:51.718 | 01:58.474 | 00:31.617 | 00:21.627 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 02:51.109 | 01:56.232 | 00:33.092 | 00:21.785 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:07.739 | 00:15.819 | 00:30.442 | 00:21.478 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 01:07.525 
                                                            C
                                                         | 00:15.730 | 00:30.339 | 00:21.456 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 02:05.542 | 01:11.155 | 00:32.504 | 00:21.883 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 01:06.786 | 00:15.409 | 00:30.195 | 00:21.182 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 10 | 01:06.635 
                                                            C
                                                         | 00:15.250 | 00:30.123 | 00:21.262 | 1 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 11 | 01:40.748 | 00:47.761 | 00:31.554 | 00:21.433 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 12 | 01:06.323 | 00:15.158 | 00:29.975 | 00:21.190 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 13 | 02:49.149 | 01:56.845 | 00:30.937 | 00:21.367 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 14 | 01:39.206 | 00:46.664 | 00:31.222 | 00:21.320 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 15 | 01:06.603 | 00:15.248 | 00:29.908 
                                                                    S
                                                                 | 00:21.447 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 16 | 01:06.208 | 00:14.984 
                                                                    S
                                                                 | 00:30.259 | 00:20.965 | 0 | C4 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 17 | 03:05.910 | 02:13.170 | 00:31.247 | 00:21.493 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 18 | 01:06.140 
                                                            L
                                                         | 00:15.020 | 00:30.218 | 00:20.902 
                                                                    S
                                                                 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 19 | 03:14.312 | 02:21.231 | 00:31.517 | 00:21.564 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 20 | 01:08.888 
                                                            C
                                                         | 00:15.068 | 00:31.689 | 00:22.131 | 1 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.885 | 01:11.704 | 00:31.896 | 00:21.285 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 01:06.434 | 00:15.589 | 00:29.875 
                                                                    S
                                                                 | 00:20.970 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 01:07.624 | 00:15.762 | 00:30.487 | 00:21.375 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 07:07.776 | 06:16.368 | 00:30.685 | 00:20.723 
                                                                    S
                                                                 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 01:07.238 | 00:15.147 
                                                                    S
                                                                 | 00:30.986 | 00:21.105 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:06.432 
                                                            L
                                                         | 00:15.190 | 00:29.961 | 00:21.281 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 02:17.637 | 01:24.860 | 00:31.059 | 00:21.718 | 1 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 03:20.412 | 02:25.552 | 00:33.309 | 00:21.551 | 0 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 01:56.356 | 01:03.018 | 00:31.918 | 00:21.420 | 1 | C5 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 10 | 02:12.211 | 01:20.115 | 00:31.103 | 00:20.993 | 0 | C5 | 21.7 | 19.0 | 0.0 | 34.9 | 6.87 | 27.50 | 6.05 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:28.592 | 03:31.757 | 00:32.932 | 00:23.903 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 01:11.004 | 00:16.410 | 00:31.873 | 00:22.721 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 01:09.462 | 00:16.069 | 00:31.009 | 00:22.384 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 01:09.358 
                                                            C
                                                         | 00:15.853 | 00:31.217 | 00:22.288 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 01:08.945 | 00:15.719 | 00:30.875 | 00:22.351 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:14.703 | 00:19.870 | 00:31.909 | 00:22.924 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 01:09.786 | 00:15.975 | 00:31.369 | 00:22.442 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 01:07.850 | 00:15.479 | 00:30.749 | 00:21.622 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 03:54.349 | 03:00.237 | 00:32.431 | 00:21.681 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 10 | 01:09.481 | 00:15.796 | 00:31.500 | 00:22.185 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 11 | 01:07.650 
                                                            C
                                                         | 00:15.418 | 00:30.811 | 00:21.421 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 12 | 01:08.391 | 00:15.381 | 00:30.694 | 00:22.316 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 13 | 01:08.854 | 00:15.592 | 00:31.212 | 00:22.050 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 14 | 01:07.488 
                                                            C
                                                         | 00:15.427 | 00:30.560 | 00:21.501 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 15 | 04:22.237 | 03:27.252 | 00:32.769 | 00:22.216 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 16 | 01:09.495 
                                                            C
                                                         | 00:15.647 | 00:32.189 | 00:21.659 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 17 | 01:14.632 | 00:21.141 | 00:31.603 | 00:21.888 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 18 | 01:07.407 
                                                            L
                                                         | 00:15.351 | 00:30.555 
                                                                    S
                                                                 | 00:21.501 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 19 | 01:25.626 | 00:30.892 | 00:32.432 | 00:22.302 | 1 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 | 
| 20 | 01:07.482 | 00:15.214 
                                                                    S
                                                                 | 00:31.050 | 00:21.218 
                                                                    S
                                                                 | 0 | C3 | 22.0 | 19.0 | 0.0 | 41.0 | 0.00 | 0.00 | 0.00 |