| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Fernandez | TotalSimRacing | VRC Formula Alpha 2023 | 01:04.887 Tyre: C5 | 01:09.889 | 58 laps / 9 cuts | 
                                                    
                                                        
                                                        Ballast:
                                                        25 kg Restrictor: 30% | 34 - 44 | 
| 2 | Alberto vila | Estrella Galicia Racing Team | VRC Formula Alpha 2023 | 01:04.998 Tyre: C5 | 01:29.271 | 22 laps / 11 cuts |  | 34 - 62 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.919 | 01:57.870 | 00:32.112 | 00:21.937 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 02:45.371 | 01:51.651 | 00:31.625 | 00:22.095 | 3 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 01:08.952 | 00:15.825 | 00:31.167 | 00:21.960 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 01:09.128 | 00:15.903 | 00:31.193 | 00:22.032 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 01:08.641 | 00:15.734 | 00:31.055 | 00:21.852 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:08.784 | 00:15.746 | 00:31.077 | 00:21.961 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 01:08.642 | 00:15.768 | 00:31.000 | 00:21.874 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 01:08.690 | 00:15.757 | 00:31.018 | 00:21.915 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 01:10.009 | 00:16.063 | 00:31.536 | 00:22.410 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 10 | 01:09.639 | 00:15.981 | 00:31.418 | 00:22.240 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 11 | 01:17.696 | 00:16.060 | 00:31.869 | 00:29.767 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 12 | 01:23.163 | 00:29.833 | 00:31.032 | 00:22.298 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 13 | 01:08.656 | 00:15.768 | 00:31.166 | 00:21.722 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 14 | 01:08.315 | 00:15.665 | 00:30.970 | 00:21.680 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 15 | 01:08.506 | 00:15.730 | 00:31.001 | 00:21.775 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 16 | 01:08.293 | 00:15.710 | 00:30.907 | 00:21.676 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 17 | 01:08.703 | 00:15.756 | 00:31.040 | 00:21.907 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 18 | 01:09.205 | 00:15.997 | 00:31.199 | 00:22.009 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 19 | 01:09.099 | 00:15.868 | 00:31.235 | 00:21.996 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 20 | 01:09.057 | 00:15.821 | 00:31.145 | 00:22.091 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 21 | 01:09.160 | 00:15.848 | 00:31.181 | 00:22.131 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 22 | 01:08.865 | 00:15.742 | 00:31.208 | 00:21.915 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 23 | 01:09.453 | 00:15.911 | 00:31.352 | 00:22.190 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 24 | 01:09.489 | 00:15.988 | 00:31.334 | 00:22.167 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 25 | 01:09.363 | 00:16.060 | 00:31.289 | 00:22.014 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 26 | 01:09.952 | 00:16.060 | 00:31.572 | 00:22.320 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 27 | 01:16.793 | 00:16.080 | 00:31.635 | 00:29.078 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 28 | 01:20.332 | 00:27.777 | 00:30.950 | 00:21.605 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 29 | 01:08.108 | 00:15.666 | 00:30.883 | 00:21.559 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 30 | 01:09.005 
                                                            C
                                                         | 00:16.180 | 00:30.947 | 00:21.878 | 1 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 31 | 01:08.033 | 00:15.582 | 00:30.816 | 00:21.635 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 32 | 01:08.047 | 00:15.591 | 00:30.779 | 00:21.677 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 33 | 01:07.825 | 00:15.607 | 00:30.676 | 00:21.542 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 34 | 01:08.423 | 00:15.683 | 00:30.862 | 00:21.878 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 35 | 01:08.825 | 00:15.816 | 00:31.050 | 00:21.959 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 36 | 01:08.762 | 00:15.834 | 00:30.982 | 00:21.946 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 37 | 01:08.753 | 00:15.734 | 00:30.992 | 00:22.027 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 38 | 01:08.438 | 00:15.770 | 00:30.853 | 00:21.815 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 39 | 01:08.650 | 00:15.807 | 00:30.969 | 00:21.874 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 40 | 01:08.244 | 00:15.584 | 00:31.006 | 00:21.654 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 41 | 01:08.975 
                                                            C
                                                         | 00:15.664 | 00:30.947 | 00:22.364 | 1 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 42 | 01:08.907 | 00:15.861 | 00:31.135 | 00:21.911 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 43 | 01:08.962 | 00:15.831 | 00:31.234 | 00:21.897 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 44 | 01:09.162 | 00:15.873 | 00:31.220 | 00:22.069 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 45 | 01:08.809 | 00:15.866 | 00:31.122 | 00:21.821 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 46 | 01:08.955 | 00:15.819 | 00:31.131 | 00:22.005 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 47 | 01:09.542 | 00:15.961 | 00:31.585 | 00:21.996 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 48 | 07:28.202 | 06:35.976 | 00:31.022 | 00:21.204 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 49 | 01:05.333 | 00:14.898 | 00:29.641 | 00:20.794 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 50 | 01:05.243 | 00:14.933 | 00:29.547 | 00:20.763 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 51 | 01:26.393 | 00:34.248 | 00:30.739 | 00:21.406 | 1 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 52 | 01:05.316 | 00:14.911 | 00:29.597 | 00:20.808 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 53 | 01:05.339 
                                                            C
                                                         | 00:14.881 | 00:29.749 | 00:20.709 | 1 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 54 | 02:22.824 | 01:30.831 | 00:30.964 | 00:21.029 | 1 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 55 | 01:05.241 
                                                            C
                                                         | 00:14.777 | 00:29.507 | 00:20.957 | 1 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 56 | 01:05.137 | 00:14.823 | 00:29.506 | 00:20.808 | 0 | C4 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 57 | 01:35.617 | 00:44.124 | 00:30.397 | 00:21.096 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 58 | 01:04.887 
                                                            L
                                                         
                                                            L
                                                         | 00:14.792 
                                                                    S
                                                                 | 00:29.466 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:20.629 
                                                                    S
                                                                 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.2 | 0.21 | 0.83 | 0.18 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.612 | 01:22.153 | 00:31.739 | 00:22.720 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 2 | 01:10.529 | 00:15.904 | 00:31.675 | 00:22.950 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 3 | 01:09.851 | 00:15.789 | 00:31.477 | 00:22.585 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 4 | 01:10.661 
                                                            C
                                                         | 00:16.004 | 00:32.094 | 00:22.563 | 1 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 5 | 02:52.330 | 01:58.190 | 00:31.820 | 00:22.320 | 1 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 6 | 01:10.709 
                                                            C
                                                         | 00:15.819 | 00:32.877 | 00:22.013 | 1 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 7 | 01:09.406 | 00:15.865 | 00:31.311 | 00:22.230 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 8 | 02:58.354 | 02:05.177 | 00:31.203 | 00:21.974 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 01:09.278 | 00:16.016 | 00:31.167 | 00:22.095 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 10 | 01:08.817 | 00:15.654 | 00:30.986 | 00:22.177 | 0 | C3 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 11 | 02:29.044 | 01:37.244 | 00:30.794 | 00:21.006 | 2 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 12 | 02:57.931 | 02:06.100 | 00:30.596 | 00:21.235 | 1 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 13 | 02:10.245 | 01:18.423 | 00:30.420 | 00:21.402 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 14 | 01:05.227 | 00:14.849 | 00:29.664 | 00:20.714 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 15 | 02:24.635 | 01:32.818 | 00:30.911 | 00:20.906 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 16 | 01:05.338 | 00:14.848 | 00:29.642 
                                                                    S
                                                                 | 00:20.848 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 17 | 01:45.985 | 00:54.528 | 00:30.537 | 00:20.920 | 1 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 18 | 02:06.474 | 01:14.260 | 00:31.234 | 00:20.980 | 1 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 19 | 01:04.998 
                                                            L
                                                         | 00:14.733 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:29.717 | 00:20.548 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 20 | 01:59.537 | 00:57.559 | 00:38.709 | 00:23.269 | 1 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 21 | 01:42.044 | 00:48.287 | 00:32.014 | 00:21.743 | 2 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 | 
| 22 | 01:14.576 | 00:15.199 | 00:33.565 | 00:25.812 | 0 | C5 | 21.0 | 19.0 | 0.0 | 24.0 | 0.00 | 0.00 | 0.00 |