| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Alberto vila | Estrella Galicia Racing Team | VRC Formula Alpha 2023 | 01:19.561 Tyre: WET | 01:20.666 | 18 laps / 19 cuts | 18 - 52 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.158 | 00:37.940 | 00:39.987 | 00:26.231 | 1 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 2 | 05:10.182 | 01:32.687 | 03:10.477 | 00:27.018 | 4 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 3 | 01:21.594 | 00:18.116 | 00:36.631 | 00:26.847 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 4 | 03:05.462 | 00:18.670 | 02:18.798 | 00:27.994 | 1 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 5 | 02:38.519 | 01:21.997 | 00:38.664 | 00:37.858 | 4 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 6 | 01:24.036 | 00:18.182 | 00:39.398 | 00:26.456 | 1 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 7 | 01:41.686 | 00:17.874 | 00:37.786 | 00:46.026 | 4 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 8 | 01:22.337 | 00:18.055 | 00:37.107 | 00:27.175 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 9 | 01:53.603 | 00:34.844 | 00:36.617 | 00:42.142 | 1 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 10 | 01:21.727 | 00:18.272 | 00:37.116 | 00:26.339 | 1 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 11 | 01:20.641 | 00:17.862 | 00:36.521 | 00:26.258 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 12 | 01:21.123 | 00:18.023 | 00:36.657 | 00:26.443 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 13 | 01:20.099 | 00:17.581 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:36.130 | 00:26.388 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 14 | 01:19.792 | 00:17.836 | 00:35.716 | 00:26.240 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 15 | 01:31.927 | 00:17.794 | 00:36.464 | 00:37.669 | 1 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 16 | 01:21.041 | 00:18.001 | 00:36.576 | 00:26.464 | 1 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 17 | 01:20.188 | 00:18.029 | 00:36.100 | 00:26.059 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 | 
| 18 | 01:19.561 
                                                            L
                                                         
                                                            L
                                                         | 00:17.799 | 00:35.559 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:26.203 | 0 | WET | 23.0 | 20.0 | 0.0 | 28.0 | 25.00 | 100.00 | 22.00 |