# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 |
01:13.688 Tyre: WET |
01:21.279 | 24 laps / 12 cuts |
Ballast:
24 kg
|
17 - 21 |
2 | Jose Boullosa | EDV Racing | VRC Formula Alpha 2023 |
01:14.130 Tyre: WET |
01:42.405 | 63 laps / 15 cuts |
|
12 - 18 |
3 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 |
01:15.101 Tyre: WET |
01:51.393 | 31 laps / 13 cuts |
|
28 - 34 |
4 | Eduardo Cesar | Fire Wall Team | VRC Formula Alpha 2023 |
01:15.382 Tyre: WET |
01:22.298 | 56 laps / 14 cuts |
Restrictor:
30%
|
41 - 44 |
5 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2023 |
01:15.562 Tyre: WET |
01:23.848 | 32 laps / 18 cuts |
Restrictor:
30%
|
38 - 43 |
6 | Isidro Villar | TENT Factory Simracers | VRC Formula Alpha 2023 |
01:15.793 Tyre: WET |
01:36.720 | 39 laps / 12 cuts |
Restrictor:
30%
|
29 - 33 |
7 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 |
01:15.997 Tyre: WET |
01:54.289 | 33 laps / 9 cuts |
Restrictor:
40%
|
42 - 44 |
8 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2023 |
01:16.149 Tyre: WET |
01:52.908 | 34 laps / 9 cuts |
Restrictor:
40%
|
38 - 41 |
9 | Ignacio Oleaga | VRC Formula Alpha 2023 |
01:17.029 Tyre: WET |
01:27.338 | 15 laps / 6 cuts |
|
36 - 38 | |
10 | Carlos Cabaco | VFT eSports | VRC Formula Alpha 2023 |
01:18.389 Tyre: WET |
01:49.622 | 7 laps / 2 cuts |
Ballast:
27 kg
Restrictor: 15% |
28 - 29 |
11 | Jose Manuel Riancho | Falcon Airlines | VRC Formula Alpha 2023 |
01:19.014 Tyre: WET |
01:48.912 | 24 laps / 9 cuts |
Restrictor:
40%
|
28 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.481 | 00:55.302 | 00:41.049 | 00:27.130 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
2 | 01:18.216 | 00:17.330 | 00:35.649 | 00:25.237 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
3 | 01:20.050 | 00:17.734 | 00:35.455 | 00:26.861 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
4 | 02:38.000 | 01:38.277 | 00:34.942 | 00:24.781 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
5 | 02:45.287 | 01:42.013 | 00:37.670 | 00:25.604 | 2 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
6 | 01:16.377 | 00:17.076 | 00:34.555 | 00:24.746 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
7 | 01:16.671 | 00:16.960 | 00:34.542 | 00:25.169 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
8 | 01:16.194 | 00:17.095 | 00:34.483 | 00:24.616 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
9 | 03:15.376 | 02:03.034 | 00:35.149 | 00:37.193 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
10 | 03:47.363 | 02:47.545 | 00:34.889 | 00:24.929 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
11 | 08:47.510 | 07:48.579 | 00:34.398 | 00:24.533 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
12 | 01:14.595 | 00:16.841 | 00:33.512 | 00:24.242 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
13 | 01:14.956 | 00:16.839 | 00:33.633 | 00:24.484 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
14 | 01:55.512 | 00:45.365 | 00:34.097 | 00:36.050 | 2 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
15 | 02:06.049 | 01:05.438 | 00:35.933 | 00:24.678 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
16 | 01:14.071 | 00:16.624 | 00:33.440 | 00:24.007 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
17 | 01:58.472 | 00:59.207 | 00:34.723 | 00:24.542 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
18 | 01:44.198 | 00:46.032 | 00:33.691 | 00:24.475 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
19 | 04:17.475 | 03:17.850 | 00:34.420 | 00:25.205 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
20 | 01:14.722 | 00:16.955 | 00:33.791 | 00:23.976 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
21 | 01:14.426 | 00:16.691 | 00:33.755 | 00:23.980 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
22 | 02:08.486 | 01:09.906 | 00:34.307 | 00:24.273 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
23 | 02:41.782 | 01:43.530 | 00:33.997 | 00:24.255 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
24 |
01:13.688
L
L
|
00:16.408
S
S
|
00:33.305
S
S
|
00:23.975
S
|
0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.646 | 03:40.222 | 00:34.231 | 00:24.193 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
2 | 01:16.477 | 00:17.315 | 00:34.614 | 00:24.548 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
3 | 05:25.436 | 04:26.253 | 00:34.371 | 00:24.812 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
4 | 01:16.430 | 00:16.905 | 00:34.974 | 00:24.551 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
5 | 01:15.971 | 00:16.869 | 00:34.204 | 00:24.898 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
6 | 04:46.905 | 03:45.795 | 00:35.554 | 00:25.556 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
7 | 01:15.496 | 00:17.009 | 00:34.169 | 00:24.318 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
8 | 02:45.876 | 01:43.353 | 00:36.953 | 00:25.570 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
9 | 01:17.840 | 00:17.419 | 00:34.897 | 00:25.524 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
10 | 01:17.736 | 00:17.148 | 00:35.316 | 00:25.272 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
11 | 03:30.968 | 02:16.782 | 00:44.464 | 00:29.722 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
12 | 02:33.394 | 01:32.973 | 00:35.018 | 00:25.403 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
13 | 01:17.014 | 00:17.114 | 00:34.903 | 00:24.997 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
14 |
01:21.501
C
|
00:17.232 | 00:38.204 | 00:26.065 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
15 | 04:21.855 | 03:21.203 | 00:35.312 | 00:25.340 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
16 |
01:18.453
C
|
00:17.181 | 00:35.401 | 00:25.871 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
17 | 02:03.606 | 01:00.822 | 00:37.696 | 00:25.088 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
18 |
01:19.020
C
|
00:17.576 | 00:34.992 | 00:26.452 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
19 |
01:20.779
C
|
00:17.257 | 00:34.565 | 00:28.957 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
20 | 01:55.269 | 00:54.811 | 00:34.969 | 00:25.489 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
21 | 01:17.093 | 00:17.090 | 00:34.921 | 00:25.082 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
22 | 01:17.430 | 00:17.165 | 00:35.091 | 00:25.174 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
23 | 01:18.165 | 00:17.441 | 00:35.199 | 00:25.525 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
24 | 02:40.474 | 01:40.692 | 00:35.703 | 00:24.079 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
25 | 01:49.266 | 00:51.049 | 00:33.989 | 00:24.228 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
26 | 02:42.234 | 01:43.230 | 00:34.703 | 00:24.301 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
27 | 01:15.285 | 00:16.776 | 00:33.966 | 00:24.543 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
28 | 03:07.352 | 01:52.689 | 00:35.657 | 00:39.006 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
29 | 09:20.787 | 08:11.788 | 00:42.120 | 00:26.879 | 5 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
30 |
01:17.463
C
|
00:17.271 | 00:35.212 | 00:24.980 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
31 | 01:16.441 | 00:17.131 | 00:34.335 | 00:24.975 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
32 | 01:18.342 | 00:18.258 | 00:34.879 | 00:25.205 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
33 |
01:18.259
C
|
00:17.486 | 00:35.393 | 00:25.380 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
34 | 01:18.584 | 00:17.560 | 00:35.788 | 00:25.236 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
35 | 01:18.802 | 00:17.615 | 00:34.979 | 00:26.208 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
36 | 01:17.923 | 00:17.236 | 00:35.293 | 00:25.394 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
37 | 01:18.144 | 00:18.087 | 00:34.937 | 00:25.120 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
38 | 01:18.164 | 00:17.351 | 00:35.600 | 00:25.213 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
39 |
01:17.609
C
|
00:17.508 | 00:34.834 | 00:25.267 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
40 | 05:17.734 | 04:09.987 | 00:40.473 | 00:27.274 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
41 | 01:18.035 | 00:17.322 | 00:34.254 | 00:26.459 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
42 | 01:15.044 | 00:16.846 | 00:33.998 | 00:24.200 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
43 | 05:17.658 | 04:18.824 | 00:34.241 | 00:24.593 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
44 | 01:51.435 | 00:51.719 | 00:34.511 | 00:25.205 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
45 | 01:16.193 | 00:16.834 | 00:34.069 | 00:25.290 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
46 | 01:15.521 | 00:16.698 | 00:34.001 | 00:24.822 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
47 | 03:48.297 | 02:49.652 | 00:34.093 | 00:24.552 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
48 | 01:15.104 | 00:16.695 | 00:34.262 | 00:24.147 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
49 |
01:24.377
C
|
00:23.663 | 00:36.266 | 00:24.448 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
50 | 02:43.807 | 01:45.271 | 00:33.755 | 00:24.781 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
51 | 01:16.199 | 00:16.930 | 00:33.966 | 00:25.303 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
52 | 01:14.775 | 00:16.815 | 00:33.803 | 00:24.157 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
53 | 02:20.849 | 01:23.061 | 00:33.750 | 00:24.038 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
54 | 01:14.928 | 00:16.625 | 00:33.832 | 00:24.471 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
55 | 02:33.724 | 01:35.202 | 00:34.357 | 00:24.165 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
56 |
01:14.130
L
|
00:16.633 | 00:33.557 |
00:23.940
S
S
|
0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
57 | 02:44.358 | 01:46.276 | 00:34.123 | 00:23.959 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
58 | 01:14.862 | 00:16.740 | 00:33.844 | 00:24.278 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
59 | 03:19.079 | 02:17.655 | 00:36.229 | 00:25.195 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
60 | 01:14.325 | 00:16.644 | 00:33.669 | 00:24.012 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
61 | 03:21.609 | 02:23.775 | 00:33.750 | 00:24.084 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
62 | 01:16.387 |
00:16.560
S
|
00:35.333 | 00:24.494 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
63 | 01:14.337 | 00:16.584 |
00:33.417
S
|
00:24.336 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:12.014 | 06:09.483 | 00:35.396 | 00:27.135 | 2 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
2 | 01:16.314 | 00:16.581 | 00:35.351 | 00:24.382 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
3 | 01:18.039 | 00:16.906 | 00:35.370 | 00:25.763 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
4 | 01:33.829 | 00:33.596 | 00:35.915 | 00:24.318 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
5 | 01:15.659 | 00:16.853 | 00:34.844 | 00:23.962 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
6 | 01:15.535 | 00:16.562 | 00:34.781 | 00:24.192 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
7 | 02:10.636 | 01:11.474 | 00:34.952 | 00:24.210 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
8 | 03:13.996 | 02:04.674 | 00:37.269 | 00:32.053 | 3 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
9 | 03:05.162 | 02:00.646 | 00:38.785 | 00:25.731 | 2 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
10 | 01:15.521 | 00:16.684 | 00:34.794 | 00:24.043 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
11 | 06:33.186 | 03:09.687 | 01:46.618 | 01:36.881 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
12 | 02:25.588 | 01:23.214 | 00:37.386 | 00:24.988 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
13 |
01:26.505
C
|
00:17.133 | 00:43.452 | 00:25.920 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
14 | 01:17.552 | 00:17.190 | 00:35.387 | 00:24.975 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
15 | 01:16.665 | 00:17.179 | 00:35.005 | 00:24.481 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
16 | 01:18.484 | 00:17.405 | 00:36.288 | 00:24.791 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
17 | 03:05.689 | 02:06.352 | 00:34.834 | 00:24.503 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
18 |
01:26.523
C
|
00:23.631 | 00:37.768 | 00:25.124 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
19 | 03:43.712 | 02:43.853 | 00:35.393 | 00:24.466 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
20 | 05:17.320 | 04:18.446 | 00:34.911 | 00:23.963 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
21 | 02:21.486 | 01:22.481 | 00:34.867 | 00:24.138 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
22 | 01:15.752 |
00:16.524
S
|
00:35.126 | 00:24.102 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
23 | 03:06.152 | 02:01.478 | 00:34.786 | 00:29.888 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
24 | 01:16.502 | 00:17.282 | 00:34.740 | 00:24.480 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
25 | 02:56.393 | 01:54.573 | 00:35.882 | 00:25.938 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
26 | 02:20.574 | 01:18.834 | 00:35.855 | 00:25.885 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
27 | 02:48.085 | 01:46.890 | 00:36.189 | 00:25.006 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
28 | 01:18.787 | 00:17.610 | 00:35.838 | 00:25.339 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
29 | 03:25.183 | 02:19.618 | 00:40.684 | 00:24.881 | 2 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
30 | 02:04.291 | 01:05.300 | 00:34.772 | 00:24.219 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
31 |
01:15.101
L
|
00:16.597 |
00:34.551
S
|
00:23.953
S
|
0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.011 | 01:17.019 | 00:36.468 | 00:25.524 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
2 | 01:18.979 | 00:17.928 | 00:35.829 | 00:25.222 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
3 | 02:05.744 | 01:03.226 | 00:36.783 | 00:25.735 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
4 | 01:20.274 | 00:17.809 | 00:36.468 | 00:25.997 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
5 | 01:20.352 | 00:17.905 | 00:36.198 | 00:26.249 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
6 | 01:19.870 | 00:17.675 | 00:36.176 | 00:26.019 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
7 | 02:18.007 | 01:14.805 | 00:37.071 | 00:26.131 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
8 | 01:19.503 | 00:17.659 | 00:36.266 | 00:25.578 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
9 | 01:26.445 | 00:17.730 | 00:38.088 | 00:30.627 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
10 | 01:23.312 | 00:18.274 | 00:36.409 | 00:28.629 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
11 | 01:20.467 | 00:17.841 | 00:36.697 | 00:25.929 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
12 | 02:06.672 | 01:05.197 | 00:36.095 | 00:25.380 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
13 | 01:19.794 | 00:17.851 | 00:36.004 | 00:25.939 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
14 | 01:20.419 | 00:18.333 | 00:36.153 | 00:25.933 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
15 | 01:20.520 | 00:17.681 | 00:37.148 | 00:25.691 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
16 | 02:27.325 | 01:24.145 | 00:37.035 | 00:26.145 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
17 | 01:18.756 | 00:17.497 | 00:35.757 | 00:25.502 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
18 | 01:18.605 | 00:17.603 | 00:35.407 | 00:25.595 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
19 | 01:17.798 | 00:17.400 | 00:35.135 | 00:25.263 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
20 | 01:25.291 | 00:17.413 | 00:36.823 | 00:31.055 | 1 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
21 | 01:24.641 | 00:17.299 | 00:41.940 | 00:25.402 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
22 | 01:22.775 | 00:17.255 | 00:40.393 | 00:25.127 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
23 | 01:18.879 | 00:18.057 | 00:35.666 | 00:25.156 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
24 | 01:18.623 | 00:17.635 | 00:35.797 | 00:25.191 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
25 | 01:17.749 | 00:17.264 | 00:35.343 | 00:25.142 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
26 | 01:24.061 | 00:17.852 | 00:41.085 | 00:25.124 | 0 | WET | 22.0 | 19.0 | 0.0 | 23.0 | 25.00 | 100.00 | 22.00 |
