Spielberg

25 Apr 24 00:25 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Autoclub Ensidesa Motorsport VRC Formula Alpha 2023 01:13.688
Tyre: WET
01:21.279 24 laps / 12 cuts
Ballast: 24 kg
17 - 21
2 EDV Racing VRC Formula Alpha 2023 01:14.130
Tyre: WET
01:42.405 63 laps / 15 cuts
n/a
12 - 18
3 Steel Wall Team VRC Formula Alpha 2023 01:15.101
Tyre: WET
01:51.393 31 laps / 13 cuts
n/a
28 - 34
4 Fire Wall Team VRC Formula Alpha 2023 01:15.382
Tyre: WET
01:22.298 56 laps / 14 cuts
Restrictor: 30%
41 - 44
5 1MB F1 Team VRC Formula Alpha 2023 01:15.562
Tyre: WET
01:23.848 32 laps / 18 cuts
Restrictor: 30%
38 - 43
6 TENT Factory Simracers VRC Formula Alpha 2023 01:15.793
Tyre: WET
01:36.720 39 laps / 12 cuts
Restrictor: 30%
29 - 33
7 Paston Martin F1 TEAM VRC Formula Alpha 2023 01:15.997
Tyre: WET
01:54.289 33 laps / 9 cuts
Restrictor: 40%
42 - 44
8 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2023 01:16.149
Tyre: WET
01:52.908 34 laps / 9 cuts
Restrictor: 40%
38 - 41
9 VRC Formula Alpha 2023 01:17.029
Tyre: WET
01:27.338 15 laps / 6 cuts
n/a
36 - 38
10 VFT eSports VRC Formula Alpha 2023 01:18.389
Tyre: WET
01:49.622 7 laps / 2 cuts
Ballast: 27 kg
Restrictor: 15%
28 - 29
11 Falcon Airlines VRC Formula Alpha 2023 01:19.014
Tyre: WET
01:48.912 24 laps / 9 cuts
Restrictor: 40%
28 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.3 X: -1.0 Y: -0.0 Z: -1.9 X: 562.8 Y: -40.9 Z: 133.9 19:42:00 (CEST)
2 Collision with environment 60.6 X: 0.6 Y: 0.2 Z: 3.0 X: -81.1 Y: -22.9 Z: 208.4 19:49:23 (CEST)
3 Collision with environment 25.0 X: -1.0 Y: -0.1 Z: 2.9 X: -420.6 Y: 20.0 Z: -469.5 19:55:48 (CEST)
4 Collision with environment 26.4 X: -1.0 Y: 0.1 Z: 2.9 X: 216.1 Y: -12.6 Z: -324.0 20:03:33 (CEST)
5 Collision with environment 70.1 X: 1.0 Y: 0.1 Z: 2.9 X: 1.1 Y: -26.8 Z: 282.5 20:04:38 (CEST)
6 Collision with environment 59.2 X: 1.0 Y: -0.0 Z: 2.9 X: -1.2 Y: -26.6 Z: 279.5 20:04:43 (CEST)
7 Collision with environment 84.6 X: -1.0 Y: 0.2 Z: 2.8 X: -449.8 Y: 20.5 Z: -467.9 20:05:18 (CEST)
8 Collision with environment 68.8 X: -0.0 Y: 0.0 Z: 3.2 X: 597.6 Y: -40.4 Z: 123.7 20:15:19 (CEST)
9 Collision with environment 50.9 X: -0.0 Y: 0.1 Z: 3.2 X: 580.2 Y: -40.6 Z: 128.8 20:20:24 (CEST)
10 Collision with environment 11.1 X: 1.0 Y: -0.1 Z: 2.9 X: 343.3 Y: -42.6 Z: 195.8 20:28:40 (CEST)
11 Collision with environment 2.1 X: 1.0 Y: -0.1 Z: 2.9 X: 290.2 Y: -42.6 Z: 211.3 20:30:50 (CEST)
12 Collision with environment 66.1 X: -0.0 Y: 0.0 Z: -2.4 X: -121.9 Y: -26.7 Z: -41.8 20:32:34 (CEST)
13 Collision with environment 2.1 X: -1.0 Y: 0.2 Z: 2.8 X: 253.0 Y: -25.2 Z: -121.5 20:32:54 (CEST)
14 Collision with environment 17.7 X: -1.0 Y: 0.0 Z: 2.9 X: 579.8 Y: -40.6 Z: 128.9 20:38:29 (CEST)
15 Collision with environment 39.3 X: -1.0 Y: 0.1 Z: 2.9 X: 582.9 Y: -40.6 Z: 128.0 20:45:24 (CEST)
16 Collision with environment 48.8 X: -0.0 Y: 0.1 Z: 3.2 X: -433.7 Y: 20.3 Z: -468.5 20:48:04 (CEST)
17 Collision with environment 15.0 X: -1.0 Y: 0.0 Z: 2.9 X: -414.2 Y: 19.9 Z: -469.9 20:48:09 (CEST)
18 Collision with environment 29.2 X: -1.0 Y: -0.1 Z: -1.9 X: 636.5 Y: -39.9 Z: 110.7 20:48:24 (CEST)
19 Collision with environment 65.5 X: 1.0 Y: -0.1 Z: 2.9 X: 4.3 Y: -27.3 Z: 286.1 20:48:39 (CEST)
20 Collision with environment 9.0 X: 1.0 Y: -0.1 Z: -1.9 X: 3.1 Y: -27.3 Z: 284.8 20:48:44 (CEST)
21 Collision with environment 71.8 X: 1.0 Y: 0.2 Z: 2.8 X: 2.3 Y: -26.8 Z: 284.0 20:50:31 (CEST)
22 Collision with environment 30.5 X: 1.0 Y: -0.1 Z: -1.9 X: 2.1 Y: -27.1 Z: 283.8 20:50:36 (CEST)
23 Collision with environment 1.4 X: 1.0 Y: -0.1 Z: 2.8 X: 170.9 Y: -40.3 Z: 246.0 20:51:19 (CEST)
24 Collision with environment 19.5 X: -1.0 Y: 0.1 Z: 2.9 X: 594.3 Y: -40.4 Z: 124.7 20:52:44 (CEST)
25 Collision with environment 64.4 X: -1.0 Y: 0.1 Z: 2.8 X: 185.9 Y: -13.7 Z: -301.3 20:53:49 (CEST)
26 Collision with environment 44.1 X: -0.0 Y: 0.1 Z: 3.2 X: 597.1 Y: -40.3 Z: 123.9 20:54:34 (CEST)
27 Collision with environment 28.2 X: 0.3 Y: 0.8 Z: -2.3 X: -112.8 Y: -26.7 Z: -32.0 20:56:49 (CEST)
28 Collision with environment 58.1 X: -1.0 Y: -0.1 Z: 2.9 X: -112.9 Y: -24.6 Z: 109.8 21:02:08 (CEST)
29 Collision with environment 30.2 X: -1.0 Y: 0.0 Z: 2.9 X: 140.3 Y: -14.0 Z: -281.5 21:04:19 (CEST)
30 Collision with environment 21.5 X: -1.0 Y: 0.0 Z: 2.9 X: 207.0 Y: -13.1 Z: -316.2 21:04:45 (CEST)
31 Collision with environment 0.3 X: -1.0 Y: -0.1 Z: 2.6 X: 195.2 Y: -13.7 Z: -307.3 21:04:50 (CEST)
32 Collision with environment 55.1 X: -1.0 Y: -0.1 Z: 2.9 X: 214.0 Y: -12.8 Z: -322.2 21:07:18 (CEST)
33 Collision with car 1.7 X: -1.0 Y: -0.1 Z: 2.6 X: 136.2 Y: -14.0 Z: -274.0 21:07:56 (CEST)
34 Collision with environment 78.2 X: 1.0 Y: -0.1 Z: 2.9 X: 2.1 Y: -27.1 Z: 283.9 21:10:01 (CEST)
35 Collision with environment 6.4 X: 1.0 Y: 0.0 Z: 2.1 X: -42.8 Y: -30.2 Z: -37.2 21:13:48 (CEST)
36 Collision with environment 48.0 X: -0.0 Y: 0.1 Z: 3.2 X: -411.8 Y: 20.0 Z: -470.0 21:18:01 (CEST)
37 Collision with environment 101.1 X: -0.6 Y: -0.1 Z: 3.0 X: -79.6 Y: -23.2 Z: 211.3 21:19:18 (CEST)
38 Collision with environment 18.8 X: -0.0 Y: 0.0 Z: 3.2 X: 185.1 Y: -13.8 Z: -300.8 21:19:56 (CEST)
39 Collision with environment 2.5 X: 1.0 Y: -0.0 Z: 2.9 X: 178.8 Y: -13.9 Z: -297.1 21:20:01 (CEST)
40 Collision with environment 212.5 X: 1.0 Y: -0.1 Z: 2.9 X: -281.7 Y: -18.7 Z: -125.3 21:23:31 (CEST)
41 Collision with environment 124.6 X: 1.0 Y: -0.1 Z: 2.9 X: 8.3 Y: -27.8 Z: 288.8 21:47:41 (CEST)
42 Collision with environment 21.3 X: -1.0 Y: -0.1 Z: 2.9 X: -82.8 Y: -23.3 Z: 205.6 22:07:24 (CEST)
43 Collision with environment 81.0 X: 1.0 Y: -0.1 Z: 2.9 X: 0.2 Y: -26.8 Z: 281.5 22:08:44 (CEST)
44 Collision with environment 58.4 X: -0.3 Y: 0.1 Z: 3.1 X: -82.8 Y: -23.1 Z: 205.6 22:10:44 (CEST)
45 Collision with environment 34.8 X: -1.0 Y: -0.1 Z: 2.9 X: 606.8 Y: -40.3 Z: 120.9 22:18:04 (CEST)
46 Collision with environment 3.8 X: -0.9 Y: -0.0 Z: -1.2 X: 10.4 Y: -27.7 Z: 282.5 22:18:39 (CEST)
47 Collision with environment 2.3 X: -1.0 Y: 0.0 Z: 2.9 X: 586.8 Y: -40.5 Z: 126.9 22:19:49 (CEST)
48 Collision with environment 47.1 X: 1.0 Y: -0.1 Z: 2.9 X: 4.4 Y: -27.3 Z: 286.2 22:23:11 (CEST)
49 Collision with environment 46.0 X: -0.0 Y: 0.1 Z: 3.2 X: -500.9 Y: 18.6 Z: -455.9 22:26:39 (CEST)
50 Collision with environment 5.0 X: -0.0 Y: 0.0 Z: 3.3 X: -502.9 Y: 18.1 Z: -453.8 22:26:44 (CEST)
51 Collision with environment 24.2 X: 0.9 Y: 0.5 Z: -1.9 X: -436.9 Y: 20.7 Z: -468.3 22:28:06 (CEST)
52 Collision with environment 119.0 X: -0.0 Y: -0.0 Z: 3.2 X: -375.1 Y: 18.8 Z: -470.9 22:28:44 (CEST)
53 Collision with environment 101.2 X: -0.2 Y: 0.1 Z: 3.2 X: -80.8 Y: -23.0 Z: 209.1 22:31:54 (CEST)
54 Collision with environment 81.9 X: -1.0 Y: -0.1 Z: 2.9 X: -79.5 Y: -23.2 Z: 211.3 22:33:39 (CEST)
55 Collision with environment 45.3 X: 1.0 Y: 0.2 Z: 2.8 X: 326.4 Y: -42.3 Z: 200.7 22:34:04 (CEST)
56 Collision with environment 29.8 X: -0.8 Y: 0.4 Z: -1.9 X: 209.3 Y: -12.6 Z: -318.1 22:37:46 (CEST)
57 Collision with environment 48.2 X: -1.0 Y: -0.0 Z: 2.9 X: 204.2 Y: -13.4 Z: -313.9 22:37:51 (CEST)
58 Collision with environment 111.2 X: -0.0 Y: 0.0 Z: 3.2 X: -355.9 Y: 18.1 Z: -470.8 22:38:49 (CEST)
59 Collision with environment 46.5 X: 1.0 Y: -0.1 Z: 2.9 X: 5.9 Y: -27.5 Z: 287.3 22:42:51 (CEST)
60 Collision with environment 40.2 X: 1.0 Y: -0.1 Z: 2.9 X: 11.2 Y: -28.1 Z: 289.9 22:43:11 (CEST)
61 Collision with environment 70.0 X: -0.0 Y: -0.1 Z: 3.2 X: -458.7 Y: 20.4 Z: -466.7 22:43:34 (CEST)
62 Collision with environment 4.0 X: -1.0 Y: 0.0 Z: 2.9 X: 203.4 Y: -13.2 Z: -313.4 22:48:46 (CEST)
63 Collision with environment 0.2 X: -1.0 Y: -0.0 Z: 2.9 X: 203.3 Y: -13.2 Z: -313.3 22:48:51 (CEST)
64 Collision with environment 49.9 X: -1.0 Y: -0.1 Z: 2.9 X: 14.5 Y: -28.3 Z: 283.6 23:01:06 (CEST)
65 Collision with environment 3.9 X: -1.0 Y: -0.1 Z: 1.6 X: 12.2 Y: -28.1 Z: 283.3 23:01:16 (CEST)
66 Collision with environment 47.1 X: 1.0 Y: -0.1 Z: 2.9 X: 9.0 Y: -27.9 Z: 289.2 23:01:56 (CEST)
67 Collision with environment 30.0 X: 1.0 Y: -0.0 Z: 2.9 X: 4.4 Y: -27.3 Z: 286.2 23:02:01 (CEST)
68 Collision with environment 30.7 X: 1.0 Y: -0.1 Z: -1.9 X: 118.2 Y: -36.3 Z: 283.5 23:02:51 (CEST)
69 Collision with environment 73.2 X: -0.9 Y: 0.1 Z: 2.7 X: -77.6 Y: -24.0 Z: 153.2 23:03:56 (CEST)
70 Collision with environment 75.4 X: 0.9 Y: -0.1 Z: 2.9 X: -452.3 Y: 22.6 Z: -497.7 23:07:21 (CEST)
71 Collision with environment 47.5 X: 1.0 Y: -0.1 Z: 2.9 X: -2.1 Y: -26.5 Z: 278.2 23:12:23 (CEST)
72 Collision with environment 77.7 X: 1.0 Y: 0.1 Z: 2.9 X: 80.7 Y: -25.9 Z: -135.1 23:13:36 (CEST)
73 Collision with environment 58.1 X: -1.0 Y: -0.1 Z: 2.9 X: -94.7 Y: -24.5 Z: 132.3 23:29:43 (CEST)
74 Collision with environment 19.1 X: -1.0 Y: 0.0 Z: -1.9 X: 165.7 Y: -39.9 Z: 243.4 23:33:31 (CEST)
75 Collision with environment 28.4 X: -1.0 Y: -0.0 Z: 2.9 X: 159.8 Y: -14.1 Z: -288.1 23:35:37 (CEST)
76 Collision with environment 101.7 X: -0.0 Y: 0.1 Z: 3.2 X: 577.3 Y: -40.6 Z: 129.6 23:37:02 (CEST)
77 Collision with environment 65.6 X: -1.0 Y: 0.1 Z: 2.8 X: 600.6 Y: -40.3 Z: 122.8 23:39:04 (CEST)
78 Collision with environment 50.1 X: -1.0 Y: -0.1 Z: 2.9 X: 195.5 Y: -13.6 Z: -307.6 23:47:24 (CEST)
79 Collision with environment 80.3 X: -0.0 Y: -0.1 Z: 3.2 X: 626.6 Y: -40.0 Z: 114.3 23:50:09 (CEST)
80 Collision with environment 85.6 X: 0.5 Y: -0.1 Z: 3.1 X: -69.3 Y: -23.1 Z: 236.7 23:54:34 (CEST)
81 Collision with environment 120.9 X: -0.0 Y: 0.1 Z: 3.2 X: -348.3 Y: 17.8 Z: -470.6 23:55:05 (CEST)
82 Collision with environment 57.9 X: 1.0 Y: -0.0 Z: 2.9 X: -1.4 Y: -26.6 Z: 279.3 23:55:09 (CEST)
83 Collision with environment 53.1 X: -1.0 Y: -0.0 Z: 2.9 X: -446.4 Y: 20.2 Z: -467.4 23:58:48 (CEST)
84 Collision with environment 93.2 X: -0.0 Y: 0.0 Z: 3.2 X: -98.3 Y: -24.4 Z: 127.8 00:00:50 (CEST)
85 Collision with environment 40.2 X: 1.0 Y: -0.1 Z: -1.9 X: -83.3 Y: -23.0 Z: 204.8 00:00:53 (CEST)
86 Collision with environment 13.3 X: -1.0 Y: -0.1 Z: 2.9 X: 12.1 Y: -28.1 Z: 283.2 00:01:55 (CEST)
87 Collision with environment 109.2 X: -0.0 Y: 0.0 Z: 3.2 X: -95.8 Y: -24.4 Z: 130.9 00:05:20 (CEST)
88 Collision with environment 72.5 X: -1.0 Y: 0.1 Z: 2.9 X: 140.7 Y: -14.0 Z: -281.7 00:07:45 (CEST)
89 Collision with environment 162.6 X: 0.0 Y: 0.1 Z: 3.2 X: 536.4 Y: -41.2 Z: 141.6 00:09:45 (CEST)
90 Collision with environment 2.8 X: -0.9 Y: -0.1 Z: -1.4 X: 11.2 Y: -27.9 Z: 282.9 00:10:10 (CEST)
91 Collision with environment 33.5 X: -0.0 Y: 0.1 Z: 3.2 X: -486.1 Y: 20.1 Z: -462.4 00:16:45 (CEST)
92 Collision with environment 68.7 X: -0.0 Y: 0.1 Z: 3.2 X: -452.3 Y: 20.5 Z: -467.6 00:20:20 (CEST)
93 Collision with environment 103.8 X: -1.0 Y: 0.1 Z: 2.8 X: 609.8 Y: -40.1 Z: 119.9 00:25:08 (CEST)
Car Env Rel
Spielberg Spielberg collisions

There were no penalties in this session.

1st Antonio Galdeano in VRC Formula Alpha 2023
Best: 01:13.688, Potential: 01:13.688
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:03.481 00:55.302 00:41.049 00:27.130 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
2 01:18.216 00:17.330 00:35.649 00:25.237 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
3 01:20.050 00:17.734 00:35.455 00:26.861 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
4 02:38.000 01:38.277 00:34.942 00:24.781 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
5 02:45.287 01:42.013 00:37.670 00:25.604 2 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
6 01:16.377 00:17.076 00:34.555 00:24.746 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
7 01:16.671 00:16.960 00:34.542 00:25.169 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
8 01:16.194 00:17.095 00:34.483 00:24.616 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
9 03:15.376 02:03.034 00:35.149 00:37.193 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
10 03:47.363 02:47.545 00:34.889 00:24.929 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
11 08:47.510 07:48.579 00:34.398 00:24.533 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
12 01:14.595 00:16.841 00:33.512 00:24.242 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
13 01:14.956 00:16.839 00:33.633 00:24.484 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
14 01:55.512 00:45.365 00:34.097 00:36.050 2 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
15 02:06.049 01:05.438 00:35.933 00:24.678 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
16 01:14.071 00:16.624 00:33.440 00:24.007 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
17 01:58.472 00:59.207 00:34.723 00:24.542 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
18 01:44.198 00:46.032 00:33.691 00:24.475 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
19 04:17.475 03:17.850 00:34.420 00:25.205 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
20 01:14.722 00:16.955 00:33.791 00:23.976 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
21 01:14.426 00:16.691 00:33.755 00:23.980 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
22 02:08.486 01:09.906 00:34.307 00:24.273 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
23 02:41.782 01:43.530 00:33.997 00:24.255 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
24 01:13.688
L
L
00:16.408
S
S
00:33.305
S
S
00:23.975
S
0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
2nd Jose Boullosa in VRC Formula Alpha 2023
Best: 01:14.130, Potential: 01:13.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:38.646 03:40.222 00:34.231 00:24.193 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
2 01:16.477 00:17.315 00:34.614 00:24.548 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
3 05:25.436 04:26.253 00:34.371 00:24.812 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
4 01:16.430 00:16.905 00:34.974 00:24.551 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
5 01:15.971 00:16.869 00:34.204 00:24.898 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
6 04:46.905 03:45.795 00:35.554 00:25.556 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
7 01:15.496 00:17.009 00:34.169 00:24.318 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
8 02:45.876 01:43.353 00:36.953 00:25.570 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
9 01:17.840 00:17.419 00:34.897 00:25.524 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
10 01:17.736 00:17.148 00:35.316 00:25.272 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
11 03:30.968 02:16.782 00:44.464 00:29.722 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
12 02:33.394 01:32.973 00:35.018 00:25.403 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
13 01:17.014 00:17.114 00:34.903 00:24.997 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
14 01:21.501
C
00:17.232 00:38.204 00:26.065 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
15 04:21.855 03:21.203 00:35.312 00:25.340 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
16 01:18.453
C
00:17.181 00:35.401 00:25.871 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
17 02:03.606 01:00.822 00:37.696 00:25.088 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
18 01:19.020
C
00:17.576 00:34.992 00:26.452 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
19 01:20.779
C
00:17.257 00:34.565 00:28.957 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
20 01:55.269 00:54.811 00:34.969 00:25.489 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
21 01:17.093 00:17.090 00:34.921 00:25.082 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
22 01:17.430 00:17.165 00:35.091 00:25.174 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
23 01:18.165 00:17.441 00:35.199 00:25.525 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
24 02:40.474 01:40.692 00:35.703 00:24.079 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
25 01:49.266 00:51.049 00:33.989 00:24.228 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
26 02:42.234 01:43.230 00:34.703 00:24.301 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
27 01:15.285 00:16.776 00:33.966 00:24.543 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
28 03:07.352 01:52.689 00:35.657 00:39.006 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
29 09:20.787 08:11.788 00:42.120 00:26.879 5 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
30 01:17.463
C
00:17.271 00:35.212 00:24.980 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
31 01:16.441 00:17.131 00:34.335 00:24.975 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
32 01:18.342 00:18.258 00:34.879 00:25.205 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
33 01:18.259
C
00:17.486 00:35.393 00:25.380 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
34 01:18.584 00:17.560 00:35.788 00:25.236 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
35 01:18.802 00:17.615 00:34.979 00:26.208 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
36 01:17.923 00:17.236 00:35.293 00:25.394 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
37 01:18.144 00:18.087 00:34.937 00:25.120 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
38 01:18.164 00:17.351 00:35.600 00:25.213 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
39 01:17.609
C
00:17.508 00:34.834 00:25.267 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
40 05:17.734 04:09.987 00:40.473 00:27.274 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
41 01:18.035 00:17.322 00:34.254 00:26.459 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
42 01:15.044 00:16.846 00:33.998 00:24.200 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
43 05:17.658 04:18.824 00:34.241 00:24.593 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
44 01:51.435 00:51.719 00:34.511 00:25.205 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
45 01:16.193 00:16.834 00:34.069 00:25.290 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
46 01:15.521 00:16.698 00:34.001 00:24.822 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
47 03:48.297 02:49.652 00:34.093 00:24.552 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
48 01:15.104 00:16.695 00:34.262 00:24.147 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
49 01:24.377
C
00:23.663 00:36.266 00:24.448 1 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
50 02:43.807 01:45.271 00:33.755 00:24.781 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
51 01:16.199 00:16.930 00:33.966 00:25.303 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
52 01:14.775 00:16.815 00:33.803 00:24.157 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
53 02:20.849 01:23.061 00:33.750 00:24.038 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
54 01:14.928 00:16.625 00:33.832 00:24.471 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
55 02:33.724 01:35.202 00:34.357 00:24.165 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
56 01:14.130
L
00:16.633 00:33.557 00:23.940
S
S
0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
57 02:44.358 01:46.276 00:34.123 00:23.959 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
58 01:14.862 00:16.740 00:33.844 00:24.278 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
59 03:19.079 02:17.655 00:36.229 00:25.195 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
60 01:14.325 00:16.644 00:33.669 00:24.012 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
61 03:21.609 02:23.775 00:33.750 00:24.084 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
62 01:16.387 00:16.560
S
00:35.333 00:24.494 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
63 01:14.337 00:16.584 00:33.417
S
00:24.336 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
3rd Fran Fuentes in VRC Formula Alpha 2023
Best: 01:15.101, Potential: 01:15.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 07:12.014 06:09.483 00:35.396 00:27.135 2 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
2 01:16.314 00:16.581 00:35.351 00:24.382 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
3 01:18.039 00:16.906 00:35.370 00:25.763 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
4 01:33.829 00:33.596 00:35.915 00:24.318 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
5 01:15.659 00:16.853 00:34.844 00:23.962 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
6 01:15.535 00:16.562 00:34.781 00:24.192 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
7 02:10.636 01:11.474 00:34.952 00:24.210 0 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
8 03:13.996 02:04.674 00:37.269 00:32.053 3 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
9 03:05.162 02:00.646 00:38.785 00:25.731 2 WET 22.0 19.0 0.0 23.0 25.00 100.00 22.00
