| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2023 | 01:09.117 Tyre: C2 | 01:12.738 | 13 laps / 13 cuts | 34 - 41 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.751 | 02:55.245 | 00:38.844 | 00:30.662 | 1 | WET | 20.3 | 19.1 | 0.0 | 35.6 | 44.17 | 5.17 | 17.42 | 
| 2 | 01:20.935 | 00:18.938 | 00:35.915 | 00:26.082 | 1 | WET | 21.0 | 19.5 | 0.0 | 34.6 | 30.83 | 7.83 | 16.08 | 
| 3 | 02:34.778 | 01:30.617 | 00:38.552 | 00:25.609 | 3 | WET | 22.0 | 20.0 | 0.0 | 33.0 | 9.83 | 12.03 | 13.98 | 
| 4 | 01:16.471 | 00:17.310 | 00:34.380 | 00:24.781 | 1 | WET | 22.0 | 20.0 | 0.0 | 33.0 | 9.83 | 12.03 | 13.98 | 
| 5 | 01:15.948 | 00:17.214 | 00:34.299 | 00:24.435 | 0 | WET | 22.0 | 20.0 | 0.0 | 33.0 | 9.83 | 12.03 | 13.98 | 
| 6 | 01:31.165 | 00:22.382 | 00:43.173 | 00:25.610 | 3 | WET | 21.7 | 19.9 | 0.0 | 33.3 | 9.19 | 17.10 | 12.92 | 
| 7 | 01:16.888 | 00:17.551 | 00:34.929 | 00:24.408 | 1 | WET | 21.1 | 19.6 | 0.0 | 33.9 | 7.66 | 29.12 | 10.39 | 
| 8 | 01:14.589 | 00:16.827 | 00:34.092 | 00:23.670 | 0 | WET | 20.5 | 19.2 | 0.0 | 34.5 | 6.17 | 40.82 | 7.93 | 
| 9 | 02:42.665 | 01:46.627 | 00:32.895 | 00:23.143 | 2 | C2 | 20.0 | 19.0 | 0.0 | 35.0 | 4.98 | 50.16 | 5.97 | 
| 10 | 01:11.215 
                                                            C
                                                         | 00:16.292 | 00:32.239 | 00:22.684 | 1 | C2 | 20.0 | 19.0 | 0.0 | 35.0 | 4.98 | 50.16 | 5.97 | 
| 11 | 01:10.566 | 00:15.918 | 00:32.035 | 00:22.613 | 0 | C2 | 20.0 | 19.0 | 0.0 | 35.1 | 4.86 | 48.90 | 5.82 | 
| 12 | 01:13.471 | 00:16.015 | 00:31.693 | 00:25.763 | 0 | C2 | 20.7 | 19.3 | 0.0 | 36.7 | 3.34 | 33.65 | 4.00 | 
| 13 | 01:09.117 
                                                            L
                                                         
                                                            L
                                                         | 00:15.814 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.239 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:22.064 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 21.2 | 19.6 | 0.0 | 38.1 | 1.93 | 19.44 | 2.31 |