| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Dosil | Paston Martin F1 TEAM | VRC Formula Alpha 2023 | 01:08.748 Tyre: C2 | 01:14.089 | 15 laps / 4 cuts | 
                                                    
                                                    
                                                        
                                                        Restrictor:
                                                        15% | 36 - 46 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.457 | 02:25.338 | 00:35.442 | 00:24.677 | 0 | WET | 21.8 | 20.0 | 0.0 | 41.7 | 16.25 | 38.50 | 9.00 | 
| 2 | 01:15.400 | 00:17.719 | 00:33.768 | 00:23.913 | 1 | WET | 22.0 | 20.0 | 0.0 | 42.0 | 4.81 | 50.19 | 5.95 | 
| 3 | 01:12.402 | 00:16.440 | 00:32.723 | 00:23.239 | 0 | WET | 22.0 | 20.0 | 0.0 | 42.0 | 4.81 | 50.19 | 5.95 | 
| 4 | 01:20.387 | 00:25.092 | 00:32.544 | 00:22.751 | 0 | WET | 22.0 | 20.0 | 0.0 | 42.0 | 4.81 | 50.19 | 5.95 | 
| 5 | 01:12.335 | 00:16.941 | 00:32.490 | 00:22.904 | 0 | WET | 22.0 | 20.0 | 0.0 | 42.0 | 4.81 | 50.19 | 5.95 | 
| 6 | 01:39.308 | 00:43.410 | 00:33.111 | 00:22.787 | 0 | C2 | 21.2 | 19.6 | 0.0 | 34.2 | 2.83 | 29.49 | 3.50 | 
| 7 | 01:13.060 
                                                            C
                                                         | 00:16.742 | 00:33.863 | 00:22.455 | 1 | C2 | 20.6 | 19.3 | 0.0 | 28.5 | 1.38 | 14.43 | 1.71 | 
| 8 | 01:09.783 | 00:16.097 | 00:31.509 | 00:22.177 | 0 | C2 | 20.0 | 19.0 | 0.0 | 23.0 | 0.00 | 0.00 | 0.00 | 
| 9 | 01:09.673 | 00:15.948 | 00:31.824 | 00:21.901 | 0 | C2 | 20.0 | 19.0 | 0.0 | 22.9 | 0.00 | 0.00 | 0.00 | 
| 10 | 01:08.977 | 00:15.719 | 00:31.348 | 00:21.910 | 0 | C2 | 20.0 | 19.0 | 0.0 | 22.9 | 0.00 | 0.00 | 0.00 | 
| 11 | 01:09.418 | 00:16.174 | 00:31.324 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:21.920 | 0 | C2 | 20.0 | 19.0 | 0.0 | 22.9 | 0.00 | 0.00 | 0.00 | 
| 12 | 01:08.748 
                                                            L
                                                         
                                                            L
                                                         | 00:15.665 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:31.527 | 00:21.556 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C2 | 20.3 | 19.2 | 0.0 | 22.8 | 7.71 | 0.62 | 2.77 | 
| 13 | 01:09.866 | 00:15.916 | 00:31.527 | 00:22.423 | 0 | C2 | 20.9 | 19.4 | 0.0 | 22.5 | 22.08 | 1.77 | 7.95 | 
| 14 | 01:26.628 | 00:16.558 | 00:34.286 | 00:35.784 | 1 | C2 | 21.6 | 19.8 | 0.0 | 22.2 | 40.00 | 3.20 | 14.40 | 
| 15 | 01:33.653 | 00:32.445 | 00:36.027 | 00:25.181 | 1 | WET | 22.0 | 20.0 | 0.0 | 22.0 | 50.21 | 4.02 | 18.08 |