# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Domingo Roig | España f1 Racing team | VRC Formula Alpha 2023 |
01:05.635 Tyre: C3 |
01:43.441 | 9 laps / 1 cuts |
Restrictor:
15%
|
18 - 29 |
2 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 |
01:05.788 Tyre: C3 |
01:11.974 | 8 laps / 4 cuts |
Restrictor:
30%
|
24 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.585 | 03:31.933 | 00:32.908 | 00:22.744 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
2 | 02:39.893 | 01:46.893 | 00:31.207 | 00:21.793 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
3 | 01:06.737 | 00:15.653 | 00:30.042 | 00:21.042 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
4 | 02:02.969 | 01:10.418 | 00:30.916 | 00:21.635 | 1 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
5 | 01:06.490 | 00:15.379 | 00:29.957 | 00:21.154 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
6 | 03:17.808 | 02:25.706 | 00:30.807 | 00:21.295 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
7 | 01:05.808 | 00:15.142 | 00:29.749 |
00:20.917
S
|
0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
8 | 01:41.717 | 00:49.526 | 00:30.862 | 00:21.329 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
9 |
01:05.635
L
L
|
00:15.005
S
|
00:29.651
S
S
|
00:20.979 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.032 | 00:43.615 | 00:31.302 | 00:24.115 | 1 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
2 | 01:32.955 | 00:39.270 | 00:31.477 | 00:22.208 | 1 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
3 | 01:07.662 | 00:15.421 | 00:31.032 | 00:21.209 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
4 |
01:08.283
C
|
00:15.984 | 00:31.229 | 00:21.070 | 1 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
5 | 01:06.483 | 00:15.110 | 00:30.294 | 00:21.079 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
6 | 01:27.965 | 00:35.550 | 00:31.504 | 00:20.911 | 0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
7 |
01:05.788
L
|
00:14.942
S
S
|
00:30.177
S
|
00:20.669
S
S
|
0 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |
8 | 02:53.589 | 01:59.813 | 00:32.432 | 00:21.344 | 1 | C3 | 24.0 | 20.0 | 0.0 | 26.0 |