| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Cesar Tizon | VRC Formula Alpha 2023 | 01:32.106 Tyre: C4 | 01:55.581 | 62 laps / 32 cuts | 16 - 110 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.594 | 01:06.886 | 00:36.554 | 00:25.154 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 2 | 01:34.143 
                                                            C
                                                         | 00:34.621 | 00:35.302 | 00:24.220 | 1 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 3 | 01:59.047 | 00:58.014 | 00:35.707 | 00:25.326 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 4 | 01:33.129 | 00:34.583 | 00:34.781 | 00:23.765 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 5 | 04:11.559 | 03:10.332 | 00:36.107 | 00:25.120 | 1 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 6 | 01:33.325 | 00:34.470 | 00:34.843 | 00:24.012 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 7 | 02:37.141 | 01:36.215 | 00:36.284 | 00:24.642 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 8 | 02:22.070 | 01:21.109 | 00:35.968 | 00:24.993 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 9 | 01:33.400 | 00:34.445 | 00:35.182 | 00:23.773 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 10 | 05:35.697 | 04:35.649 | 00:35.536 | 00:24.512 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 11 | 01:33.491 | 00:34.429 | 00:35.199 | 00:23.863 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 12 | 02:25.073 | 01:24.814 | 00:35.996 | 00:24.263 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 13 | 02:26.703 | 01:26.304 | 00:36.058 | 00:24.341 | 1 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 14 | 01:33.397 | 00:34.434 | 00:35.189 | 00:23.774 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 15 | 03:07.071 | 02:06.163 | 00:36.230 | 00:24.678 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 16 | 01:33.141 | 00:34.290 | 00:35.149 | 00:23.702 | 0 | C3 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 17 | 02:19.743 | 01:17.013 | 00:38.119 | 00:24.611 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 18 | 01:32.411 | 00:34.109 | 00:34.741 | 00:23.561 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 19 | 02:11.331 | 01:08.169 | 00:37.615 | 00:25.547 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 20 | 02:27.599 | 01:19.627 | 00:42.566 | 00:25.406 | 2 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 21 | 05:31.481 | 04:30.678 | 00:36.377 | 00:24.426 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 22 | 01:32.451 | 00:34.121 | 00:34.777 | 00:23.553 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 23 | 02:43.624 | 01:43.400 | 00:35.461 | 00:24.763 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 24 | 02:55.110 | 01:51.938 | 00:37.918 | 00:25.254 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 25 | 02:47.012 | 01:44.850 | 00:37.359 | 00:24.803 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 26 | 01:32.793 | 00:34.338 | 00:34.645 | 00:23.810 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 27 | 02:14.104 | 01:14.137 | 00:35.694 | 00:24.273 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 28 | 01:32.607 | 00:34.080 | 00:34.892 | 00:23.635 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 29 | 01:59.754 | 00:59.840 | 00:35.699 | 00:24.215 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 30 | 03:37.057 | 02:37.230 | 00:35.585 | 00:24.242 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 31 | 01:32.364 | 00:34.183 | 00:34.582 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.599 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 32 | 02:00.271 | 00:59.831 | 00:35.640 | 00:24.800 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 33 | 01:32.633 | 00:34.071 | 00:34.911 | 00:23.651 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 34 | 01:58.852 | 00:57.319 | 00:36.625 | 00:24.908 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 35 | 01:32.561 | 00:34.250 | 00:34.633 | 00:23.678 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 36 | 01:58.389 | 00:57.873 | 00:36.125 | 00:24.391 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 37 | 02:18.789 | 01:18.970 | 00:35.590 | 00:24.229 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 38 | 02:29.526 | 01:29.455 | 00:35.879 | 00:24.192 | 2 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 39 | 02:51.108 | 01:50.128 | 00:36.526 | 00:24.454 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 40 | 04:25.922 | 03:26.406 | 00:35.275 | 00:24.241 | 7 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 41 | 01:32.815 | 00:34.027 | 00:35.006 | 00:23.782 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 42 | 02:01.856 | 00:56.085 | 00:41.229 | 00:24.542 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 43 | 02:41.858 | 01:38.913 | 00:38.717 | 00:24.228 | 2 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 44 | 01:32.990 | 00:34.135 | 00:35.289 | 00:23.566 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 45 | 03:02.882 | 01:13.659 | 01:18.497 | 00:30.726 | 2 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 46 | 03:00.074 | 01:59.680 | 00:36.266 | 00:24.128 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 47 | 01:32.342 | 00:34.014 | 00:34.956 | 00:23.372 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 48 | 02:10.988 | 01:10.391 | 00:36.059 | 00:24.538 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 49 | 02:24.084 | 01:24.738 | 00:35.261 | 00:24.085 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 50 | 01:32.178 | 00:34.020 | 00:34.690 | 00:23.468 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 51 | 02:01.131 | 01:01.424 | 00:35.461 | 00:24.246 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 52 | 01:32.106 
                                                            L
                                                         
                                                            L
                                                         | 00:33.983 | 00:34.736 | 00:23.387 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 53 | 02:01.976 | 01:01.974 | 00:35.581 | 00:24.421 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 54 | 02:59.697 | 01:58.537 | 00:36.945 | 00:24.215 | 2 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 55 | 04:06.048 | 03:04.757 | 00:35.793 | 00:25.498 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 56 | 02:36.752 | 01:36.763 | 00:35.739 | 00:24.250 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 57 | 01:32.491 | 00:34.302 | 00:34.640 | 00:23.549 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 58 | 02:04.381 | 01:03.086 | 00:37.080 | 00:24.215 | 2 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 59 | 03:24.269 | 02:23.556 | 00:36.548 | 00:24.165 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 60 | 01:32.257 | 00:33.978 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:34.695 | 00:23.584 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 61 | 01:56.889 | 00:56.193 | 00:36.346 | 00:24.350 | 0 | C4 | 31.0 | 24.0 | 0.0 | 31.0 | 
| 62 | 02:56.922 | 01:51.177 | 00:41.426 | 00:24.319 | 1 | C4 | 31.0 | 24.0 | 0.0 | 31.0 |