| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|---|
| 1 | Carlos Cabaco | VFT eSports | VRC Formula Alpha 2023 | 01:31.217 Tyre: C4 | 01:37.597 | 10 laps / 6 cuts | 37 - 55 | 
| 2 | Fran Fuentes | Steel Wall Team | VRC Formula Alpha 2023 | 01:31.892 Tyre: C3 | 01:40.623 | 12 laps / 2 cuts | 13 - 41 | 
| 3 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | VRC Formula Alpha 2023 | 01:32.863 Tyre: C4 | 01:35.542 | 7 laps / 2 cuts | 15 - 31 | 
| 4 | Domingo Roig | VRC Formula Alpha 2023 | 01:33.084 Tyre: C4 | 01:38.932 | 36 laps / 15 cuts | 17 - 20 | |
| 5 | Antonio Galdeano | Autoclub Ensidesa Motorsport | VRC Formula Alpha 2023 | 01:36.708 Tyre: C2 | 01:37.040 | 6 laps / 9 cuts | 5 - 24 | 
| 6 | Player | [ADMIN] Safety Car | 02:19.369 Tyre: PS Cup 2 R | 02:19.369 | 4 laps / 6 cuts | 13 - 61 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.223 | 01:37.966 | 00:37.354 | 00:24.903 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 2 | 01:37.657 | 00:35.993 | 00:36.545 | 00:25.119 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 3 | 01:37.178 
                                                            C
                                                         | 00:35.970 | 00:36.512 | 00:24.696 | 1 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 4 | 03:54.205 | 02:48.091 | 00:38.543 | 00:27.571 | 2 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 5 | 01:49.634 | 00:33.823 | 00:42.111 | 00:33.700 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 6 | 01:31.883 | 00:33.906 | 00:34.528 | 00:23.449 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 7 | 02:12.599 | 01:05.397 | 00:38.465 | 00:28.737 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 8 | 01:31.217 
                                                            L
                                                         
                                                            L
                                                         | 00:33.703 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:34.097 
                                                                    S
                                                                 
                                                                    S
                                                                 | 00:23.417 
                                                                    S
                                                                 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 9 | 02:55.691 | 01:51.018 | 00:39.014 | 00:25.659 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 10 | 01:31.289 
                                                            C
                                                         | 00:33.712 | 00:34.349 | 00:23.228 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.737 | 01:02.933 | 00:36.801 | 00:25.003 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 2 | 02:09.173 | 01:05.147 | 00:38.579 | 00:25.447 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 3 | 01:35.195 | 00:35.498 | 00:35.406 | 00:24.291 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 4 | 01:34.647 | 00:35.327 | 00:35.253 | 00:24.067 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 5 | 01:37.200 | 00:36.454 | 00:36.194 | 00:24.552 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 6 | 01:34.036 | 00:35.010 | 00:35.297 | 00:23.729 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 7 | 01:33.453 | 00:34.660 | 00:35.024 | 00:23.769 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 8 | 02:16.323 | 01:15.087 | 00:36.846 | 00:24.390 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 9 | 01:49.395 | 00:38.110 | 00:45.481 | 00:25.804 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 10 | 03:19.242 | 02:19.914 | 00:35.244 | 00:24.084 | 1 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 11 | 03:04.058 | 02:03.444 | 00:35.774 | 00:24.840 | 1 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 12 | 01:31.892 
                                                            L
                                                         | 00:34.108 
                                                                    S
                                                                 | 00:34.474 
                                                                    S
                                                                 | 00:23.310 
                                                                    S
                                                                 
                                                                    S
                                                                 | 0 | C3 | 29.0 | 23.0 | 0.0 | 38.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.335 | 01:09.301 | 00:36.103 | 00:24.931 | 0 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 2 | 01:36.367 | 00:35.865 | 00:35.937 | 00:24.565 | 0 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 3 | 01:36.909 | 00:35.537 | 00:35.838 | 00:25.534 | 1 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 4 | 01:36.781 | 00:36.220 | 00:35.797 | 00:24.764 | 0 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 5 | 01:36.157 | 00:35.326 | 00:36.049 | 00:24.782 | 0 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 6 | 02:17.845 | 01:14.876 | 00:38.017 | 00:24.952 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 7 | 01:32.863 
                                                            L
                                                         | 00:34.394 
                                                                    S
                                                                 | 00:34.628 
                                                                    S
                                                                 | 00:23.841 
                                                                    S
                                                                 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:28.779 | 09:24.924 | 00:39.221 | 00:24.634 | 3 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 2 | 01:35.588 | 00:35.473 | 00:36.045 | 00:24.070 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 3 | 02:22.306 | 01:19.355 | 00:37.621 | 00:25.330 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 4 | 01:34.465 | 00:35.070 | 00:35.500 | 00:23.895 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 5 | 01:34.712 | 00:34.871 | 00:35.816 | 00:24.025 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 6 | 01:34.156 | 00:34.823 | 00:35.577 | 00:23.756 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 7 | 02:45.556 | 01:44.838 | 00:36.215 | 00:24.503 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 8 | 01:34.280 | 00:34.719 | 00:35.810 | 00:23.751 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 9 | 01:34.475 | 00:34.648 | 00:35.078 | 00:24.749 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 10 | 01:34.169 | 00:34.661 | 00:35.384 | 00:24.124 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 11 | 02:09.882 | 01:08.614 | 00:36.212 | 00:25.056 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 12 | 01:33.546 | 00:34.528 | 00:35.258 | 00:23.760 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 13 | 02:15.499 | 01:12.931 | 00:37.220 | 00:25.348 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 14 | 01:33.561 | 00:34.539 | 00:35.230 | 00:23.792 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 15 | 02:08.268 | 01:07.801 | 00:35.996 | 00:24.471 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 16 | 01:33.573 | 00:34.343 | 00:35.573 | 00:23.657 
                                                                    S
                                                                 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 17 | 01:34.090 | 00:34.636 | 00:35.420 | 00:24.034 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 18 | 03:01.045 | 01:59.750 | 00:36.342 | 00:24.953 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 19 | 04:10.435 | 03:09.141 | 00:36.854 | 00:24.440 | 3 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 20 | 02:17.552 | 01:15.525 | 00:37.651 | 00:24.376 | 2 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 21 | 01:33.423 | 00:34.374 | 00:35.104 | 00:23.945 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 22 | 02:31.244 | 01:29.792 | 00:36.819 | 00:24.633 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 23 | 01:33.589 | 00:34.468 | 00:35.249 | 00:23.872 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 24 | 01:33.408 | 00:34.367 | 00:35.128 | 00:23.913 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 25 | 02:50.766 | 01:49.539 | 00:37.035 | 00:24.192 | 2 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 26 | 01:33.262 | 00:34.285 | 00:35.141 | 00:23.836 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 27 | 01:34.128 | 00:34.417 | 00:35.834 | 00:23.877 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 28 | 03:05.908 | 02:04.960 | 00:36.432 | 00:24.516 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 29 | 01:34.051 | 00:34.354 | 00:35.532 | 00:24.165 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 30 | 01:33.084 
                                                            L
                                                         | 00:34.471 | 00:34.947 
                                                                    S
                                                                 | 00:23.666 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 31 | 04:55.065 | 03:54.954 | 00:35.995 | 00:24.116 | 1 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 32 | 01:34.171 | 00:34.497 | 00:35.684 | 00:23.990 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 33 | 01:33.574 | 00:34.305 | 00:35.410 | 00:23.859 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 34 | 03:36.136 | 02:33.568 | 00:37.904 | 00:24.664 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 35 | 01:33.758 | 00:34.327 | 00:35.401 | 00:24.030 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 36 | 01:34.174 | 00:34.243 
                                                                    S
                                                                 | 00:35.307 | 00:24.624 | 0 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.613 | 02:20.662 | 00:36.823 | 00:25.128 | 2 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 2 | 01:37.373 | 00:36.268 | 00:36.508 | 00:24.597 | 0 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 3 | 01:36.708 
                                                            L
                                                         | 00:35.831 
                                                                    S
                                                                 | 00:36.311 
                                                                    S
                                                                 | 00:24.566 
                                                                    S
                                                                 | 0 | C2 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 4 | 05:16.493 | 04:13.736 | 00:37.283 | 00:25.474 | 3 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 5 | 02:13.873 | 01:05.730 | 00:41.472 | 00:26.671 | 2 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| 6 | 04:20.645 | 03:14.185 | 00:39.542 | 00:26.918 | 2 | C4 | 29.0 | 23.0 | 0.0 | 38.0 | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15:47.120 | 14:15.023 | 00:57.259 | 00:34.838 | 3 | PS Cup 2 R | 29.0 | 23.0 | 0.0 | 38.0 | 
| 2 | 04:33.603 | 03:05.475 | 00:53.784 | 00:34.344 | 2 | PS Cup 2 R | 29.0 | 23.0 | 0.0 | 38.0 | 
| 3 | 06:49.344 | 05:25.284 | 00:52.073 | 00:31.987 | 1 | PS Cup 2 R | 29.0 | 23.0 | 0.0 | 38.0 | 
| 4 | 02:19.369 
                                                            L
                                                         | 00:47.857 
                                                                    S
                                                                 | 00:51.548 
                                                                    S
                                                                 | 00:39.964 
                                                                    S
                                                                 | 0 | PS Cup 2 R | 29.0 | 23.0 | 0.0 | 38.0 |